Sene | Şampiyon | Finalist | Setler |
---|---|---|---|
1889 | Bertha Townsend | Marian Wright | 6–0, 6–2 |
Margarette Ballard | Laura Knight | ||
1890 | Ellen Roosevelt | Bertha Townsend | 6–1, 6–2 |
Grace Roosevelt | Margarette Ballard | ||
1891 | Mabel Cahill | Ellen Roosevelt | 2–6, 8–6, 6–4 |
Emma Leavitt-Morgan | Grace Roosevelt | ||
1892 | Mabel Cahill | Helen Day Harris | 6–1, 6–3 |
Adeline McKinlay | Amy Williams | ||
1893 | Aline Terry | Augusta Schultz | 6–4, 6–3 |
Harriet Butler | Miss Stone | ||
1894 | Helen Hellwig | Annabella C. Wistar | 6–4, 8–6, 6–2 |
Juliette Atkinson | Amy Williams | ||
1895 | Helen Hellwig | Elisabeth Moore | 6–2, 6–2, 12–10 |
Juliette Atkinson | Amy Williams | ||
1896 | Elisabeth Moore | Annabella C. Wistar | 6–4, 7–5 |
Juliette Atkinson | Amy Williams | ||
1897 | Juliette Atkinson | Mrs. F. Edwards | 6–2, 6–1, 6–1 |
Kathleen Atkinson | Elizabeth Rastall | ||
1898 | Juliette Atkinson | Marie Wimer | 6–1, 2–6, 4–6, 6–1, 6–2 |
Kathleen Atkinson | Carrie Neely | ||
1899 | Jane Craven | Maud Banks | 6–1, 6–1, 7–5 |
Myrtle McAteer | Elizabeth Rastall | ||
1900 | Edith Parker | Marie Wimer | 9–7, 6–2, 6–2 |
Hallie Champlin | Myrtle McAteer | ||
1901 | Juliette Atkinson | Marion Jones | default |
Myrtle McAteer | Elisabeth Moore | ||
1902 | Juliette Atkinson | Maud Banks | 6–2, 7–5 |
Marion Jones | Nona Closterman | ||
1903 | Elisabeth Moore | Miriam Hall | 6–4, 6–1, 6–1 |
Carrie Neely | Marion Jones | ||
1904 | May Sutton | Elisabeth Moore | 3–6, 6–3, 6–3 |
Miriam Hall | Carrie Neely | ||
1905 | Helen Homans | Marjorie Oberteuffer | 6–0, 6–1 |
Carrie Neely | Virginia Maule | ||
1906 | Ann Burdette Coe | Helen Homans | 6–4, 6–4 |
Ethel Bliss Platt | Clover Boldt | ||
1907 | Marie Wimer | Edna Wildey | 6–1, 2–6, 6–4 |
Carrie Neely | Natalie Wildey | ||
1908 | Evelyn Sears | Carrie Neely | 6–3, 5–7, 9–7 |
Margaret Curtis | Miriam Steever | ||
1909 | Hazel Hotchkiss Wightman | Dorothy Green | 6–1, 6–1 |
Edith Rotch | Lois Moyes | ||
1910 | Hazel Hotchkiss Wightman | Adelaide Browning | 6–4, 6–4 |
Edith Rotch | Edna Wildey | ||
1911 | Hazel Hotchkiss Wightman | Dorothy Green | 6–4, 4–6, 6–2 |
Eleonora Sears | Florence Sutton | ||
1912 | Dorothy Green | Maud Barger-Wallach | 6–2, 5–7, 6–0 |
Mary K. Browne | Mrs. Frederick Schmitz | ||
1913 | Mary K. Browne | Dorothy Green | 12–10, 2–6, 6–3 |
Louise Riddell Williams | Edna Wildey | ||
1914 | Mary K. Browne | Louise Raymond | 10–8, 6–2 |
Louise Riddell Williams | Edna Wildey | ||
1915 | Hazel Hotchkiss Wightman | Helen Homans McLean | 10–8, 6–2 |
Eleonora Sears | Mrs. G. L. Chapman | ||
1916 | Molla Bjurstedt | Louise Raymond | 4–6, 6–2, 10–8 |
Eleonora Sears | Edna Wildey | ||
1917 | Molla Bjurstedt | Phyllis Walsh | 6–2, 6–4 |
Eleonora Sears | Grace Moore LeRoy | ||
1918 | Marion Zinderstein | Molla Bjurstedt | 7–5, 8–6 |
Eleanor Goss | Anna Rogge | ||
1919 | Marion Zinderstein | Eleonora Sears | 10–8, 9–7 |
Eleanor Goss | Hazel Hotchkiss Wightman | ||
1920 | Marion Zinderstein | Eleanor Tennant | 6–3, 6–1 |
Eleanor Goss | Helen Baker | ||
1921 | Mary K. Browne | Helen Gilleaudeau | 6–3, 6–2 |
Louise Riddell Williams | Aletta Bailey Morris | ||
1922 | Marion Zinderstein Jessup | Edith Sigourney | 6–4, 7–9, 6–3 |
Helen Wills Moody | Molla Bjurstedt Mallory | ||
1923 | Kitty McKane Godfree | Hazel Hotchkiss Wightman | 2–6, 6–2, 6–1 |
Phyllis Howkins Covell | Eleanor Goss | ||
1924 | Hazel Hotchkiss Wightman | Eleanor Goss | 6–4, 6–3 |
Helen Wills Moody | Marion Jessup | ||
1925 | Mary K. Browne | May Bundy | 6–4, 6–3 |
Helen Wills Moody | Elizabeth Ryan | ||
1926 | Elizabeth Ryan | Mary K. Browne | 3–6, 6–4, 12–10 |
Eleanor Goss | Charlotte Chapin | ||
1927 | Kitty McKane Godfree | Betty Nuthall | 6–1, 4–6, 6–4 |
Ermyntrude Harvey | Joan Fry | ||
1928 | Hazel Hotchkiss Wightman | Edith Cross | 6–2, 6–2 |
Helen Wills Moody | Anna McCune Harper | ||
1929 | Phoebe Holcroft Watson | Phyllis Covell | 2–6, 6–3, 6–4 |
Peggy Michell | Dorothy Shepherd-Barron | ||
1930 | Betty Nuthall | Edith Cross | 3–6, 6–3, 7–5 |
Sarah Palfrey Cooke | Anna McCune Harper | ||
1931 | Betty Nuthall | Helen Jacobs | 6–2, 6–4 |
Eileen Bennett Whittingstall | Dorothy Round | ||
1932 | Helen Jacobs | Alice Marble | 8–6, 6–1 |
Sarah Palfrey Cooke | Marjorie Morrill | ||
1933 | Betty Nuthall | Helen Wills Moody | default |
Freda James | Elizabeth Ryan | ||
1934 | Helen Jacobs | Carolin Babcock | 4–6, 6–3, 6–4 |
Sarah Palfrey Cooke | Dorothy Andrus | ||
1935 | Helen Jacobs | Carolin Babcock | 6–4, 6–2 |
Sarah Palfrey Cooke | Dorothy Andrus | ||
1936 | Marjorie Gladman Van Ryn | Helen Jacobs | 9–7, 2–6, 6–4 |
Carolin Babcock Stark | Sarah Palfrey Cooke | ||
1937 | Sarah Palfrey Cooke | Marjorie Gladman Van Ryn | 7–5, 6–4 |
Alice Marble | Carolin Babcock | ||
1938 | Sarah Palfrey Cooke | Simonne Mathieu | 6–8, 6–4, 6–3 |
Alice Marble | Jadwiga Jędrzejowska | ||
1939 | Sarah Palfrey Cooke | Kay Stammers | 7–5, 8–6 |
Alice Marble | Freda Hammersley | ||
1940 | Sarah Palfrey Cooke | Dorothy Bundy | 6–4, 6–3 |
Alice Marble | Marjorie Gladman Van Ryn | ||
1941 | Sarah Palfrey Cooke | Dorothy Bundy | 3–6, 6–1, 6–4 |
Margaret Osborne duPont | Pauline Betz | ||
1942 | Louise Brough | Pauline Betz | 2–6, 7–5, 6–0 |
Margaret Osborne duPont | Doris Hart | ||
1943 | Louise Brough | Pauline Betz | 6–4, 6–3 |
Margaret Osborne duPont | Doris Hart | ||
1944 | Louise Brough | Pauline Betz | 4–6, 6–4, 6–3 |
Margaret Osborne duPont | Doris Hart | ||
1945 | Louise Brough | Pauline Betz | 6–3, 6–3 |
Margaret Osborne duPont | Doris Hart | ||
1946 | Louise Brough | Mary Prentiss | 6–1, 6–3 |
Margaret Osborne duPont | Patricia Todd | ||
1947 | Louise Brough | Doris Hart | 5–7, 6–3, 7–5 |
Margaret Osborne duPont | Patricia Todd | ||
1948 | Louise Brough | Doris Hart | 6–4, 8–10, 6–1 |
Margaret Osborne duPont | Patricia Todd | ||
1949 | Louise Brough | Doris Hart | 6–4, 10–8 |
Margaret Osborne duPont | Shirley Fry | ||
1950 | Louise Brough | Doris Hart | 6–2, 6–3 |
Margaret Osborne duPont | Shirley Fry | ||
1951 | Doris Hart | Nancy Chaffee | 6–4, 6–2 |
Shirley Fry | Patricia Todd | ||
1952 | Doris Hart | Louise Brough | 10–8, 6–4 |
Shirley Fry | Maureen Connolly | ||
1953 | Doris Hart | Louise Brough | 6–2, 7–9, 9–7 |
Shirley Fry | Margaret Osborne duPont | ||
1954 | Doris Hart | Louise Brough | 6–4, 6–4 |
Shirley Fry | Margaret Osborne duPont | ||
1955 | Louise Brough | Doris Hart | 6–3, 1–6, 6–3 |
Margaret Osborne duPont | Shirley Fry | ||
1956 | Louise Brough | Betty Pratt | 6–3, 6–0 |
Margaret Osborne duPont | Shirley Fry | ||
1957 | Louise Brough | Althea Gibson | 6–2, 7–5 |
Margaret Osborne duPont | Darlene Hard | ||
1958 | Jeanne Arth | Althea Gibson | 2–6, 6–3, 6–4 |
Darlene Hard | Maria Bueno | ||
1959 | Jeanne Arth | Maria Bueno | 6–2, 6–3 |
Darlene Hard | Sally Moore | ||
1960 | Maria Bueno | Ann Haydon | 6–1, 6–1 |
Darlene Hard | Deidre Catt | ||
1961 | Darlene Hard | Edda Buding | 6–4, 5–7, 6–0 |
Lesley Turner Bowrey | Yola Ramírez | ||
1962 | Maria Bueno | Billie Jean Moffitt | 4–6, 6–3, 6–2 |
Darlene Hard | Karen Susman | ||
1963 | Robyn Ebbern | Darlene Hard | 4–6, 10–8, 6–3 |
Margaret Smith | Maria Bueno | ||
1964 | Billie Jean King | Margaret Smith | 3–6, 6–2, 6–4 |
Karen Hantze Susman | Lesley Turner Bowrey | ||
1965 | Carole Caldwell Graebner | Billie Jean Moffitt | 6–4, 6–4 |
Nancy Richey | Karen Susman | ||
1966 | Maria Bueno | Billie Jean Moffitt | 6–3, 6–4 |
Nancy Richey | Rosemary Casals | ||
1967 | Rosemary Casals | Mary-Ann Eisel | 4–6, 6–3, 6–4 |
Billie Jean King | Donna Floyd Fales | ||
↓ Open Era ↓ | |||
1968 | Maria Bueno | Rosemary Casals | 4–6, 9–7, 8–6 |
Margaret Court | Billie Jean King | ||
1969 | Françoise Dürr | Margaret Court | 0–6, 6–3, 6–4 |
Darlene Hard | Virginia Wade | ||
1970 | Margaret Court | Rosemary Casals | 6–3, 6–4 |
Judy Tegart-Dalton | Virginia Wade | ||
1971 | Rosemary Casals | Gail Sherriff Chanfreau | 6–3, 6–3 |
Judy Tegart-Dalton | Françoise Dürr | ||
1972 | Françoise Dürr | Margaret Court | 6–3, 1–6, 6–3 |
Betty Stöve | Virginia Wade | ||
1973 | Margaret Court | Rosemary Casals | 3–6, 6–3, 7–5 |
Virginia Wade | Billie Jean King | ||
1974 | Rosemary Casals | Françoise Dürr | 7–6, 6–7, 6–4 |
Billie Jean King | Betty Stöve | ||
1975 | Margaret Court | Rosemary Casals | 7–5, 2–6, 7–6 |
Virginia Wade | Billie Jean King | ||
1976 | Delina Boshoff | Olga Morozova | 6–1, 6–4 |
Ilana Kloss | Virginia Wade | ||
1977 | Martina Navratilova | Renée Richards | 6–1, 7–6 |
Betty Stöve | Betty Ann Grubb Stuart | ||
1978 | Billie Jean King | Kerry Melville Reid | 7–6, 6–4 |
Martina Navratilova | Wendy Turnbull | ||
1979 | Betty Stöve | Billie Jean King | 6–4, 6–3 |
Wendy Turnbull | Martina Navratilova | ||
1980 | Billie Jean King | Pam Shriver | 7–6, 7–5 |
Martina Navratilova | Betty Stöve | ||
1981 | Kathy Jordan | Rosemary Casals | 6–3, 6–3 |
Anne Smith | Wendy Turnbull | ||
1982 | Rosemary Casals | Barbara Potter | 6–4, 6–4 |
Wendy Turnbull | Sharon Walsh | ||
1983 | Martina Navratilova | Rosalyn Fairbank | 6–7, 6–1, 6–3 |
Pam Shriver | Candy Reynolds | ||
1984 | Martina Navratilova | Anne Hobbs | 6–2, 6–4 |
Pam Shriver | Wendy Turnbull | ||
1985 | Claudia Kohde-Kilsch | Martina Navratilova | 6–7, 6–2, 6–3 |
Helena Suková | Pam Shriver | ||
1986 | Martina Navratilova | Hana Mandlíková | 6–4, 3–6, 6–3 |
Pam Shriver | Wendy Turnbull | ||
1987 | Martina Navratilova | Kathy Jordan | 5–7, 6–4, 6–2 |
Pam Shriver | Elizabeth Sayers Smylie | ||
1988 | Gigi Fernández | Patty Fendick | 6–4, 6–1 |
Robin White | Jill Hetherington | ||
1989 | Hana Mandlíková | Mary Joe Fernández | 5–7, 6–4, 6–4 |
Martina Navratilova | Pam Shriver | ||
1990 | Gigi Fernández | Jana Novotná | 6–2, 6–4 |
Martina Navratilova | Helena Suková | ||
1991 | Pam Shriver | Jana Novotná | 6–4, 4–6, 7–6 |
Natalia Zvereva | Larisa Savchenko Neiland | ||
1992 | Gigi Fernández | Jana Novotná | 7–6, 6–1 |
Natalia Zvereva | Larisa Savchenko Neiland | ||
1993 | Arantxa Sánchez Vicario | Amanda Coetzer | 6–4, 6–2 |
Helena Suková | Inés Gorrochategui | ||
1994 | Jana Novotná | Katerina Maleeva | 6–3, 6–3 |
Arantxa Sánchez Vicario | Robin White | ||
1995 | Gigi Fernández | Brenda Schultz-McCarthy | 7–5, 6–3 |
Natalia Zvereva | Rennae Stubbs | ||
1996 | Gigi Fernández | Jana Novotná | 1–6, 6–1, 6–4 |
Natalia Zvereva | Arantxa Sánchez Vicario | ||
1997 | Lindsay Davenport | Gigi Fernández | 6–3, 6–4 |
Jana Novotná | Natalia Zvereva | ||
1998 | Martina Hingis | Lindsay Davenport | 6–3, 6–3 |
Jana Novotná | Natalia Zvereva | ||
1999 | Serena Williams | Chanda Rubin | 4–6, 6–1, 6–4 |
Venus Williams | Sandrine Testud | ||
2000 | Julie Halard-Decugis | Cara Black | 6–0, 1–6, 6–1 |
Ai Sugiyama | Elena Likhovtseva | ||
2001 | Lisa Raymond | Kimberly Po-Messerli | 6–2, 5–7, 7–5 |
Rennae Stubbs | Nathalie Tauziat | ||
2002 | Virginia Ruano Pascual | Elena Dementieva | 6–2, 6–1 |
Paola Suárez | Janette Husárová | ||
2003 | Virginia Ruano Pascual | Svetlana Kuznetsova | 6–2, 6–2 |
Paola Suárez | Martina Navratilova | ||
2004 | Virginia Ruano Pascual | Svetlana Kuznetsova | 6–4, 7–5 |
Paola Suárez | Elena Likhovtseva | ||
2005 | Lisa Raymond | Elena Dementieva | 6–2, 5–7, 6–3 |
Samantha Stosur | Flavia Pennetta | ||
2006 | Nathalie Dechy | Dinara Safina | 7–6, 7–5 |
Vera Zvonareva | Katarina Srebotnik | ||
2007 | Nathalie Dechy | Chan Yung-jan | 6–4, 6–2 |
Dinara Safina | Chuang Chia-jung | ||
2008 | Cara Black | Lisa Raymond | 6–3, 7–6 (8–6) |
Liezel Huber | Samantha Stosur | ||
2009 | Serena Williams | Cara Black | 6–2, 6–2 |
Venus Williams | Liezel Huber | ||
2010 | Vania King | Liezel Huber | 2–6, 6–4, 7–6 (7–4) |
Yaroslava Shvedova | Nadia Petrova | ||
2011 | Liezel Huber | Vania King | 4–6, 7–6 (7–5) , 7–6 (7–3) |
Lisa Raymond | Yaroslava Shvedova | ||
2012 | Sara Errani | Andrea Hlaváčková | 6–4, 6–2 |
Roberta Vinci | Lucie Hradecká | ||
2013 | Andrea Hlaváčková | Ashleigh Barty | 6–7 (4–7) , 6–1, 6–4 |
Lucie Hradecká | Casey Dellacqua | ||
2014 | Ekaterina Makarova | Martina Hingis | 2–6, 6–3, 6–2 |
Elena Vesnina | Flavia Pennetta | ||
2015 | Martina Hingis | Casey Dellacqua | 6–3, 6–3 |
Sania Mirza | Yaroslava Shvedova | ||
2016 | Bethanie Mattek-Sands | Caroline Garcia | 2–6, 7–6 (7–5) , 6–4 |
Lucie Šafářová | Kristina Mladenovic | ||
2017 | Chan Yung-jan | Lucie Hradecká | 6–3, 6–2 |
Martina Hingis | Kateřina Siniaková | ||
2018 | Ashleigh Barty | Tímea Babos | 3–6, 7–6 (7–2) , 7–6 (8–6) |
CoCo Vandeweghe | Kristina Mladenovic | ||
2019 | Elise Mertens Aryna Sabalenka | Victoria Azarenka Ashleigh Barty | 7–5, 7–5 |
2020 | Laura Siegemund Vera Zvonareva | Nicole Melichar Xu Yifan | 6–4, 6–4 |
2021 | Samantha Stosur (Avustralya) Shuai Zhang (Çin) | Coco Gauff (ABD) Caty McNally (ABD) | 6–3, 3–6, 6–3 |
2022 | Barbora Krejcikova (Çek Cumhuriyeti) Katerina Siniakova (Çek Cumhuriyeti) | Caty Mcnally (ABD) Taylor Townsend (ABD) | 3–6, 7–5, 6–1 |
2023 |
Amerika Açık (Tenis) – Tenis Arşiv Sayfası –