Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Russia | 4 | 1 | 3 | 8 |
2 | Azerbaijan | 2 | 1 | 2 | 5 |
3 | Latvia Sweden | 1 | 0 | 0 | 1 |
5 | Georgia | 0 | 2 | 2 | 4 |
6 | Ukraine | 0 | 1 | 3 | 4 |
7 | Belarus Turkey | 0 | 1 | 1 | 2 |
9 | Serbia | 0 | 1 | 0 | 1 |
10 | Germany | 0 | 0 | 2 | 2 |
11 | Bulgaria | 0 | 0 | 1 | 1 |
San Marino | 0 | 0 | 1 | 1 |
Men’s freestyle
Event | Gold | Silver | Bronze |
---|---|---|---|
57 kg | Mahir Amiraslanov ( AZE ) | Stevan Mićić ( SRB ) | Zaur Uguev ( RUS ) Süleyman Atlı ( TUR ) |
65 kg | Haji Aliyev ( AZE ) | Vladimer Khinchegashvili ( GEO ) | Akhmed Chakaev ( RUS ) Hor Ogannesian ( UKR ) |
74 kg | Zaurbek Sidakov ( RUS ) | Soner Demirtaş ( TUR ) | Avtandil Kentchadze ( GEO ) Khadzimurad Gadzhiyev ( AZE ) |
86 kg | Dauren Kurugliev ( RUS ) | Ali Shabanau ( BLR ) | Ahmed Dudarov ( GER ) Nazem Myles Amine ( SMR ) |
97 kg | Abdulrashid Sadulaev ( RUS ) | Nurmagomedov Gadzhiyev ( AZE ) | Aliaksandr Hushtyn ( BLR ) Elizbar Odikadze ( GEO ) |
125 kg | Anzor Khizriev ( RUS ) | Givi Matcharashvili ( GEO ) | Jamaladdin Magomedov ( AZE ) Oleksandr Khotsianivsyi ( UKR ) |
Men’s Greco-Roman
Event | Gold | Silver | Bronze |
---|---|---|---|
60 kg | |||
67 kg | |||
77 kg | |||
87 kg | |||
97 kg | |||
130 kg |
Women’s freestyle
Event | Gold | Silver | Bronze |
50 kg | |||
53 kg | Sofia Mattsson ( SWE ) | Yuliia Khavaldzhy ( UKR ) | Nina Hemmer ( GER ) Stalvira Orshush ( RUS ) |
58 kg | |||
62 kg | |||
68 kg | Anastasija Grigorjeva ( LAT ) | Anastasia Bratchikova ( RUS ) | Sofia Georgieva ( BUL ) Alla Cherkasova ( UKR ) |
76 kg |