World Women’s freestyle Wrestling Championships
50 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1987 Lørenskog | Anne Marie Halvorsen (NOR) | Kyoko Fukuda (JPN) | Martine Poupon (FRA) |
1989 Martigny | Anne Holten (NOR) | Asia DeWeese (USA) | Martine Poupon (FRA) |
1990 Luleå | Martine Poupon (FRA) | Helena Honkamaa (SWE) | Trine Bentzen (NOR) |
1991 Tokyo | Martine Poupon (FRA) | Shannon Williams (USA) | Yoko Higashi (JPN) |
1992 Villeurbanne | Tricia Saunders (USA) | Yoshiko Endo (JPN) | Martine Poupon (FRA) |
1993 Stavern | Anna Gomis (FRA) | Shannon Williams (USA) | Yoshiko Endo (JPN) |
1994 Sofia | Miyu Yamamoto (JPN) | Anna Gomis (FRA) | Elena Egochina (RUS) |
1995 Moscow | Saneit Ganachuyeva (RUS) | Gyula Pérez (VEN) | Yoshiko Endo (JPN) |
1996 Sofia | Olga Smirnova (RUS) | Yoshiko Endo (JPN) | Ida Hellström (SWE) |
2018 Budapest | Yui Susaki (JPN) | Mariya Stadnik (Azerbaycan) | Sun Yanan (CHN) Oksana Livach (UKR) |
2019 Nur-Sultan | Mariya Stadnik (Azerbaycan) | Alina Vuc (Romanya) | Valentina Islamova (Kazakistan) Ekaterina Poleshchuk (Rusya) |
2021 Oslo | Remina Yoshimoto (Japonya) | Sarah Hildebrandt (ABD) | Nadezhda Sokolova (Rusya) Dolgorjavyn Otgonjargal (Moğolistan) |
2022 Belgrad | Yui Susaki (Japonya) | Dolgorjavyn Otgonjargal (Moğolistan) | Sarah Hildebrandt (ABD) Anna Łukasiak (Polonya) |
2023 Krasnoyarsk |
53 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1987 Lørenskog | Sylvie Van Gucht (FRA) | Line Johansen (NOR) | Stine Johansen (NOR) |
1989 Martigny | Sylvie Van Gucht (FRA) | Chou Yu-ping (TPE) | Lotte Søvre (NOR) |
1990 Luleå | Sylvie Van Gucht (FRA) | Yoshiko Endo (JPN) | Lotte Søvre (NOR) |
1991 Tokyo | Zhang Xia (CHN) | Yoshiko Endo (JPN) | Wendy Izaguirre (VEN) |
1992 Villeurbanne | Wendy Izaguirre (VEN) | Akemi Kawasaki (JPN) | Liudmila Popova (RUS) |
1993 Stavern | Line Johansen (NOR) | Akemi Kawasaki (JPN) | Wendy Izaguirre (VEN) |
1994 Sofia | Akemi Kawasaki (JPN) | Shannon Williams (USA) | Sophie Pluquet (FRA) |
1995 Moscow | Sophie Pluquet (FRA) | Kozue Kimura (JPN) | Wendy Izaguirre (VEN) |
1996 Sofia | Anna Gomis (FRA) | Jennifer Ryz (CAN) | Ryoko Sakae (JPN) |
2014 Tashkent | Saori Yoshida (JPN) | Sofia Mattsson (SWE) | Jillian Gallays (CAN) Jong Myong-suk (PRK) |
2015 Las Vegas | Saori Yoshida (JPN) | Sofia Mattsson (SWE) | Odunayo Adekuoroye (NGR) Jong Myong-suk (PRK) |
2017 Paris | Vanesa Kaladzinskaya (BLR) | Mayu Mukaida (JPN) | Maria Prevolaraki (GRE) Roksana Zasina (POL) |
2018 Budapest | Haruna Okuno (JPN) | Sarah Hildebrandt (USA) | Diana Weicker (CAN) Pang Qianyu (CHN) |
2019 Nur-Sultan | Pak Yong-mi (PRK) | Mayu Mukaida (JPN) | Vinesh Phogat (Hindistan) Pang Qianyu (Çin) |
2021 Oslo | Akari Fujinami (Japonya) | Iulia Leorda (Moldova) | Katarzyna Krawczyk (Polonya) Samantha Stewart (Kanada) |
2022 Belgrad | Dominique Parrish (ABD) | Batkhuyagiin Khulan (Moğolistan) | Vinesh Phogat (Hindistan) Maria Prevolaraki (Yunanistan) |
2023 Krasnoyarsk |
55 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
2002 Chalcis | Saori Yoshida (Japonya) | Tina George (ABD) | Ida-Theres Karlsson (İsveç) |
2003 New York City | Saori Yoshida (Japonya) | Tina George (USA) | Natalia Golts (RUS) |
2005 Budapest | Saori Yoshida (Japonya) | Su Lihui (CHN) | Tonya Verbeek (CAN) Natalia Golts (RUS) |
2006 Guangzhou | Saori Yoshida (Japonya) | Mariya Yahorava (BLR) | Minerva Montero (ESP) Ida-Theres Karlsson (SWE) |
2007 Baku | Saori Yoshida (Japonya) | Ida-Theres Karlsson (İsveç) | Olga Smirnova (KAZ) Natalia Golts (RUS) |
2008 Tokyo | Saori Yoshida (Japonya) | Tetyana Lazareva (UKR) | Brittanee Laverdure (CAN) Tatiana Suarez (USA) |
2009 Herning | Saori Yoshida (Japonya) | Sona Ahmadli (AZE) | Alena Filipava (BLR) Tonya Verbeek (CAN) |
2010 Moscow | Saori Yoshida (Japonya) | Yuliya Ratkevich (AZE) | Anna Gomis (FRA) Tatiana Suarez (USA) |
2011 Istanbul | Saori Yoshida (Japonya) | Tonya Verbeek (CAN) | Ida-Theres Karlsson (İsveç) Tetyana Lazareva (UKR) |
2012 Strathcona County | Saori Yoshida (Japonya) | Helen Maroulis (USA) | Maria Prevolaraki (GRE) Geeta Phogat (IND) |
2013 Budapest | Saori Yoshida (Japonya) | Sofia Mattsson (SWE) | Emese Barka (HUN) Valeria Koblova (RUS) |
2014 Tashkent | Chiho Hamada (Japonya) | Irina Ologonova (Rusya) | Iryna Khariv (UKR) Helen Maroulis (USA) |
2015 Las Vegas | Helen Maroulis (USA) | Irina Ologonova (Rusya) | Evelina Nikolova (BUL) Tetyana Kit (UKR) |
2016 Budapest | Haruna Okuno (Japonya) | Irina Ologonova (Rusya) | Aiyim Abdildina (KAZ) Davaasükhiin Otgontsetseg (MGL) |
2017 Paris | Haruna Okuno (Japonya) | Odunayo Adekuoroye (NGR) | Iryna Kurachkina (Belarus) Becka Leathers (USA) |
2018 Budapest | Mayu Mukaida (Japonya) | Zalina Sidakova (BLR) | Lianna Montero (CUB) Jong Myong-suk (PRK) |
2019 Nur-Sultan | Jacarra Winchester (USA) | Nanami Irie (Japonya) | Olga Khoroshavtseva (Rusya) Bat-Ochiryn Bolortuyaa (MGL) |
2021 Oslo | Tsugumi Sakurai (Japonya) | Nina Hemmer (Almanya) | Oleksandra Khomenets (Ukrayna) Jenna Burkert (ABD) |
2022 Belgrad | Mayu Mukaida (Japonya) | Oleksandra Khomenets (Ukrayna) | Xie Mengyu (Çin) Karla Godinez (Kanada) |
2023 Krasnoyarsk |
57 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1987 Lørenskog | Isabelle Dourthe (FRA) | Sylvie Maret (FRA) | Silje Hauland (NOR) |
1989 Martigny | Gudrun Høie (NOR) | Ryoko Sakamoto (JPN) | Inge Krasser (SUI) |
1990 Luleå | Gudrun Høie (NOR) | Olga Lugo (VEN) | Ryoko Sakamoto (JPN) |
1991 Tokyo | Olga Lugo (VEN) | Gudrun Høie (NOR) | Marine Roy (FRA) |
1992 Villeurbanne | Ryoko Sakamoto (JPN) | Marine Roy (FRA) | Line Johansen (NOR) |
1993 Stavern | Gudrun Høie (NOR) | Olga Lugo (VEN) | Huang Ai-chun (TPE) |
1994 Sofia | Line Johansen (NOR) | Zohya Dahmani (FRA) | Sara Eriksson (SWE) |
1995 Moscow | Sara Eriksson (SWE) | Lene Aanes (NOR) | Anna Gomis (FRA) |
1996 Sofia | Sara Eriksson (SWE) | Jackie Berube (USA) | Lene Aanes (NOR) |
2018 Budapest | Rong Ningning (CHN) | Bilyana Dudova (BUL) | Emese Barka (HUN) Pooja Dhanda (Hindistan) |
2019 Nur-Sultan | Risako Kawai (Japonya) | Rong Ningning (CHN) | Iryna Kurachkina (BLR) Odunayo Adekuoroye (NGR) |
2021 Oslo | Helen Maroulis (ABD) | Anshu Malik (Hindistan) | Sae Nanjo (Japonya) Erkhembayaryn Davaachimeg (Moğolistan) |
2022 Belgrad | Tsugumi Sakurai (Japonya) | Helen Maroulis (ABD) | Anhelina Lysak (Polonya) Alina Hrushyna (Ukrayna) |
2023 Krasnoyarsk |
59 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
2002 Chalcis | Alena Kartashova (RUS) | Lotta Andersson (SWE) | Mabel Fonseca (PUR) |
2003 New York City | Seiko Yamamoto (JPN) | Natalia Ivashko (RUS) | Sally Roberts (USA) |
2005 Budapest | Ayako Shoda (JPN) | Marianna Sastin (HUN) | Lene Aanes (NOR) Sally Roberts (USA) |
2006 Guangzhou | Ayako Shoda (JPN) | Su Lihui (CHN) | Alka Tomar (IND) Nataliya Synyshyn (UKR) |
2007 Baku | Audrey Prieto (FRA) | Stéphanie Groß (GER) | Dorjiin Narmandakh (MGL) Nataliya Synyshyn (UKR) |
2008 Tokyo | Ayako Shoda (JPN) | Natalia Golts (RUS) | Elvira Mursalova (AZE) Agata Pietrzyk (POL) |
2009 Herning | Yuliya Ratkevich (AZE) | Agata Pietrzyk (POL) | Marianna Sastin (HUN) Hanna Vasylenko (UKR) |
2010 Moscow | Soronzonboldyn Battsetseg (MGL) | Zhang Lan (CHN) | Ayako Shoda (JPN) Johanna Mattsson (SWE) |
2011 Istanbul | Hanna Vasylenko (UKR) | Sofia Mattsson (SWE) | Sona Ahmadli (AZE) Takako Saito (JPN) |
2012 Strathcona County | Zhang Lan (CHN) | Zalina Sidakova (BLR) | Olga Butkevych (GBR) Tungalagiin Mönkhtuyaa (MGL) |
2013 Budapest | Marianna Sastin (HUN) | Taybe Yusein (BUL) | Yuliya Ratkevich (AZE) Tungalagiin Mönkhtuyaa (MGL) |
2018 Budapest | Risako Kawai (JPN) | Elif Jale Yeşilırmak (TUR) | Pei Xingru (CHN) Baatarjavyn Shoovdor (MGL) |
2019 Nur-Sultan | Linda Morais (CAN) | Lyubov Ovcharova (RUS) | Pei Xingru (CHN) Baatarjavyn Shoovdor (MGL) |
2021 Oslo | Bilyana Dudova (Bulgaristan) | Akie Hanai (Japonya) | Baatarjavyn Shoovdor (Moğolistan) Sarita Mor (Hindistan) |
2022 Belgrad | Anastasia Nichita (Moldova) | Grace Bullen (Norveç) | Jowita Wrzesień (Polonya) Sakura Motoki (Japonya) |
2023 Krasnoyarsk |
62 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1997 Clermont-Ferrand | Lise Golliot (FRA) | Stéphanie Groß (GER) | Małgorzata Bassa (POL) |
1998 Poznań | Nikola Hartmann (AUT) | Lene Aanes (NOR) | Natalia Vinogradova (RUS) |
1999 Boden | Ayako Shoda (JPN) | Meng Lili (CHN) | Lotta Andersson (SWE) |
2000 Sofia | Nikola Hartmann (AUT) | Rena Iwama (JPN) | Stéphanie Groß (GER) |
2001 Sofia | Meng Lili (CHN) | Diletta Giampiccolo (ITA) | Lene Aanes (NOR) |
2018 Budapest | Taybe Yusein (BUL) | Yukako Kawai (JPN) | Yuliya Tkach (UKR) Mallory Velte (USA) |
2019 Nur-Sultan | Aisuluu Tynybekova (Kırgızistan) | Taybe Yusein (BUL) | Henna Johansson (SWE) Yukako Kawai (JPN) |
2021 Oslo | Aisuluu Tynybekova (Kırgızistan) | Kayla Miracle (ABD) | Nonoka Ozaki (Japonya) Enkhbatyn Gantuyaa (Moğolistan) |
2022 Belgrad | Nonoka Ozaki (Japonya) | Kayla Miracle (ABD) | Ilona Prokopevniuk (Ukrayna) Luo Xiaojuan (Çin) |
2023 Krasnoyarsk |
65 kg.
Games | Gold | Silver | Bronze |
---|---|---|---|
1987 Lørenskog | Brigitte Herlin (FRA) | Dorthe Pedersen (DEN) | Kimie Hoshikawa (JPN) |
1989 Martigny | Emmanuelle Blind (FRA) | Nina Nilsen (NOR) | Akiko Iijima (JPN) |
1990 Luleå | Akiko Iijima (JPN) | Ling Wu-mei (TPE) | Line Johansen (NOR) |
1991 Tokyo | Akiko Iijima (JPN) | Ine Barlie (NOR) | Sylvie Thomé (FRA) |
1992 Villeurbanne | Wang Chaoli (CHN) | Wu Huei-li (TPE) | Elmira Kurbanova (RUS) |
1993 Stavern | Wang Chaoli (CHN) | Elmira Kurbanova (RUS) | Janna Penny (CAN) |
1994 Sofia | Yayoi Urano (JPN) | Doris Blind (FRA) | Maria Kremskaya (UKR) |
1995 Moscow | Yayoi Urano (JPN) | Doris Blind (FRA) | Natalia Lasarenko (RUS) |
1996 Sofia | Yayoi Urano (JPN) | Doris Blind (FRA) | Elmira Kurbanova (RUS) |
2018 Budapest | Petra Olli (FIN) | Danielle Lappage (CAN) | Irina Netreba (AZE) Ayana Gempei (JPN) |
2019 Nur-Sultan | Inna Trazhukova (RUS) | Iryna Koliadenko (UKR) | Wang Xiaoqian (CHN) Elis Manolova (AZE) |
2021 Oslo | Irina Rîngaci (Moldova) | Miwa Morikawa (Japonya) | Johanna Mattsson (İsveç) Forrest Molinari (ABD) |
2022 Belgrad | Miwa Morikawa (Japonya) | Long Jia (Çin) | Mallory Velte (ABD) Koumba Larroque (Fransa) |
2023 Krasnoyarsk |
68 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1997 Clermont-Ferrand | Christine Nordhagen (CAN) | Sandra Bacher (USA) | Nina Englich (GER) |
1998 Poznań | Christine Nordhagen (CAN) | Stéphanie Groß (GER) | Sandra Bacher (USA) |
1999 Boden | Sandra Bacher (USA) | Anita Schätzle (GER) | Anna Shamova (RUS) |
2000 Sofia | Kristie Marano (USA) | Anna Shamova (RUS) | Tomoe Miyamoto (JPN) |
2001 Sofia | Christine Nordhagen (CAN) | Toccara Montgomery (USA) | Anita Schätzle (GER) |
2018 Budapest | Alla Cherkasova (UKR) | Koumba Larroque (FRA) | Zhou Feng (CHN) Tamyra Mensah (ABD) |
2019 Nur-Sultan | Tamyra Mensah (ABD) | Jenny Fransson (SWE) | Soronzonboldyn Battsetseg (MGL) Anna Schell (GER) |
2021 Oslo | Meerim Zhumanazarova (Kırgızistan) | Rin Miyaji (Japonya) | Tamyra Mensah-Stock (ABD) Khanum Velieva (Rusya) |
2022 Belgrad | Tamyra Mensah-Stock (ABD) | Ami Ishii (Japonya) | Linda Morais (Kanada) Irina Rîngaci (Moldova) |
2023 Krasnoyarsk |
72 kg.
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
2002 Chalcis | Kyoko Hamaguchi (JPN) | Wang Xu (CHN) | Edyta Witkowska (POL) |
2003 New York City | Kyoko Hamaguchi (JPN) | Toccara Montgomery (USA) | Wang Xu (CHN) |
2005 Budapest | Iris Smith (USA) | Kyoko Hamaguchi (JPN) | Anita Schätzle (GER) Svetlana Saenko (UKR) |
2006 Guangzhou | Stanka Zlateva (BUL) | Kyoko Hamaguchi (JPN) | Elena Perepelkina (RUS) Kristie Marano (USA) |
2007 Baku | Stanka Zlateva (BUL) | Kristie Marano (USA) | Olga Zhanibekova (KAZ) Guzel Manyurova (RUS) |
2008 Tokyo | Stanka Zlateva (BUL) | Hong Yan (CHN) | Ohenewa Akuffo (CAN) Kyoko Hamaguchi (JPN) |
2009 Herning | Qin Xiaoqing (CHN) | Ochirbatyn Burmaa (MGL) | Stanka Zlateva (BUL) Maider Unda (ESP) |
2010 Moscow | Stanka Zlateva (BUL) | Ohenewa Akuffo (CAN) | Kyoko Hamaguchi (JPN) Ekaterina Bukina (RUS) |
2011 Istanbul | Stanka Zlateva (BUL) | Ekaterina Bukina (RUS) | Vasilisa Marzaliuk (BLR) Ali Bernard (USA) |
2012 Strathcona County | Jenny Fransson (SWE) | Guzel Manyurova (KAZ) | Vasilisa Marzaliuk (BLR) Xu Qing (CHN) |
2013 Budapest | Zhang Fengliu (CHN) | Natalia Vorobieva (RUS) | Ochirbatyn Burmaa (MGL) Adeline Gray (USA) |
2018 Budapest | Justina Di Stasio (CAN) | Ochirbatyn Nasanburmaa (MGL) | Martina Kuenz (AUT) Buse Tosun (Türkiye) |
2019 Nur-Sultan | Natalia Vorobieva (RUS) | Alina Berezhna (UKR) | Masako Furuichi (Japonya) Pa Liha (CHN) |
2021 Oslo | Masako Furuichi (Japonya) | Zhamila Bakbergenova (Kazakistan) | Buse Tosun (Türkiye) Anna Schell (Almanya) |
2022 Belgrad | Amit Elor (ABD) | Zhamila Bakbergenova (Kazakistan) | Alexandra Anghel (Romanya) Masako Furuichi (Japonya) |
2023 Krasnoyarsk |
76 kg.
- 75 kg: 1987–2001
- 72 kg: 2002–2013
- 75 kg: 2014–2017
- 76 kg: 2018–
Şampiyona | Altın Madalya | Gümüş Madalya | Bronz Madalya |
---|---|---|---|
1987 Lørenskog | Patricia Rossignol (FRA) | Miyako Shimizu (JPN) | - |
1989 Martigny | Miyako Shimizu (JPN) | Kirsten Borgen (NOR) | - |
1990 Luleå | Yayoi Urano (JPN) | Ma Su-hui (TPE) | Helen Mitzifri (GRE) |
1991 Tokyo | Liu Dongfeng (CHN) | Jeun Kyung-ran (KOR) | Liudmila Golikova (URS) |
1992 Villeurbanne | Liu Dongfeng (CHN) | Mitsuko Funakoshi (JPN) | Linda Johnsen-Holmeide (NOR) |
1993 Stavern | Liu Dongfeng (CHN) | Mikiko Miyazaki (JPN) | Linda Johnsen-Holmeide (NOR) |
1994 Sofia | Mitsuko Funakoshi (JPN) | Evgenia Osipenko (RUS) | Elisaveta Toleva (BUL) |
1995 Moscow | Liu Dongfeng (CHN) | Mitsuko Funakoshi (JPN) | Tetyana Komarnicka (UKR) |
1996 Sofia | Liu Dongfeng (CHN) | Kristie Stenglein (USA) | Sha Ling-li (TPE) |
1997 Clermont-Ferrand | Kyoko Hamaguchi (JPN) | Kristie Stenglein (USA) | Liu Dongfeng (CHN) |
1998 Poznań | Kyoko Hamaguchi (JPN) | Kristie Stenglein (USA) | Edyta Witkowska (POL) |
1999 Boden | Kyoko Hamaguchi (JPN) | Kristie Marano (USA) | Christine Nordhagen (CAN) |
2000 Sofia | Christine Nordhagen (CAN) | Edyta Witkowska (POL) | Kyoko Hamaguchi (JPN) |
2001 Sofia | Edyta Witkowska (POL) | Ma Bailing (CHN) | Nina Englich (GER) |
2002 Chalcis | Kyoko Hamaguchi (JPN) | Wang Xu (CHN) | Edyta Witkowska (POL) |
2003 New York City | Kyoko Hamaguchi (JPN) | Toccara Montgomery (USA) | Wang Xu (CHN) |
2005 Budapest | Iris Smith (USA) | Kyoko Hamaguchi (JPN) | Anita Schätzle (GER) Svetlana Saenko (UKR) |
2006 Guangzhou | Stanka Zlateva (BUL) | Kyoko Hamaguchi (JPN) | Elena Perepelkina (RUS) Kristie Marano (USA) |
2007 Baku | Stanka Zlateva (BUL) | Kristie Marano (USA) | Olga Zhanibekova (KAZ) Guzel Manyurova (RUS) |
2008 Tokyo | Stanka Zlateva (BUL) | Hong Yan (CHN) | Ohenewa Akuffo (CAN) Kyoko Hamaguchi (JPN) |
2009 Herning | Qin Xiaoqing (CHN) | Ochirbatyn Burmaa (MGL) | Stanka Zlateva (BUL) Maider Unda (ESP) |
2010 Moscow | Stanka Zlateva (BUL) | Ohenewa Akuffo (CAN) | Kyoko Hamaguchi (JPN) Ekaterina Bukina (RUS) |
2011 Istanbul | Stanka Zlateva (BUL) | Ekaterina Bukina (RUS) | Vasilisa Marzaliuk (BLR) Ali Bernard (USA) |
2012 Strathcona County | Jenny Fransson (SWE) | Guzel Manyurova (KAZ) | Vasilisa Marzaliuk (BLR) Xu Qing (CHN) |
2013 Budapest | Zhang Fengliu (CHN) | Natalia Vorobieva (RUS) | Ochirbatyn Burmaa (MGL) Adeline Gray (ABD) |
2014 Tashkent | Adeline Gray (ABD) | Aline Ferreira (BRA) | Zhou Qian (CHN) Ochirbatyn Burmaa (MGL) |
2015 Las Vegas | Adeline Gray (ABD) | Zhou Qian (CHN) | Vasilisa Marzaliuk (BLR) Epp Mäe (Estonya) |
2017 Paris | Yasemin Adar (Türkiye) | Vasilisa Marzaliuk (BLR) | Justina Di Stasio (CAN) Hiroe Suzuki (JPN) |
2018 Budapest | Adeline Gray (ABD) | Yasemin Adar (Türkiye) | Erica Wiebe (CAN) Hiroe Minagawa (JPN) |
2019 Nur-Sultan | Adeline Gray (ABD) | Hiroe Minagawa (JPN) | Epp Mäe (Estonya) Aline Rotter-Focken (GER) |
2021 Oslo | Adeline Gray (ABD) | Epp Mäe (Estonya) | Samar Amer (Mısır) Aiperi Medet Kyzy (Kırgızistan) |
2022 Belgrad | Yasemin Adar (Türkiye) | Samar Amer (Mısır) | Yuka Kagami (Japonya) Epp Mäe (Estonya) |
2023 Krasnoyarsk |