World University Archery Championships
Recurve
Men’s Individual
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin | Yaroslav Kolesnik (ISR) | ||
1998 | Taoyuan | Chang Chia-Ping (TPE) | ||
2000 | Madrid | Guy Krueger (USA) | ||
2002 | Chonburi | Jeff Henckels (LUX) | ||
2004 | Madrid | Gye Dong-Hyun (KOR) | ||
2006 | Viničné | Lee Jong-Young (KOR) | ||
2008 | Tainan, Chinese Taipei | Wang Cheng-Pang (TPE) | ||
2010 | Shenzhen, China | Kim Seong-Hoon (KOR) | ||
2012 | Córdoba, Spain | Kim Bong-Man (KOR) | ||
2014 | Legnica, Poland | Luis Antonio Alvarez Murillo (MEX) | ||
2016 | Ulaanbaatar, Mongolia | Galsan Bazarzhapov (Russia) | Wei Min Lou (Chinese Taipei) | Bolot Tsybzhitov (Russia) |
2018 | Not Held | |||
2020 |
Women’s Individual
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin, France | Chang Hsiao-Feng (TPE) | ||
1998 | Taoyuan, Chinese Taipei | Deniz Gunay (TUR) | ||
2000 | Madrid, Spain | Yang Jianping (CHN) | ||
2002 | Chonburi, Thailand | Kim Mun-Joung (KOR) | ||
2004 | Madrid, Spain | Lee Hyun-Jung (KOR) | ||
2006 | Viničné, Slovakia | Hiroko Taguma (JPN) | ||
2008 | Tainan, Chinese Taipei | Ki Bo-Bae (KOR) | ||
2010 | Shenzhen, China | Jo Eun-Ae (KOR) | ||
2012 | Córdoba, Spain | Park Seayane (KOR) | ||
2014 | Legnica, Poland | Tan Ya-ting (TPE) | ||
2016 | Ulaanbaatar, Mongolia | Chae Young Kang (South Korea) | Su Jung Ryoo (South Korea) | Ariuna Zhargalova (Russia) |
2018 | Not Held | |||
2020 |
Men’s Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin, France | |||
1998 | Taoyuan, Chinese Taipei | South Korea | ||
2000 | Madrid, Spain | Belgium | ||
2002 | Chonburi, Thailand | South Korea | ||
2004 | Madrid, Spain | Chinese Taipei | ||
2006 | Viničné, Slovakia | |||
2008 | Tainan, Chinese Taipei | |||
2010 | Shenzhen, China | Japan | ||
2012 | Córdoba, Spain | South Korea | ||
2014 | Legnica, Poland | Chinese Taipei | ||
2016 | Ulaanbaatar, Mongolia | South Korea Seongcheol Park Domghun Kwak Jaewoo Heo | Chinese Taipei Hou-Chieh Wang Wei Min Lou Chung-Huan Li | France Thomas Koenig Geoffrey Mortemousque Thomas Antoine |
2018 | Not Held | |||
2020 |
Women’s Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin, France | |||
1998 | Taoyuan, Chinese Taipei | South Korea | ||
2000 | Madrid, Spain | China | ||
2002 | Chonburi, Thailand | South Korea | ||
2004 | Madrid, Spain | China | ||
2006 | Viničné, Slovakia | Poland | ||
2008 | Tainan, Chinese Taipei | South Korea | ||
2010 | Shenzhen, China | |||
2012 | Córdoba, Spain | |||
2014 | Legnica, Poland | |||
2016 | Ulaanbaatar, Mongolia | South Korea Chae Young Kang So Jung Ryoo Kyoungeun Kim | Chinese Taipei Chia-Mao Peng Yu-Hsuan Lin Chia-Hung Wu | Russia Ariuna Zhargalova Sayana Tsyrempilova Tatiana Biltrikova |
2018 | Not Held | |||
2020 |
Mixed Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
2006 | Viničné, Slovakia | South Korea | ||
2008 | Tainan, Chinese Taipei | Chinese Taipei | ||
2010 | Shenzhen, China | Italy | ||
2012 | Córdoba, Spain | South Korea | ||
2014 | Legnica, Poland | |||
2016 | Ulaanbaatar, Mongolia | South Korea Chae Young Kang Seongcheol Park | France Melanie Gaubil Geoffrey Mortemousque | Japan Ayano Kato Yuki Kawata |
2018 | Not Held | |||
2020 |
Compound
Men’s Individual
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin, France | Franck Dauphin (FRA) | ||
1998 | Taoyuan, Chinese Taipei | John Blaschke (USA) | ||
2000 | Madrid, Spain | Tsai Sung-Pin (TPE) | ||
2002 | Chonburi, Thailand | Adam Wheatcroft (USA) | ||
2004 | Madrid, Spain | Choi Yong-Hee (KOR) | ||
2006 | Viničné, Slovakia | Braden Gellenthien (USA) | ||
2008 | Tainan, Chinese Taipei | Jedd Greschock (USA) | ||
2010 | Shenzhen, China | Adam Gallant (USA) | ||
2012 | Córdoba, Spain | Daniel Suter (USA) | ||
2014 | Legnica, Poland | Vladyslav Bolshakov (UKR) | ||
2016 | Ulaanbaatar, Mongolia | Kim Jongho (South Korea) | Evren Çağıran (Turkey) | Paeton Keller (United States) |
2018 | Not Held | |||
2020 |
Women’s Individual
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin | Anna Campagnoli (ITA) | ||
1998 | Taoyuan, Chinese Taipei | Shih Ya-Ping (TPE) | ||
2000 | Madrid, Spain | Jamie van Natta (USA) | ||
2002 | Chonburi, Thailand | Mary Zorn (USA) | ||
2004 | Madrid, Spain | |||
2006 | Viničné, Slovakia | Amandine Bouillot (FRA) | ||
2008 | Tainan, Chinese Taipei | Erika Anschutz (USA) | ||
2010 | Shenzhen, China | Vida Halimian (IRI) | ||
2012 | Córdoba, Spain | Kristina Berger (GER) | ||
2014 | Legnica, Poland | Katia D'Agostino (ITA) | ||
2016 | Ulaanbaatar, Mongolia | Ko So Young (South Korea) | Sarah Prieels (Belgium) | Ting-Ting Wu (Chinese Taipei) |
2018 | Not Held | |||
2020 |
Men’s Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin, France | |||
1998 | Taoyuan, Chinese Taipei | United States | ||
2000 | Madrid, Spain | |||
2002 | Chonburi, Thailand | |||
2004 | Madrid, Spain | South Korea | ||
2006 | Viničné, Slovakia | United States | ||
2008 | Tainan, Chinese Taipei | Mexico | ||
2010 | Shenzhen, China | United States | ||
2012 | Córdoba | Italy | ||
2014 | Legnica, Poland | South Korea | ||
2016 | Ulaanbaatar, Mongolia | South Korea Kim Jongho Yang Youngho Kim Jeongmin | Russia Viktor Kalashnikov Alexander Dambaev Chingese Rinchino | United States Paeton Keller Garrett Abernethy David McNealy |
2018 | Not Held | |||
2020 |
Women’s Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin, France | |||
1998 | Taoyuan, Chinese Taipei | Chinese Taipei | ||
2000 | Madrid, Spain | United States | ||
2002 | Chonburi, Thailand | |||
2004 | Madrid, Spain | |||
2006 | Viničné, Slovakia | France | ||
2008 | Tainan, Chinese Taipei | South Korea | ||
2010 | Shenzhen, China | United States | ||
2012 | Córdoba, Spain | |||
2014 | Legnica, Poland | Mexico | ||
2016 | Ulaanbaatar, Mongolia | India Priyenshau Kachhap Jyothi Surekha Vennam Swati Dudhwal | Russia Natalia Andeeva Diana Tontoeva Ouna Bolotova | United States Alexandra Blazek Carli Cochran Sophia Strachan |
2018 | Not Held | |||
2020 |
Mixed Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1996 | Vaulx-en-Velin, France | |||
1998 | Taoyuan, Chinese Taipei | |||
2000 | Madrid, Spain | |||
2002 | Chonburi, Thailand | |||
2004 | Madrid, Spain | |||
2006 | Viničné, Slovakia | United States | ||
2008 | Tainan, Chinese Taipei | |||
2010 | Shenzhen, China | |||
2012 | Córdoba, Spain | |||
2014 | Legnica, Poland | South Korea | ||
2016 | Ulaanbaatar, Mongolia | South Korea Ko Souyoung Kim Jongho | Turkey Yeşim Bostan Evren Çağıran | Malaysia Nurfatehah Fatin Mat Salleh Mohd Juwaidi Mazuki |
2018 | Not Held | |||
2020 |