World School Volleyball Championships
Men
Year | Champions | Score | Finalist | Host |
---|---|---|---|---|
1972 | Israel | |||
1973 | Netherlands | |||
1974 | İzmir | |||
1976 | İstanbul St. Joseph Lisesi | Netherlands | ||
1978 | Yugoslavia | Belgium | Belgium | |
1980 | Yugoslavia | China | England | |
(Zagrep Bogden Orgrizovic) | (Middle School n° 1) | |||
1982 | China | Turkey | Belgium | |
(Lycée n° 50) | (İstanbul St. Joseph Lisesi) | |||
1984 | Spain | Austria | Israel | |
1986 | China | Israel | Liechtenstein | |
(Harbin Secundary School n° 44) | ( Rogozin' High School) | |||
1988 | NOT HELD | |||
1990 | ||||
1992 | China | Turkey | Hungary | |
(Beijing Aeronautics Middle School) | (İstanbul Üsküdar Cumhuriyet Lisesi) | |||
1994 | Finland | China | France | |
( Sammon Lukio) | ( Fuxiud High School) | |||
1996 | Greece | Finland | Slovakia | |
( 1st Lyceum of Kifisia) | ( Sampo High School) | |||
1998 | Greece | France | Greece | |
( 2nd Senior High School Aghia Varvara) | (Metz Lycée Faber) | |||
2000 | China | Turkey | Portugal | |
( Meiyuan High School) | (İstanbul Halide Edip Lisesi) | |||
2002 | Puerto Rico | İtaly | Puerto Rico | |
( Military Academy) | ( Liceo Scientifico Galilei) | |||
2004 | Cyprus | |||
2006 | Croatia | |||
2008 | Chinese Taipei | 3-0 | Brazil | İtaly |
( Nat. Overseas Chine Experimental HS) | ( Centro Educacional) | |||
2010 | Iran | France | China | |
( Omid-Farda High School) | ( Lycée Carnot) | |||
2012 | France | |||
2014 | Chinese Taipei | Poland | Portugal | |
( Nat. Feng Yuan Com. High School) | ( Gimnazijum 15 Sportowe) | |||
2016 | Spain | Iran | Serbia | |
(I Ies Jorge Manrique) | ( Omid Farda) | |||
2018 | Turkey | 02/03/2019 | Germany | Czechia |
(İstanbul Avcılar Okyanus Lisesi) | 01/01/1970 | (Schul- und Leistungssportzentrum Berlin) | ||
2020 | Brazil |
Women
Year | Champions | Score | Finalist | Host |
---|---|---|---|---|
1972 | Israel | |||
1973 | Netherlands | |||
1974 | İzmir | |||
1976 | Netherlands | |||
1978 | Poland | Yugoslavia | Belgium | |
1980 | China (Jinan Middle School) | Yugoslavia (Zagrep Bogden Ogrizovic) | England | |
1982 | China (Secundary School n° 5) | Turkey (Ankara Atatürk Lisesi) | Belgium | |
1984 | Austria | Belgium | Israel | |
1986 | Turkey (İstanbul Küçükyalı Lisesi) | Israel ( Compremensive School) | Liechtenstein | |
1988 | NOT HELD | |||
1990 | ||||
1992 | China (Middle School n° 3) | Turkey (Üsküdar Özel Tercüman Lisesi) | Hungary | |
1994 | Greece ( 2nd Senior High School Evosmos) | Germany ( Prof. Karl Friedler Gymnasium) | France | |
1996 | China (Nanjing Middle School n° 3) | Slovakia (Bratislavia Sportove Gymnazium) | Slovakia | |
1998 | Greece ( 2nd Senior High School Evosmos) | Germany ( Prof. Karl Friedler Gymnasium) | Greece | |
2000 | China (Nanjing High School n° 3) | Turkey (Üsküdar Özel Şişli Terakki Lisesi) | Portugal | |
2002 | China (Nanjing High School n° 3) | Chinese Taipei (Shin Min High Schoo) | Puerto Rico | |
2004 | Cyprus | |||
2006 | Croatia | |||
2008 | Chinese Taipei ( Industrial & Commercial School) | 3-0 | Brazil (Centro Educacional) | İtaly |
2010 | Germany (Berlin Schul- und Leistungssportcentrum) | China ( Senior High School n° 1) | China | |
2012 | France | |||
2014 | Turkey (İstanbul Özel Sarıyer Doğa Koleji) | 3-0 | Chinese Taipei ( Municipal Dongshan Senior High School) | Portugal |
2016 | Turkey (Çankaya Başkent Üniversitesi Özel Ayşe Abla Fen Lisesi) | Brazil ( Colegio Campos Salles) | Serbia | |
2018 | Serbia (Gimnazija "Branko Radičević" Stara Pazova) | 3-1 | Germany Pascal-Gymnasium Münster | Czechia |
2020 | Brazil |