Schedule – Results (Group Stage)
Boys
Group A
Team | Pld. | W | L | Points | Pts. | Note |
Belgium FL | 3 | 3 | 0 | 188-144 | 6 | |
Finland | 3 | 2 | 1 | 209-185 | 5 | |
Denmark | 3 | 1 | 2 | 151-167 | 4 | |
Luxembourg | 3 | 0 | 3 | 155-207 | 3 | |
Group B
Team | Pld. | W | L | Points | Pts. | Note |
Israel | 3 | 3 | 0 | 209-145 | 6 | |
Brazil | 3 | 2 | 1 | 180-172 | 5 | |
Chinese Taipei | 3 | 1 | 2 | 185-192 | 4 | |
Cyprus | 3 | 0 | 3 | 129-194 | 3 | |
Group C
Team | Pld. | W | L | Points | Pts. | Note |
Greece | 3 | 3 | 0 | 219-124 | 6 | |
France | 3 | 2 | 1 | 215-143 | 5 | |
Czech Republic | 3 | 1 | 2 | 204-181 | 4 | |
Estonia | 3 | 0 | 3 | 94-284 | 3 | |
Group D
Team | Pld. | W | L | Points | Pts. | Note |
Greece | 3 | 3 | 0 | 249-97 | 6 | |
Austria | 3 | 2 | 1 | 163-151 | 5 | |
Chile | 3 | 1 | 2 | 122-203 | 4 | |
Azerbaijan | 3 | 0 | 3 | 126-209 | 3 | |
Group E
Team | Pld. | W | L | Points | Pts. | Note |
Turkey | 3 | 3 | 0 | 266-159 | 6 | |
Croatia | 3 | 2 | 1 | 191-181 | 5 | |
Latvia | 3 | 1 | 2 | 173-205 | 4 | |
Romania | 3 | 0 | 3 | 137-222 | 3 | |
Group F
Team | Pld. | W | L | Points | Pts. | Note |
North Macedonia | 3 | 3 | 0 | 177-156 | 6 | |
New Zealand | 3 | 2 | 1 | 192-146 | 5 | |
Bulgaria | 3 | 1 | 2 | 157-185 | 4 | |
China | 3 | 0 | 3 | 129-168 | 3 | |
Fixture (13 April 2019)
Gruop | Team 1 | Score | Team 2 |
A | Belgium FL | 74-58 | Finland |
A | Denmark | 58-51 | Luxembourg |
A | Finland | 82-61 | Luxembourg |
A | Belgium FL | 47-43 | Denmark |
B | Brazil | 60-40 | Cyprus |
B | Chinese Taipei | 57-51 | Israel |
C | Czech Republic | 56-73 | France |
C | Estonia | 22-96 | Greece |
D | Austria | 68-38 | Chile |
D | Azerbaijan | 30-97 | Greece 1 |
E | Latvia | 52-95 | Turkey |
E | Croatia | 65-46 | Romania |
F | Bulgaria | 47-74 | New Zealand |
F | China | 44-52 | North Macedonia |
Fixture (14 April 2019)
Group | Team 1 | Score | Team 2 |
A | Denmark | 50-69 | Finland |
A | Belgium FL | 67-43 | Luxembourg |
B | Brazil | 76-58 | Chinese Taipei |
B | Cyprus | 44-64 | Israel |
B | Brazil | 44-74 | Israel |
B | Chinese Taipei | 70-45 | Cyprus |
C | Czech Republic | 97-37 | Estonia |
C | France | 51-52 | Greece |
C | Estonia | 35-91 | France |
C | Czech Republic | 51-71 | Greece |
D | Austria | 52-45 | Azerbaijan |
D | Chile | 24-84 | Greece 1 |
D | Azerbaijan | 51-60 | Chile |
D | Austria | 43-68 | Greece 1 |
E | Croatia | 63-50 | Latvia |
E | Romania | 44-86 | Turkey |
E | Latvia | 71-47 | Romania |
E | Turkey | 62-85 | Croatia |
F | Bulgaria | 63-53 | China |
F | New Zealand | 65-67 | North Macedonia |
F | China | 32-53 | New Zealand |
F | Bulgaria | 47-58 | North Macedonia |
17/24 Places
Event | Date | Team 1 | Score | Team 1 |
17/24 Match | 15-04-2019 | Latvia | 63-77 | China |
17/24 Match | 15-04-2019 | Luxembourg | 43-51 | Cyprus |
17/24 Match | 15-04-2019 | Estonia | 46-54 | Azerbaijan |
17/24 Match | 15-04-2019 | Romania | 55-64 | Chile |
21/24 Match | 17-04-2019 | Latvia | 72-73 | Luxembourg |
21/24 Match | 17-04-2019 | Estonia | 37-62 | Romania |
17/20 Match | 17-04-2019 | China | 63-51 | Cyprus |
17/20 Match | 17-04-2019 | Azerbaijan | 54-68 | Chile |
23/24 Match | 18-04-2019 | Latvia | 72-30 | Estonia |
21/22 Match | 18-04-2019 | Luxembourg | 80-54 | Romania |
19/20 Match | 18-04-2019 | Cyprus | 61-42 | Azerbaijan |
17/18 Match | 18-04-2019 | China | 72-45 | Chile |
1/16 Places (15-04-2019)
Team 1 | Score | Team 2 |
Belgium FL | 90-48 | Czech Republic |
Croatia | 36-63 | New Zealand |
Israel | 101-46 | Chinese Taipei |
North Macedonia | 63-40 | Denmark |
Greece 2 | 69-59 | Austria |
Greece 1 | 67-62 | France |
Turkey | 80-47 | Bulgaria |
Finland | 49-57 | Brazil |
9/16 Places
Event | Date | Team 1 | Score | Team 2 |
9/16 Match | 17-04-2019 | Czech Republic | 65-54 | Croatia |
9/16 Match | 17-04-2019 | Chinese Taipei | 46-47 | Denmark |
9/16 Match | 17-04-2019 | Austria | 42-66 | France |
9/16 Match | 17-04-2019 | Bulgaria | 45-77 | Finland |
13/16 Match | 18-04-2019 | Austria | 58-71 | Bulgaria |
13/16 Match | 18-04-2019 | Croatia | 64-67 | Chinese Taipei |
9/12 Match | 18-04-2019 | Czech Republic | 65-45 | Denmark |
9/12 Match | 18-04-2019 | France | 63-50 | Finland |
15/16 Match | 19-04-2019 | Croatia | 55-59 | Austria |
13/14 Match | 19-04-2019 | Chinese Taipei | 74-90 | Bulgaria |
11/12 Match | 19-04-2019 | Denmark | 46-67 | Finland |
9/10 Match | 19-04-2019 | France | 81-38 | Czech Republic |
Quarters Finals (15-04-2019)
Team 1 | Score | Team 2 |
Belgium FL | 59-47 | New Zealand |
Israel | 65-43 | North Macedonia |
Greece 2 | 59-49 | Greece 1 |
Turkey | 47-43 | Brazil |
5/8 Match (18-04-2019)
Date | Event | Team 1 | Score | Team 2 |
18-04-2019 | 5/8 Match | Greece 1 | 78-67 | Brazil |
18-04-2019 | 5/8 Match | New Zealand | 56-52 | North Macedonia |
19-04-2019 | 7/8 Match | Brazil | 61-44 | North Macedonia |
19-04-2019 | 5/6 Match | Greece 1 | 70-69 | New Zealand |
Semis Finals (18-04-2019)
Team 1 | Score | Team 2 |
Belgium | 57-63 | Israel |
Greece 2 | 53-49 | Turkey |
3/4 Match (19-04-2019)
Team 1 | Score | Team 2 |
Turkey | 57-39 | Belgium |
Final (19-04-2019)
Team 1 | Score | Team 2 |
Greece 2 | 78-79 | Israel |
Girls
Group A
Team | Pld. | W | L | Points | Pts. | Note |
Chile | 3 | 3 | 0 | 211-126 | 6 | |
Germany | 3 | 2 | 1 | 175-104 | 5 | |
Bulgaria | 3 | 1 | 2 | 222-154 | 4 | |
Croatia | 3 | 0 | 3 | 36-260 | 3 | |
Group B
Team | Pld. | W | L | Points | Pts. | Note |
Estonia | 3 | 3 | 0 | 160-81 | 6 | |
Hungary | 3 | 2 | 1 | 161-111 | 5 | |
Belgium FL | 3 | 1 | 2 | 129-130 | 4 | |
Czech Republic | 3 | 0 | 3 | 77-205 | 3 | |
Group C
Team | Pld. | W | L | Points | Pts. | Note |
Finland | 2 | 2 | 0 | 191-45 | 4 | |
Ireland | 2 | 1 | 1 | 73-132 | 3 | |
Lebanon | 2 | 0 | 2 | 54-141 | 2 | |
Group D
Team | Pld. | W | L | Points | Pts. | Note |
Chinese Taipei | 2 | 2 | 0 | 178-70 | 4 | |
Netherlands | 2 | 1 | 1 | 91-133 | 3 | |
Slovakia | 2 | 0 | 2 | 68-134 | 2 | |
Group E
Team | Pld. | W | L | Points | Pts. | Note |
New Zealand | 2 | 2 | 0 | 119-101 | 4 | |
Israel | 2 | 1 | 1 | 124-92 | 3 | |
Greece | 2 | 0 | 2 | 72-122 | 2 | |
Group F
Team | Pld. | W | L | Points | Pts. | Note |
Greece 1 | 2 | 2 | 0 | 45-26 | 4 | |
Denmark | 2 | 1 | 1 | 41-52 | 3 | |
Brazil | 2 | 0 | 2 | 36-45 | 2 | |
Group G
Team | Pld. | W | L | Points | Pts. | Note |
Turkey | 2 | 2 | 0 | 118-97 | 4 | |
Slovenia | 2 | 1 | 1 | 117-110 | 3 | |
Romania | 2 | 0 | 2 | 91-119 | 2 | |
Group H
Team | Pld. | W | L | Points | Pts. | Note |
France | 2 | 2 | 0 | 144-71 | 4 | |
China | 2 | 1 | 1 | 93-105 | 3 | |
Cyprus | 2 | 0 | 2 | 72-133 | 2 | |
Fixture (13 April 2019)
Group | Team 1 | Score | Team 2 |
A | Bulgaria | 110-17 | Croatia |
A | Chile | 55-44 | Germany |
B | Belgium FL | 31-38 | Estonia |
B | Czech Republic | 27-69 | Hungary |
C | Finland | 96-17 | Lebanon |
D | Chinese Taipei | 82-31 | Slovakia |
E | Greece 2 | 41-58 | New Zealand |
F | Brazil | 22-36 | Greece 1 |
G | Slovenia | 53-63 | Turkey |
G | Romania | 47-64 | Slovenia |
H | China | 39-65 | France |
H | China | 54-40 | Cyprus |
Fixture (14 April 2019)
Group | Team 1 | Score | Team 2 |
A | Bulgaria | 45-67 | Germany |
A | Chile | 86-15 | Croatia |
B | Belgium FL | 52-37 | Czech Republic |
B | Estonia | 38-37 | Hungary |
B | Belgium FL | 46-55 | Hungary |
B | Czech Republic | 13-84 | Estonia |
C | Finland | 95-28 | Ireland |
C | Ireland | 45-37 | Lebanon |
D | Chinese Taipei | 96-39 | Netherlands |
D | Netherlands | 52-37 | Slovakia |
E | Greece 2 | 31-64 | Israel |
E | Israel | 60-61 | New Zealand |
F | Brazil | 50-53 | Denmark |
F | Denmark | 29-54 | Greece 1 |
G | Romania | 44-55 | Turkey |
H | Cyprus | 32-79 | France |
17/26 Match
Event | Date | Team 1 | Score | Team 2 |
17-26 Match | | Cyprus | 75-19 | Croatia |
17-26 Match | | Lebanon | 47-31 | Czech Republic |
17-24 Match | | Cyprus | 47-39 | Belgium FL |
17-24 Match | | Bulgaria | 20-0 | Slovakia |
17-24 Match | | Lebanon | 52- 54 | Brazil |
17-24 Match | | Romania | 42-52 | Greece 2 |
21/24 Match | | Belgüm FL | 29-47 | Slovakia |
21/24 Match | | Lebanon | 34-52 | Romania |
17/20 Match | | Cyprus | 39-26 | Bulgaria |
17/20 Match | | Brazil | 41-51 | Greece 2 |
25/26 Match | | Croatia | 20-71 | Czech Republic |
23/24 Match | | Belgüm FL | 21-41 | Lebanon |
21/22 Match | | Slovakia | 35-62 | Romania |
19/20 Match | | Bulgaria | 53-54 | Brazil |
17/18 Match | | Cyprus | 22-45 | Greece 2 |
1/16 Match (15-04-2019)
Team 1 | Score | Team 2 |
Chile | 67-40 | Hungary |
Chinese Taipei | 85-32 | Ireland |
Turkey | 69-39 | China |
Estonia | 37-46 | Germany |
New Zealand | 61-28 | Denmark |
Greece 1 | 49-44 | Israel |
Finland | 95-26 | Netherlands |
France | 63-47 | Slovenia |
9/16 Match
Event | Date | Team 1 | Score | Team 2 |
9/16 Match | 17-04-2019 | Hungary | 68-54 | Ireland |
9/16 Match | 17-04-2019 | China | 45-51 | Estonia |
9/16 Match | 17-04-2019 | Denmark | 33-67 | Israel |
9/16 Match | 17-04-2019 | Netherlands | 37-66 | Slovenia |
13/16 Match | 18-04-2019 | Denmark | 44-49 | Netherlands |
13/16 Match | 18-04-2019 | Ireland | 60-45 | China |
9/12 Match | 18-04-2019 | Hungary | 72-44 | Estonia |
9/12 Match | 18-04-2019 | Israel | 68-33 | Slovenia |
15/16 Match | 19-042019 | Denmark | 46-65 | China |
13/14 Match | 19-042019 | Netherlands | 53-44 | Ireland |
11/12 Match | 19-042019 | Slovenia | 63-49 | Estonia |
9/10 Match | 19-042019 | Israel | 79-32 | Hungary |
Quarters Finals
Date | Team 1 | Score | Team 2 |
17-04-2019 | Chile | 45-56 | Chinese Taipei |
17-04-2019 | Turkey | 54-49 | Germany |
17-04-2019 | New Zealanad | 49-60 | Greece 1 |
17-04-2019 | Finland | 52-50 | France |
5/8 Match
Event | Date | Team 1 | Score | Team 2 |
5/8 Match | 18-04-2019 | New Zealand | 51-43 | France |
5/8 Match | 18-04-2019 | Chile | 47-43 | Germany |
7/8 Match | 19-04-2019 | Germany | 32-61 | France |
5/6 Match | 19-04-2019 | New Zealand | 49-42 | Chile |
Semi Finals (18-04-2019)
Team 1 | Score | Team 2 |
Chinese Taipei | 50-59 | Turkey |
Greece 1 | 39-64 | Finland |
3/4 Match (19-04-2019)
Team 1 | Score | Team 2 |
Chinese Taipei | 44-63 | Greece 1 |
Final (19-04-2019)
Team 1 | Score | Team 2 |
Finland | 70-60 | Turkey |
World School Basketball Championships