Competition details | |
---|---|
Discipline | Judo |
Type | Judo, annual |
Organiser | International Judo Federation(IJF) |
Weight classes
1956–1963 | 1965 | 1967–1975 | 1979–1997 | 1999–present |
---|---|---|---|---|
Open category (no weight limits) |
Open category (no weight limits) |
|||
Heavyweight +80 kg |
Heavyweight +93 kg |
Heavyweight +95 kg |
Heavyweight +100 kg |
|
Half heavyweight -93 kg |
Half heavyweight -95 kg |
Half heavyweight -100 kg |
||
Middleweight -80 kg |
Middleweight -80 kg |
Middleweight -86 kg |
Middleweight -90 kg |
|
Half middleweight -70 kg |
Half middleweight -78 kg |
Half middleweight -81 kg |
||
Lightweight -68 kg |
Lightweight -63 kg |
Lightweight -71 kg |
Lightweight -73 kg |
|
Half lightweight -65 kg |
Half lightweight -66 kg |
|||
Extra lightweight -60 kg |
1980–1997 | 1999–present |
---|---|
Open category (no weight limits) |
|
Heavyweight +72 kg |
Heavyweight +78 kg |
Half heavyweight -72 kg |
Half heavyweight -78 kg |
Middleweight -66 kg |
Middleweight -70 kg |
Half middleweight -61 kg |
Half middleweight -63 kg |
Lightweight -56 kg |
Lightweight -57 kg |
Half lightweight -52 kg |
|
Extra lightweight -48 kg |
Competitions
Men's competitions | |||
---|---|---|---|
Number | Year | City and host country | Venue |
1 | 1956 | Tokyo , Japan | Kuramae Kokugikan |
2 | 1958 | Tokyo , Japan | Tokyo Metropolitan Gymnasium |
3 | 1961 | Paris , France | Stade Pierre de Coubertin |
4 | 1965 | Rio de Janeiro , Brazil | |
5 | 1967 | Salt Lake City , United States | Gymnasium at the University of Utah |
6 | 1969 | Mexico City , Mexico | |
7 | 1971 | Ludwigshafen , West Germany | Friedrich-Ebert-Halle |
8 | 1973 | Lausanne , Switzerland | |
9 | 1975 | Vienna , Austria | |
_ | 1977 | ||
10 | 1979 | Paris , France | Stade Pierre de Coubertin |
11 | 1981 | Maastricht , Netherlands | Euro Hall |
12 | 1983 | Moscow , Soviet Union | Luzhniki Palace of Sports |
13 | 1985 | Seoul , South Korea | Jamsil Arena |
Women's competitions | |||
Number | Year | City and host country | Venue |
1 | 1980 | New York , United States | Madison Square Garden |
2 | 1982 | Paris , France | Stade Pierre de Coubertin |
3 | 1984 | Vienna , Austria | |
4 | 1986 | Maastricht , Netherlands | Geusselt Sports Hall |
Mixed competitions | |||
Number M/W | Year | City and host country | Venue |
05/14/2019 | 1987 | Essen , West Germany | Grugahalle |
06/15/2019 | 1989 | Belgrade , Yugoslavia | Pionir Hall |
07/16/2019 | 1991 | Barcelona , Spain | Palau Blaugrana |
08/17/2019 | 1993 | Hamilton , Canada | Copps Coliseum |
09/18/2019 | 1995 | Chiba , Japan | Makuhari Messe |
10/19/2019 | 1997 | Paris , France | Palais Omnisports de Paris-Bercy |
11/20/2019 | 1999 | Birmingham , United Kingdom | National Indoor Arena |
12/21/2019 | 2001 | Munich , Germany | Olympiahalle |
22/13 | 2003 | Osaka , Japan | Osaka-jō Hall |
23/14 | 2005 | Cairo , Egypt | Cairo Stadium Indoor Halls Complex |
24/15 | 2007 | Rio de Janeiro , Brazil | HSBC Arena |
25/16 | 2009 | Rotterdam , Netherlands | Rotterdam Ahoy |
26/17 | 2010 | Tokyo , Japan | Yoyogi National Gymnasium |
27/18 | 2011 | Paris , France | Palais Omnisports de Paris-Bercy |
28/19 | 2013 | Rio de Janeiro , Brazil | Maracanãzinho |
29/20 | 2014 | Chelyabinsk , Russia | Traktor Arena |
30/21 | 2015 | Astana , Kazakhstan | Alau Ice Palace |
31/22 | 2017 | Budapest , Hungary | László Papp Budapest Sports Arena |
32/23 | 2018 | Baku , Azerbaijan | National Gymnastics Arena |
33/24 | 2019 | Tokyo , Japan | Nippon Budokan |
34/25 | 2021 | Vienna , Austria | Wiener Stadthalle |
35/26 | 2022 | Budapest , Hungary | László Papp Budapest Sports Arena |
36/27 | 2023 | Doha , Qatar | Ali Bin Hamad al-Attiyah Arena |
Openweight competitions | |||
Number | Year | City and host country | Venue |
1 | 2008 | Levallois-Perret , France | Marcel Cerdan Palace of Sports |
_ | 2009 | ||
2 | 2011 | Tyumen , Russia | Judo Centre |
3 | 2017 | Marrakech , Morocco | Palais des Congrès |
Medal
Men İndividual | Women İndividual | Team | Mixed Team |