Combined
Games | Gold | Silver | Bronze |
---|---|---|---|
1936 Garmisch-Partenkirchen | Christl Cranz | Käthe Grasegger | Laila Schou Nilsen |
Germany | Germany | Norway | |
1948 St. Moritz | Trude Beiser | Gretchen Fraser | Erika Mahringer |
Austria | United States | Austria | |
1952–1984 | Not included in the Olympic program | ||
1988 Calgary | Anita Wachter | Brigitte Oertli | Maria Walliser |
Austria | Switzerland | Switzerland | |
1992 Albertville | Petra Kronberger | Anita Wachter | Florence Masnada |
Austria | Austria | France | |
1994 Lillehammer | Pernilla Wiberg | Vreni Schneider | Alenka Dovžan |
Sweden | Switzerland | Slovenia | |
1998 Nagano | Katja Seizinger | Martina Ertl | Hilde Gerg |
Germany | Germany | Germany | |
2002 Salt Lake City | Janica Kostelić | Renate Götschl | Martina Ertl |
Croatia | Austria | Germany | |
2006 Turin | Janica Kostelić (2) | Marlies Schild | Anja Pärson |
Croatia | Austria | Sweden | |
2010 Vancouver | Maria Riesch | Julia Mancuso | Anja Pärson |
Germany | United States | Sweden | |
2014 Sochi | Maria Höfl-Riesch (2) | Nicole Hosp | Julia Mancuso |
Germany | Austria | United States | |
2018 Pyeongchang | Michelle Gisin | Mikaela Shiffrin | Wendy Holdener |
Switzerland | United States | Switzerland |
Downhill
Games | Gold | Silver | Bronze |
---|---|---|---|
1948 St. Moritz | Hedy Schlunegger | Trude Beiser | Resi Hammerer |
Switzerland | Austria | Austria | |
1952 Oslo | Trude Jochum-Beiser | Mirl Buchner | Giuliana Minuzzo |
Austria | Germany | Italy | |
1956 Cortina d'Ampezzo | Madeleine Berthod | Frieda Dänzer | Lucille Wheeler |
Switzerland | Switzerland | Canada | |
1960 Squaw Valley | Heidi Biebl | Penelope Pitou | Traudl Hecher |
United Team of Germany | United States | Austria | |
1964 Innsbruck | Christl Haas | Edith Zimmermann | Traudl Hecher |
Austria | Austria | Austria | |
1968 Grenoble | Olga Pall | Isabelle Mir | Christl Haas |
Austria | France | Austria | |
1972 Sapporo | Marie-Theres Nadig | Annemarie Pröll | Susan Corrock |
Switzerland | Austria | United States | |
1976 Innsbruck | Rosi Mittermaier | Brigitte Totschnig | Cindy Nelson |
West Germany | Austria | United States | |
1980 Lake Placid | Annemarie Moser-Pröll | Hanni Wenzel | Marie-Theres Nadig |
Austria | Liechtenstein | Switzerland | |
1984 Sarajevo | Michela Figini | Maria Walliser | Olga Charvátová |
Switzerland | Switzerland | Czechoslovakia | |
1988 Calgary | Marina Kiehl | Brigitte Oertli | Karen Percy |
West Germany | Switzerland | Canada | |
1992 Albertville | Kerrin Lee-Gartner | Hilary Lindh | Veronika Wallinger |
Canada | United States | Austria | |
1994 Lillehammer | Katja Seizinger | Picabo Street | Isolde Kostner |
Germany | United States | Italy | |
1998 Nagano | Katja Seizinger (2) | Pernilla Wiberg | Florence Masnada |
Germany | Sweden | France | |
2002 Salt Lake City | Carole Montillet | Isolde Kostner | Renate Götschl |
France | Italy | Austria | |
2006 Turin | Michaela Dorfmeister | Martina Schild | Anja Pärson |
Austria | Switzerland | Sweden | |
2010 Vancouver | Lindsey Vonn | Julia Mancuso | Elisabeth Görgl |
United States | United States | Austria | |
2014 Sochi | Dominique Gisin | None awarded | Lara Gut |
Switzerland | Switzerland | ||
Tina Maze | |||
Slovenia | |||
2018 Pyeongchang | Sofia Goggia | Ragnhild Mowinckel | Lindsey Vonn |
Italy | Norway | United States |
Slalom
Games | Gold | Silver | Bronze |
---|---|---|---|
1948 St. Moritz | Gretchen Fraser | Antoinette Meyer | Erika Mahringer |
United States | Switzerland | Austria | |
1952 Oslo | Andrea Mead-Lawrence | Ossi Reichert | Annemarie Buchner |
United States | Germany | Germany | |
1956 Cortina d'Ampezzo | Renée Colliard | Regina Schöpf | Yevgeniya Sidorova |
Switzerland | Austria | Soviet Union | |
1960 Squaw Valley | Anne Heggtveit | Betsy Snite | Barbara Henneberger |
Canada | United States | United Team of Germany | |
1964 Innsbruck | Christine Goitschel | Marielle Goitschel | Jean Saubert |
France | France | United States | |
1968 Grenoble | Marielle Goitschel | Nancy Greene | Annie Famose |
France | Canada | France | |
1972 Sapporo | Barbara Cochran | Danièle Debernard | Florence Steurer |
United States | France | France | |
1976 Innsbruck | Rosi Mittermaier | Claudia Giordani | Hanni Wenzel |
West Germany | Italy | Liechtenstein | |
1980 Lake Placid | Hanni Wenzel | Christa Kinshofer | Erika Hess |
Liechtenstein | West Germany | Switzerland | |
1984 Sarajevo | Paoletta Magoni | Perrine Pelen | Ursula Konzett |
Italy | France | Liechtenstein | |
1988 Calgary | Vreni Schneider | Mateja Svet | Christa Kinshofer |
Switzerland | Yugoslavia | West Germany | |
1992 Albertville | Petra Kronberger | Annelise Coberger | Blanca Fernández Ochoa |
Austria | New Zealand | Spain | |
1994 Lillehammer | Vreni Schneider (2) | Elfi Eder | Katja Koren |
Switzerland | Austria | Slovenia | |
1998 Nagano | Hilde Gerg | Deborah Compagnoni | Zali Steggall |
Germany | Italy | Australia | |
2002 Salt Lake City | Janica Kostelić | Laure Péquegnot | Anja Pärson |
Croatia | France | Sweden | |
2006 Turin | Anja Pärson | Nicole Hosp | Marlies Schild |
Sweden | Austria | Austria | |
2010 Vancouver | Maria Riesch | Marlies Schild | Šárka Záhrobská |
Germany | Austria | Czech Republic | |
2014 Sochi | Mikaela Shiffrin | Marlies Schild | Kathrin Zettel |
United States | Austria | Austria | |
2018 Pyeongchang | Frida Hansdotter | Wendy Holdener | Katharina Gallhuber |
Sweden | Switzerland | Austria |
Giant slalom
Games | Gold | Silver | Bronze | |
---|---|---|---|---|
1952 Oslo | Andrea Mead-Lawrence | Dagmar Rom | Annemarie Buchner | |
United States | Austria | Germany | ||
1956 Cortina d'Ampezzo | Ossi Reichert | Putzi Frandl | Thea Hochleitner | |
United Team of Germany | Austria | Austria | ||
1960 Squaw Valley | Yvonne Rüegg | Penelope Pitou | Giuliana Minuzzo | |
Switzerland | United States | Italy | ||
1964 Innsbruck | Marielle Goitschel | Christine Goitschel | None awarded | |
France | France | |||
Jean Saubert | ||||
United States | ||||
1968 Grenoble | Nancy Greene | Annie Famose | Fernande Bochatay | |
Canada | France | Switzerland | ||
1972 Sapporo | Marie-Theres Nadig | Annemarie Pröll | Wiltrud Drexel | |
Switzerland | Austria | Austria | ||
1976 Innsbruck | Kathy Kreiner | Rosi Mittermaier | Danièle Debernard | |
Canada | West Germany | France | ||
1980 Lake Placid | Hanni Wenzel | Irene Epple | Perrine Pelen | |
Liechtenstein | West Germany | France | ||
1984 Sarajevo | Debbie Armstrong | Christin Cooper | Perrine Pelen | |
United States | United States | France | ||
1988 Calgary | Vreni Schneider | Christa Kinshofer | Maria Walliser | |
Switzerland | West Germany | Switzerland | ||
1992 Albertville | Pernilla Wiberg | Diann Roffe | None awarded | |
Sweden | United States | |||
Anita Wachter | ||||
Austria | ||||
1994 Lillehammer | Deborah Compagnoni | Martina Ertl | Vreni Schneider | |
Italy | Germany | Switzerland | ||
1998 Nagano | Deborah Compagnoni (2) | Alexandra Meissnitzer | Katja Seizinger | |
Italy | Austria | Germany | ||
2002 Salt Lake City | Janica Kostelić | Anja Pärson | Sonja Nef | |
Croatia | Sweden | Switzerland | ||
2006 Turin | Julia Mancuso | Tanja Poutiainen | Anna Ottosson | |
United States | Finland | Sweden | ||
2010 Vancouver | Viktoria Rebensburg | Tina Maze | Elisabeth Görgl | |
Germany | Slovenia | Austria | ||
2014 Sochi | Tina Maze | Anna Fenninger | Viktoria Rebensburg | |
Slovenia | Austria | Germany | ||
2018 Pyeongchang | Mikaela Shiffrin | Ragnhild Mowinckel | Federica Brignone | |
United States | Norway | Italy |
Super-G
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 Calgary | Sigrid Wolf | Michela Figini | Karen Percy |
Austria | Switzerland | Canada | |
1992 Albertville | Deborah Compagnoni | Carole Merle | Katja Seizinger |
Italy | France | Germany | |
1994 Lillehammer | Diann Roffe | Svetlana Gladysheva | Isolde Kostner |
United States | Russia | Italy | |
1998 Nagano | Picabo Street | Michaela Dorfmeister | Alexandra Meissnitzer |
United States | Austria | Austria | |
2002 Salt Lake City | Daniela Ceccarelli | Janica Kostelić | Karen Putzer |
Italy | Croatia | Italy | |
2006 Turin | Michaela Dorfmeister | Janica Kostelić | Alexandra Meissnitzer |
Austria | Croatia | Austria | |
2010 Vancouver | Andrea Fischbacher | Tina Maze | Lindsey Vonn |
Austria | Slovenia | United States | |
2014 Sochi | Anna Fenninger | Maria Höfl-Riesch | Nicole Hosp |
Austria | Germany | Austria | |
2018 Pyeongchang | Ester Ledecká | Anna Veith | Tina Weirather |
Czech Republic | Austria | Liechtenstein |