Contents
Epee
Women İndividual
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
1988 | Brigitte Benon | |||
1989 | Anja Straub | |||
1990 | Taymi Chappe | |||
1991 | Mariann Horváth | |||
1992 | Mariann Horváth | |||
1993 | Oksana Jermakova | |||
1994 | Laura Chiesa | |||
1995 | Joanna Jakimiuk | |||
1997 | Mirayda García | |||
1998 | Laura Flessel-Colovic | |||
1999 | Laura Flessel-Colovic | |||
2001 | Claudia Bokel | |||
2002 | Hyun Hee | |||
2003 | Natalia Konrad | |||
2005 | Danuta Dmowska | |||
2006 | Tímea Nagy | |||
2007 | Britta Heidemann | |||
2008 | ||||
2009 | Lyubov Shutova | |||
2010 | Maureen Nisima | |||
2011 | Li Na | |||
2012 | ||||
2013 | Julia Beljajeva | |||
2014 | Rossella Fiamingo | |||
2015 | Rossella Fiamingo | |||
2017 | Tatyana Gudkova | |||
2018 | Mara Navarria | |||
2019 | Budapest, Hungary | Nathalie Moellhausen (Brazil) | Lin Sheng (China) | Olena Kryvytska (Ukraine) Vivian Kong (Hong Kong) |
Women Team
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
1988 | West Germany | |||
1989 | Hungary | |||
1990 | West Germany | |||
1991 | Hungary | |||
1992 | Hungary | |||
1993 | Hungary | |||
1994 | Spain | |||
1995 | Hungary | |||
1997 | Hungary | |||
1998 | Italy | |||
1999 | Hungary | |||
2001 | Russia | |||
2002 | Hungary | |||
2003 | Russia | |||
2005 | France | |||
2006 | China | |||
2007 | France | |||
2008 | France | |||
2009 | Italy | |||
2010 | Romania | |||
2011 | Romania | |||
2012 | event not held | |||
2013 | Russia | |||
2014 | Russia | |||
2015 | China | |||
2017 | Estonia | |||
2018 | United States | |||
2019 | Budapest, Hungary | China Lin Sheng Sun Yiwen Xu Anqi Zhu Mingye | Russia Tatyana Andryushina Violetta Khrapina Violetta Kolobova Lyubov Shutova | Italy Alice Clerici Rossella Fiamingo Federica Isola Mara Navarria |
Foil
Women İndividual
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
1929 | Helene Mayer (West Germany) | |||
1930 | Jenny Addams | |||
1931 | Helene Mayer (West Germany) | |||
1932 | ||||
1933 | Gwendoline Neligan | |||
1934 | Warsaw | Ilona Elek (Hungary) | ||
1935 | Lausanne | Ilona Elek (Hungary) | ||
1936 | Sanremo | |||
1937 | Paris | Helene Mayer (West Germany) | Ilona Elek (Hungary) | |
1938 | Marie Šedivá | |||
1939–1946 | ||||
1947 | Ellen Müller-Preis (Austrian) | |||
1948 | The Hague | |||
1949 | Ellen Müller-Preis (Austrian) | |||
1950 | Ellen Müller-Preis (Austrian) | |||
Renée Garilhe | ||||
1951 | Stockholm | Ilona Elek (Hungary) | ||
1952 | Copenhagen | |||
1953 | Brussels | Irene Camber | ||
1954 | Luxembourg | Karen Lachmann | Ilona Elek (Hungary) | |
1955 | Rome | Lídia Dömölky | Ilona Elek (Hungary) | |
1956 | London | |||
1957 | Alexandra Zabelina | |||
1958 | Valentina Rastvorova | |||
1959 | Emma Yefimova | |||
1961 | Heidi Schmid | |||
1962 | Olga Szabó-Orbán | |||
1963 | Ildikó Rejtő | |||
1965 | Galina Gorokhova | |||
1966 | Tatyana Samusenko | |||
1967 | Alexandra Zabelina | |||
1969 | Elena Belova | |||
1970 | Galina Gorokhova | |||
1971 | Marie-Chantal Demaille | |||
1973 | Valentina Nikonova | |||
1974 | Ildikó Bóbis | |||
1975 | Ecaterina Stahl | |||
1977 | Buenos Aires | Valentina Sidorova | ||
1978 | Hamburg | Valentina Sidorova | Cornelia Hanisch (Germany) | |
1979 | Melbourne | Cornelia Hanisch (Germany) | ||
1981 | Clermont-Ferrand | Cornelia Hanisch (Germany) | ||
1982 | Nailya Gilyazova | |||
1983 | Dorina Vaccaroni | |||
1985 | Barcelona | Cornelia Hanisch (Germany) | ||
1986 | Anja Fichtel | |||
1987 | Elisabeta Tufan | |||
1989 | Olga Velichko | Giovanna Trillini (İtaly) | ||
1990 | Anja Fichtel | Giovanna Trillini (İtaly) | ||
1991 | Giovanna Trillini (İtaly) | |||
1993 | Francesca Bortolozzi | |||
1994 | Athens | Réka Szabó-Lăzar | Valentina Vezzali (İtaly) | |
1995 | The Hague | Laura Badea | Giovanna Trillini (İtaly) | Valentina Vezzali (İtaly) |
1997 | Giovanna Trillini (İtaly) | |||
1998 | Le Chaux-de-Fonds | Sabine Bau | Valentina Vezzali (İtaly) Giovanna Trillini (İtaly) |
|
1999 | Valentina Vezzali (İtaly) | |||
2001 | Valentina Vezzali (İtaly) | |||
2002 | Svetlana Boiko | |||
2003 | Valentina Vezzali (İtaly) | |||
2004 | Turin | |||
2005 | Valentina Vezzali (İtaly) | |||
2006 | Margherita Granbassi | Valentina Vezzali (İtaly) | Giovanna Trillini (İtaly) | |
2007 | Valentina Vezzali (İtaly) | Giovanna Trillini (İtaly) | ||
2008 | ||||
2009 | Aida Shanayeva | |||
2010 | Valentina Vezzali (İtaly) | Elisa Di Francisca (Italy) | Valentina Vezzali (İtaly) | |
2011 | Valentina Vezzali (İtaly) | |||
2013 | Arianna Errigo | |||
2014 | Valentina Vezzali (İtaly) | Arianna Errigo | Valentina Vezzali (İtaly) | |
2015 | Inna Deriglazova (Russia) | |||
2016 | ||||
2017 | Inna Deriglazova (Russia) | |||
2018 | Alice Volpi | |||
2019 | Budapest, Hungary | Inna Deriglazova (Russia) | Pauline Ranvier (France) | Arianna Errigo (Italy) Elisa Di Francisca (Italy) |
Women Team
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
1932 | Denmark | |||
1933 | Hungary | |||
1934 | Warsaw | Hungary Ilona Elek | ||
1935 | Lausanne | Hungary Ilona Elek | ||
1936 | Sanremo | Germany | Hungary Ilona Elek | |
1937 | Paris | Hungary Ilona Elek | ||
1938 | event not held | |||
1939–1946 | ||||
1947 | Denmark | |||
1948 | The Hague | Denmark | Hungary Ilona Elek | |
1949 | event not held | |||
1950 | France | |||
1951 | Stockholm | France | Hungary Ilona Elek | |
1952 | Hungary Ilona Elek | |||
1953 | Hungary Ilona Elek | |||
1954 | Luxembourg | Hungary Ilona Elek | ||
1955 | Rome | Hungary Ilona Elek | ||
1956 | London | Soviet Union | Hungary Ilona Elek |
|
1957 | Italy | |||
1958 | Soviet Union | |||
1959 | Hungary | |||
1961 | Soviet Union | |||
1962 | Hungary | |||
1963 | Soviet Union | |||
1965 | Soviet Union | |||
1966 | Soviet Union | |||
1967 | Hungary | |||
1969 | Romania | |||
1970 | Soviet Union | |||
1971 | Soviet Union | |||
1973 | Hungary | |||
1974 | Soviet Union | |||
1975 | Soviet Union | |||
1977 | Soviet Union | West Germany Cornelia Hanisch | ||
1978 | Hamburg | Soviet Union | ||
1979 | Melbourne | Soviet Union | West Germany Cornelia Hanisch |
|
1981 | Clermont-Ferrand | Soviet Union | West Germany Cornelia Hanisch | |
1982 | Rome | Italy | West Germany Cornelia Hanisch |
|
1983 | Vienna | Italy | West Germany Cornelia Hanisch | |
1985 | Barcelona | West Germany Cornelia Hanisch | ||
1986 | Soviet Union | Italy Giovanna Trillini | ||
1987 | Hungary | Italy Giovanna Trillini |
||
1989 | West Germany | |||
1990 | Italy Giovanna Trillini | |||
1991 | Italy Giovanna Trillini | |||
1993 | Germany | |||
1994 | Athens | Romania | Italy Valentina Vezzali Giovanna Trillini | |
1995 | The Hague | Italy Valentina Vezzali Giovanna Trillini | ||
1997 | Cape Town | Italy Valentina Vezzali Giovanna Trillini | ||
1998 | Le Chaux-de-Fonds | Italy Valentina Vezzali Giovanna Trillini | ||
1999 | Germany | |||
2001 | Nimes | Italy Valentina Vezzali Giovanna Trillini | ||
2002 | Russia | |||
2003 | Havana | Poland | ||
2004 | New York | Italy Valentina Vezzali Giovanna Trillini | ||
2005 | South Korea | |||
2006 | Turin | Russia | Italy Valentina Vezzali Giovanna Trillini | |
2007 | Poland | |||
2008 | event not held | |||
2009 | Antalya | Italy Valentina Vezzali | ||
2010 | Paris | Italy Valentina Vezzali | ||
2011 | Catania | Russia | Italy Valentina Vezzali | |
2013 | Budapest | Italy Valentina Vezzali | ||
2014 | Kazan | Italy Valentina Vezzali | ||
2015 | Moscow | Italy Valentina Vezzali | ||
2016 | Rio de Janeiro | Russia | Italy Valentina Vezzali | |
2017 | Italy | |||
2018 | United States | |||
2019 | Budapest, Hungary | Russia Inna Deriglazova Anastasiia Ivanova Larisa Korobeynikova Adelina Zagidullina | Italy Elisa Di Francisca Arianna Errigo Francesca Palumbo Alice Volpi | United States Jacqueline Dubrovich Lee Kiefer Nzingha Prescod Nicole Ross |
Sabre
Women İndividual
Year | Gold | Silver | Bronze |
---|---|---|---|
1999 | Yelena Jemayeva (Azerbajan) | ||
2000 | Yelena Jemayeva (Azerbajan) | ||
2001 | Anne-Lise Touya (France) | Yelena Jemayeva (Azerbajan) | |
2002 Lisbon | Tan Xue (China) | Yelena Jemayeva (Azerbajan) | |
2003 Lisbon | Dorina Mihai (Romania) | Tan Xue (China) | |
2004 | |||
2005 | Anne-Lise Touya (France) | ||
2006 | Rebecca Ward (United States) | ||
2007 St Petersburg | Yelena Nechayeva (Russia) | Tan Xue (China) | |
2008 | |||
2009 | Mariel Zagunis (United States) | ||
2010 | Mariel Zagunis (United States) | ||
2011 | Sofya Velikaya (Russia) | ||
2012 | |||
2013 | Olha Kharlan (Ukraine) | ||
2014 | Olha Kharlan (Ukraine) | ||
2015 | Sofya Velikaya (Russia) | ||
2016 | |||
2017 | Olha Kharlan (Ukraine) | ||
2018 | Sofia Pozdniakova (Russia) | ||
2019 | Olha Kharlan (Ukraine) | Sofya Velikaya (Russia) | Theodora Gkountoura (Greece) Bianca Pascu (Romania) |
Women Team
Year | Host | Gold | Silver | Bronze |
---|---|---|---|---|
1999 Seoul | Italy | Azerbaijan Yelena Jemayeva |
||
2000 Budapest | United States | |||
2001 Nimes | Russia | |||
2002 Lisbon | Russia | Azerbaijan Yelena Jemayeva |
||
2003 Havana | Italy | China Tan Xue | Azerbaijan Yelena Jemayeva |
|
2004 | Russia | |||
2005 | United States | |||
2006 | France | United States Rebecca Ward | ||
2007 | France | |||
2008 | ||||
2009 | Ukraine Olha Kharlan | |||
2010 | Russia | |||
2011 | Russia | |||
2012 | Russia | |||
2013 | Ukraine Olha Kharlan | |||
2014 | United States | |||
2015 | Russia | |||
2016 | event not held | |||
2017 | Italy | |||
2018 | France | |||
2019 | RussiaYana Egorian Olga Nikitina Sofia Pozdniakova Sofya Velikaya | France Cécilia Berder Manon Brunet Charlotte Lembach Caroline Queroli | South Korea Choi Soo-yeon Hwang Seon-a Kim Ji-yeon Yoon Ji-su |