Country | Winners |
---|---|
Germany | 3 |
United States | 3 |
North Korea | 2 |
Japan | 1 |
Year | Host | Champions (Manager) | Score | Runners-up |
---|---|---|---|---|
2002 | Canada | United States Tracey Leone | 1–0 Lindsay Ann Tarpley | Canada |
2004 | Thailand | Germany Silvia Neid | 2–0 Simone Laudehr, Melanie Behringer | China PR |
2006 | Russia | North Korea Choe Kwang-sok | 5–0 Jo Yun-mi, Kim Song-hui (3), Kil Son-hui | China PR |
2008 | Chile | United States Tony DiCicco | 2–1 Sydney Rae Leroux, Alexandra Morgan / Cha Hun-Nam | North Korea |
2010 | Germany | Germany Maren Meinert | 2–0 Alexandra Popp, Osinachi Marvis Ohale (og) | Nigeria |
2012 | Japan | United States Steve Swanson | 1–0 Kealia Ohai Watt | Germany |
2014 | Canada | Germany Maren Meinert | 1–0 Lena Petermann | Nigeria |
2016 | Papua New Guinea | North Korea Hwang Yong-bong | 3–1 Wi Jong-sim, Kim Phyong-hwa, Jon So-yon / Onema Grace Geyoro | France |
2018 | France | Japan Futoshi Ikeda | 3–1 Hinata Miyazawa, Saori Takarada, Fuka Nagano / Candela Andújar Jiménez | Spain |
2021 | Costa Rica / Panama |
Awards
Golden Shoe
Tournament | Winner | Goals |
---|---|---|
2002 Canada | Christine Sinclair (Canada) | 10 |
2004 Thailand | Brittany Timko (Canada) | 7 |
2006 Russia | Ma Xiaoxu (China) | 5 |
2008 Chile | Sydney Leroux (United States) | 5 |
2010 Germany | Alexandra Popp (Germany) | 10 |
2012 Japan | Kim Un-hwa (North Korea) | 7 |
2014 Canada | Asisat Oshoala (Nigeria) | 7 |
2016 Papua New Guinea | Mami Ueno (Japan) | 5 |
2018 France | Patricia Guijarro (Spain) | 6 |
Golden Ball
Tournament | Winner |
---|---|
2002 Canada | Christine Sinclair (Canada) |
2004 Thailand | Marta (Brazil) |
2006 Russia | Ma Xiaoxu (China) |
2008 Chile | Sydney Leroux (United States) |
2010 Germany | Alexandra Popp(Germany) |
2012 Japan | Dzsenifer Marozsán (Germany) |
2014 Canada | Asisat Oshoala (Nigeria) |
2016 Papua New Guinea | Hina Sugita (Japan) |
2018 France | Patricia Guijarro (Spain) |
Adidas Golden Glove
Tournament | Winner |
---|---|
2008 Chile | Alyssa Naeher (United States) |
2010 Germany | Bianca Henninger(United States) |
2012 Japan | Laura Benkarth (Germany) |
2014 Canada | Meike Kämper(United States) |
2016 Papua New Guinea | Mylène Chavas (France) |
2018 France | Sandy MacIver (England) |
Fair Play Award
Tournament | Winner |
---|---|
2002 Canada | Japan |
2004 Thailand | United States |
2006 Russia | Russia |
2008 Chile | United States |
2010 Germany | South Korea |
2012 Japan | Japan |
2014 Canada | Canada |
2016 Papua New Guinea | Japan |
2018 France | Japan |