Qualifying Round | ||||
---|---|---|---|---|
TARİH | YER | 1.TAKIM | SONUÇ | 2.TAKIM |
08-10-2018 11-10-2018 | Adana Nadezhda | Çukurova Basketbol | 58-60 74-76 | Nadezhda Orenburg |
09-10-2018 12-10-2018 | Greece Poland | Olympiacos | 63-63 47-46 | Wisła Can-Pack |
10-10-2018 17-10-2018 | Hungary France | KSC Szekszárd | 71-68 61-77 | ESBVA-LM |
09-10-2018 12-10-2018 | Riga Venezia | TTT Riga | 67-56 73-56 | Reyer Venezia |
Regular Season
A Grubu
TEAMS | O | G | M | AS | YS | P | AÇIKLAMA |
UMMC Ekaterinburg | 14 | 13 | 1 | 1155 | 859 | 27 | Advance to quarterfinals |
ZVVZ USK Praha | 14 | 10 | 4 | 1119 | 1005 | 24 | Advance to quarterfinals |
Tango Bourges Basket | 14 | 9 | 5 | 1042 | 940 | 23 | Advance to quarterfinals |
CCC Polkowice | 14 | 7 | 7 | 930 | 913 | 21 | Advance to quarterfinals |
Nadezhda Orenburg | 14 | 7 | 7 | 899 | 950 | 21 | EuroCup Women |
Famila Schio | 14 | 5 | 9 | 912 | 955 | 19 | EuroCup Women |
ESBVA-LM | 14 | 4 | 10 | 875 | 1047 | 18 | |
Castors Braine | 14 | 1 | 13 | 840 | 1103 | 15 |
B Grubu
TEAMS | O | G | M | AS | YS | P | AÇIKLAMA |
Dynamo Kursk | 14 | 13 | 1 | 1046 | 913 | 27 | Advance to quarterfinals |
Sopron Basket | 14 | 8 | 6 | 1010 | 937 | 22 | Advance to quarterfinals |
Fenerbahçe | 14 | 8 | 6 | 1038 | 981 | 22 | Advance to quarterfinals |
TTT Riga | 14 | 8 | 6 | 1005 | 911 | 22 | Advance to quarterfinals |
Perfumerias Avenida | 14 | 7 | 7 | 963 | 969 | 21 | EuroCup Women |
Flammes Carolo Basket | 14 | 5 | 9 | 1007 | 1120 | 19 | EuroCup Women |
Hatay BŞB. | 14 | 5 | 9 | 940 | 1063 | 19 | |
Olympiacos | 14 | 2 | 12 | 868 | 983 | 14 |
TARİH | EV SAHİBİ TAKIM | SKOR | KONUK TAKIM | |
---|---|---|---|---|
1.HAFTA | ||||
24-10-2018 | Nadezhda Orenburg | 78-83 | ZVVZ USK Praha | |
24-10-2018 | Olympiacos | 54-63 | Fenerbahçe | |
24-10-2018 | CCC Polkowice | 56-73 | Tango Bourges Basket | |
24-10-2018 | TTT Riga | 69-70 | Dynamo Kursk | |
24-10-2018 | Flammes Carolo Basket | 80-74 | Sopron Basket | |
24-10-2018 | Castors Braine | 63-60 | Famila Schio | |
24-10-2018 | ESBVA-LM | 51-99 | UMMC Ekaterinburg | |
25-10-2018 | Hatay BB | 88-80 | Perfumerías Avenida | |
2.HAFTA | ||||
31-10-2018 | Dynamo Kursk | 83-62 | Flammes Carolo Basket | |
31-10-2018 | Tango Bourges Basket | 74-59 | Nadezhda Orenburg | |
31-10-2018 | Castors Braine | 49-51 | ESBVA-LM | |
31-10-2018 | Perfumerías Avenida | 88-82 | Fenerbahçe | |
01-11-2018 | UMMC Ekaterinburg | 69-54 | CCC Polkowice | |
01-11-2018 | Hatay BB | 74-77 | TTT Riga | |
01-11-2018 | Famila Schio | 50-69 | ZVVZ USK Praha | |
01-11-2018 | Sopron Basket | 85-69 | Olympiacos | |
3.HAFTA | ||||
07-11-2018 | Nadezhda Orenburg | 51-80 | UMMC Ekaterinburg | |
07-11-2018 | Olympiacos | 67-73 | Dynamo Kursk | |
07-11-2018 | Fenerbahçe | 69-67 | Sopron Basket | |
07-11-2018 | ZVVZ USK Praha | 88-80 | Tango Bourges Basket | |
07-11-2018 | CCC Polkowice | 71-52 | Castors Braine | |
07-11-2018 | Flammes Carolo Basket | 90-79 | Hatay BB | |
07-11-2018 | TTT Riga | 56-68 | Perfumerías Avenida | |
07-11-2018 | ESBVA-LM | 69-50 | Famila Schio | |
4.HAFTA | ||||
28-11-2018 | UMMC Ekaterinburg | 87-59 | ZVVZ USK Praha | |
28-11-2018 | Dynamo Kursk | 64-63 | Fenerbahçe | |
28-11-2018 | TTT Riga | 93-62 | Flammes Carolo Basket | |
28-11-2018 | ESBVA-LM | 45-48 | CCC Polkowice | |
28-11-2018 | Castors Braine | 69-71 | Nadezhda Orenburg | |
28-11-2018 | Perfumerías Avenida | 70-78 | Sopron Basket | |
29-11-2018 | Hatay BB | 71-55 | Olympiacos | |
29-11-2018 | Famila Schio | 55-66 | Tango Bourges Basket | |
5.HAFTA | ||||
05-12-2018 | Nadezhda Orenburg | 72-49 | ESBVA-LM | |
05-12-2018 | Olympiacos | 51-70 | TTT Riga | |
05-12-2018 | Fenerbahçe | 87-74 | Hatay BB | |
05-12-2018 | ZVVZ USK Praha | 82-63 | Castors Braine | |
05-12-2018 | CCC Polkowice | 67-61 | Famila Schio | |
05-12-2018 | Flammes Carolo Basket | 62-75 | Perfumerías Avenida | |
05-12-2018 | Tango Bourges Basket | 70-74 | UMMC Ekaterinburg | |
06-12-2018 | Sopron Basket | 58-65 | Dynamo Kursk | |
6.HAFTA | ||||
12-12-2018 | CCC Polkowice | 70-36 | Nadezhda Orenburg | |
12-12-2018 | Flammes Carolo Basket | 73-68 | Olympiacos | |
12-12-2018 | ESBVA-LM | 62-101 | ZVVZ USK Praha | |
12-12-2018 | Castors Braine | 65-78 | Tango Bourges Basket | |
12-12-2018 | Perfumerías Avenida | 56-58 | Dynamo Kursk | |
13-12-2018 | Hatay BB | 56-66 | Sopron Basket | |
13-12-2018 | TTT Riga | 68-64 | Fenerbahçe | |
13-12-2018 | Famila Schio | 68-82 | UMMC Ekaterinburg | |
7.HAFTA | ||||
18-12-2018 | Olympiacos | 68-69 | Perfumerías Avenida | |
19-12-2018 | UMMC Ekaterinburg | 103-53 | Castors Braine | |
19-12-2018 | Nadezhda Orenburg | 67-51 | Famila Schio | |
19-12-2018 | Dynamo Kursk | 85-71 | Hatay BB | |
19-12-2018 | Fenerbahçe | 84-75 | Flammes Carolo Basket | |
19-12-2018 | ZVVZ USK Praha | 78-53 | CCC Polkowice | |
19-12-2018 | Tango Bourges Basket | 83-62 | ESBVA-LM | |
20-12-2018 | Sopron Basket | 68-55 | TTT Riga | |
8.HAFTA | ||||
09-01-2019 | Dynamo Kursk | 73-70 | TTT Riga | |
09-01-2019 | Fenerbahçe | 76-68 | Olympiacos | |
09-01-2019 | ZVVZ USK Praha | 86-90 | Nadezhda Orenburg | |
09-01-2019 | Tango Bourges Basket | 76-65 | CCC Polkowice | |
09-01-2019 | Perfumerías Avenida | 65-73 | Hatay BB | |
10-01-2019 | UMMC Ekaterinburg | 100-75 | ESBVA-LM | |
10-01-2019 | Sopron Basket | 80-52 | Flammes Carolo Basket | |
10-01-2019 | Famila Schio | 76-48 | Castors Braine | |
9.HAFTA | ||||
16-01-2019 | Nadezhda Orenburg | 72-65 | Tango Bourges Basket | |
16-01-2019 | Olympiacos | 63-52 | Sopron Basket | |
16-01-2019 | Fenerbahçe | 64-62 | Perfumerías Avenida | |
16-01-2019 | ZVVZ USK Praha | 77-80 | Famila Schio | |
16-01-2019 | CCC Polkowice | 64-69 | UMMC Ekaterinburg | |
16-01-2019 | Flammes Carolo Basket | 62-86 | Dynamo Kursk | |
16-01-2019 | ESBVA-LM | 73-61 | Castors Braine | |
17-01-2019 | TTT Riga | 87-36 | Hatay BB | |
10.HAFTA | ||||
23-01-2019 | UMMC Ekaterinburg | 77-52 | Nadezhda Orenburg | |
23-01-2019 | Dynamo Kursk | 75-58 | Olympiacos | |
23-01-2019 | Tango Bourges Basket | 81-70 | ZVVZ USK Praha | |
23-01-2019 | Castors Braine | 71-94 | CCC Polkowice | |
23-01-2019 | Perfumerías Avenida | 61-82 | TTT Riga | |
24-01-2019 | Hatay BB | 74-66 | Flammes Carolo Basket | |
24-01-2019 | Sopron Basket | 80-84 | Fenerbahçe | |
24-01-2019 | Famila Schio | 75-81 | ESBVA-LM | |
11.HAFTA | ||||
29-01-2019 | Olympiacos | 76-80 | Hatay BB | |
30-01-2019 | Nadezhda Orenburg | 85-56 | Castors Braine | |
30-01-2019 | Fenerbahçe | 71-75 | Dynamo Kursk | |
30-01-2019 | ZVVZ USK Praha | 82-73 | UMMC Ekaterinburg | |
30-01-2019 | CCC Polkowice | 86-66 | ESBVA-LM | |
30-01-2019 | Flammes Carolo Basket | 100-75 | TTT Riga | |
30-01-2019 | Tango Bourges Basket | 70-75 | Famila Schio | |
31-01-2019 | Sopron Basket | 66-68 | Perfumerías Avenida | |
12.HAFTA | ||||
06-02-2019 | UMMC Ekaterinburg | 70-65 | Tango Bourges Basket | |
06-02-2019 | Dynamo Kursk | 83-93 | Sopron Basket | |
06-02-2019 | TTT Riga | 70-44 | Olympiacos | |
06-02-2019 | ESBVA-LM | 49-61 | Nadezhda Orenburg | |
06-02-2019 | Perfumerías Avenida | 78-75 | Flammes Carolo Basket | |
06-02-2019 | Famila Schio | 83-69 | CCC Polkowice | |
06-02-2019 | Castors Braine | 66-81 | ZVVZ USK Praha | |
07-02-2019 | Hatay BB | 50-78 | Fenerbahçe | |
13.HAFTA | ||||
13-02-2019 | UMMC Ekaterinburg | 77-46 | Famila Schio | |
13-02-2019 | Nadezhda Orenburg | 55-59 | CCC Polkowice | |
13-02-2019 | Olympiacos | 79-54 | Flammes Carolo Basket | |
13-02-2019 | Dynamo Kursk | 69-51 | Perfumerías Avenida | |
13-02-2019 | Fenerbahçe | 61-62 | TTT Riga | |
13-02-2019 | ZVVZ USK Praha | 84-68 | ESBVA-LM | |
13-02-2019 | Tango Bourges Basket | 83-55 | Castors Braine | |
14-02-2019 | Sopron Basket | 64-52 | Hatay BB | |
14.HAFTA | ||||
20-02-2019 | Flammes Carolo Basket | 94-92 | Fenerbahçe | |
20-02-2019 | Hatay BB | 62-87 | Dynamo Kursk | |
20-02-2019 | TTT Riga | 79-79 | Sopron Basket | |
20-02-2019 | Castors Braine | 69-95 | UMMC Ekaterinburg | |
20-02-2019 | ESBVA-LM | 74-78 | Tango Bourges Basket | |
20-02-2019 | CCC Polkowice | 74-79 | ZVVZ USK Praha | |
20-02-2019 | Famila Schio | 82-50 | Nadezhda Orenburg | |
20-02-2019 | Perfumerías Avenida | 72-48 | Olympiacos | |
QUARTERS FİNALS | ||||
05-03-2019 08-03-2019 | UMMC Ekaterinburg | 78-45 77-55 | TTT Riga | |
05-03-2019 08-03-2019 | Sopron Basket | 66-65 74-64 | Tango Bourges Basket | |
05-03-2019 08-03-2019 | ZVVZ USK Praha | 76-54 77-65 | Fenerbahçe | |
05-03-2019 08-03-2019 | Dynamo Kursk | 89-53 81-77 | CCC Polkowice | |
FİNAL FOUR / Sopron-Hungary | ||||
12-04-2019 | 14-04-2019 | |||
ZVVZ USK Praha Dynamo Kursk | 67 84 | |||
Third Match | ZVVZ USK Praha Sopron Basket | 64 53 |
||
UMMC Ekaterinburg Sopron Basket | 81 59 | |||
Final | UMMC Ekaterinburg Dynamo Kursk | 91 67 |
||
MVP : |
Champion Team Squads
Kayla McBride, Elizaveta Komarova, Evgeniia Beliakova, Alba Torrens, Nika Bariç, Elena Beglova, Natalia Vieru, Courtney Vandersloot, Emma Meesseman, Brittney Gardner, Raisa Musina, Maria Vadeeva Head Coach : Miguel Mendez