ROUND 3 | ||||
---|---|---|---|---|
10-11-2018 17-11-2018 | DHB Rotweiss Thun SPL 1 | 28-28 22-25 | Rincon Fertilidad Malaga | Rincon Fertilidad Malaga 53-50 |
10-11-2018 17-11-2018 | ACME-Zalgiris-2 Kaunas | 31-35 26-30 | HC Gomel | HC Gomel 65-57 |
11-11-2018 18-11-2018 | La Salle HC | 24-30 20-27 | ZRK Pelister 2012 | ZRK Pelister 2012 57-54 |
16-11-2018 18-11-218 | A.C. Latsia Nicosia | 18-32 20-35 | ZRK Koka | ZRK Koka 67-38 |
11-11-2018 17-11-2018 | Polatli Belediyespor | 26-24 27-36 | Maccabi Srugo Rishon Lezion | Maccabi Srugo Rishon Lezion 60-53 |
11-11-2018 12-11-2018 | SPR Pogon Szczecin | 33-22 21-21 | HIFK | SPR Pogon Szczecin 54-43 |
10-11-2018 11-11-2018 | H.V. Quintus | 24-20 21-20 | Valur | H.V. Quintus 45-40 |
17-11-2018 18-11-2018 | K.H.F. Istogu | 26-24 23-21 | Cassano Magnago | K.H.F. Istogu 49-45 |
09-11-2018 10-11-2018 | ZRK Bjelovar | 23-22 22-27 | Kristianstad Handboll | Kristianstad Handboll 49-45 |
17-11-2018 18-11-2018 | Ankara Yenimahalle BSK | 29-30 31-24 | Azeryol Baku | Ankara Yenimahalle BSK 60-54 |
10-11-2018 11-11-2018 | ZRK Kumanovo | 15-39 21-31 | Geonius V&L | Geonius V&L 70-36 |
17-11-2018 18-11-2018 | ZRK Krivaja | 17-35 20-27 | Alavarium / Love Tiles | Alavarium / Love Tiles 62-37 |
17-11-2018 18-11-2018 | ZRK Z'Dezele Celje | 27-27 28-39 | Boden Handboll IF | Boden Handboll IF 66-55 |
11-11-2018 12-11-2018 | SIR 1MAIO/ADA CJB | 17-28 23-30 | ZRK Naisa Nis | ZRK Naisa Nis 58-40 |
10-11-2018 11-11-2018 | Holon Handball Club | 23-26 22-26 | Femina Vise | Femina Vise 52-45 |
LAST 16 | ||||
01-02-2019 02-02-2019 | Maccabi Srugo Rishon Lezion | 26-26 29-30 | Boden Handboll IF | Boden Handboll IF 56-55 |
02-02-2019 03-02-2019 | Alavarium / Love Tiles | 26-41 25-32 | SPR Pogon Szczecin | SPR Pogon Szczecin 73-51 |
02-02-2019 03-02-2019 | HC Gomel | 30-18 32-23 | ZRK Koka | HC Gomel 62-41 |
02-02-2019 03-02-2019 | Rincon Fertilidad Malaga | 40-9 21-13 | KHF.Istogu | Rincon Fertilidad Malaga 61-22 |
02-02-2019 09-02-2019 | Geonius V&L | 22-27 19-23 | H.V. Quintus | H.V. Quintus 50-41 |
09-02-2019 10-02-2019 | ZRK Pelister 2012 | 26-33 24-34 | ZRK Naisa Nis | ZRK Naisa Nis 67-50 |
02-02-2019 10-02-2019 | Rocasa Gran Canaria | 33-21 24-22 | Ankara Yenimahalle BSK | Ankara Yenimahalle BSK 57-43 |
09-02-2019 10-02-2019 | Femina Vise | 17-27 14-25 | Kristianstad Handboll | Kristianstad Handboll 52-31 |
QUARTERS FİNALS | ||||
TARİH | 1.TAKIM | SONUÇ | 2.TAKIM | TUR ATLAYAN |
09-03-2019 10-03-2019 | ZRK Naisa Nis | 25-35 27-23 | Kristianstad Handboll | Kristianstad Handboll 58-52 |
02-03-2019 10-03-2019 | Rincon Fertilidad Malaga | 26-29 31-33 | H.V. Quintus | H.V. Quintus 62-57 |
02-03-2019 09-03-2019 | Rocasa Gran Canaria | 24-18 18-24 (3-2 p.) | HC Gomel | Rocasa Gran Canaria 42-42 (3-2 p.) |
02-03-2019 03-03-2019 | SPR Pogon Szczecin | 28-22 27-27 | Boden Handboll IF | SPR Pogon Szczecin 55-49 |
SEMİS FİNALS | ||||
07-04-2019 13-04-2019 | H.V. Quintus | 21-25 22-32 | SPR Pogon Szczecin | |
07-04-2019 13-04-2019 | Rocasa Gran Canaria | 22-17 31-20 | Kristianstad Handboll | |
FİNAL | ||||
05-05-2019 | SPR Pogon Szczecin | 23-30 | Rocasa Gran Canaria | |
12-05-2019 | Rocasa Gran Canaria | 23-24 | SPR Pogon Szczecin | Rocasa Gran Canaria Champion |
Champion Team
Vitoria Dos Santos de Macedo, Melenia Falcon Gonzalez, Maria Gonzalez Mendez, Dara Hernandez Suarez, Lisandra Lusson Miranda, Yraya Machin Garcia, Seynabou Mbengue Rodriguez, Karen Padron Mendoza, Arinegua Perez Risco, Manuela Pizzo, Yuli Dacil Quevedo Padron, Gleinys Reyez Gonzales, Haridian Rodriguez Hernandez, Ines Vega Sanchez, Slavica Schuster, Amanda Suarez Vargas, Carmen Toscano Sanchez, Tiddara Trojaola Cabezudo Head Coach : Roberto Santana Betancor