16th Finals | ||||
---|---|---|---|---|
TARİH | 1.TAKIM | SKOR | 2.TAKIM | AÇIKLAMA |
28-11-2018 05-12-2018 | Beşiktaş | 3-1 0-3 | Aydın BBBSK. | Aydın BBBSK. 4-1 Altın Set |
28-11-2018 29-11-2018 | Hermes Oostende | 3-0 3-0 | Azrrail Bakü | Hermes Oostende 6-0 |
29-11-2018 04-12-2018 | AO Thiras | 3-0 3-0 | KP Brno | AO Thiras 6-0 |
28-11-2018 05-12-2018 | Polkky Kuusamo | 3-1 1-3 | UTE Volleyball Team Budapest | Polkky Kuusamo 4-4 Altın Set |
29-11-2018 05-12-2018 | GEN-ı Volley Nova Gorica | 3-0 3-0 | LP Kangasala | GEN-ı Volley Nova Gorica 6-0 |
28-11-2018 06-12-2018 | Vasas Obuda Budapest | 3-1 3-0 | UVT Agroland Timişoara | Vasas Obuda Budapest 6-1 |
29-11-2018 06-12-2018 | Vitéos NEUCHATEL Université | 3-0 3-2 | Orbita ZAPORIZHZHYA | Vitéos NEUCHATEL Université 6-2 |
28-11-2018 05-12-2018 | Mladost Zagrep | 0-3 1-3 | Kanti Schaffhausen | Kanti Schaffhausen 6-1 |
28-11-2018 04-12-2018 | Prinz Brunnenbau Volleys PERG | 0-3 0-3 | Saugella MONZA | Saugella MONZA 6-0 |
28-11-2018 05-12-2018 | LiigaPloki PIHTIPUDAS | 2-3 0-3 | VDK Bank GENT | VDK Bank GENT 6-2 |
28-11-2018 05-12-2018 | Slavia EU BRATISLAVA | 0-3 3-2 | Calcit Volley KAMNIK | Calcit Volley KAMNIK 5-3 |
29-11-2018 05-12-2018 | AVC FAMALICÃO / LEICA | 0-3 2-3 | Ladies in Black AACHEN | Ladies in Black AACHEN 6-2 |
29-11-2018 04-12-2018 | Beroe STARA ZAGORA | 3-0 2-3 | Aris THESSALONIKI | Beroe STARA ZAGORA 5-3 |
27-11-2018 20-11-2018 | Olympiacos PIRAEUS | 3-1 0-3 | Volero LE CANNET | Volero LE CANNET 4-3 Altın Set |
28-11-2018 05-12-2018 | ZOK GACKO | 0-3 0-3 | Hapoel KFAR SABA | Hapoel KFAR SABA 6-0 |
27-11-2018 05-12-2018 | Dukla LIBEREC | 3-1 2-3 | Proton SARATOV | Dukla LIBEREC 5-4 |
8th Finals | ||||
TARİH | 1.TAKIM | SKOR | 2.TAKIM | AÇIKLAMA |
19-12-2018 23-01-2019 | Aydın BBBSK. | 3-0 3-2 | Hermes Oostende | Aydın BBBSK. 6-2 |
19-12-2018 22-01-2019 | Polkky Kuusamo | 1-3 1-3 | AO Thiras | AO Thiras 6-2 |
19-12-2018 23-01-2019 | Vasas Obuda Budapest | 3-2 1-3 | GEN-ı Volley Nova Gorica | GEN-ı Volley Nova Gorica 5-4 |
20-12-2018 23-01-2019 | Vitéos NEUCHATEL Université | 3-2 1-3 | Kanti Schaffhausen | Kanti Schaffhausen 5-4 |
19-12-2018 23-01-2019 | VDK Bank GENT | 0-3 2-3 | Saugella MONZA | Saugella MONZA 6-2 |
18-12-2018 23-01-2019 | Calcit Volley KAMNIK | 3-1 2-3 | Ladies in Black AACHEN | Calcit Volley KAMNIK 5-4 |
20-12-2018 22-01-2019 | Beroe STARA ZAGORA | 0-3 1-3 | Volero LE CANNET | Volero LE CANNET 6-1 |
18-12-2018 23-01-2019 | Dukla LIBEREC | 3-0 1-3 | Hapoel KFAR SABA | Hapoel KFAR SABA 3-4 Altın Set |
4th Finals | ||||
TARİH | 1.TAKIM | SKOR | 2.TAKIM | AÇIKLAMA |
06-02-2019 | AO Thiras | 2-3 0-3 | Aydın BBBSK. | Aydın BBBSK. 6-2 |
07-02-2019 | Kanti Schaffhausen | 1-3 0-3 | GEN-ı Volley Nova Gorica | GEN-ı Volley Nova Gorica 6-1 |
05-02-2019 | Saugella MONZA | 3-0 3-1 | Calcit Volley KAMNIK | Saugella MONZA 6-1 |
06-02-2019 | Volero LE CANNET | 3-0 3-0 | Hapoel KFAR SABA | Volero LE CANNET 6-0 |
Semis Finals | ||||
27-02-2019 | GEN-ı Volley Nova Gorica | 2-3 1-3 | Aydın BBBSK. | Aydın BBBSK. 6-3 |
27-02-2019 | Volero LE CANNET | 2-3 3-2 | Saugella MONZA | Saugella MONZA 5-5 Altın Set 15-09 |
Final | ||||
20-03-2019 | Aydın BBBSK. | 0-3 15-25, 23-25, 17-25 | Saugella MONZA | |
27-03-2019 | Saugella MONZA | 3-1 25-20, 17-25, 25-22, 25-15 | Aydın BBBSK. | Saugella MONZA 6-0 Champion |
MVP : | Anne Buijs (SAGUELLA Monza) |
Champion Team Squads
Serena Ortolani, Chiara Arcangeli, Laura Partenio, Martina Balboni, Francesca Devetag, Rachael Adams (USA), Micha Danielle Hancock, Edin Begiç, Anne Buijs (NED), Hanna Orthmann, Fabiola Facchinetti, Marika Biabchini, Ilaria Bonvicini, Laura Melandri Head Coach : Miguel Angel Falasca Fernandez
MVP : Anne Buijs (SAGUELLA Monza)