Men Downhill
Year | Gold | Silver | Bronze |
---|---|---|---|
1960 | Albert Larinov | Jaromir Nevlud | Milan Rojina |
1962 | Philippe Mollard | Walter Kutschera | Willy Bogner |
1964 | Fritz Wagnerberger | Günter Scheuerl | Manfred Kostinger |
1966 | Robert Wolleck | Mike Allsop | Franz Vogler |
1968 | Scott Pyles | Günter Scheuerl | Loris Werner |
1970-1972 | not included in the program | ||
1975 | Bruno Confortola | Werner Margreiter | Renato Antonioli |
1978 | Franco Marconi | Werner Margreiter | Christian Witt-Doering |
1981 | Valery Tsyganov | Sergei Tchaadaev | Giovanni Beccari |
1983 | Denis Du Pasquier | Giovanni Beccari | Peter Soltya |
1985 | Igor Cigolla | Jens Dinser | Ivan Marzola |
1987 | Peter Jurko | Alberto Nencetti | Guido Purtschert |
1989 | Marian Bires | Guido Singer | Jens Dinser |
1991 | Thomas Schaschl | Claus Bretschneider | Briggs G. Phillips |
1993 | not included in the program | ||
1995 | Stephane Aubonnet | Magnus Oja | Eric Wolf |
1997 | Luca Vidi | Miran Rautner | David De'Costa |
1999 | Lars Lewen | Claudio Calonder | Nicklas Naeaes |
2001 | CANCELLED | ||
2003 | Ozbi Oslak | Andrej Sporn | Pavel Chestakov |
2005 | Matija Grasic | Arno Pechtl | Cyprien Brun |
2007 | not included in the program | ||
2009 | Sandro Boner | Michael Sablatnik | Christoph Boner |
2011 | not included in the program | ||
2013 | Davide Cazzaniga | Blaise Giezendanner | Guglielmo Bosca |
2015-2017-2019 | not included in the program |
Men Super G
Year | Gold | Silver | Bronze |
---|---|---|---|
1960-1987 | not included in the program | ||
1989 | Stephane Mougin | Hans Peter Grill | Jens Dinser |
1991 | not included in the program | ||
1993 | Didier Plaschy | Martin Kreil | Eric Wolf |
1995 | not included in the program | ||
1997 | Miran Rauter | Luca Vidi | Roman Valyaev |
1999 | Pavel Chestakov | Lars Lewen | Jernej Rebersak |
2001 | Bernard Vajdic | Ozbi Oslak | Pavel Chestakov |
2003 | Sergei Komarov | Ozbi Oslak | Ivan Heimschild |
2005 | Francesco Ghedina | Dominik Schweiger | Anton Konovalov |
2007 | Petr Zahrobsky | Filip Trejbal | Adam Cole |
2009 | Sandro Boner | Jaroslav Babusiak | Christoph Boner |
2011 | Adam Zika | Carl Lind | Bernhard Graf |
2013 | Blaise Giezendanner | Nicolas Raffort | Guglielmo Bosca |
2015 | Michelangelo Tentori | Marc Oliveras | Sandro Boner |
2017 | Michelangelo Tentori | Evgeny Pyasik | Semyon Efimov |
2019 Krasnoyarsk | Lukas Zippert (Switzerland)) | Tomas Klinsky (Czech Republic) | Yannick Chabloz (Switzerland) |
Men Giant slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1960 | Albert Larinov | Jaromir Nevlud | Milan Rojina |
1962 | not included in the program | ||
1964 | Jerzy Woyna Orlewicz | Tomii Hajime | Fritz Wagnerberger |
1966 | Robert Wolleck | Andrzej Bachleda | Luigi Pezza |
1968 | Per Sunde | Milan Pazout | Franz Vogler |
1970 | Eric Poulsen | Andrzej Bachleda | Franz Vogler |
1972 | Andrzej Bachleda | Roger Ahlm | Franz Vogler |
1975 | Fausto Radici | Bruno Confortola | Jean-Pierre Puthod |
1978 | Bohumir Zeman | Patrice Ciprelli | Peter Rupitsch |
1981 | Bohumir Zeman | Tomaz Cerkovnik | Peter Popangelov |
1983 | Carlos Salvadores | Mitko Hadijev | Hans Gruther |
1985 | Jure Franko | Boris Strel | Carlos Salvadores |
1987 | Peter Jurko | Peter Popangelov | Terry Delliquadri |
1989 | Klemen Bergant | Borislav Dimitratschkov | Dean W. Keller |
1991 | Peter Jurko | Toni Standteiner | Keiji Oshigiri |
1993 | Skip Merrick | Francois Simond | Hans Peter Gill |
1995 | Anders Wiggerud | Joji Kawaguchi | Gianluca Grigoleto |
1997 | Uros Pavlovcic | Stefan Lanziner | Miran Rauter |
1999 | Jean Pierre Vidal | Uros Pavlovcic | Jernej Rebersak |
2001 | David Viele | Pierre Olsson | Pavel Chestakov |
2003 | Miha Malus | Nicholas Bolner | Tommi Viirret |
2005 | Dominik Schweiger | Warner Nickerson | Francesco Ghedina |
2007 | Aronne Pieruz | Filip Trejbal | Adam Cole |
2009 | Dimitri Cuche | Ryuunosuke Ohkoshi | Jonathan Midol |
2011 | Bernhard Graf | Adam Zika | Douglas Hedin |
2013 | Jonas Fabre | Thibaut Favrot Giulio Bosca | |
2015 | Michelangelo Tentori | Rocco Delsante | Jonas Fabre |
2017 | Giulio Bosca | Jöel Mueller | Cédric Noger |
2019 | Ivan Kuznetsov (Russia) | Alberto Blengini (İtaly) | Livio Simonet (Switzerland) |
Men Slalom
Year | Gold | Silver | Bronze |
---|---|---|---|
1960 | Albert Larinov | Jaromir Nevlud | Milan Rojina |
1962 | Willy Bogner | Ulf Ekstam | Nasayoshi Mitani |
1964 | Fritz Wagnerberger | Yoshiharu Fukuhara | Taliy Monastyrev |
1966 | Andrzej Bachleda | Robert Wolleck | Jerzy Woyna Orlewicz |
1968 | Milan Pazout | Per Sunde | Bill Marolt |
1970 | Christian Neureuther | Eric Poulsen | Serge Ramus |
1972 | Roman Dereziński | M Kashiwagi | F Thomas |
1975 | Philip Hardy | Fausto Radici | Bruno Confortola |
1978 | Maciej Gąsienica Ciaptak | Jan Bachleda | Paolo De Chiesa |
1981 | Peter Popangelov | Tomaz Cerkovnik | Patrick Blanc |
1983 | Peter Popangelov | Christian Gaidet | Leonid Melnikov |
1985 | Marco Tonazzi | Peter Popangelov | Carlo Gerosa |
1987 | Peter Popangelov | Juergen Grabher | Grega Benedik |
1989 | Alberto Ghezze | Borislav Dimitratschkov | Urs Karrer |
1991 | Kiminobu Kimura | Peter Jurko | Ricardo Campo Galindo |
1993 | Urs Karrer | Kazuo Takefushi | Hideaki Ito |
1995 | Elmar Castlunger | Petri Heikkala | Magnus Oja |
1997 | Emil Englund | Michel Bortis | Uros Pavlovcic |
1999 | Kilian Albrecht | Tomas Kraus | Jean Pierre Vidal |
2001 | Andrej Sporn | Martin Kroisleitner | Bernard Vajdic |
2003 | Michael Weyermann | Martin Kroisleitner | Shuta Hoshino |
2005 | Martin Vrablik | Michael Weyermann | Andrei Sporn |
2007 | Filip Trejbal | Matic Skube | Petter Robertsson |
2009 | Dimitri Cuche | Manuel Pescollderungg | Jonathan Midol |
2011 | Josef Stiegler | Filip Mlinsek | Carl Lind |
2013 | Joonas Rasanen | Adam Žampa | Kryštof Krýzl |
2015 | Ramon Zenhäusern | Matej Falat | Filip Mlinšek |
2017 | Richard Leitged | Bernhard Binderitsch | Tobias Kogler |
2019 | Simon Efimov (Russia) | Richard Leitgeb (Austria) | Paco Rassat (France) |
Men Combined
Year | Gold | Silver | Bronze |
---|---|---|---|
1960 | Albert Larinov | Jaromir Nevlud | Milan Rojina |
1962 | Willy Bogner | Philippe Mollard | Manfred Kostinger |
1964 | Fritz Wagnerberger | Günter Scheuerl | Jerzy Woyna Orlewicz |
1966 | Robert Wolleck | Andrzej Bachleda | Jerzy Woyna Orlewicz |
1968 | Milan Pazout | Robert Wolleck | Scott Pyles |
1970 | Eric Poulsen | Andrzej Bachleda | Franz Vogler |
1972 | Eric Stahl | Hans Tesar | Michael Schlegel |
1975 | Bruno Confortola | Philip Hardy | Herbert Marxer |
1978 | Bohumir Zeman | Maciej Gąsienica Ciaptak | Patrice Ciprelli |
1981 | Patrick Blanc | Bohumir Zeman | Massimo Provera |
1983 | Christian Gaidet | Leonid Melnikov | Hristo Angelov |
1985 | not included in the program | ||
1987 | Peter Jurko | Juergen Grabher | Masayuki Akiba |
1989 | Klemen Bergant | Urban Planisek | Martin Vokaty |
1991 | Peter Jurko | Briggs G. Phillips | Thomas Schaschl |
1993 | Urs Karrer | Alberto Pivato | Hans Peter Gill |
1995 | Joji Kawaguchi | Gian Luca Grigoleto | Francois Duvillard |
1997 | Miran Rauter | Magnus Oja | Stefan Lanziner |
1999 | Lars Lewen | Stefan Lanziner | Henrik Lundstroem |
2001 | Bernard Vajdic | Pavel Chestakov | Stefan Lanziner |
2003 | Martin Kroisleitner | Sergei Komarov | Ozbi Oslak |
2005 | Dominik Schweiger | Warner Nickerson | Martin Vrablik |
2007 | Filip Trejbal | Adam Cole | Tague Thorson |
2009 | Sandro Boner | Jonathan Midol | Jaroslav Babusiak |
2011-2013 | not included in the program | ||
2015 | Sandro Boner | Giulio Bosca | Matej Falat |
2017 | Kristaps Zvejinieks | Marteen Meiners | Matej Falat |
2019 | Yannick Chabloz (Switzerland) | Anton Endzhievskiy (Russia) | Nikita Alekhin (Russia) |
Men Combined classification
Year | Gold | Silver | Bronze |
---|---|---|---|
1990-2009 | not included in the program | ||
2011 | Adam Zika | Seppi Stiegler | Filip Mlinsek |
2013 | Olivier Jenot | Blaise Giezendanner | Ondrej Berndt |
2015 | Sandro Boner | Adam Zika | Michelangelo Tentori |
2017 | not included in the program |
Men Super Combined
Year | Gold | Silver | Bronze |
---|---|---|---|
1960-2009 | not included in the program | ||
2011 | Bernhard Graf | Calle Lindh | Adam Zika |
2013-2017 | not included in the program |