Club | Winners |
---|---|
CURCC / Peñarol | 50 |
Nacional | 47 |
Montevideo Wanderers | 4 |
Defensor Sporting | 4 |
Danubio | 4 |
River Plate FC | 4 |
Rampla Juniors | 1 |
Bella Vista | 1 |
Central Español | 1 |
Progreso | 1 |
Season | Champion | Runner-up | Leading goalscorer(s)[5] | |
---|---|---|---|---|
1900 | CURCC | Albion | ||
1901 | CURCC | Nacional | ||
1902 | Nacional | CURCC | ||
1903 | Nacional | CURCC | ||
1904 | (No championship held) | |||
1905 | CURCC | Nacional | ||
1906 | Montevideo Wanderers | CURCC | ||
1907 | CURCC | Montevideo Wanderers | ||
1908 | River Plate FC | Montevideo Wanderers | ||
1909 | Montevideo Wanderers | CURCC | ||
1910 | River Plate FC | CURCC | ||
1911 | CURCC | Montevideo Wanderers | ||
1912 | Nacional | CURCC | ||
1913 | River Plate FC | Nacional | ||
1914 | River Plate FC | Peñarol | ||
1915 | Nacional | Peñarol | ||
1916 | Nacional | Peñarol | ||
1917 | Nacional | Peñarol | ||
1918 | Peñarol | Nacional | ||
1919 | Nacional | Universal | ||
1920 | Nacional | Peñarol | ||
1921 | Peñarol | Nacional | ||
1922 | Nacional | Montevideo Wanderers | ||
1923 | Nacional | Rampla Juniors | ||
1924 | Nacional | Bella Vista | ||
1925 | (Not finished) | |||
1926 | (No championship held) | |||
1927 | Rampla Juniors | Peñarol | ||
1928 | Peñarol | Rampla Juniors | ||
1929 | Peñarol | Nacional | ||
1930 | (No championship held) | |||
1931 | Montevideo Wanderers | Nacional | ||
1932 | Peñarol | Rampla Juniors | Juan Labraga (Rampla Juniors; 17 goals) | |
1933 | Nacional | Peñarol | Pedro Young (Peñarol; 33 goals) | |
1934 | Nacional | Peñarol | Aníbal Ciocca (Nacional; 13 goals) | |
1935 | Peñarol | Nacional | Antonio Castaldo (Defensor; 12 goals) | |
1936 | Peñarol | Nacional | Aníbal Ciocca (Nacional; 14 goals) | |
1937 | Peñarol | Nacional | Horacio Tellechea (Peñarol; 16 goals) | |
1938 | Peñarol | Nacional | Atilio García (Nacional; 20 goals) | |
1939 | Nacional | Peñarol | Atilio García (Nacional; 22 goals) | |
1940 | Nacional | Rampla Juniors | Atilio García (Nacional; 18 goals) | |
1941 | Nacional | Peñarol | Atilio García (Nacional; 23 goals) | |
1942 | Nacional | Peñarol | Atilio García (Nacional; 19 goals) | |
1943 | Nacional | Peñarol | Atilio García (Nacional; 18 goals) | |
1944 | Peñarol | Nacional | Atilio García (Nacional; 21 goals) | |
1945 | Peñarol | Nacional | Nicolás Falero (Central Español; 21 goals) Raúl Schiaffino (Peñarol; 21 goals) |
|
1946 | Nacional | Peñarol | Atilio García (Nacional; 21 goals) | |
1947 | Nacional | Peñarol | Nicolás Falero (Peñarol; 17 goals) | |
1948 | (Not finished) | |||
1949 | Peñarol | Nacional | Óscar Míguez (Peñarol; 20 goals) | |
1950 | Nacional | Peñarol | Juan Ramón Orlandi (Nacional; 14 goals) | |
1951 | Peñarol | Nacional | Juan Hohberg (Peñarol; 17 goals) | |
1952 | Nacional | Peñarol | Jorge Enrico (Nacional; 15 goals) | |
1953 | Peñarol | Nacional | Juan Hohberg (Peñarol; 17 goals) | |
1954 | Peñarol | Nacional | Juan Romay (Peñarol; 12 goals) | |
1955 | Nacional | Peñarol | Javier Ambrois (Nacional; 17 goals) | |
1956 | Nacional | Peñarol | Carlos Carranza (Cerro; 18 goals) | |
1957 | Nacional | Peñarol | Walter Hernández (Defensor; 16 goals) | |
1958 | Peñarol | Nacional | Manuel Pedersen (Rampla Juniors; 12 goals) | |
1959 | Peñarol | Nacional | Víctor Guaglianone (Wanderers; 13 goals) | |
1960 | Peñarol | Cerro | Ángel Cabrera (Peñarol; 14 goals) | |
1961 | Peñarol | Nacional | Alberto Spencer (Peñarol; 18 goals) | |
1962 | Peñarol | Nacional | Alberto Spencer (Peñarol; 16 goals) | |
1963 | Nacional | Peñarol | Pedro Rocha (Peñarol; 18 goals) | |
1964 | Peñarol | Rampla Juniors | Héctor Salva (Rampla Juniors; 12 goals) | |
1965 | Peñarol | Nacional | Pedro Rocha (Peñarol; 15 goals) | |
1966 | Nacional | Peñarol | Araquem de Melo (Danubio; 12 goals) | |
1967 | Peñarol | Nacional | Alberto Spencer (Peñarol; 11 goals) | |
1968 | Peñarol | Nacional | Alberto Spencer (Peñarol; 8 goals) Pedro Rocha (Peñarol; 8 goals) Ruben Garcia (Cerro; 8 goals) Rúben Bareño (Cerro; 8 goals) |
|
1969 | Nacional | Peñarol | Luis Artime (Nacional; 24 goals) | |
1970 | Nacional | Huracán Buceo | Luis Artime (Nacional; 21 goals) | |
1971 | Nacional | Peñarol | Luis Artime (Nacional; 16 goals) | |
1972 | Nacional | Peñarol | Juan Carlos Mamelli (Nacional; 20 goals) | |
1973 | Peñarol | Nacional | Fernando Morena (Peñarol; 23 goals) | |
1974 | Peñarol | Nacional | Fernando Morena (Peñarol; 27 goals) | |
1975 | Peñarol | Nacional | Fernando Morena (Peñarol; 34 goals) | |
1976 | Defensor Sporting | Peñarol | Fernando Morena (Peñarol; 18 goals) | |
1977 | Nacional | Peñarol | Fernando Morena (Peñarol; 19 goals) | |
1978 | Peñarol | Nacional | Fernando Morena (Peñarol; 36 goals) | |
1979 | Peñarol | Nacional | Waldemar Victorino (Nacional; 19 goals) | |
1980 | Nacional | Montevideo Wanderers | Jorge Luis Siviero (Rentistas; 19 goals) | |
1981 | Peñarol | Nacional | Rubén Paz (Peñarol; 17 goals) | |
1982 | Peñarol | Nacional | Fernando Morena (Peñarol; 17 goals) | |
1983 | Nacional | Danubio | Arsenio Luzardo (Nacional; 13 goals) | |
1984 | Central Español | Peñarol | José Villareal (Central Español; 18 goals) | |
1985 | Peñarol | Montevideo Wanderers | Antonio Alzamendi (Peñarol; 13 goals) | |
1986 | Peñarol | Nacional | Juan Ramón Carrasco (Nacional; 11 goals) Gerardo Miranda (Defensor; 11 goals) |
|
1987 | Defensor Sporting | Nacional | Gerardo Miranda (Defensor; 13 goals) | |
1988 | Danubio | Peñarol | Rubén da Silva (Danubio; 23 goals) | |
1989 | Progreso | Nacional | Diego Aguirre (Peñarol; 7 goals) Johnny Miqueiro (Progreso; 7 goals) Óscar Quagliata (Huracán Buceo; 7 goals) |
|
1990 | Bella Vista | Nacional | Adolfo Barán (Peñarol; 13 goals) | |
1991 | Defensor Sporting | Nacional | Julio Dely Valdés (Nacional; 16 goals) | |
1992 | Nacional | CA River Plate | Julio Dely Valdés (Nacional; 13 goals) | |
1993 | Peñarol | Defensor Sporting | Wilmar Cabrera (Huracán Buceo; 12 goals) | |
1994 | Peñarol | Defensor Sporting | Darío Silva (Peñarol; 19 goals) | |
1995 | Peñarol | Nacional | Juan González (Nacional; 16 goals) | |
1996 | Peñarol | Nacional | Juan González (Nacional; 13 goals) | |
1997 | Peñarol | Defensor Sporting | Pablo Bengoechea (Peñarol; 10 goals) | |
1998 | Nacional | Peñarol | Martín Rodríguez (CA River Plate; 13 goals) Rubén Sosa (Nacional; 13 goals) |
|
1999 | Peñarol | Nacional | Gabriel Álvez (Nacional; 24 goals) | |
2000 | Nacional | Peñarol | Javier Chevantón (Danubio; 33 goals) | |
2001 | Nacional | Danubio | Eliomar Marcón (Defensor Sporting; 21 goals) | |
2002 | Nacional | Danubio | Germán Hornos (Fénix; 25 goals) | |
2003 | Peñarol | Nacional | Alexander Medina (Liverpool; 22 goals) | |
2004 | Danubio | Nacional | Carlos Bueno (Peñarol; 26 goals) Alexander Medina (Nacional; 26 goals) |
|
2005 | Nacional | Defensor Sporting | Pablo Granoche (Miramar Misiones; 16 goals) | |
2005–06 | Nacional | Rocha | Pedro Cardozo (Rocha; 17 goals) | |
2006–07 | Danubio | Peñarol | Aldo Díaz (Tacuarembó; 15 goals) | |
2007–08 | Defensor Sporting | Peñarol | Richard Porta (CA River Plate; 19 goals) Cristhian Stuani (Danubio; 19 goals) |
|
2008–09 | Club Nacional | Defensor Sporting | Antonio Pacheco (Peñarol; 12 goals) v |
|
2009–10 | Peñarol | Club Nacional | Antonio Pacheco (Peñarol; 23 goals) | |
2010–11 | Club Nacional | Defensor Sporting | Santiago García (Nacional; 23 goals) | |
2011–12 | Club Nacional | Peñarol | Richard Porta (Nacional; 17 goals) | |
2012–13 | Peñarol | Defensor Sporting | Juan Manuel Olivera (Peñarol; 18 goals) | |
2013–14 | Danubio | Montevideo Wanderers | Héctor Acuña (Cerro; 20 goals) | |
2014–15 | Club Nacional | Peñarol | Iván Alonso (Nacional; 22 goals) | |
2015–16 | Peñarol | Club Nacional | Gastón Rodríguez (M. Wanderers; 19 goals) Junior Arias (Liverpool; 19 goals) |
|
2016 | Club Nacional | Montevideo Wanderers | Pablo Silva (Villa Española; 8 goals) Gabriel Fernández (Racing; 8 goals) |
|
2017 | Peñarol | Defensor Sporting | Cristian Palacios (M. Wanderers / Peñarol; 29 goals) | |
2018 | Peñarol | Club Nacional | Gonzalo Bergessio (Nacional; 17 goals) | |
2019 | Club Nacional | Peñarol | Juan Ignacio Ramírez (Liverpool; 24 goals) | |
2020 | ||||
2021 |