Men
1 km time trial
Championship | Gold | Silver | Bronze |
---|---|---|---|
1993 Hamar | Florian Rousseau (FRA) | Shane Kelly (AUS) | Jens Glücklich (GER) |
1994 Palermo | Florian Rousseau (FRA) | Erin Hartwell (USA) | Shane Kelly (AUS) |
1995 Bogotá | Shane Kelly (AUS) | Florian Rousseau (FRA) | Erin Hartwell (USA) |
1996 Manchester | Shane Kelly (AUS) | Sören Lausberg (GER) | Jan van Eijden (GER) |
1997 Perth | Shane Kelly (AUS) | Sören Lausberg (GER) | Stefan Nimke (GER) |
1998 Bordeaux | Arnaud Tournant (FRA) | Shane Kelly (AUS) | Erin Hartwell (USA) |
1999 Berlin | Arnaud Tournant (FRA) | Shane Kelly (AUS) | Stefan Nimke (GER) |
2000 Manchester | Arnaud Tournant (FRA) | Sören Lausberg (GER) | Jason Queally (GBR) |
2001 Antwerp | Arnaud Tournant (FRA) | Sören Lausberg (GER) | Grzegorz Krejner (POL) |
2002 Copenhagen | Chris Hoy (GBR) | Arnaud Tournant (FRA) | Shane Kelly (AUS) |
2003 Stuttgart | Stefan Nimke (GER) | Shane Kelly (AUS) | Arnaud Tournant (FRA) |
2004 Melbourne | Chris Hoy (GBR) | Arnaud Tournant (FRA) | Theo Bos (NED) |
2005 Los Angeles | Theo Bos (NED) | Jason Queally (GBR) | Chris Hoy (GBR) |
2006 Bordeaux | Chris Hoy (GBR) | Ben Kersten (AUS) | François Pervis (FRA) |
2007 Palma de Mallorca | Chris Hoy (GBR) | François Pervis (FRA) | Jamie Staff (GBR) |
2008 Manchester | Teun Mulder (NED) | Michaël D'Almeida (FRA) | François Pervis (FRA) |
2009 Pruszków | Stefan Nimke (GER) | Taylor Phinney (USA) | Mohd Rizal Tisin (MAS) |
2010 Ballerup | Teun Mulder (NED) | Michaël D'Almeida (FRA) | François Pervis (FRA) |
2011 Apeldoorn | Stefan Nimke (GER) | Teun Mulder (NED) | François Pervis (FRA) |
2012 Melbourne | Stefan Nimke (GER) | Michaël D'Almeida (FRA) | Simon van Velthooven (NZL) |
2013 Minsk | François Pervis (FRA) | Simon van Velthooven (NZL) | Joachim Eilers (GER) |
2014 Cali | François Pervis (FRA) | Joachim Eilers (GER) | Simon van Velthooven (NZL) |
2015 Yvelines | François Pervis (FRA) | Joachim Eilers (GER) | Matt Archibald (NZL) |
2016 London | Joachim Eilers (GER) | Theo Bos (NED) | Quentin Lafargue (FRA) |
2017 Hong Kong | François Pervis (FRA) | Tomáš Bábek (CZE) | |
2018 Apeldoorn | Jeffrey Hoogland (NED) | Matthew Glaetzer (AUS) | Theo Bos (NED) |
2019 Pruszków | Quentin Lafargue (FRA) | Theo Bos (NED) | Michaël d'Almeida (France) |
individual pursuit
Championships | Winner | Runner-up | Third |
---|---|---|---|
1946 Zürich | Gerard Peters (NED) | Roger Piel (FRA) | Arne W. Pedersen (DEN) |
1947 Paris | Fausto Coppi (ITA) | Antonio Bevilacqua (ITA) | Hugo Koblet (SUI) |
1948 Amsterdam | Gerrit Schulte (NED) | Fausto Coppi (ITA) | Antonio Bevilacqua (ITA) |
1949 Copenhagen | Fausto Coppi (ITA) | Lucien Gillen (LUX) | Wim van Est (NED) |
1950 Rocourt | Antonio Bevilacqua (ITA) | Wim van Est (NED) | Paul Matteoli (FRA) |
1951 Milan | Antonio Bevilacqua (ITA) | Hugo Koblet (SUI) | Kay Werner Nielsen (DEN) |
1952 Paris | Sid Patterson (AUS) | Antonio Bevilacqua (ITA) | Lucien Gillen (LUX) |
1953 Zürich | Sid Patterson (AUS) | Kay Werner Nielsen (DEN) | Antonio Bevilacqua (ITA) |
1954 Cologne | Guido Messina (ITA) | Hugo Koblet (SUI) | Lucien Gillen (LUX) |
1955 Milan | Guido Messina (ITA) | René Strehler (SUI) | Wim van Est (NED) |
1956 Copenhagen | Guido Messina (ITA) | Jacques Anquetil (FRA) | Kay Werner Nielsen (DEN) |
1957 Rocourt | Roger Rivière (FRA) | Albert Bouvet (FRA) | Guido Messina (ITA) |
1958 Paris | Roger Rivière (FRA) | Leandro Faggin (ITA) | Franco Gandini (ITA) |
1959 Amsterdam | Roger Rivière (FRA) | Albert Bouvet (FRA) | Jean Brankart (BEL) |
1960 Leipzig | Rudi Altig (FRG) | Willy Trepp (SUI) | Ercole Baldini (ITA) |
1961 Zürich | Rudi Altig (FRG) | Willy Trepp (SUI) | Leandro Faggin (ITA) |
1962 Milan | Henk Nijdam (NED) | Leandro Faggin (ITA) | Peter Post (NED) |
1963 Rocourt | Leandro Faggin (ITA) | Peter Post (NED) | Henk Nijdam (NED) |
1964 Paris | Ferdinand Bracke (BEL) | Leandro Faggin (ITA) | Ercole Baldini (ITA) |
1965 San Sebastián | Leandro Faggin (ITA) | Ferdinand Bracke (BEL) | Dieter Kemper (GER) |
1966 Frankfurt | Leandro Faggin (ITA) | Ferdinand Bracke (BEL) | Dieter Kemper (GER) |
1967 Amsterdam | Tiemen Groen (NED) | Hugh Porter (GBR) | Leandro Faggin (ITA) |
1968 Rome | Hugh Porter (GBR) | Ole Ritter (DEN) | Leandro Faggin (ITA) |
1969 Antwerp | Ferdinand Bracke (BEL) | Hugh Porter (GBR) | Peter Post (NED) |
1970 Leicester | Hugh Porter (GBR) | Lorenzo Bosisio (ITA) | Charly Grosskost (FRA) |
1971 Varese | Dirk Baert (BEL) | Charly Grosskost (FRA) | Hugh Porter (GBR) |
1972 Marseille | Hugh Porter (GBR) | Ferdinand Bracke (BEL) | Dirk Baert (BEL) |
1973 San Sebastián | Hugh Porter (GBR) | René Pijnen (NED) | Ferdinand Bracke (BEL) |
1974 Montreal | Roy Schuiten (NED) | Ferdinand Bracke (BEL) | René Pijnen (NED) |
1975 Rocourt | Roy Schuiten (NED) | Knut Knudsen (NOR) | Dirk Baert (BEL) |
1976 Monteroni di Lecce | Francesco Moser (ITA) | Roy Schuiten (NED) | Knut Knudsen (NOR) |
1977 San Cristóbal | Gregor Braun (FRG) | Knut Knudsen (NOR) | Steve Heffermann (GBR) |
1978 Munich | Gregor Braun (FRG) | Roy Schuiten (NED) | Jean-Luc Vandenbroucke (BEL) |
1979 Amsterdam | Bert Oosterbosch (NED) | Francesco Moser (ITA) | Herman Ponsteen (NED) |
1980 Besançon | Tony Doyle (GBR) | Herman Ponsteen (NED) | Hans-Henrik Ørsted (DEN) |
1981 Brno | Alain Bondue (FRA) | Hans-Henrik Ørsted (DEN) | Bert Oosterbosch (NED) |
1982 Leicester | Alain Bondue (FRA) | Hans-Henrik Ørsted (DEN) | Maurizio Bidinost (ITA) |
1983 Zürich | Steele Bishop (AUS) | Robert Dill-Bundi (SUI) | Hans-Henrik Ørsted (DEN) |
1984 Barcelona | Hans-Henrik Ørsted (DEN) | Tony Doyle (GBR) | Jean-Luc Vandenbroucke (BEL) |
1985 Bassano del Grappa | Hans-Henrik Ørsted (DEN) | Tony Doyle (GBR) | Gregor Braun (FRG) |
1986 Colorado Springs | Tony Doyle (GBR) | Hans-Henrik Ørsted (DEN) | Jesper Worre (DEN) |
1987 Vienna | Hans-Henrik Ørsted (DEN) | Jesper Worre (DEN) | Tony Doyle (GBR) |
1988 Ghent | Lech Piasecki (POL) | Tony Doyle (GBR) | Jesper Worre (DEN) |
1989 Lyon | Colin Sturgess (GBR) | Dean Woods (AUS) | Régis Clere (FRA) |
1990 Maebashi | Viatcheslav Ekimov (RUS) | Francis Moreau (FRA) | Armand de Las Cuevas (FRA) |
1991 Stuttgart | Francis Moreau (FRA) | Shaun Wallace (GBR) | Colin Sturgess (GBR) |
1992 Valencia | Mike McCarthy (USA) | Shaun Wallace (GBR) | Arturas Kasputis (LTU) |
1993 Hamar | Graeme Obree (GBR) | Philippe Ermenault (FRA) | Chris Boardman (GBR) |
1994 Palermo | Chris Boardman (GBR) | Francis Moreau (FRA) | Jens Lehmann (GER) |
1995 Bogotá | Graeme Obree (GBR) | Andrea Collinelli (ITA) | Stuart O'Grady (AUS) |
1996 Manchester | Chris Boardman (GBR) | Andrea Collinelli (ITA) | Francis Moreau (FRA) |
1997 Perth | Philippe Ermenault (FRA) | Alexei Markov (RUS) | Andrea Collinelli (ITA) |
1998 Bordeaux | Philippe Ermenault (FRA) | Francis Moreau (FRA) | Robert Bartko (GER) |
1999 Berlin | Robert Bartko (GER) | Jens Lehmann (GER) | Mauro Trentini (ITA) |
2000 Manchester | Jens Lehmann (GER) | Stefan Steinweg (GER) | Rob Hayles (GBR) |
2001 Antwerp | Alexander Symonenko (UKR) | Jens Lehmann (GER) | Stefan Steinweg (GER) |
2002 Ballerup | Brad McGee (AUS) | Luke Roberts (AUS) | Jens Lehmann (GER) |
2003 Stuttgart | Bradley Wiggins (GBR) | Luke Roberts (AUS) | Sergi Escobar (ESP) |
2004 Melbourne | Sergi Escobar (ESP) | Luke Roberts (AUS) | Robert Bartko (GER) |
2005 Los Angeles | Robert Bartko (GER) | Sergi Escobar (ESP) | Levi Heimans (NED) |
2006 Bordeaux | Robert Bartko (GER) | Jens Mouris (NED) | Paul Manning (GBR) |
2007 Palma de Mallorca | Bradley Wiggins (GBR) | Robert Bartko (GER) | Sergi Escobar (ESP) |
2008 Manchester | Bradley Wiggins (GBR) | Jenning Huizenga (NED) | Alexei Markov (RUS) |
2009 Pruszków | Taylor Phinney (USA) | Jack Bobridge (AUS) | Dominique Cornu (BEL) |
2010 Ballerup | Taylor Phinney (USA) | Jesse Sergent (NZL) | Jack Bobridge (AUS) |
2011 Apeldoorn | Jack Bobridge (AUS) | Jesse Sergent (NZL) | Michael Hepburn (AUS) |
2012 Melbourne | Michael Hepburn (AUS) | Jack Bobridge (AUS) | Westley Gough (NZL) |
2013 Minsk | Michael Hepburn (AUS) | Martyn Irvine (IRL) | Stefan Küng (SUI) |
2014 Cali | Alex Edmondson (AUS) | Stefan Küng (SUI) | Marc Ryan (NZL) |
2015 Yvelines | Stefan Küng (SUI) | Jack Bobridge (AUS) | Julien Morice (FRA) |
2016 London | Filippo Ganna (ITA) | Domenic Weinstein (GER) | Andy Tennant (GBR) |
2017 Hong Kong | Jordan Kerby (AUS) | Filippo Ganna (ITA) | Kelland O'Brien (AUS) |
2018 Apeldoorn | Filippo Ganna (ITA) | Ivo Oliveira (POR) | Alexander Evtushenko (RUS) |
2019 Pruszków | Filippo Ganna (ITA) | Domenic Weinstein (GER) | Davide Plebani (Italy) |
Keirin
Championships | Winner | Runner-up | Third |
---|---|---|---|
1980 Besançon | Danny Clark (AUS) | Daniel Morelon (FRA) | Niels Fredborg (DEN) |
1981 Brno | Danny Clark (AUS) | Guido Bontempi (ITA) | Chiyoshi Kuno (JPN) |
1982 Leicester | Gordon Singleton (CAN) | Danny Clark (AUS) | Turu Kitamura (JPN) |
1983 Zürich | Urs Freuler (SUI) | Danny Clark (AUS) | Gibby Hatton (USA) |
1984 Barcelona | Robert Dill-Bundi (SUI) | Ottavio Dazzan (ITA) | Urs Freuler (SUI) |
1985 Bassano del Grappa | Urs Freuler (SUI) | Ottavio Dazzan (ITA) | Masamitsu Takizawa (JPN) |
1986 Colorado Springs | Michel Vaarten (BEL) | Dieter Giebken (FRG) | Urs Freuler (SUI) |
1987 Vienna | Harumi Honda (JPN) | Claudio Golinelli (ITA) | Shigenori Inoue (JPN) |
1988 Ghent | Claudio Golinelli (ITA) | Ottavio Dazzan (ITA) | Michel Vaarten (BEL) |
1989 Lyon | Claudio Golinelli (ITA) | Patrick Da Rocha (FRA) | Sako Masatoshi (JPN) |
1990 Maebashi | Michael Hübner (GER) | Michel Vaarten (BEL) | Claudio Golinelli (ITA) |
1991 Stuttgart | Michael Hübner (GER) | Claudio Golinelli (ITA) | Fabrice Colas (FRA) |
1992 Valencia | Michael Hübner (GER) | Stephen Pate (AUS) | Frédéric Magné (FRA) |
1993 Hamar | Gary Neiwand (AUS) | Marty Nothstein (USA) | Toshimasa Yoshioka (JPN) |
1994 Palermo | Marty Nothstein (USA) | Michael Hübner (GER) | Federico Paris (ITA) |
1995 Bogotá | Frédéric Magné (FRA) | Michael Hübner (GER) | Federico Paris (ITA) |
1996 Manchester | Marty Nothstein (USA) | Gary Neiwand (AUS) | Frédéric Magné (FRA) |
1997 Perth | Frédéric Magné (FRA) | Jean-Pierre Van Zyl (RSA) | Marty Nothstein (USA) |
1998 Bordeaux | Jens Fiedler (GER) | Ainars Kiksis (LAT) | Laurent Gané (FRA) |
1999 Berlin | Jens Fiedler (GER) | Anthony Peden (NZL) | Frédéric Magné (FRA) |
2000 Manchester | Frédéric Magné (FRA) | Jens Fiedler (GER) | Pavel Buran (CZE) |
2001 Antwerp | Ryan Bayley (AUS) | Laurent Gané (FRA) | Jens Fiedler (GER) |
2002 Ballerup | Jobie Dajka (AUS) | José Antonio Villanueva (ESP) | René Wolff (GER) |
2003 Stuttgart | Laurent Gané (FRA) | Jobie Dajka (AUS) | Barry Forde (BAR) |
2004 Melbourne | Jamie Staff (GBR) | José Antonio Escuredo (ESP) | Ivan Vrba (CZE) |
2005 Los Angeles | Teun Mulder (NED) | Barry Forde (BAR) | Shane John Kelly (AUS) |
2006 Bordeaux | Theo Bos (NED) | José Antonio Escuredo (ESP) | Arnaud Tournant (FRA) |
2007 Palma de Mallorca | Chris Hoy (GBR) | Theo Bos (NED) | Ross Edgar (GBR) |
2008 Manchester | Chris Hoy (GBR) | Teun Mulder (NED) | Christos Volikakis (GRE) |
2009 Pruszków | Maximilian Levy (GER) | François Pervis (FRA) | Teun Mulder (NED) |
2010 Ballerup | Chris Hoy (GBR) | Azizulhasni Awang (MAS) | Maximilian Levy (GER) |
2011 Apeldoorn | Shane Perkins (AUS) | Chris Hoy (GBR) | Teun Mulder (NED) |
2012 Melbourne | Chris Hoy (GBR) | Maximilian Levy (GER) | Jason Kenny (GBR) |
2013 Minsk | Jason Kenny (GBR) | Maximilian Levy (GER) | Matthijs Büchli (NED) |
2014 Cali | François Pervis (FRA) | Fabián Puerta (COL) | Matthijs Büchli (NED) |
2015 Yvelines | François Pervis (FRA) | Eddie Dawkins (NZL) | Azizulhasni Awang (MAS) |
2016 London | Joachim Eilers (GER) | Eddie Dawkins (NZL) | Azizulhasni Awang (MAS) |
2017 Hong Kong | Azizulhasni Awang (MAS) | Fabián Puerta (COL) | Tomáš Bábek (CZE) |
2018 Apeldoorn | Fabián Puerta (COL) | Tomoyuki Kawabata (JPN) | Maximilian Levy (GER) |
2019 Pruszków | Matthijs Büchli (Netherlands) | Yudai Nitta (Japan) | Stefan Bötticher (Germany) |
Madison
Championships | Winner | Runner-up | Third |
---|---|---|---|
1995 Bogotá | Italy | Argentina | Switzerland |
Silvio Martinello | Gabriel Ovidio Curuchet | Kurt Betschart | |
Marco Villa | Juan Esteban Curuchet | Bruno Risi | |
1996 Manchester | Italy | Australia | Germany |
Silvio Martinello | Scott McGrory | Andreas Kappes | |
Marco Villa | Stephen Pate | Carsten Wolf | |
1997 Perth | Spain | Italy | Argentina |
Joan Llaneras | Silvio Martinello | Gabriel Ovidio Curuchet | |
Miquel Alzamora | Marco Villa | Juan Esteban Curuchet | |
1998 Bordeaux | Belgium | Italy | Germany |
Etienne De Wilde | Silvio Martinello | Andreas Kappes | |
Matthew Gilmore | Andrea Collinelli | Stefan Steinweg | |
1999 Berlin | Spain | Denmark | Germany |
Joan Llaneras | Jimmi Madsen | Andreas Kappes | |
Isaac Gálvez | Jacob Piil | Olaf Pollack | |
2000 Manchester | Germany | Spain | Argentina |
Stefan Steinweg | Joan Llaneras | Edgardo Simon | |
Erik Weispfennig | Isaac Gálvez | Juan Esteban Curuchet | |
2001 Antwerp | France | Spain | Argentina |
Jérôme Neuville | Joan Llaneras | Juan Esteban Curuchet | |
Robert Sassone | Isaac Gálvez | Gabriel Ovidio Curuchet | |
2002 Copenhagen | France | Austria | Argentina |
Jérôme Neuville | Roland Garber | Edgardo Simon | |
Franck Perque | Franz Stocher | Juan Esteban Curuchet | |
2003 Stuttgart | Switzerland | New Zealand | Argentina |
Bruno Risi | Gregory Henderson | Walter Pérez | |
Franco Marvulli | Hayden Roulston | Juan Esteban Curuchet | |
2004 Melbourne | Argentina | Switzerland | Netherlands |
Walter Pérez | Franco Marvulli | Danny Stam | |
Juan Esteban Curuchet | Bruno Risi | Robert Slippens | |
2005 Los Angeles | Great Britain | Netherlands | Belgium |
Mark Cavendish | Robert Slippens | Iljo Keisse | |
Robert Hayles | Danny Stam | Matthew Gilmore | |
2006 Bordeaux | Spain | Ukraine | Argentina |
Isaac Gálvez | Lyubomyr Polatayko | Juan Esteban Curuchet | |
Joan Llaneras | Volodymyr Rybin | Walter Pérez | |
2007 Palma de Mallorca | Switzerland | Netherlands | Czech Republic |
Bruno Risi | Peter Schep | Alois Kaňkovský | |
Franco Marvulli | Danny Stam | Petr Lazar | |
2008 Manchester | Great Britain | Germany | Denmark |
Mark Cavendish | Roger Kluge | Michael Mørkøv | |
Bradley Wiggins | Olaf Pollack | Alex Rasmussen | |
2009 Pruszków | Denmark | Australia | Czech Republic |
Michael Mørkøv | Leigh Howard | Martin Bláha | |
Alex Rasmussen | Cameron Meyer | Jiri Hochmann | |
2010 Ballerup | Australia | France | Belgium |
Leigh Howard | Morgan Kneisky | Ingmar De Poortere | |
Cameron Meyer | Christophe Riblon | Steve Schets | |
2011 Apeldoorn | Australia | Czech Republic | Netherlands |
Leigh Howard | Martin Bláha | Theo Bos | |
Cameron Meyer | Jiri Hochmann | Peter Schep | |
2012 Melbourne | Belgium | Great Britain | Australia |
Kenny De Ketele | Ben Swift | Leigh Howard | |
Gijs Van Hoecke | Geraint Thomas | Cameron Meyer | |
2013 Minsk | France | Spain | Germany |
Morgan Kneisky | David Muntaner | Henning Bommel | |
Vivien Brisse | Albert Torres | Theo Reinhardt | |
2014 Cali | Spain | Czech Republic | Switzerland |
David Muntaner | Martin Blàha | Stefan Küng | |
Albert Torres | Vojtech Hacecky | Thery Schir | |
2015 Yvelines | Great Britain | France | Spain |
Morgan Kneisky | Marco Coledan | Jasper De Buyst | |
Bryan Coquard | Elia Viviani | Otto Vergaerde | |
2016 London | France | Italy | Belgium |
Mark Cavendish | Morgan Kneisky | Sebastián Mora | |
Bradley Wiggins | Benjamin Thomas | Albert Torres | |
2017 Hong Kong | France | Australia | Belgium |
Morgan Kneisky | Cameron Meyer | Moreno De Pauw | |
Benjamin Thomas | Callum Scotson | Kenny De Ketele | |
2018 Apeldoorn | Germany | Spain | Australia |
Roger Kluge | Albert Torres | Cameron Meyer | |
Theo Reinhardt | Sebastián Mora | Callum Scotson | |
2019 Pruszków | Germany Roger Kluge Theo Reinhardt | Denmark Lasse Norman Hansen Casper von Folsach | Belgium Kenny De Ketele Robbe Ghys |
Omnium
Championships | Winner | Runner-up | Third |
---|---|---|---|
2007 Palma de Mallorca | Alois Kaňkovský (CZE) | Walter Pérez (ARG) | Charles Bradley Huff (USA) |
2008 Manchester | Hayden Godfrey (NZL) | Leigh Howard (AUS) | Aliaksandr Lisouski (BLR) |
2009 Pruszków | Leigh Howard (AUS) | Zachary Bell (CAN) | Tim Veldt (NED) |
2010 Ballerup | Ed Clancy (GBR) | Leigh Howard (AUS) | Taylor Phinney (USA) |
2011 Apeldoorn | Michael Freiberg (AUS) | Shane Archbold (NZL) | Gijs van Hoecke (BEL) |
2012 Melbourne | Glenn O'Shea (AUS) | Zachary Bell (CAN) | Lasse Norman Hansen (DEN) |
2013 Minsk | Aaron Gate (NZL) | Lasse Norman Hansen (DEN) | Glenn O'Shea (AUS) |
2014 Cali | Thomas Boudat (FRA) | Tim Veldt (NED) | Viktor Manakov (RUS) |
2015 Yvelines | Fernando Gaviria (COL) | Glenn O'Shea (AUS) | Elia Viviani (ITA) |
2016 London | Fernando Gaviria (COL) | Roger Kluge (GER) | Glenn O'Shea (AUS) |
2017 Hong Kong | Benjamin Thomas (FRA) | Aaron Gate (NZL) | Albert Torres (ESP) |
2018 Apeldoorn | Szymon Sajnok (POL) | Jan-Willem van Schip (NED) | Simone Consonni (ITA) |
2019 Pruszków | Campbell Stewart (New Zealand) | Benjamin Thomas (FRA) | Ethan Hayter (Great Britain) |
points race
Championships | Winner | Runner-up | Third |
---|---|---|---|
1980 Besançon | Stan Tourné (BEL) | Giovanni Mantovani (ITA) | Heinz Betz (GER) |
1981 Brno | Urs Freuler (SUI) | Danny Clark (AUS) | Giuseppe Saronni (ITA) |
1982 Leicester | Urs Freuler (SUI) | Gary Sutton (AUS) | Roman Hermann (FIN) |
1983 Zürich | Urs Freuler (SUI) | Guido Bontempi (ITA) | Gary Sutton (AUS) |
1984 Barcelona | Urs Freuler (SUI) | Gary Sutton (AUS) | Henry Rinklin (FRG) |
1985 Bassano del Grappa | Urs Freuler (SUI) | Hans Ledermann (SUI) | Stefano Allocchio (ITA) |
1986 Colorado Springs | Urs Freuler (SUI) | Michel Vaarten (BEL) | Stefano Allocchio (ITA) |
1987 Vienna | Urs Freuler (SUI) | Tony Doyle (GBR) | Roger Ilegems (BEL) |
1988 Ghent | Daniel Wyder (SUI) | Adriano Baffi (ITA) | Michael Marcussen (DEN) |
1989 Lyon | Urs Freuler (SUI) | Gary Sutton (AUS) | Martin Penc (TCH) |
1990 Maebashi | Laurent Biondi (FRA) | Michael Marcussen (DEN) | Danny Clark (AUS) |
1991 Stuttgart | Viatcheslav Ekimov (URS) | Francis Moreau (FRA) | Peter Pieters (NED) |
1992 Valencia | Bruno Risi (SUI) | Jonas Romanovas (LTU) | Juan Esteban Curuchet (ARG) |
1993 Hamar | Etienne De Wilde (BEL) | Eric Magnin (FRA) | Vasyl Yakovlev (UKR) |
1994 Palermo | Bruno Risi (SUI) | Jan Bo Petersen (DEN) | Franz Stocher (AUT) |
1995 Bogotá | Silvio Martinello (ITA) | Remigius Lupeikis (LTU) | Sergey Lavrenenko (KAZ) |
1996 Manchester | Joan Llaneras (ESP) | Michael Sandstød (DEN) | Silvio Martinello (ITA) |
1997 Perth | Silvio Martinello (ITA) | Bruno Risi (SUI) | Joan Llaneras (ESP) |
1998 Bordeaux | Joan Llaneras (ESP) | Andreas Kappes (GER) | Silvio Martinello (ITA) |
1999 Berlin | Bruno Risi (SUI) | Vasyl Yakovlev (UKR) | Ho-Sung Cho (KOR) |
2000 Manchester | Joan Llaneras (ESP) | Matthew Gilmore (BEL) | Franz Stocher (AUT) |
2001 Antwerp | Bruno Risi (SUI) | Juan Esteban Curuchet (ARG) | Franz Stocher (AUT) |
2002 Ballerup | Chris Newton (GBR) | Franz Stocher (AUT) | Juan Curuchet (ARG) |
2003 Stuttgart | Franz Stocher (AUT) | Joan Llaneras (ESP) | Jos Pronk (NED) |
2004 Melbourne | Franck Perque (FRA) | Milton Wynants (URU) | Juan Curuchet (ARG) |
2005 Los Angeles | Volodymyr Rybin (UKR) | Ioannis Tamouridis (GRE) | Joan Llaneras (ESP) |
2006 Bordeaux | Peter Schep (NED) | Rafal Ratajczyk (POL) | Vasil Kiryienka (BLR) |
2007 Palma de Mallorca | Joan Llaneras (ESP) | Iljo Keisse (BEL) | Mikhail Ignatiev (RUS) |
2008 Manchester | Vasil Kiryienka (BLR) | Christophe Riblon (FRA) | Peter Schep (NED) |
2009 Pruszków | Cameron Meyer (AUS) | Daniel Kreutzfeldt (DEN) | Chris Newton (GBR) |
2010 Ballerup | Cameron Meyer (AUS) | Peter Schep (NED) | Milan Kadlec (CZE) |
2011 Apeldoorn | Edwin Ávila (COL) | Cameron Meyer (AUS) | Morgan Kneisky (FRA) |
2012 Melbourne | Cameron Meyer (AUS) | Ben Swift (GBR) | Kenny De Ketele (BEL) |
2013 Minsk | Simon Yates (GBR) | Eloy Teruel (ESP) | Kirill Sveshnikov (RUS) |
2014 Cali | Edwin Ávila (COL) | Thomas Scully (NZL) | Eloy Teruel (ESP) |
2015 Yvelines | Artur Ershov (RUS) | Eloy Teruel (ESP) | Maximilian Beyer (GER) |
2016 London | Jonathan Dibben (GBR) | Andreas Graf (AUT) | Kenny De Ketele (BEL) |
2017 Hong Kong | Cameron Meyer (AUS) | Kenny De Ketele (BEL) | Wojciech Pszczolarski (POL) |
2018 Apeldoorn | Cameron Meyer (AUS) | Jan-Willem van Schip (NED) | Mark Stewart (GBR) |
2019 Pruszków | Jan-Willem van Schip (NED) | Sebastián Mora (Spain) | Mark Downey (Ireland) |
Scratch
Championships | Winner | Runner-up | Third |
---|---|---|---|
2002 Ballerup | Franco Marvulli (SUI) | Tony Gibb (GBR) | Stefan Steinweg (GER) |
2003 Stuttgart | Franco Marvulli (SUI) | Robert Sassone (FRA) | Jean-Pierre Van Zyl (RSA) |
2004 Melbourne | Greg Henderson (NZL) | Robert Slippens (NED) | Walter Pérez (ARG) |
2005 Los Angeles | Alex Rasmussen (DEN) | Greg Henderson (NZL) | Matthew Gilmore (BEL) |
2006 Bordeaux | Jérôme Neuville (FRA) | Ángel Colla (ARG) | Ioannis Tamouridis (GRE) |
2007 Palma de Mallorca | Wong Kam-po (HKG) | Wim Stroetinga (NED) | Rafał Ratajczyk (POL) |
2008 Manchester | Aliaksandr Lisouski (BLR) | Wim Stroetinga (NED) | Roger Kluge (GER) |
2009 Pruszków | Morgan Kneisky (FRA) | Ángel Colla (ARG) | Andreas Müller (AUT) |
2010 Ballerup | Alex Rasmussen (DEN) | Juan Esteban Arango (COL) | Kazuhiro Mori (JPN) |
2011 Apeldoorn | Kwok Ho Ting (HKG) | Elia Viviani (ITA) | Morgan Kneisky (FRA) |
2012 Melbourne | Ben Swift (GBR) | Nolan Hoffman (RSA) | Wim Stroetinga (NED) |
2013 Minsk | Martyn Irvine (IRL) | Andreas Müller (AUT) | Luke Davison (AUS) |
2014 Cali | Ivan Kovalev (RUS) | Martyn Irvine (IRL) | Cheung King Lok (HKG) |
2015 Yvelines | Lucas Liss (GER) | Albert Torres (ESP) | Bobby Lea (USA) |
2016 London | Sebastián Mora (ESP) | Ignacio Prado (MEX) | Claudio Imhof (SUI) |
2017 Hong Kong | Adrian Teklinski (POL) | Lucas Liss (GER) | Christopher Latham (GBR) |
2018 Appledoorm | Yauheni Karaliok (BLR) | Michele Scartezzini (ITA) | Callum Scotson (AUS) |
2019 Pruszków | Sam Welsford (Australia) | Roy Eefting (Netherlands) | Thomas Sexton (New Zealand) |
Sprint
Championships | Winner | Runner-up | Third |
---|---|---|---|
1895 Cologne | Robert Protin (BEL) | George A. Banker (USA) | Emile Huet (BEL) |
1896 Copenhagen | Paul Bourillon (FRA) | Charley Barden (GBR) | Edmond Jacquelin (FRA) |
1897 Glasgow | Willy Arend (GER) | Charley Barden (GBR) | Paul Masson (FRA) |
1898 Vienna | George A. Banker (USA) | Franz Verheyen (GER) | Edmond Jacquelin (FRA) |
1899 Montreal | Major Taylor (USA) | Tom Butler (USA) | Gaston Courbe D'outrelon (FRA) |
1900 Paris | Edmond Jacquelin (FRA) | Harie Meyers (NED) | Willy Arend (GER) |
1901 Berlin | Thorvald Ellegaard (DEN) | Edmond Jacquelin (FRA) | Guus Schilling (NED) |
1902 Rome | Thorvald Ellegaard (DEN) | Harie Meyers (NED) | Pietro Bixio (ITA) |
1903 Copenhagen | Thorvald Ellegaard (DEN) | Willi Arend (GER) | Harie Meyers (NED) |
1904 London | Iver Lawson (USA) | Thorvald Ellegaard (DEN) | Henri Mayer (GER) |
1905 Antwerp | Gabriel Poulain (FRA) | Thorvald Ellegaard (DEN) | Henri Mayer (GER) |
1906 Genève | Thorvald Ellegaard (DEN) | Gabriel Poulain (FRA) | Emile Friol (FRA) |
1907 Paris | Emile Friol (FRA) | Henri Mayer (GER) | Walter Rütt (GER) |
1908 Berlin | Thorvald Ellegaard (DEN) | Gabriel Poulain (FRA) | Charles Louis Van Den Born (BEL) |
1909 Copenhagen | Victor Dupre (FRA) | Gabriel Poulain (FRA) | Walter Rütt (GER) |
