Men’s Result
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 Sydney | Simon Whitfield (Canada) | Stephan Vuckovic (Germany) | Jan Řehula (Czech Republic) |
2004 Athens | Hamish Carter (New Zealand) | Bevan Docherty (New Zealand) | Sven Riederer (Switzerland) |
2008 Beijing | Jan Frodeno (Germany) | Simon Whitfield (Canada) | Bevan Docherty (New Zealand) |
2012 London | Alistair Brownlee (Great Britain) | Javier Gómez Noya (Spain) | Jonathan Brownlee (Great Britain) |
2016 Rio de Janeiro | Alistair Brownlee (Great Britain) | Jonathan Brownlee (Great Britain) | Henri Schoeman (South Africa) |
2021 Tokyo | |||
2024 Paris |
Women’s Result
Games | Gold | Silver | Bronze |
---|---|---|---|
2000 Sydney | Brigitte McMahon (Switzerland) | Michellie Jones (Australia) | Magali Messmer (Switzerland) |
2004 Athens | Kate Allen (Austria) | Loretta Harrop (Australia) | Susan Williams (United States) |
2008 Beijing | Emma Snowsill (Australia) | Vanessa Fernandes (Portugal) | Emma Moffatt (Australia) |
2012 London | Nicola Spirig (Switzerland) | Lisa Nordén (Sweden) | Erin Densham (Australia) |
2016 Rio de Janeiro | Gwen Jorgensen (United States) | Nicola Spirig Hug (Switzerland) | Vicky Holland (Great Britain) |
2021 Tokyo | |||
2024 Paris |