Full name | Tottenham Hotspur Football Club |
---|---|
Nickname(s) | The Lilywhites |
Short name | Spurs |
Founded | 5 September 1882 | , as Hotspur F.C.
Ground | Tottenham Hotspur Stadium |
Capacity | 62,062 |
Owner | ENIC International Ltd. (85.55%) |
Chairman | Daniel Levy |
Manager | Jose Mourinho |
League | Premier League |
2019–20 | Premier League, 6th of 20 |
Website |
Honours
- First Division:
- Winners (2): 1950–51, 1960–61
- Second Division:
- Winners (2): 1919–20, 1949–50
- FA Cup:
- Winners (8): 1900–01, 1920–21, 1960–61(D), 1961–62, 1966–67, 1980–81, 1981–82, 1990–91
- League Cup:
- Winners (4): 1970–71, 1972–73, 1998–99, 2007–08
- FA Charity Shield:
- Winners (7): 1921, 1951, 1961, 1962, 1967*, 1981*, 1991* (*shared)
- UEFA Cup Winners’ Cup:
- Winners (1): 1962–63
- UEFA Cup:
- Winners (2): 1971–72, 1983–84
Current squad
2019/2020 Team Roster | 2020/2021 Team Roster Updated (24-02-2021) |
Manager : Manager : Jose Mourinho | Manager : Jose Mourinho |
Hugo Lloris (France) (Goalkeeper) | Hugo Lloris (France) (Goalkeeper) |
Paulo Gazzaniga (Argentina) (Goalkeeper) | Paulo Gazzaniga (Argentina) (Goalkeeper) Elche CF (February 2021) Loan |
Alfie Whiteman (Goalkeeper) | Alfie Whiteman (Goalkeeper) |
Joe Hart (Goalkeeper) Free agent (August 2020) | |
Danny Rose Newcastle Utd. (January 2020) Loans | Danny Rose Return Loans |
Toby Alderweireld (Belgium) | Toby Alderweireld (Belgium) |
Jan Vertonghen SL Benfica (August 2020) | Sergio Reguilon (Spain) Sevilla (August 2020) |
Davinson Sánchez (Colombia) | Davinson Sánchez (Colombia) |
Kyle Walker-Peters Southampton (August 2020) | Matt Doherty (Ireland) Wolverhampton Wanderers (August 2020) |
Serge Aurier (Ivory Coast) | Serge Aurier (Ivory Coast) |
Ben Davies (Wales) | Ben Davies (Wales) |
Juan Foyth (Argentina) | Juan Foyth (Argentina) Villareal (October 2020) Loan |
Christian Eriksen (Denmark) İnter (January 2020) | Pierre-Emile Højbjerg (Denmark) Southampton (August 2020) |
Dele Alli | Dele Alli |
Japhet Manzambi Tanganga | Japhet Manzambi Tanganga |
Ryan Sessegnon | Ryan Sessegnon 1899 Hoffenheim (October 2020) Loan |
Lucas Moura (Brazil) | Lucas Moura (Brazil) |
Tanguy Ndombele (France) | Tanguy Ndombele (France) |
Victor Wanyama Montreal Impact (March 20209 | Carlos Vinicius (Brazil) SL Benfica (October 2020) Loan |
Giovani Lo Celso (Argentina) | Giovani Lo Celso (Argentina) |
Harry Winks | Harry Winks |
Eric Dier | Eric Dier |
Erik Lamela (Argentina) | Erik Lamela (Argentina) |
Son Heung-min (South Korea) | Son Heung-min (South Korea) |
Harry Kane | Harry Kane |
Moussa Sissoko (France) | Moussa Sissoko (France) |
Steven Bergwijn (Netherlands) PSV (January 2020) | Steven Bergwijn (Netherlands) |
Gedson Fernandes (Sao Tome) Benfica (January 20209 | Gedson Fernandes (Sao Tome) |
Joe Rodon (Wales) Swansea City (October 2020) | |
Gareth Bale (Wales) Real Madrid (October 2020) |
Top Scorers 2019/2020
Players | PL | EFL | FA | UCL |
Tanguy Ndombele | 2 | |||
Harry Kane | 17 | 6 | ||
Erik Lamela | 2 | 1 | 1 | |
Lucas Moura | 4 | 2 | 1 | |
Christian Eriksen İnter (January 2020) | 2 | 1 | ||
Son Heung-Min | 11 | 2 | 5 | |
Delle Alli | 8 | 1 | ||
Giovani Lo Celso | 1 | 1 | ||
Serge Aurier | 1 | 1 | ||
Moussa Sissoko | 2 | |||
Ryan Sessegnon | 1 | |||
Jan Vertonghen | 1 | 1 | ||
Steven Bergwijn | 3 | |||
Toby Alderweireld | 2 | |||
Own Goal | 5 | 1 |