Table tennis at the Pan American Games
Men’s singles
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1979 | San Juan | Eddie Lo ( CAN ) | Mario Álvarez ( DOM ) | Alex Polisois ( CAN ) |
Raymundo Fermin ( DOM ) | ||||
1983 | Caracas | Brian Masters ( USA ) | Ricardo Inokuchi ( BRA ) | Mario Álvarez ( DOM ) |
Walter Nathan ( PER ) | ||||
1987 | Indianapolis | Joe Ng ( CAN ) | Sean O'Neill ( USA ) | Cláudio Kano ( BRA ) |
Carlos Kawai ( BRA ) | ||||
1991 | Havana | Hugo Hoyama ( BRA ) | Cláudio Kano ( BRA ) | Horatio Pintea ( CAN ) |
James Butler ( USA ) | ||||
1995 | Mar del Plata | Hugo Hoyama ( BRA ) | Cláudio Kano ( BRA ) | Horatio Pintea ( CAN ) |
James Butler ( USA ) | ||||
1999 | Winnipeg | David Zhuang ( USA ) | Liu Song ( ARG ) | Fransisco Arado ( CUB ) |
Jorge Gambra ( CHI ) | ||||
2003 | Santo Domingo | Lin Ju ( DOM ) | Thiago Monteiro ( BRA ) | Hugo Hoyama ( BRA ) |
Liu Song ( ARG ) | ||||
2007 | Rio de Janeiro | Lin Ju ( DOM ) | Liu Song ( ARG ) | |
Thiago Monteiro ( BRA ) | ||||
2011 | Guadalajara | Liu Song ( ARG ) | Marcos Madrid ( MEX ) | Alberto Mino ( ECU ) |
Lin Ju ( DOM ) | ||||
2015 | Toronto | Hugo Calderano ( BRA ) | Gustavo Tsuboi ( BRA ) | Thiago Monteiro ( BRA ) |
Eugene Wang ( CAN ) | ||||
2019 | Lima | Hugo Calderano ( BRA ) | Jiaji Wu (Dominican Republic) | Eugene Wang ( CAN ) |
Kanak Jha (United States) |
Men’s doubles
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1979 | San Juan | Eddie Lo | Mario Álvarez | Raymundo Fermin |
Alex Polisois ( CAN ) | Esteban Ortiz Gonzalo ( DOM ) | Juan Vila ( DOM ) | ||
Gustavo Ripalda | ||||
Gustavo Ulloa ( ECU ) | ||||
1983 | Caracas | Ricardo Inokuchi | Raymundo Fermin | Brian Masters |
Cláudio Kano ( BRA ) | Juan Vila ( DOM ) | Sean O'Neill ( USA ) | ||
Marcos Nunes | ||||
Jorge Gambra ( CHI ) | ||||
1987 | Indianapolis | Joe Ng | Cláudio Kano | Marcos Nunes |
Horatio Pintea ( CAN ) | Hugo Hoyama ( BRA ) | Jorge Gambra ( CHI ) | ||
Mario Álvarez | ||||
Juan Vila ( DOM ) | ||||
1991 | Havana | Cláudio Kano | Joe Ng | Carlos Kawai |
Hugo Hoyama ( BRA ) | Horatio Pintea ( CAN ) | Silney Yuta ( BRA ) | ||
Ruben Arado | ||||
Ernesto Gonzalez ( CUB ) | ||||
1995 | Mar del Plata | Cláudio Kano | Pablo Tabachnik | Joe Ng |
Hugo Hoyama ( BRA ) | Martin Paradela ( ARG ) | Horatio Pintea ( CAN ) | ||
Juan Papic | ||||
Juan Salamanca ( CHI ) | ||||
2003 | Santo Domingo | Hugo Hoyama | Gustavo Tsuboi | Liu Song |
Thiago Monteiro ( BRA ) | Bruno Anjos ( BRA ) | Pablo Tabachnik ( ARG ) | ||
Lin Ju | ||||
Roberto Brito ( DOM ) | ||||
2019 | Lima | Brazil Hugo Calderano Gustavo Tsuboi | Argentina Gaston Alto Horacio Cifuentes | Puerto Rico Brian Afanador Daniel González Dominican Republic Emil Santos Jiaji Wu |
Women’s singles
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1979 | San Juan | Mariann Domonkos ( CAN ) | Liu Fan Yeen ( USA ) | Diana Guillen ( MEX ) |
Judy Bochenski ( USA ) | ||||
1983 | Caracas | Insook Bhushan ( USA ) | Madeleine Armas ( CUB ) | Elizabeth Popper ( VEN ) |
Marta Báez ( CUB ) | ||||
1987 | Indianapolis | Insook Bhushan ( USA ) | Mariann Domonkos ( CAN ) | Mónica Liyau ( PER ) |
Carmen Miranda Yera ( CUB ) | ||||
1991 | Havana | Insook Bhushan ( USA ) | Lily Yip ( USA ) | Madeleine Armas ( CUB ) |
Jackeline Díaz ( CHI ) | ||||
1995 | Mar del Plata | Geng Lijuan ( CAN ) | Lily Yip ( USA ) | Barbara Chiu ( CAN ) |
Diana Gee ( USA ) | ||||
1999 | Winnipeg | Gao Jun ( USA ) | Geng Lijuan ( CAN ) | Petra Cada ( CAN ) |
Amy Feng ( USA ) | ||||
2003 | Santo Domingo | Gao Jun ( USA ) | Wu Xue ( DOM ) | Tawny Banh ( USA ) |
Berta Rodríguez ( CHI ) | ||||
2007 | Rio de Janeiro | Gao Jun ( USA ) | Wu Xue ( DOM ) | Wang Chen ( USA ) |
Judy Long ( CAN ) | ||||
2011 | Guadalajara | Zhang Mo ( CAN ) | Wu Xue ( DOM ) | Lily Zhang ( USA ) |
Ariel Hsing ( USA ) | ||||
2015 | Toronto | Jennifer Wu (United States) | Gui Lin ( BRA ) | Caroline Kumahara ( BRA ) |
Lily Zhang ( USA | ||||
2019 | Lima | Adriana Díaz (Puerto Rico) | Jennifer Wu (United States) | Melanie Díaz (Puerto Rico) Bruna Takahashi (Brazil) |
Women’s doubles
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1979 | San Juan | Mariann Domonkos | Judy Bochenski | Ana Uribe |
Biurte Plucas ( CAN ) | Connie Sweeris ( USA ) | Isabel Bastida ( COL ) | ||
Paquita Roman | ||||
Ailed Gonzalez ( CUB ) | ||||
1983 | Caracas | Insook Bhushan | Madeleine Armas | Elizabeth Popper |
Diana Gee ( USA ) | Marta Báez ( CUB ) | Nieves Arevalo ( VEN ) | ||
Mariann Domonkos | ||||
Thanh Mach ( CAN ) | ||||
1987 | Indianapolis | Carmen Miranda Yera | Mariann Domonkos | Madeleine Armas |
Marisel Ramirez ( CUB ) | Thanh Mach ( CAN ) | Marta Báez ( CUB ) | ||
Patricia Cabrera | ||||
Betty Guamancera ( ECU ) | ||||
1991 | Havana | Lily Yip | Insook Bhushan | Madeleine Armas |
Li Ai ( USA ) | Diana Gee ( USA ) | Yolanda Rodrigues ( CUB ) | ||
Julie Barton | ||||
Caroline Sylvestre ( CAN ) | ||||
1995 | Mar del Plata | Geng Lijuan | Sofija Tepes | Tawny Banh |
Barbara Chiu ( CAN ) | Jackelin Díaz ( CHI ) | Wei Wang ( USA ) | ||
Berta Rodríguez | ||||
Ursula Macaya ( CHI ) | ||||
2003 | Santo Domingo | Gao Jun | Lily Yip | Fabiola Ramos |
Jasna Fazlić ( USA ) | Tawny Banh ( USA ) | Luisana Perez ( VEN ) | ||
Wu Xue | ||||
Olga Vila ( DOM ) | ||||
2019 | Lima | Puerto Rico Adriana Díaz Melanie Díaz | United States Jennifer Wu Lily Zhang | Canada Alicia Côté Zhang Mo Brazil Bruna Takahashi Jéssica Yamada |
Mixed doubles
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1979 | San Juan | Alex Polisois | Sergio Sanchez | Eddie Lo |
Mariann Domonkos ( CAN ) | Diana Guillen ( MEX ) | Biurte Plucas ( CAN ) | ||
Bui Quang Dang | ||||
Liu Fan Yeen ( USA ) | ||||
1983 | Caracas | Sean O'Neill | Horatio Pintea | Cláudio Kano |
Insook Bhushan ( USA ) | Mariann Domonkos ( CAN ) | Sandra Noda ( BRA ) | ||
Fransisco Lopez | ||||
Elizabeth Popper ( VEN ) | ||||
1987 | Indianapolis | Khoa Nguyen | Sean O'Neill | Joe Ng |
Insook Bhushan ( USA ) | Diana Gee ( USA ) | Mariann Domonkos ( CAN ) | ||
Fransisco Lopez | ||||
Elizabeth Popper ( VEN ) | ||||
1991 | Havana | Sean O'Neill | Ruben Arado | Joe Ng |
Diana Gee ( USA ) | Yolanda Rodrigues ( CUB ) | Julie Barton ( CAN ) | ||
Ernesto Gonzalez | ||||
Madeleine Armas ( CUB ) | ||||
1995 | Mar del Plata | Horatio Pintea | Fransisco Arado | Hugo Hoyama |
Geng Lijuan ( CAN ) | Madeleine Armas ( CUB ) | Lívia Kosaka ( BRA ) | ||
Joe Ng | ||||
Barbara Chiu ( CAN ) | ||||
2019 | Lima | Canada Eugene Wang Zhang Mo | Brazil Gustavo Tsuboi Bruna Takahashi | United States Kanak Jha Jennifer Wu Puerto Rico Brian Afanador Adriana Díaz |
Men’s Team
ear | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1979 | San Juan | Dominican Republic | United States | Canada |
Mario Álvarez | Quang Dang Bui | Eddie Lo | ||
Raymundo Fermin | David Sakai | Alex Polisois | ||
Esteban Ortiz | Dean Doyle | |||
Juan Vila | Todd Petersen | |||
1983 | Caracas | Brazil | Canada | Dominican Republic |
Ricardo Inokuchi | Joe Ng | Mario Álvarez | ||
Cláudio Kano | Horatio Pintea | Raymundo Fermin | ||
Acassio da Cunha | Bao Nguyen | Juan Vila | ||
Aristides Nascimento | Alain Bourbonnais | Gonzalo Ortiz | ||
Maurício Kobayashi | Jamaica | |||
1987 | Indianapolis | Brazil | United States | Canada |
Cláudio Kano | James Butler | Joe Ng | ||
Hugo Hoyama | Khoa Nguyen | Horatio Pintea | ||
Carlos Kawai | Sean O'Neill | Cristopher Chu | ||
Quang Bui | ||||
1991 | Havana | Brazil | United States | Canada |
Cláudio Kano | James Butler | Joe Ng | ||
Hugo Hoyama | Sean O'Neill | Horatio Pintea | ||
Carlos Kawai | Dhirem Narotam | Francis Trudel | ||
Silnei Yuta | Chi-Sun Chui | Come-Vincent Bernier | ||
1995 | Mar del Plata | Brazil | United States | Canada |
Cláudio Kano | James Butler | Joe Ng | ||
Hugo Hoyama | Sean O'Neill | Horatio Pintea | ||
Carlos Kawai | Chi-Sun Chui | Francis Trudel | ||
Silnei Yuta | Derek May | D. Su | ||
1999 | Winnipeg | United States | Argentina | Brazil |
David Zhuang | Liu Song | Hugo Hoyama | ||
Eric Owens | Pablo Tabachnik | Thiago Monteiro | ||
Todd Sweeris | Juan Frery | Carlos Kawai | ||
Canada | ||||
Pradeeban Peter-Paul | ||||
Xavier Therien | ||||
Horatio Pintea | ||||
2007 | Rio de Janeiro | Brazil | Argentina | Canada |
Hugo Hoyama | Liu Song | Pierre-Luc Hinse | ||
Thiago Monteiro | Pablo Tabachnik | Shen Qiang | ||
Gustavo Tsuboi | Gaston Alto | Pradeeban Peter-Paul | ||
United States | ||||
Mark Hazinski | ||||
Eric Owens | ||||
Han Xiao | ||||
2011 | Guadalajara | Brazil | Argentina | Cuba |
Hugo Hoyama | Liu Song | Andy Pereira | ||
Thiago Monteiro | Pablo Tabachnik | Jorge Campos | ||
Gustavo Tsuboi | Gaston Alto | Pavel Oxamendi | ||
Mexico | ||||
Marcos Madrid | ||||
Guillermo Muñoz | ||||
Jude Okoh | ||||
2015 | Toronto | Brazil | Paraguay | Canada |
Hugo Calderano | Marcelo Aguirre | Marko Medjugorak | ||
Thiago Monteiro | Axel Gavilan | Pierre-Luc Thériault | ||
Gustavo Tsuboi | Alejandro Toranzos | Eugene Wang | ||
Puerto Rico | ||||
Brian Afanador | ||||
Héctor Berríos | ||||
Daniel González | ||||
2019 | Lima | United States Kanak Jha Nikhil Kumar Nicholas Tio | Argentina Gaston Alto Horacio Cifuentes Pablo Tabachnik | Brazil Hugo Calderano Eric Jouti Gustavo Tsuboi Cuba Jorge Campos Livan Martinez Andy Pereira |
Women’s Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1979 | San Juan | Canada | United States | Trinidad and Tobago |
Mariann Domonkos | Liu Fan Yeen | Nadira Abdool | ||
Biurte Plucas | Judy Bochenski | Tara Hansrajsingh | ||
Connie Sweeris | ||||
1983 | Caracas | United States | Cuba | Canada |
Insook Bhushan | Madeleine Armas | Mariann Domonkos | ||
Diana Gee | Marta Báez | Thanh Mach | ||
Carmem Miranda Yera | Gloria Hsu | |||
Dominican Republic | ||||
Blanca Alejo | ||||
Brigida Perez | ||||
1987 | Indianapolis | United States | Cuba | Canada |
Insook Bhushan | Madeleine Armas | Mariann Domonkos | ||
Diana Gee | Marta Báez | Thanh Mach | ||
Lisa Gee | Carmem Miranda Yera | Helene Bedard | ||
Takako Tren Holme | Maricel Ramirez | |||
1991 | Havana | United States | Cuba | Brazil |
Insook Bhushan | Madeleine Armas | Carla Tibério | ||
Diana Gee | Yolanda Rodriguez | Lyanne Kosaka | ||
Lily Yip | Leticia Suarez | Marta Massuda | ||
Li Ai | Maricel Ramirez | Mônica Dotti | ||
1995 | Mar del Plata | Canada | United States | Cuba |
Geng Lijuan | Diana Gee | Madeleine Armas | ||
Barbara Chiu | Lily Yip | Yolaisdis García | ||
Chris Xu | Tawny Banh | Marisel Ramírez | ||
Petra Cada | Wei Wang | Yolanda Rodriguez | ||
1999 | Winnipeg | United States | Canada | Brazil |
Gao Jun | Geng Lijuan | Eugênia Ferreira | ||
Tawny Banh | Chris Xu | Lígia Silva | ||
Amy Feng | Petra Cada | Lyanne Kosaka | ||
Chile | ||||
Berta Rodríguez | ||||
Sofija Tepes | ||||
Silvia Morel | ||||
2007 | Rio de Janeiro | United States | Canada | Cuba |
Gao Jun | Judy Long | Glendys Gonzalez | ||
Wang Chen | Zhang Mo | Dayana Ferrer | ||
Tawny Banh | Chris Xu | Anisleyvis Bereau | ||
Dominican Republic | ||||
Johenny Valdez | ||||
Wu Xue | ||||
Lian Qian | ||||
2011 | Guadalajara | Dominican Republic | Venezuela | United States |
Wu Xue | Fabiola Ramos | Ariel Hsing | ||
Johenny Valdez | Ruaida Ezzeddine | Lily Zhang | ||
Eva Brito | Luisana Perez | Erica Wu | ||
Colombia | ||||
Paula Medina | ||||
Luisa Zuluaga | ||||
Johana Araque | ||||
2015 | Toronto | United States | Brazil | Canada |
Lily Zhang | Gui Lin | Alicia Cote | ||
Jennifer Wu | Caroline Kumahara | Anqi Luo | ||
Zheng Jiaqi | Lígia Silva | Zhang Mo | ||
Puerto Rico | ||||
Carelyn Cordero | ||||
Adriana Diaz | ||||
Melanie Diaz | ||||
2019 | Lima | Puerto Rico Adriana Díaz Melanie Díaz Daniely Rios | Brazil Caroline Kumahara Bruna Takahashi Jéssica Yamada | Canada Alicia Côté Ivy Liao Zhang Mo United States Amy Wang Jennifer Wu Lily Zhang |