Swimming at the World Aquatics Championships
Men Edition
50 metre freestyle | |||
---|---|---|---|
Year | Gold | Silver | Bronze |
1986 Madrid | Tom Jager (USA) | Dano Halsall (SUI) | Matt Biondi (USA) |
1991 Perth | Tom Jager (USA) | Matt Biondi (USA) | Gennadiy Prigoda (URS) |
1994 Rome | Alexander Popov (RUS) | Gary Hall, Jr. (USA) | Raimundas Mažuolis (LTU) |
1998 Perth | Bill Pilczuk (USA) | Alexander Popov (RUS) | Ricardo Busquets (PUR) Michael Klim (AUS) |
2001 Fukuoka | Anthony Ervin (USA) | Pieter van den Hoogenband (NED) | Roland Schoeman (RSA) Tomohiro Yamanoi (JPN) |
2003 Barcelona | Alexander Popov (RUS) | Mark Foster (GBR) | Pieter van den Hoogenband (NED) |
2005 Montreal | Roland Schoeman (RSA) | Duje Draganja (CRO) | Bartosz Kizierowski (POL) |
2007 Melbourne | Benjamin Wildman (USA) | Cullen Jones (USA) | Stefan Nystrand (SWE) |
2009 Rome | César Cielo (BRA) | Frédérick Bousquet (FRA) | Amaury Leveaux (FRA) |
2011 Shanghai | César Cielo (BRA) | Luca Dotto (ITA) | Alain Bernard (FRA) |
2013 Barcelona | César Cielo (BRA) (3) | Vladimir Morozov (RUS) | George Bovell (TRI) |
2015 Kazan | Florent Manaudou (FRA) | Nathan Adrian (USA) | Bruno Fratus (BRA) |
2017 Budapest | Caeleb Dressel (USA) | Bruno Fratus (BRA) | Ben Proud (GBR) |
2019 Gwangju | Caeleb Dressel (USA) | Bruno Fratus (Brazil) Kristian Golomeev (Greece) | none awarded |
100 metre freestyle | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Jim Montgomery (USA) | Michel Rousseau (FRA) | Michael Wenden (AUS) |
1975 Cali | Andy Coan (USA) | Vladimir Bure (URS) | Jim Montgomery (USA) |
1978 Berlin | David McCagg (USA) | Jim Montgomery (USA) | Klaus Steinbach (FRG) |
1982 Guayaquil | Jörg Woithe (GDR) | Rowdy Gaines (USA) | Per Johansson (SWE) |
1986 Madrid | Matt Biondi (USA) | Stéphan Caron (FRA) | Tom Jager (USA) |
1991 Perth | Matt Biondi (USA) | Tommy Werner (SWE) | Giorgio Lamberti (ITA) |
1994 Rome | Alexander Popov (RUS) | Gary Hall, Jr. (USA) | Gustavo Borges (BRA) |
1998 Perth | Alexander Popov (RUS) | Michael Klim (AUS) | Lars Frölander (SWE) |
2001 Fukuoka | Anthony Ervin (USA) | Pieter van den Hoogenband (NED) | Lars Frölander (SWE) |
2003 Barcelona | Alexander Popov (RUS) (3) | Pieter van den Hoogenband (NED) | Ian Thorpe (AUS) |
2005 Montreal | Filippo Magnini (ITA) | Roland Schoeman (RSA) | Ryk Neethling (RSA) |
2007 Melbourne | Brent Hayden (CAN) Filippo Magnini (ITA) | none awarded | Eamon Sullivan (AUS) |
2009 Rome | César Cielo (BRA) | Alain Bernard (FRA) | Frédérick Bousquet (FRA) |
2011 Shanghai | James Magnussen (AUS) | Brent Hayden (CAN) | William Meynard (FRA) |
2013 Barcelona | James Magnussen (AUS) | Jimmy Feigen (USA) | Nathan Adrian (USA) |
2015 Kazan | Ning Zetao (CHN) | Cameron McEvoy (AUS) | Federico Grabich (ARG) |
2017 Budapest | Caeleb Dressel (USA) | Nathan Adrian (USA) | Mehdy Metella (FRA) |
2019 Gwangju | Caeleb Dressel (USA) | Kyle Chalmers (Australia) | Vladislav Grinev (Russia) |
200 metre freestyle | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Jim Montgomery (USA) | Kurt Krumpholz (USA) | Roger Pyttel (GDR) |
1975 Cali | Timothy Shaw (USA) | Bruce Furniss (USA) | Brian Brinkley (GBR) |
1978 Berlin | Bill Forrester (USA) | Rowdy Gaines (USA) | Sergey Koplyakov (URS) |
1982 Guayaquil | Michael Gross (FRG) | Rowdy Gaines (USA) | Jörg Woithe (GDR) |
1986 Madrid | Michael Gross (FRG) (2) | Sven Lodziewski (GDR) | Matt Biondi (USA) |
1991 Perth | Giorgio Lamberti (ITA) | Steffen Zesner (GER) | Artur Wojdat (POL) |
1994 Rome | Antti Kasvio (FIN) | Anders Holmertz (SWE) | Danyon Loader (NZL) |
1998 Perth | Michael Klim (AUS) | Massimiliano Rosolino (ITA) | Pieter van den Hoogenband (NED) |
2001 Fukuoka | Ian Thorpe (AUS) | Pieter van den Hoogenband (NED) | Klete Keller (USA) |
2003 Barcelona | Ian Thorpe (AUS)(2) | Pieter van den Hoogenband (NED) | Grant Hackett (AUS) |
2005 Montreal | Michael Phelps (USA) | Grant Hackett (AUS) | Ryk Neethling (RSA) |
2007 Melbourne | Michael Phelps (USA) (2) | Pieter van den Hoogenband (NED) | Park Tae-hwan (KOR) |
2009 Rome | Paul Biedermann (GER) | Michael Phelps (USA) | Danila Izotov (RUS) |
2011 Shanghai | Ryan Lochte (USA) | Michael Phelps (USA) | Paul Biedermann (GER) |
2013 Barcelona | Yannick Agnel (FRA) | Conor Dwyer (USA) | Danila Izotov (RUS) |
2015 Kazan | James Guy (GBR) | Sun Yang (CHN) | Paul Biedermann (GER) |
2017 Budapest | Sun Yang (CHN) | Townley Haas (USA) | Aleksandr Krasnykh (RUS) |
2019 Gwangju | Sun Yang (CHN) | Katsuhiro Matsumoto (Japan) | Martin Malyutin (Russia) Duncan Scott (Great Britain) |
400 metre freestyle | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Rick DeMont (USA) | Brad Cooper (AUS) | Bengt Gingsjö (SWE) |
1975 Cali | Timothy Shaw (USA) | Bruce Furniss (USA) | Frank Pfütze (GDR) |
1978 Berlin | Vladimir Salnikov (URS) | Jeff Float (USA) | Bill Forrester (USA) |
1982 Guayaquil | Vladimir Salnikov (URS) | Svyatoslav Semenov (URS) | Sven Lodziewski (GDR) |
1986 Madrid | Rainer Henkel (FRG) | Uwe Daßler (GDR) | Dan Jorgensen (USA) |
1991 Perth | Jörg Hoffmann (GER) | Stefan Pfeiffer (GER) | Artur Wojdat (POL) |
1994 Rome | Kieren Perkins (AUS) | Antti Kasvio (FIN) | Danyon Loader (NZL) |
1998 Perth | Ian Thorpe (AUS) | Grant Hackett (AUS) | Paul Palmer (GBR) |
2001 Fukuoka | Ian Thorpe (AUS) | Grant Hackett (AUS) | Emiliano Brembilla (ITA) |
2003 Barcelona | Ian Thorpe (AUS)(3) | Grant Hackett (AUS) | Dragoş Coman (ROM) |
2005 Montreal | Grant Hackett (AUS) | Yury Prilukov (RUS) | Oussama Mellouli (TUN) |
2007 Melbourne | Park Tae-hwan (KOR) | Grant Hackett (AUS) | Yury Prilukov (RUS) |
2009 Rome | Paul Biedermann (GER) | Oussama Mellouli (TUN) | Zhang Lin (CHN) |
2011 Shanghai | Park Tae-hwan (KOR) | Sun Yang (CHN) | Paul Biedermann (GER) |
2013 Barcelona | Sun Yang (CHN) | Kosuke Hagino (JPN) | Connor Jaeger (USA) |
2015 Kazan | Sun Yang (CHN) | James Guy (GBR) | Ryan Cochrane (CAN) |
2017 Budapest | Sun Yang (CHN | Mack Horton (AUS) | Gabriele Detti (ITA) |
2019 Gwangju | Sun Yang (CHN | Mack Horton (AUS) | Gabriele Detti (ITA) |
800 metre freestyle | |||
Year | Gold | Silver | Bronze |
2001 Fukuoka | Ian Thorpe (AUS) | Grant Hackett (AUS) | Graeme Smith (GBR) |
2003 Barcelona | Grant Hackett (AUS) | Larsen Jensen (USA) | Igor Chervynskyi (UKR) |
2005 Montreal | Grant Hackett (AUS) | Larsen Jensen (USA) | Yury Prilukov (RUS) |
2007 Melbourne | Przemysław Stańczyk (POL) | Craig Stevens (AUS) | Federico Colbertaldo (ITA) |
2009 Rome | Zhang Lin (CHN) | Oussama Mellouli (TUN) | Ryan Cochrane (CAN) |
2011 Shanghai | Sun Yang (CHN) | Ryan Cochrane (CAN) | Gergő Kis (HUN) |
2013 Barcelona | Sun Yang (CHN) | Michael McBroom (USA) | Ryan Cochrane (CAN) |
2015 Kazan | Sun Yang (CHN)(3) | Gregorio Paltrinieri (ITA) | Mack Horton (AUS) |
2017 Budapest | Gabriele Detti (ITA) | Wojciech Wojdak (POL) | Gregorio Paltrinieri (ITA) |
2019 Gwangju | Gregorio Paltrinieri (ITA) | Henrik Christiansen (Norway) | David Aubry (France) |
1500 metre freestyle | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Stephen Holland (AUS) | Rick DeMont (USA) | Brad Cooper (AUS) |
1975 Cali | Timothy Shaw (USA) | Brian Goodell (USA) | David Parker (GBR) |
1978 Berlin | Vladimir Salnikov (URS) | Borut Petrič (YUG) | Bobby Hackett (USA) |
1982 Guayaquil | Vladimir Salnikov (URS) | Svyatoslav Semenov (URS) | Darjan Petric (YUG) |
1986 Madrid | Rainer Henkel (FRG) | Stefano Battistelli (ITA) | Dan Jorgensen (USA) |
1991 Perth | Jörg Hoffmann (GER) | Kieren Perkins (AUS) | Stefan Pfeiffer (GER) |
1994 Rome | Kieren Perkins (AUS) | Daniel Kowalski (AUS) | Steffen Zesner (GER) |
1998 Perth | Grant Hackett (AUS) | Emiliano Brembilla (ITA) | Daniel Kowalski (AUS) |
2001 Fukuoka | Grant Hackett (AUS) | Graeme Smith (GBR) | Alexei Filipets (RUS) |
2003 Barcelona | Grant Hackett (AUS) | Igor Chervynskyi (UKR) | Erik Vendt (USA) |
2005 Montreal | Grant Hackett (AUS) (4) | Larsen Jensen (USA) | David Davies (GBR) |
2007 Melbourne | Mateusz Sawrymowicz (POL) | Yury Prilukov (RUS) | David Davies (GBR) |
2009 Rome | Oussama Mellouli (TUN) | Ryan Cochrane (CAN) | Sun Yang (CHN) |
2011 Shanghai | Sun Yang (CHN) | Ryan Cochrane (CAN) | Gergő Kis (HUN) |
2013 Barcelona | Sun Yang (CHN) | Ryan Cochrane (CAN) | Gregorio Paltrinieri (ITA) |
2015 Kazan | Gregorio Paltrinieri (ITA) | Connor Jaeger (USA) | Ryan Cochrane (CAN) |
2017 Budapest | Gregorio Paltrinieri (ITA) | Mykhailo Romanchuk (UKR) | Mack Horton (AUS) |
2019 Gwangju | Florian Wellbrock (Germany) | Mykhailo Romanchuk (UKR) | Gregorio Paltrinieri (ITA) |
50 metre backstroke | |||
Year | Gold | Silver | Bronze |
2001 Fukuoka | Randall Bal (USA) | Thomas Rupprath (GER) | Matt Welsh (AUS) |
2003 Barcelona | Thomas Rupprath (GER) | Matt Welsh (AUS) | Gerhard Zandberg (RSA) |
2005 Montreal | Aristeidis Grigoriadis (GRE) | Matt Welsh (AUS) | Liam Tancock (GBR) |
2007 Melbourne | Gerhard Zandberg (RSA) | Thomas Rupprath (GER) | Liam Tancock (GBR) |
2009 Rome | Liam Tancock (GBR) | Junya Koga (JPN) | Gerhard Zandberg (RSA) |
2011 Shanghai | Liam Tancock (GBR) | Camille Lacourt (FRA) | Gerhard Zandberg (RSA) |
2013 Barcelona | Camille Lacourt (FRA) | Matt Grevers (USA) Jérémy Stravius (FRA) | none awarded |
2015 Kazan | Camille Lacourt (FRA) | Matt Grevers (USA) | Ben Treffers (AUS) |
2017 Budapest | Camille Lacourt (FRA) (3) | Junya Koga (JPN) | Matt Grevers (USA) |
2019 Gwangju | Xu Jiayu (China) | Evgeny Rylov (Russia) | Mitch Larkin (Australia) |
100 metre backstroke | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Roland Matthes (GDR) | Mike Stamm (USA) | Lutz Wanja (GDR) |
1975 Cali | Roland Matthes (GDR) | John Murphy (USA) | Melvin Nash (USA) |
1978 Berlin | Bob Jackson (USA) | Peter Rocca (USA) | Romulo Arantes (BRA) |
1982 Guayaquil | Dirk Richter (GDR) | Rick Carey (USA) | Vladimir Shemetov (URS) |
1986 Madrid | Igor Polyansky (URS) | Dirk Richter (GDR) | Sergei Zabolotnov (URS) |
1991 Perth | Jeff Rouse (USA) | Mark Tewksbury (CAN) | Martin López-Zubero (ESP) |
1994 Rome | Martin López-Zubero (ESP) | Jeff Rouse (USA) | Tamás Deutsch (HUN) |
1998 Perth | Lenny Krayzelburg (USA) | Mark Versfeld (CAN) | Stev Theloke (GER) |
2001 Fukuoka | Matt Welsh (AUS) | Örn Arnarson (ISL) | Steffen Driesen (GER) |
2003 Barcelona | Aaron Peirsol (USA) | Arkady Vyatchanin (RUS) Matt Welsh (AUS) | none awarded |
2005 Montreal | Aaron Peirsol (USA) | Randall Bal (USA) | László Cseh (HUN) |
2007 Melbourne | Aaron Peirsol (USA) (3) | Ryan Lochte (USA) | Liam Tancock (GBR) |
2009 Rome | Junya Koga (JPN) | Helge Meeuw (GER) | Aschwin Wildeboer (ESP) |
2011 Shanghai | Camille Lacourt (FRA) Jérémy Stravius (FRA) | none awarded | Ryosuke Irie (JPN) |
2013 Barcelona | Matt Grevers (USA) | David Plummer (USA) | Jérémy Stravius (FRA) |
2015 Kazan | Mitch Larkin (AUS) | Camille Lacourt (FRA) | Matt Grevers (USA) |
2017 Budapest | Xu Jiayu (CHN) | Matt Grevers (USA) | Ryan Murphy (USA) |
2019 Gwangju | Xu Jiayu (CHN) | Evgeny Rylov (Russia) | Mitch Larkin (AUS) |
200 metre backstroke | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Roland Matthes (GDR) | Zoltán Verrasztó (HUN) | John Naber (USA) |
1975 Cali | Zoltán Verrasztó (HUN) | Mark Tonelli (AUS) | Paul Hove (USA) |
1978 Berlin | Jesse Vassallo (USA) | Gary Hurring (NZL) | Zoltán Verrasztó (HUN) |
1982 Guayaquil | Rick Carey (USA) | Sándor Wladár (HUN) | Frank Baltrusch (GDR) |
1986 Madrid | Igor Polyansky (URS) | Frank Baltrusch (GDR) | Frank Hoffmeister (FRG) |
1991 Perth | Martin López-Zubero (ESP) | Stefano Battistelli (ITA) | Vladimir Selkov (URS) |
1994 Rome | Vladimir Selkov (RUS) | Martin López-Zubero (ESP) | Royce Sharp (USA) |
1998 Perth | Lenny Krayzelburg (USA) | Ralf Braun (GER) | Mark Versfeld (CAN) |
2001 Fukuoka | Aaron Peirsol (USA) | Markus Rogan (AUT) | Örn Arnarson (ISL) |
2003 Barcelona | Aaron Peirsol (USA) | Gordan Kožulj (CRO) | Simon Dufour (FRA) |
2005 Montreal | Aaron Peirsol (USA) | Markus Rogan (AUT) | Ryan Lochte (USA) |
2007 Melbourne | Ryan Lochte (USA) | Aaron Peirsol (USA) | Markus Rogan (AUT) |
2009 Rome | Aaron Peirsol (USA) (4) | Ryosuke Irie (JPN) | Ryan Lochte (USA) |
2011 Shanghai | Ryan Lochte (USA) | Ryosuke Irie (JPN) | Tyler Clary (USA) |
2013 Barcelona | Ryan Lochte (USA) | Radosław Kawęcki (POL) | Tyler Clary (USA) |
2015 Kazan | Mitch Larkin (AUS) | Radosław Kawęcki (POL) | Evgeny Rylov (RUS) |
2017 Budapest | Evgeny Rylov (RUS) | Ryan Murphy (USA) | Jacob Pebley (USA) |
2019 Gwangju | Evgeny Rylov (RUS) | Ryan Murphy (United States) | Luke Greenbank (Great Britain) |
50 metre breaststroke | |||
Year | Gold | Silver | Bronze |
2001 Fukuoka | Oleh Lisohor (UKR) | Roman Sloudnov (RUS) | Domenico Fioravanti (ITA) |
2003 Barcelona | James Gibson (GBR) | Oleh Lisohor (UKR) | Mihály Flaskay (HUN) |
2005 Montreal | Mark Warnecke (GER) | Mark Gangloff (USA) | Kosuke Kitajima (JPN) |
2007 Melbourne | Oleh Lisohor (UKR) (2) | Brendan Hansen (USA) | Cameron van der Burgh (RSA) |
2009 Rome | Cameron van der Burgh (RSA) | Felipe França Silva (BRA) | Mark Gangloff (USA) |
2011 Shanghai | Felipe França Silva (BRA) | Fabio Scozzoli (ITA) | Cameron van der Burgh (RSA) |
2013 Barcelona | Cameron van der Burgh (RSA) (2) | Christian Sprenger (AUS) | Giulio Zorzi (RSA) |
2015 Kazan | Adam Peaty (GBR) | Cameron van der Burgh (RSA) | Kevin Cordes (USA) |
2017 Budapest | Adam Peaty (GBR) (2) | João Gomes Júnior (BRA) | Cameron van der Burgh (RSA) |
2019 Gwangju | Adam Peaty (GBR) (2) | Felipe Lima (Brazil) | João Gomes Júnior (BRA) |
100 metre breaststroke | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | John Hencken (USA) | Mikhail Khryukin (URS) | Nobutaka Taguchi (JPN) |
1975 Cali | David Wilkie (GBR) | Nobutaka Taguchi (JPN) | David Leigh (GBR) |
1978 Berlin | Walter Kusch (FRG) | Graham Smith (CAN) | Gerald Mörken (FRG) |
1982 Guayaquil | Steve Lundquist (USA) | Victor Davis (CAN) | John Moffett (USA) |
1986 Madrid | Victor Davis (CAN) | Gianni Minervini (ITA) | Dmitry Volkov (URS) |
1991 Perth | Norbert Rózsa (HUN) | Adrian Moorhouse (GBR) | Gianni Minervini (ITA) |
1994 Rome | Norbert Rózsa (HUN) (2) | Károly Güttler (HUN) | Frédérik Deburghgraeve (BEL) |
1998 Perth | Frédérik Deburghgraeve (BEL) | Zeng Qiliang (CHN) | Kurt Grote (USA) |
2001 Fukuoka | Roman Sloudnov (RUS) | Domenico Fioravanti (ITA) | Ed Moses (USA) |
2003 Barcelona | Kosuke Kitajima (JPN) | Brendan Hansen (USA) | James Gibson (GBR) |
2005 Montreal | Brendan Hansen (USA) | Kosuke Kitajima (JPN) | Hugues Duboscq (FRA) |
2007 Melbourne | Brendan Hansen (USA) (2) | Kosuke Kitajima (JPN) | Brenton Rickard (AUS) |
2009 Rome | Brenton Rickard (AUS) | Hugues Duboscq (FRA) | Cameron van der Burgh (RSA) |
2011 Shanghai | Alexander Dale Oen (NOR) | Fabio Scozzoli (ITA) | Cameron van der Burgh (RSA) |
2013 Barcelona | Christian Sprenger (AUS) | Cameron van der Burgh (RSA) | Felipe Lima (BRA) |
2015 Kazan | Adam Peaty (GBR) | Cameron van der Burgh (RSA) | Ross Murdoch (GBR) |
2017 Budapest | Adam Peaty (GBR) | Kevin Cordes (USA) | Kirill Prigoda (RUS) |
2019 Gwangju | Adam Peaty (GBR) | James Wilby (Great Britain) | Yan Zibei (China) |
200 metre breaststroke | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | David Wilkie (GBR) | John Hencken (USA) | Nobutaka Taguchi (JPN) |
1975 Cali | David Wilkie (GBR) | Rick Colella (USA) | Nikolai Pankin (USSR) |
1978 Berlin | Nicholas Nevid (USA) | Arsens Miskarovs (URS) | Walter Kusch (FRG) |
1982 Guayaquil | Victor Davis (CAN) | Robertas Žulpa (URS) | John Moffett (USA) |
1986 Madrid | József Szabó (HUN) | Victor Davis (CAN) | Steven Bentley (USA) |
1991 Perth | Mike Barrowman (USA) | Norbert Rózsa (HUN) | Nicholas Gillingham (GBR) |
1994 Rome | Norbert Rózsa (HUN) | Eric Wunderlich (USA) | Károly Güttler (HUN) |
1998 Perth | Kurt Grote (USA) | Jean-Christophe Sarnin (FRA) | Norbert Rózsa (HUN) |
2001 Fukuoka | Brendan Hansen (USA) | Maxim Podoprigora (AUT) | Kosuke Kitajima (JPN) |
2003 Barcelona | Kosuke Kitajima (JPN) | Ian Edmond (GBR) | Brendan Hansen (USA) |
2005 Montreal | Brendan Hansen (USA) | Mike Brown (CAN) | Genki Imamura (JPN) |
2007 Melbourne | Kosuke Kitajima (JPN) | Brenton Rickard (AUS) | Loris Facci (ITA) |
2009 Rome | Dániel Gyurta (HUN) | Eric Shanteau (USA) | Christian Sprenger (AUS) Giedrius Titenis (LIT) |
2011 Shanghai | Dániel Gyurta (HUN) | Kosuke Kitajima (JPN) | Christian vom Lehn (GER) |
2013 Barcelona | Dániel Gyurta (HUN) (3) | Marco Koch (GER) | Matti Mattsson (FIN) |
2015 Kazan | Marco Koch (GER) | Kevin Cordes (USA) | Dániel Gyurta (HUN) |
2017 Budapest | Anton Chupkov (RUS) | Yasuhiro Koseki (JPN) | Ippei Watanabe (JPN) |
2019 Gwangju | Anton Chupkov (RUS) | Matthew Wilson (Australia) | Ippei Watanabe (JPN) |
50 metre butterfly | |||
Year | Gold | Silver | Bronze |
2001 Fukuoka | Geoff Huegill (AUS) | Lars Frölander (SWE) | Mark Foster (GBR) |
2003 Barcelona | Matt Welsh (AUS) | Ian Crocker (USA) | Yevgeny Korotyshkin (RUS) |
2005 Montreal | Roland Schoeman (RSA) | Ian Crocker (USA) | Sergiy Breus (UKR) |
2007 Melbourne | Roland Schoeman (RSA) (2) | Ian Crocker (USA) | Jakob Andkjær (DEN) |
2009 Rome | Milorad Čavić (SRB) | Matt Targett (AUS) | Rafael Muñoz (ESP) |
2011 Shanghai | César Cielo (BRA) | Matt Targett (AUS) | Geoff Huegill (AUS) |
2013 Barcelona | César Cielo (BRA) (2) | Eugene Godsoe (USA) | Frédérick Bousquet (FRA) |
2015 Kazan | Florent Manaudou (FRA) | Nicholas Santos (BRA) | László Cseh (HUN) Konrad Czerniak (POL) |
2017 Budapest | Ben Proud (GBR) | Nicholas Santos (BRA) | Andriy Hovorov (UKR) |
2019 Gwangju | Caeleb Dressel (United States) | Oleg Kostin (Russia) | Nicholas Santos (BRA) |
100 metre butterfly | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Bruce Robertson (CAN) | Joe Bottom (USA) | Robin Backhaus (USA) |
1975 Cali | Gregory Jagenburg (USA) | Roger Pyttel (GDR) | Bill Forrester (USA) |
1978 Berlin | Joe Bottom (USA) | Gregory Jagenburg (USA) | Pär Arvidsson (SWE) |
1982 Guayaquil | Matt Gribble (USA) | Michael Gross (FRG) | Bengt Baron (SWE) |
1986 Madrid | Pablo Morales (USA) | Matt Biondi (USA) | Andrew Jameson (GBR) |
1991 Perth | Anthony Nesty (SUR) | Michael Gross (GER) | Vladislav Kulikov (URS) |
1994 Rome | Rafał Szukała (POL) | Lars Frölander (SWE) | Denis Pankratov (RUS) |
1998 Perth | Michael Klim (AUS) | Lars Frölander (SWE) | Geoff Huegill (AUS) |
2001 Fukuoka | Lars Frölander (SWE) | Ian Crocker (USA) | Geoff Huegill (AUS) |
2003 Barcelona | Ian Crocker (USA) | Michael Phelps (USA) | Andriy Serdinov (UKR) |
2005 Montreal | Ian Crocker (USA) | Michael Phelps (USA) | Andriy Serdinov (UKR) |
2007 Melbourne | Michael Phelps (USA) | Ian Crocker (USA) | Albert Subirats (VEN) |
2009 Rome | Michael Phelps (USA) | Milorad Čavić (SRB) | Rafael Muñoz (ESP) |
2011 Shanghai | Michael Phelps (USA) (3) | Konrad Czerniak (POL) | Tyler McGill (USA) |
2013 Barcelona | Chad le Clos (RSA) | László Cseh (HUN) | Konrad Czerniak (POL) |
2015 Kazan | Chad le Clos (RSA) | László Cseh (HUN) | Joseph Schooling (SIN) |
2017 Budapest | Caeleb Dressel (USA) | Kristóf Milák (HUN) | James Guy (GBR) Joseph Schooling (SIN) |
2019 Gwangju | Caeleb Dressel (United States) | Andrey Minakov (Russia) | Chad le Clos (RSA) |
200 metre butterfly | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Robin Backhaus (USA) | Steve Gregg (USA) | Hartmut Flöckner (GDR) |
1975 Cali | Bill Forrester (USA) | Roger Pyttel (GDR) | Brian Brinkley (GBR) |
1978 Berlin | Mike Bruner (USA) | Steve Gregg (USA) | Roger Pyttel (GDR) |
1982 Guayaquil | Michael Gross (FRG) | Sergey Fesenko (URS) | Craig Beardsley (USA) |
1986 Madrid | Michael Gross (FRG) | Anthony Mosse (NZL) | Benny Nielsen (DEN) |
1991 Perth | Melvin Stewart (USA) | Michael Gross (GER) | Tamás Darnyi (HUN) |
1994 Rome | Denis Pankratov (RUS) | Danyon Loader (NZL) | Chris-Carol Bremer (GER) |
1998 Perth | Denys Sylantyev (UKR) | Franck Esposito (FRA) | Tom Malchow (USA) |
2001 Fukuoka | Michael Phelps (USA) | Tom Malchow (USA) | Anatoly Polyakov (RUS) |
2003 Barcelona | Michael Phelps (USA) | Takashi Yamamoto (JPN) | Tom Malchow (USA) |
2005 Montreal | Paweł Korzeniowski (POL) | Takeshi Matsuda (JPN) | Wu Peng (CHN) |
2007 Melbourne | Michael Phelps (USA) | Wu Peng (CHN) | Nikolay Skvortsov (RUS) |
2009 Rome | Michael Phelps (USA) | Paweł Korzeniowski (POL) | Takeshi Matsuda (JPN) |
2011 Shanghai | Michael Phelps (USA) (5) | Takeshi Matsuda (JPN) | Wu Peng (CHN) |
2013 Barcelona | Chad le Clos (RSA) | Paweł Korzeniowski (POL) | Wu Peng (CHN) |
2015 Kazan | László Cseh (HUN) | Chad le Clos (RSA) | Jan Świtkowski (POL) |
2017 Budapest | Chad le Clos (RSA) | László Cseh (HUN) | Daiya Seto (JPN) |
2019 Gwangju | Kristóf Milák (Hungary) | Daiya Seto (JPN) | Chad le Clos (RSA) |
200 metre individual medley | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | Gunnar Larsson (SWE) | Stanley Carper (USA) | David Wilkie (GBR) |
1975 Cali | András Hargitay (HUN) | Steve Furniss (USA) | Andrey Smirnov (URS) |
1978 Berlin | Graham Smith (CAN) | Jesse Vassallo (USA) | Aleksandr Sidorenko (URS) |
1982 Guayaquil | Aleksandr Sidorenko (URS) | Bill Barrett (USA) | Giovanni Franceschi (ITA) |
1986 Madrid | Tamás Darnyi (HUN) | Alex Baumann (CAN) | Vadim Yaroshchuk (URS) |
1991 Perth | Tamás Darnyi (HUN) | Eric Namesnik (USA) | Christian Gessner (GER) |
1994 Rome | Jani Sievinen (FIN) | Greg Burgess (USA) | Attila Czene (HUN) |
1998 Perth | Marcel Wouda (NED) | Xavier Marchand (FRA) | Ron Karnaugh (USA) |
2001 Fukuoka | Massimiliano Rosolino (ITA) | Tom Wilkens (USA) | Justin Norris (AUS) |
2003 Barcelona | Michael Phelps (USA) | Ian Thorpe (AUS) | Massimiliano Rosolino (ITA) |
2005 Montreal | Michael Phelps (USA) | László Cseh (HUN) | Ryan Lochte (USA) |
2007 Melbourne | Michael Phelps (USA) | Ryan Lochte (USA) | László Cseh (HUN) |
2009 Rome | Ryan Lochte (USA) | László Cseh (HUN) | Eric Shanteau (USA) |
2011 Shanghai | Ryan Lochte (USA) | Michael Phelps (USA) | László Cseh (HUN) |
2013 Barcelona | Ryan Lochte (USA) | Kosuke Hagino (JPN) | Thiago Pereira (BRA) |
2015 Kazan | Ryan Lochte (USA) (4) | Thiago Pereira (BRA) | Wang Shun (CHN) |
2017 Budapest | Chase Kalisz (USA) | Kosuke Hagino (JPN) | Wang Shun (CHN) |
2019 Gwangju | Daiya Seto (Japan) | Jérémy Desplanches (Switzerland) | Chase Kalisz (USA) |
400 metre individual medley | |||
Year | Gold | Silver | Bronze |
1973 Belgrade | András Hargitay (HUN) | Rod Strachan (USA) | Rick Colella (USA) |
1975 Cali | András Hargitay (HUN) (2) | Andrey Smirnov (URS) | Hans-Joachim Geisler (FRG) |
1978 Berlin | Jesse Vassallo (USA) | Sergey Fesenko (URS) | András Hargitay (HUN) |
1982 Guayaquil | Ricardo Prado (BRA) | Jens-Peter Berndt (GDR) | Sergey Fesenko (URS) |
1986 Madrid | Tamás Darnyi (HUN) | Vadim Yaroshchuk (URS) | Alex Baumann (CAN) |
1991 Perth | Tamás Darnyi (HUN) (2) | Eric Namesnik (USA) | Stefano Battistelli (ITA) |
1994 Rome | Tom Dolan (USA) | Jani Sievinen (FIN) | Eric Namesnik (USA) |
1998 Perth | Tom Dolan (USA) (2) | Marcel Wouda (NED) | Curtis Myden (CAN) |
2001 Fukuoka | Alessio Boggiatto (ITA) | Erik Vendt (USA) | Tom Wilkens (USA) |
2003 Barcelona | Michael Phelps (USA) | László Cseh (HUN) | Oussama Mellouli (TUN) |
2005 Montreal | László Cseh (HUN) | Luca Marin (ITA) | Oussama Mellouli (TUN) |
2007 Melbourne | Michael Phelps (USA) (2) | Ryan Lochte (USA) | Luca Marin (ITA) |
