Men's events | | | |
| | | |
Event | Gold | Silver | Bronze |
50m freestyle | Ali Khalafalla | Oussama Sahnoune | Brad Tandy |
details | Egypt | Algeria | South Africa |
100m freestyle | Oussama Sahnoune | Ali Khalafalla | Mohamed Hassan |
details | Algeria | Egypt | Egypt |
200m freestyle | Marwan Elkamash | Mohammad Mehdi Aghili | Yassin Elshamaa |
details | Egypt | Tunisia | Egypt |
400m freestyle | Mohammad Mehdi Aghili | Marwan Elkamash | Ahmed Mahmoud |
details | Tunisia | Egypt | Egypt |
800m freestyle | Ahmed Mahmoud | Mohammad Mehdi Aghili | Marwan Elkamash |
details | Egypt | Tunisia | Egypt |
1500m freestyle | Ahmed Mahmoud | Mohammad Mehdi Aghili | Marwan El-Amrawy |
details | Egypt | Tunisia | Egypt |
| | | |
50m backstroke | Mohamed Samy | Abdellah Ardjoune | Driss Lahrichi |
details | Egypt | Algeria | Morocco |
100m backstroke | Abdellah Ardjoune | Mohamed Samy | Martin Binedell |
details | Algeria | Egypt | South Africa |
200m backstroke | Martin Binedell | Abdellah Ardjoune | Yassin Elshamaa |
details | South Africa | Algeria | Egypt |
| | | |
50m breaststroke | Michael Houlie | Youssef El-Kamash | Wassim Elloumi |
details | South Africa | Egypt | Tunisia |
100m breaststroke | Alaric Basson | Youssef El-Kamash | Michael Houlie |
details | South Africa | Egypt | South Africa |
200m breaststroke | Alaric Basson | Youssef El-Kamash | Adnan Beji |
details | South Africa | Egypt | Tunisia |
| | | |
50m butterfly | Abdelrahman Elaraby | Ali Khalafalla | Ryan Coetzee |
details | Egypt | Egypt | South Africa |
100m butterfly | Ryan Coetzee | Alard Basson | Yusuf Tibazi |
details | South Africa | South Africa | Morocco |
200m butterfly | Jaouad Syoud | Lounis Khendriche | Ahmed Salem |
details | Algeria | Algeria | Egypt |
| | | |
200m individual medley | Jaouad Syoud | Yassin Elshamaa | Neil Fair |
details | Algeria | Egypt | South Africa |
400m individual medley | Ramzi Chouchar | Ayrton Sweeney | Ahmed Salem |
details | Algeria | South Africa | Egypt |
| | | |
4×100m freestyle relay | South Africa (RSA) | Egypt (EGY) | Morocco (MAR) |
details | Brad Tandy (51.05) | Abdelrahman Elaraby (51.57) | Souhail Hamouchane (52.11) |
| Ryan Coetzee (50.61) | Marwan Elkamash (51.59) | Driss Lahrichi (51.44) |
| Martin Binedell (50.12) | Ali Khalafalla (49.27) | Merwane El Merini (52.04) |
| Douglas Erasmus (49.85) | Mohamed Hassan (49.40) | Samy Boutouil (50.33) |
4×200m freestyle relay | Egypt (EGY) | South Africa (RSA) | Algeria (ALG) |
details | Marwan El-Amrawy (1:50.98) | Martin Binedell (1:51.87) | Mohamed Anisse Djaballah (1:53.54) |
| Ahmed Mahmoud (1:50.98) | Brent Szurdoki (1:50.79) | Lounis Khendriche (1:54.87) |
| Marwan Elkamash (1:53.02) | Alard Basson (1:56.70) | Ramzi Chouchar (1:55.28) |
| Yassin Elshamaa (1:50.43) | Alaric Basson (1:55.77) | Moncef Aymen Balamane (1:57.80) |
4×100m medley relay | South Africa (RSA) | Egypt (EGY) | Algeria (ALG) |
details | Martin Binedell (56.46) | Mohamed Hassan (56.84) | Abdellah Ardjoune (56.30) |
| Alaric Basson (1:00.70) | Youssef El-Kamash (1:01.17) | Moncef Aymen Balamane (1:02.38) |
| Ryan Coetzee (53.18) | Khaled Morad (55.17) | Jaouad Syoud (54.01) |
| Douglas Erasmus (49.90) | Ali Khalafalla (48.92) | Mehdi Nazim Benbara (50.78) |
Women's events | | | |
| | | |
Event | Gold | Silver | Bronze |
50m freestyle | Erin Gallagher | Farida Osman | Emma Chelius |
details | South Africa | Egypt | South Africa |
100m freestyle | Erin Gallagher | Farida Osman | Emma Chelius |
details | South Africa | Egypt | South Africa |
200m freestyle | Hania Moro | Christin Mundell | Majda Chebaraka |
details | Egypt | South Africa | Algeria |
400m freestyle | Hania Moro | Christin Mundell | Majda Chebaraka |
details | Egypt | South Africa | Algeria |
800m freestyle | Hania Moro | Samantha Randle | Majda Chebaraka |
details | Egypt | South Africa | Algeria |
1500m freestyle | Hania Moro | Samantha Randle | Carla Antonopoulos |
details | Egypt | South Africa | South Africa |
| | | |
50m backstroke | Erin Gallagher | Felicity Passon | Naomi Ruele |
details | South Africa | Seychelles | Botswana |
100m backstroke | Felicity Passon | Naomi Ruele | Kerryn Herbst |
details | Seychelles | Botswana | South Africa |
200m backstroke | Felicity Passon | Samantha Randle | Robyn Lee |
details | Seychelles | South Africa | Zimbabwe |
| | | |
50m breaststroke | Kaylene Corbett | Christin Mundell | Tilka Paljk |
details | South Africa | South Africa | Zambia |
100m breaststroke | Kaylene Corbett | Christin Mundell | Sarah Soliman |
details | South Africa | South Africa | Egypt |
200m breaststroke | Kaylene Corbett | Christin Mundell | Rawan Eldamaty |
details | South Africa | South Africa | Egypt |
| | | |
50m butterfly | Farida Osman | Erin Gallagher | Emma Chelius |
details | Egypt | South Africa | South Africa |
100m butterfly | Farida Osman | Erin Gallagher | Felicity Passon |
details | Egypt | South Africa | Seychelles |
200m butterfly | Nour Elgendy | Hamida Rania Nefsi | Lia Lima |
details | Egypt | Algeria | Angola |
| | | |
200m individual medley | Jessica Whelan | Hamida Rania Nefsi | Christin Mundell |
details | South Africa | Algeria | South Africa |
400m individual medley | Samantha Randle | Hamida Rania Nefsi | Jessica Whelan |
details | South Africa | Algeria | South Africa |
| | | |
4×100m freestyle relay | South Africa (RSA) | Egypt (EGY) | Algeria (ALG) |
details | Erin Gallagher (55.42) | Amina Elsebelgy (59.00) | Amel Melih (57.07) |
| Jessica Whelan (58.83) | Yasmin Hassan (59.11) | Hamida Rania Nefsi (59.63) |
| Kerryn Herbst (58.32) | Hania Moro (58.97) | Sara El Tahawi (1:02.02) |
| Emma Chelius (56.31) | Farida Osman (56.45) | Majda Chebaraka (59.56) |
4×200m freestyle relay | South Africa (RSA) | Egypt (EGY) | Algeria (ALG) |
details | Christin Mundell (2:05.98) | Nour Elgendy (2:12.37) | Majda Chebaraka (2:08.34) |
| Jessica Whelan (2:08.07) | Logaine Abdellatif (2:10.35) | Amel Melih (2:07.99) |
| Carla Antonopoulos (2:09.67) | Farida Samra (2:09.24) | Sara El Tahawi (2:16.42) |
| Erin Gallagher (2:06.85) | Hania Moro (2:08.33) | Hamida Rania Nefsi (2:10.00) |
4×100m medley relay | South Africa (RSA) | Egypt (EGY) | Kenya (KEN) |
details | Kerryn Herbst (1:04.40) | Rola Hussein (1:05.96) | Sylvia Brunlehner (1:06.94) |
| Kaylene Corbett (1:10.88) | Sarah Soliman (1:13.53) | Rebecca Kamau (1:13.87) |
| Erin Gallagher (1:00.27) | Farida Osman (1:00.94) | Emily Muteti (1:02.80) |
| Emma Chelius (56.87) | Hania Moro (59.64) | Maria Brunlehner (58.11) |
Mixed events | | | |
| | | |
Event | Gold | Silver | Bronze |
4×100m freestyle relay | South Africa (RSA) | Egypt (EGY) | Algeria (ALG) |
details | Douglas Erasmus (50.42) | Mohamed Hassan (49.86) | Mehdi Nazim Benbara (51.69) |
| Ryan Coetzee (49.74) | Ali Khalafalla (49.75) | Jaouad Syoud (50.39) |
| Emma Chelius (55.87) | Amina Elsebelgy (58.27) | Amel Melih (58.02) |
| Erin Gallagher (55.21) | Farida Osman (56.43) | Majda Chebaraka (59.72) |
| Carla Antonopoulos [a] | Abdelrahman Elaraby [a] | Moncef Aymen Balamane [a] |
| Brad Tandy [a] | Amina Elsebelgy [a] | Ramzi Chouchar [a] |
| Kerryn Herbst [a] | Ahmed Salem [a] | Hamida Rania Nefsi [a] |
| | Farida Samra [a] | |
4×100m medley relay | South Africa (RSA) | Egypt (EGY) | Morocco (MAR) |
details | Martin Binedell (55.43) | Mohamed Hassan (55.28) | Driss Lahrichi (56.55) |
| Michael Houlie (59.96) | Youssef El-Kamash (1:00.83) | Hiba Laknit (1:16.02) |
| Erin Gallagher (58.98) | Farida Osman (59.09) | Yusuf Tibazi (55.59) |
| Emma Chelius (56.39) | Amina Elsebelgy (58.73) | Noura Mana (1:00.12) |
| Neil Fair [a] | Rola Hussein [a] | Adil Assouab [a] |
| Kaylene Corbett [a] | Mohamed Eissawy [a] | Samy Boutouil [a] |
| Alard Basson [a] | Ali Khalafalla [a] | |
| Kerryn Herbst [a] | | |
Swimming at the African Games