Super Rugby
Winners | |||
---|---|---|---|
Crusaders | 9 | ||
Blues | 3 | ||
Bulls | 3 | ||
Chiefs | 2 | ||
Brumbies | 2 | ||
Waratahs | 1 | ||
Hurricanes | 1 | ||
Highlanders | 1 | ||
Reds | 1 | ||
Year | Winners | Score | Runners-up |
1996 | Blues | 45–21 | Sharks |
1997 | Blues | 23–7 | Brumbies |
1998 | Crusaders | 20–13 | Blues |
1999 | Crusaders | 24–19 | Highlanders |
2000 | Crusaders | 20–19 | Brumbies |
2001 | Brumbies | 36–6 | Sharks |
2002 | Crusaders | 31–13 | Brumbies |
2003 | Blues | 21–17 | Crusaders |
2004 | Brumbies | 47–38 | Crusaders |
2005 | Crusaders | 35–25 | Waratahs |
2006 | Crusaders | 19–12 | Hurricanes |
2007 | Bulls | 20–19 | Sharks |
2008 | Crusaders | 20–12 | Waratahs |
2009 | Bulls | 61–17 | Chiefs |
2010 | Bulls | 25–17 | Stormers |
2011 | Reds | 18–13 | Crusaders |
2012 | Chiefs | 37–6 | Sharks |
2013 | Chiefs | 27–22 | Brumbies |
2014 | Waratahs | 33–32 | Crusaders |
2015 | Highlanders | 21–14 | Hurricanes |
2016 | Hurricanes | 20–3 | Lions |
2017 | Crusaders Scott Robertson | 25–17 | Lions |
2018 | Crusaders Scott Robertson | 37–18 | Lions |
2019 |