Squash at the Pan American Games
Men’s singles
Games | Gold | Silver | Bronze |
---|---|---|---|
1995 Mar del Plata | Gary Waite (Canada) | Jonathon Power (Canada) | Sabir Butt (Canada) Jamie Crombie (Canada) |
1999 Winnipeg | Graham Ryding (Canada) | Jorge Gutiérrez (Argentina) | Ronivaldo Conceição (Brazil) Federico Usandizaga (Argentina) |
2003 Santo Domingo | Shahier Razik (Canada) | Graham Ryding (Canada) | Ronivaldo Conceição (Brazil) Preston Quick (United States) |
2007 Rio de Janeiro | Eric Gálvez (Mexico) | Julian Illingworth (United States) | Shawn Delierre (Canada) Miguel Ángel Rodríguez (Colombia) |
2011 Guadalajara | Miguel Ángel Rodríguez (Colombia) | Cesar Salazar (Mexico) | Shawn Delierre (Canada) Arturo Salazar (Mexico) |
2015 Toronto | Miguel Ángel Rodríguez (Colombia) | Diego Elías (Peru) | Shawn Delierre (Canada) Cesar Salazar (Mexico) |
2019 Lima | Diego Elías (Peru) | Miguel Ángel Rodríguez (Colombia) | César Salazar (Mexico) Robertino Pezzota (Argentina) |
2023 Santiago |
Men’s doubles
Games | Gold | Silver | Bronze |
---|---|---|---|
2011 Guadalajara | Mexico Arturo Salazar Eric Gálvez | United States Christopher Gordon Julian Illingworth | Argentina Hernán D'Arcangelo Robertino Pezzota Paraguay Esteban Casarino Nicolas Caballero |
2015 Toronto | Colombia Andrés Herrera Juan Vargas | Canada Andrew Schnell Graeme Schnell | United States Christopher Gordon Chris Hanson Peru Diego Elías Andrés Duany |
2019 Lima | United States Todd Harrity Chris Hanson | Canada Shawn Delierre Nick Sachvie | Mexico Arturo Salazar César Salazar Peru Diego Elías Alonso Escudero |
2023 Santiago |
Men’s team
Games | Gold | Silver | Bronze |
---|---|---|---|
1995 Mar del Plata | Canada Gary Waite Jonathon Power Sabir Butt Jamie Crombie | Argentina | Brazil |
1999 Winnipeg | Canada Graham Ryding Viktor Berg Shahier Razik Jonathon Power | Brazil | Argentina Colombia |
2003 Santo Domingo | Canada Graham Ryding Viktor Berg Shahier Razik | Brazil Rafael Alarçón Ronivaldo Conceição Luciano Barbosa | Argentina Jorge Gutiérrez Robertino Pezzota Rodrigo Pezzota Mexico Jorge Baltazar Armando Zarazua Marcos Mendez |
2007 Rio de Janeiro | Colombia Javier Castilla Miguel Ángel Rodríguez Bernardo Samper | Canada Robin Clarke Shahier Razik Shawn Delierre | Mexico Marcos Mendez Eric Gálvez Jorge Baltazar Brazil Luciano Barbosa Ronivaldo Conceição Rafael Alarçón |
2011 Guadalajara | Mexico Eric Gálvez Arturo Salazar Cesar Salazar | Canada Shawn Delierre Shahier Razik Andrew Schnell | Brazil Vinicius De Lima Rafael Alarçón Vinicius Rodrigues United States Graham Bassett Christopher Gordon Julian Illingworth |
2015 Toronto | Canada Shawn Delierre Andrew Schnell Graeme Schnell | Mexico Eric Gálvez Cesar Salazar Arturo Salazar | Argentina Rodrigo Pezzota Robertino Pezzota Leandro Romiglio United States Christopher Gordon Chris Hanson Todd Harrity |
2019 Lima | United States Andrew Douglas Chris Hanson Todd Harrity | Colombia Miguel Ángel Rodríguez Andrés Herrera Juan Vargas | Canada Shawn Delierre Nick Sachvie Andrew Schnell Mexico Alfredo Ávila César Salazar Arturo Salazar |
2023 Santiago |
Women’s singles
Games | Gold | Silver | Bronze |
---|---|---|---|
1995 Mar del Plata | Heather Wallace (Canada) | Demer Holleran (United States) | Ellie Pierce (United States) Alicia McConnell (Canada) |
1999 Winnipeg | Melanie Jans (Canada) | Demer Holleran (United States) | Marnie Baizley (Canada) Latasha Khan (United States) |
2003 Santo Domingo | Latasha Khan (United States) | Melanie Jans (Canada) | Marnie Baizley (Canada) Samantha Terán (Mexico) |
2007 Rio de Janeiro | Natalie Grainger (United States) | Alana Miller (Canada) | Runa Reta (Canada) Samantha Terán (Mexico) |
2011 Guadalajara | Samantha Terán (Mexico) | Samantha Cornett (Canada) | Miranda Ranieri (Canada) Nicolette Fernandes (Guyana) |
2015 Toronto | Amanda Sobhy (United States) | Olivia Blatchford (United States) | Samantha Cornett (Canada) Samantha Terán (Mexico) |
2019 Lima | Amanda Sobhy (United States) | Olivia Blatchford (United States) | Samantha Cornett (Canada) Hollie Naughton (Canada) |
2023 Santiago | Canada |
Women’s doubles
Games | Gold | Silver | Bronze |
---|---|---|---|
2011 Guadalajara | Mexico Nayelly Hernandez Samantha Terán | Colombia Catalina Peláez Silvia Angulo | Canada Miranda Ranieri Stephanie Edmison United States Maria Ubina Olivia Blatchford |
2015 Toronto | United States Amanda Sobhy Natalie Grainger | Canada Samantha Cornett Nikki Todd | Colombia Catalina Peláez Laura Tovar Pérez Mexico Samantha Terán Karla Urrutia |
2019 Lima | United States Amanda Sobhy Sabrina Sobhy | Canada Samantha Cornett Danielle Letourneau | Chile Giselle Delgado Ana Pinto Colombia Laura Tovar Pérez María Tovar Pérez |
2023 Santiago |
Women’s team
Games | Gold | Silver | Bronze |
---|---|---|---|
1995 Mar del Plata | Canada | United States | Colombia |
Heather Wallace | |||
Melanie Jans | |||
Kelsey Souchereau | |||
Anita Soni | |||
1999 Winnipeg | Canada | United States | Brazil Mexico |
Carolyn Russell | |||
Marnie Baizley | |||
Melanie Jans | |||
Kelsey Souchereau | |||
2003 Santo Domingo | United States | Canada | Mexico |
Latasha Khan | Carolyn Russell | Samantha Terán | |
Louisa Hall | Marnie Baizley | Teresa Osorio | |
Meredeth Quick | Melanie Jans | Diana Huerta | |
Brazil | |||
Karen Redfern | |||
Patricia Pamplona | |||
Flávia Roberts | |||
2007 Rio de Janeiro | Canada | United States | Colombia |
Carolyn Russell | Michelle Quibell | Catalina Peláez | |
Runa Reta | Natalie Grainger | Silvia Angulo | |
Alana Miller | Latasha Khan | Isabel Restrepo | |
Mexico | |||
Nayelly Hernandez | |||
Samantha Terán | |||
Karina Herrera | |||
2011 Guadalajara | Canada | Colombia | Mexico |
Samantha Cornett | Silvia Angulo | Nayelly Hernandez | |
Stephanie Edmison | Catalina Peláez | Imelda Salazar | |
Miranda Ranieri | Anna Porras | Samantha Terán | |
United States (USA) | |||
Olivia Blatchford | |||
Lily Lorentzen | |||
Maria Ubina | |||
2015 Toronto | United States | Canada | Mexico |
Amanda Sobhy | Samantha Cornett | Samantha Terán | |
Olivia Blatchford | Nikki Todd | Karla Urrutia | |
Natalie Grainger | Hollie Naughton | Diana García | |
Colombia | |||
Catalina Peláez | |||
Laura Tovar Pérez | |||
Karol Gonzalez | |||
2019 Lima | United States | Canada | Mexico |
Olivia Blatchford | Samantha Cornett | Dina Anguiano | |
Amanda Sobhy | Danielle Letourneau | Samantha Terán | |
Sabrina Sobhy | Hollie Naughton | Diana García | |
Colombia | |||
Catalina Peláez | |||
Laura Tovar Pérez | |||
María Tovar Pérez |
Mixed doubles
Games | Gold | Silver | Bronze |
---|---|---|---|
2019 Lima | Colombia Miguel Ángel Rodríguez Catalina Peláez | Mexico Alfredo Ávila Diana García | Canada Andrew Schnell Hollie Naughton United States Andrew Douglas Olivia Blatchford |