Speed skating at the Winter Olympics
Men’s Events
500 metres
Games | Gold | Silver | Bronze | |
---|---|---|---|---|
1924 Chamonix | Charles Jewtraw | Oskar Olsen | Roald Larsen | |
United States | Norway | Norway | ||
Clas Thunberg | ||||
Finland | ||||
1928 St. Moritz | Bernt Evensen | None awarded | Roald Larsen | |
Norway | Norway | |||
Jaakko Friman | ||||
Clas Thunberg | Finland | |||
Finland | John Farrell | |||
United States | ||||
1932 Lake Placid | Jack Shea | Bernt Evensen | Alexander Hurd | |
United States | Norway | Canada | ||
1936 Garmisch-Partenkirchen | Ivar Ballangrud | Georg Krog | Leo Freisinger | |
Norway | Norway | United States | ||
1948 St. Moritz | Finn Helgesen | Ken Bartholomew | None awarded | |
Norway | United States | |||
Thomas Byberg | ||||
Norway | ||||
Robert Fitzgerald | ||||
United States | ||||
1952 Oslo | Ken Henry | Don McDermott | Gordon Audley | |
United States | United States | Canada | ||
Arne Johansen | ||||
Norway | ||||
1956 Cortina d'Ampezzo | Yevgeny Grishin | Rafayel Grach | Alv Gjestvang | |
Soviet Union | Soviet Union | Norway | ||
1960 Squaw Valley | Yevgeny Grishin | Bill Disney | Rafayel Grach | |
Soviet Union | United States | Soviet Union | ||
1964 Innsbruck | Terry McDermott | Alv Gjestvang | None awarded | |
United States | Norway | |||
Yevgeny Grishin | ||||
Soviet Union | ||||
Vladimir Orlov | ||||
Soviet Union | ||||
1968 Grenoble | Erhard Keller | Terry McDermott | None awarded | |
West Germany | United States | |||
Magne Thomassen | ||||
Norway | ||||
1972 Sapporo | Erhard Keller | Hasse Börjes | Valery Muratov | |
West Germany | Sweden | Soviet Union | ||
1976 Innsbruck | Yevgeny Kulikov | Valery Muratov | Dan Immerfall | |
Soviet Union | Soviet Union | United States | ||
1980 Lake Placid | Eric Heiden | Yevgeny Kulikov | Lieuwe de Boer | |
United States | Soviet Union | Netherlands | ||
1984 Sarajevo | Sergey Fokichev | Yoshihiro Kitazawa | Gaétan Boucher | |
Soviet Union | Japan | Canada | ||
1988 Calgary | Uwe-Jens Mey | Jan Ykema | Akira Kuroiwa | |
East Germany | Netherlands | Japan | ||
1992 Albertville | Uwe-Jens Mey | Toshiyuki Kuroiwa | Junichi Inoue | |
Germany | Japan | Japan | ||
1994 Lillehammer | Aleksandr Golubev | Sergey Klevchenya | Manabu Horii | |
Russia | Russia | Japan | ||
1998 Nagano | Hiroyasu Shimizu | Jeremy Wotherspoon | Kevin Overland | |
Japan | Canada | Canada | ||
2002 Salt Lake City | Casey FitzRandolph | Hiroyasu Shimizu | Kip Carpenter | |
United States | Japan | United States | ||
2006 Turin | Joey Cheek | Dmitry Dorofeyev | Lee Kang-seok | |
United States | Russia | South Korea | ||
2010 Vancouver | Mo Tae-bum | Keiichiro Nagashima | Joji Kato | |
South Korea | Japan | Japan | ||
2014 Sochi | Michel Mulder | Jan Smeekens | Ronald Mulder | |
Netherlands | Netherlands | Netherlands | ||
2018 PyeongChang | Håvard Holmefjord Lorentzen | Cha Min-kyu | Gao Tingyu | |
Norway | South Korea | China |
1.000 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1976 Innsbruck | Peter Mueller | Jørn Didriksen | Valery Muratov |
United States | Norway | Soviet Union | |
1980 Lake Placid | Eric Heiden | Gaétan Boucher | Vladimir Lobanov |
United States | Canada | Soviet Union | |
Frode Rønning | |||
Norway | |||
1984 Sarajevo | Gaétan Boucher | Sergey Khlebnikov | Kai Arne Engelstad |
Canada | Soviet Union | Norway | |
1988 Calgary | Nikolay Gulyayev | Uwe-Jens Mey | Igor Zhelezovski |
Soviet Union | East Germany | Soviet Union | |
1992 Albertville | Olaf Zinke | Kim Yoon-man | Yukinori Miyabe |
Germany | South Korea | Japan | |
1994 Lillehammer | Dan Jansen | Igor Zhelezovski | Sergey Klevchenya |
United States | Belarus | Russia | |
1998 Nagano | Ids Postma | Jan Bos | Hiroyasu Shimizu |
Netherlands | Netherlands | Japan | |
2002 Salt Lake City | Gerard van Velde | Jan Bos | Joey Cheek |
Netherlands | Netherlands | United States | |
2006 Turin | Shani Davis | Joey Cheek | Erben Wennemars |
United States | United States | Netherlands | |
2010 Vancouver | Shani Davis | Mo Tae-bum | Chad Hedrick |
United States | South Korea | United States | |
2014 Sochi | Stefan Groothuis | Denny Morrison | Michel Mulder |
Netherlands | Canada | Netherlands | |
2018 PyeongChang | Kjeld Nuis | Håvard Holmefjord Lorentzen | Kim Tae-yun |
Netherlands | Norway | South Korea |
1.500 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1924 Chamonix | Clas Thunberg | Roald Larsen | Sigurd Moen |
Finland | Norway | Norway | |
1928 St. Moritz | Clas Thunberg | Bernt Evensen | Ivar Ballangrud |
Finland | Norway | Norway | |
1932 Lake Placid | Jack Shea | Alexander Hurd | Willy Logan |
United States | Canada | Canada | |
1936 Garmisch-Partenkirchen | Charles Mathiesen | Ivar Ballangrud | Birger Wasenius |
Norway | Norway | Finland | |
1948 St. Moritz | Sverre Farstad | Åke Seyffarth | Odd Lundberg |
Norway | Sweden | Norway | |
1952 Oslo | Hjalmar Andersen | Wim van der Voort | Roald Aas |
Norway | Netherlands | Norway | |
1956 Cortina d'Ampezzo | Yevgeny Grishin | None awarded | Toivo Salonen |
Soviet Union | Finland | ||
Yuri Mikhaylov | |||
Soviet Union | |||
1960 Squaw Valley | Roald Aas | None awarded | Boris Stenin |
Norway | Soviet Union | ||
Yevgeny Grishin | |||
Soviet Union | |||
1964 Innsbruck | Ants Antson | Kees Verkerk | Villy Haugen |
Soviet Union | Netherlands | Norway | |
1968 Grenoble | Kees Verkerk | Ivar Eriksen | None awarded |
Netherlands | Norway | ||
Ard Schenk | |||
Netherlands | |||
1972 Sapporo | Ard Schenk | Roar Grønvold | Göran Claeson |
Netherlands | Norway | Sweden | |
1976 Innsbruck | Jan Egil Storholt | Yuri Kondakov | Hans van Helden |
Norway | Soviet Union | Netherlands | |
1980 Lake Placid | Eric Heiden | Kay Arne Stenshjemmet | Terje Andersen |
United States | Norway | Norway | |
1984 Sarajevo | Gaétan Boucher | Sergey Khlebnikov | Oleg Bozhev |
Canada | Soviet Union | Soviet Union | |
1988 Calgary | André Hoffmann | Eric Flaim | Michael Hadschieff |
East Germany | United States | Austria | |
1992 Albertville | Johann Olav Koss | Ådne Søndrål | Leo Visser |
Norway | Norway | Netherlands | |
1994 Lillehammer | Johann Olav Koss | Rintje Ritsma | Falko Zandstra |
Norway | Netherlands | Netherlands | |
1998 Nagano | Ådne Søndrål | Ids Postma | Rintje Ritsma |
Norway | Netherlands | Netherlands | |
2002 Salt Lake City | Derek Parra | Jochem Uytdehaage | Ådne Søndrål |
United States | Netherlands | Norway | |
2006 Turin | Enrico Fabris | Shani Davis | Chad Hedrick |
Italy | United States | United States | |
2010 Vancouver | Mark Tuitert | Shani Davis | Håvard Bøkko |
Netherlands | United States | Norway | |
2014 Sochi | Zbigniew Bródka | Koen Verweij | Denny Morrison |
Poland | Netherlands | Canada | |
2018 PyeongChang | Kjeld Nuis | Patrick Roest | Kim Min-seok |
Netherlands | Netherlands | South Korea |
5.000 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1924 Chamonix | Clas Thunberg | Julius Skutnabb | Roald Larsen |
Finland | Finland | Norway | |
1928 St. Moritz | Ivar Ballangrud | Julius Skutnabb | Bernt Evensen |
Norway | Finland | Norway | |
1932 Lake Placid | Irving Jaffee | Eddie Murphy | Willy Logan |
United States | United States | Canada | |
1936 Garmisch-Partenkirchen | Ivar Ballangrud | Birger Wasenius | Antero Ojala |
Norway | Finland | Finland | |
1948 St. Moritz | Reidar Liaklev | Odd Lundberg | Göthe Hedlund |
Norway | Norway | Sweden | |
1952 Oslo | Hjalmar Andersen | Kees Broekman | Sverre Haugli |
Norway | Netherlands | Norway | |
1956 Cortina d'Ampezzo | Boris Shilkov | Sigge Ericsson | Oleg Goncharenko |
Soviet Union | Sweden | Soviet Union | |
1960 Squaw Valley | Viktor Kosichkin | Knut Johannesen | Jan Pesman |
Soviet Union | Norway | Netherlands | |
1964 Innsbruck | Knut Johannesen | Per Ivar Moe | Fred Anton Maier |
Norway | Norway | Norway | |
1968 Grenoble | Fred Anton Maier | Kees Verkerk | Peter Nottet |
Norway | Netherlands | Netherlands | |
1972 Sapporo | Ard Schenk | Roar Grønvold | Sten Stensen |
Netherlands | Norway | Norway | |
1976 Innsbruck | Sten Stensen | Piet Kleine | Hans van Helden |
Norway | Netherlands | Netherlands | |
1980 Lake Placid | Eric Heiden | Kay Arne Stenshjemmet | Tom Erik Oxholm |
United States | Norway | Norway | |
1984 Sarajevo | Tomas Gustafson | Igor Malkov | René Schöfisch |
Sweden | Soviet Union | East Germany | |
1988 Calgary | Tomas Gustafson | Leo Visser | Gerard Kemkers |
Sweden | Netherlands | Netherlands | |
1992 Albertville | Geir Karlstad | Falko Zandstra | Leo Visser |
Norway | Netherlands | Netherlands | |
1994 Lillehammer | Johann Olav Koss | Kjell Storelid | Rintje Ritsma |
Norway | Norway | Netherlands | |
1998 Nagano | Gianni Romme | Rintje Ritsma | Bart Veldkamp |
Netherlands | Netherlands | Belgium | |
2002 Salt Lake City | Jochem Uytdehaage | Derek Parra | Jens Boden |
Netherlands | United States | Germany | |
2006 Turin | Chad Hedrick | Sven Kramer | Enrico Fabris |
United States | Netherlands | Italy | |
2010 Vancouver | Sven Kramer | Lee Seung-hoon | Ivan Skobrev |
Netherlands | South Korea | Russia | |
2014 Sochi | Sven Kramer | Jan Blokhuijsen | Jorrit Bergsma |
Netherlands | Netherlands | Netherlands | |
2018 PyeongChang | Sven Kramer | Ted-Jan Bloemen | Sverre Lunde Pedersen |
Netherlands | Canada | Norway |
10.000 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1924 Chamonix | Julius Skutnabb | Clas Thunberg | Roald Larsen |
Finland | Finland | Norway | |
1928 St. Moritz | Cancelled halfway through the running of the event due to poor ice conditions.[6] | ||
1932 Lake Placid | Irving Jaffee | Ivar Ballangrud | Franck Stack |
United States | Norway | Canada | |
1936 Garmisch-Partenkirchen | Ivar Ballangrud | Birger Wasenius | Max Stiepl |
Norway | Finland | Austria | |
1948 St. Moritz | Åke Seyffarth | Lassi Parkkinen | Pentti Lammio |
Sweden | Finland | Finland | |
1952 Oslo | Hjalmar Andersen | Kees Broekman | Carl-Erik Asplund |
Norway | Netherlands | Sweden | |
1956 Cortina d'Ampezzo | Sigge Ericsson | Knut Johannesen | Oleg Goncharenko |
Sweden | Norway | Soviet Union | |
1960 Squaw Valley | Knut Johannesen | Viktor Kosichkin | Kjell Bäckman |
Norway | Soviet Union | Sweden | |
1964 Innsbruck | Jonny Nilsson | Fred Anton Maier | Knut Johannesen |
Sweden | Norway | Norway | |
1968 Grenoble | Johnny Höglin | Fred Anton Maier | Örjan Sandler |
Sweden | Norway | Sweden | |
1972 Sapporo | Ard Schenk | Kees Verkerk | Sten Stensen |
Netherlands | Netherlands | Norway | |
1976 Innsbruck | Piet Kleine | Sten Stensen | Hans van Helden |
Netherlands | Norway | Netherlands | |
1980 Lake Placid | Eric Heiden | Piet Kleine | Tom Erik Oxholm |
United States | Netherlands | Norway | |
1984 Sarajevo | Igor Malkov | Tomas Gustafson | René Schöfisch |
Soviet Union | Sweden | East Germany | |
1988 Calgary | Tomas Gustafson | Michael Hadschieff | Leo Visser |
Sweden | Austria | Netherlands | |
1992 Albertville | Bart Veldkamp | Johann Olav Koss | Geir Karlstad |
Netherlands | Norway | Norway | |
1994 Lillehammer | Johann Olav Koss | Kjell Storelid | Bart Veldkamp |
Norway | Norway | Netherlands | |
1998 Nagano | Gianni Romme | Bob de Jong | Rintje Ritsma |
Netherlands | Netherlands | Netherlands | |
2002 Salt Lake City | Jochem Uytdehaage | Gianni Romme | Lasse Sætre |
Netherlands | Netherlands | Norway | |
2006 Turin | Bob de Jong | Chad Hedrick | Carl Verheijen |
Netherlands | United States | Netherlands | |
2010 Vancouver | Lee Seung-hoon | Ivan Skobrev | Bob de Jong |
South Korea | Russia | Netherlands | |
2014 Sochi | Jorrit Bergsma | Sven Kramer | Bob de Jong |
Netherlands | Netherlands | Netherlands | |
2018 PyeongChang | Ted-Jan Bloemen | Jorrit Bergsma | Nicola Tumolero |
Canada | Netherlands | Italy |
mass start
Games | Gold | Silver | Bronze |
---|---|---|---|
2018 PyeongChang | Lee Seung-hoon (South Korea) | Bart Swings (Belgium) | Koen Verweij (Netherlands) |
team pursuit
Games | Gold | Silver | Bronze |
---|---|---|---|
2006 Turin | Italy Matteo Anesi Stefano Donagrandi Enrico Fabris Ippolito Sanfratello | Canada Arne Dankers Steven Elm Denny Morrison Jason Parker Justin Warsylewicz | Netherlands Sven Kramer Rintje Ritsma Mark Tuitert Carl Verheijen Erben Wennemars |
2010 Vancouver | Canada Mathieu Giroux Lucas Makowsky Denny Morrison | United States Brian Hansen Chad Hedrick Jonathan Kuck Trevor Marsicano | Netherlands Jan Blokhuijsen Sven Kramer Simon Kuipers Mark Tuitert |
2014 Sochi | Netherlands Jan Blokhuijsen Sven Kramer Koen Verweij | South Korea Joo Hyong-jun Kim Cheol-min Lee Seung-hoon | Poland Zbigniew Bródka Konrad Niedźwiedzki Jan Szymański |
2018 PyeongChang | Norway Håvard Bøkko Simen Spieler Nilsen Sverre Lunde Pedersen Sindre Henriksen | South Korea Lee Seung-hoon Chung Jae-won Kim Min-seok | Netherlands Patrick Roest Jan Blokhuijsen Sven Kramer Koen Verweij |
Women’s Events
500 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1960 Squaw Valley | Helga Haase | Natalya Donchenko | Jeanne Ashworth |
United Team of Germany | Soviet Union | United States | |
1964 Innsbruck | Lidiya Skoblikova | Irina Yegorova | Tatyana Sidorova |
Soviet Union | Soviet Union | Soviet Union | |
1968 Grenoble | Lyudmila Titova | Jenny Fish | None awarded |
Soviet Union | United States | ||
Dianne Holum | |||
United States | |||
Mary Meyers | |||
United States | |||
1972 Sapporo | Anne Henning | Vera Krasnova | Lyudmila Titova |
United States | Soviet Union | Soviet Union | |
1976 Innsbruck | Sheila Young | Cathy Priestner | Tatyana Averina |
United States | Canada | Soviet Union | |
1980 Lake Placid | Karin Enke | Leah Poulos-Mueller | Natalya Petrusyova |
East Germany | United States | Soviet Union | |
1984 Sarajevo | Christa Rothenburger | Karin Enke | Natalya Shive |
East Germany | East Germany | Soviet Union | |
1988 Calgary | Bonnie Blair | Christa Rothenburger | Karin Enke |
United States | East Germany | East Germany | |
1992 Albertville | Bonnie Blair | Ye Qiaobo | Christa Luding-Rothenburger |
United States | China | Germany | |
1994 Lillehammer | Bonnie Blair | Susan Auch | Franziska Schenk |
United States | Canada | Germany | |
1998 Nagano | Catriona Le May Doan | Susan Auch | Tomomi Okazaki |
Canada | Canada | Japan | |
2002 Salt Lake City | Catriona Le May Doan | Monique Garbrecht-Enfeldt | Sabine Völker |
Canada | Germany | Germany | |
2006 Turin | Svetlana Zhurova | Wang Manli | Ren Hui |
Russia | China | China | |
2010 Vancouver | Lee Sang-hwa | Jenny Wolf | Wang Beixing |
South Korea | Germany | China | |
2014 Sochi | Lee Sang-hwa | Olga Fatkulina | Margot Boer |
South Korea | Russia | Netherlands | |
2018 PyeongChang | Nao Kodaira | Lee Sang-hwa | Karolína Erbanová |
Japan | South Korea | Czech Republic |
1.000 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1960 Squaw Valley | Klara Guseva | Helga Haase | Tamara Rylova |
Soviet Union | United Team of Germany | Soviet Union | |
1964 Innsbruck | Lidiya Skoblikova | Irina Yegorova | Kaija Mustonen |
Soviet Union | Soviet Union | Finland | |
1968 Grenoble | Carry Geijssen | Lyudmila Titova | Dianne Holum |
Netherlands | Soviet Union | United States | |
1972 Sapporo | Monika Pflug | Atje Keulen-Deelstra | Anne Henning |
West Germany | Netherlands | United States | |
1976 Innsbruck | Tatyana Averina | Leah Poulos | Sheila Young |
Soviet Union | United States | United States | |
1980 Lake Placid | Natalya Petrusyova | Leah Poulos-Mueller | Sylvia Albrecht |
Soviet Union | United States | East Germany | |
1984 Sarajevo | Karin Enke | Andrea Schöne | Natalya Petrusyova |
East Germany | East Germany | Soviet Union | |
1988 Calgary | Christa Rothenburger | Karin Enke | Bonnie Blair |
East Germany | East Germany | United States | |
1992 Albertville | Bonnie Blair | Ye Qiaobo | Monique Garbrecht |
United States | China | Germany | |
1994 Lillehammer | Bonnie Blair | Anke Baier | Ye Qiaobo |
United States | Germany | China | |
1998 Nagano | Marianne Timmer | Christine Witty | Catriona Le May Doan |
Netherlands | United States | Canada | |
2002 Salt Lake City | Christine Witty | Sabine Völker | Jennifer Rodriguez |
United States | Germany | United States | |
2006 Turin | Marianne Timmer | Cindy Klassen | Anni Friesinger |
Netherlands | Canada | Germany | |
2010 Vancouver | Christine Nesbitt | Annette Gerritsen | Laurine van Riessen |
Canada | Netherlands | Netherlands | |
2014 Sochi | Zhang Hong | Ireen Wüst | Margot Boer |
China | Netherlands | Netherlands | |
2018 PyeongChang | Jorien ter Mors | Nao Kodaira | Miho Takagi |
Netherlands | Japan | Japan |
1.500 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1960 Squaw Valley | Lidiya Skoblikova | Elwira Seroczyńska | Helena Pilejczyk |
Soviet Union | Poland | Poland | |
1964 Innsbruck | Lidiya Skoblikova | Kaija Mustonen | Berta Kolokoltseva |
Soviet Union | Finland | Soviet Union | |
1968 Grenoble | Kaija Mustonen | Carry Geijssen | Stien Kaiser |
Finland | Netherlands | Netherlands | |
1972 Sapporo | Dianne Holum | Stien Baas-Kaiser | Atje Keulen-Deelstra |
United States | Netherlands | Netherlands | |
1976 Innsbruck | Galina Stepanskaya | Sheila Young | Tatyana Averina |
Soviet Union | United States | Soviet Union | |
1980 Lake Placid | Annie Borckink | Ria Visser | Sabine Becker |
Netherlands | Netherlands | East Germany | |
1984 Sarajevo | Karin Enke | Andrea Schöne | Natalya Petrusyova |
East Germany | East Germany | Soviet Union | |
1988 Calgary | Yvonne van Gennip | Karin Enke | Andrea Ehrig |
Netherlands | East Germany | East Germany | |
1992 Albertville | Jacqueline Börner | Gunda Niemann | Seiko Hashimoto |
Germany | Germany | Japan | |
1994 Lillehammer | Emese Hunyady | Svetlana Fedotkina | Gunda Niemann |
Austria | Russia | Germany | |
1998 Nagano | Marianne Timmer | Gunda Niemann-Stirnemann | Christine Witty |
Netherlands | Germany | United States | |
2002 Salt Lake City | Anni Friesinger | Sabine Völker | Jennifer Rodriguez |
Germany | Germany | United States | |
2006 Turin | Cindy Klassen | Kristina Groves | Ireen Wüst |
Canada | Canada | Netherlands | |
2010 Vancouver | Ireen Wüst | Kristina Groves | Martina Sáblíková |
Netherlands | Canada | Czech Republic | |
2014 Sochi | Jorien ter Mors | Ireen Wüst | Lotte van Beek |
Netherlands | Netherlands | Netherlands | |
2018 PyeongChang | Ireen Wüst | Miho Takagi | Marrit Leenstra |
Netherlands | Japan | Netherlands |
3.000 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1960 Squaw Valley | Lidiya Skoblikova | Valentina Stenina | Eevi Huttunen |
Soviet Union | Soviet Union | Finland | |
1964 Innsbruck | Lidiya Skoblikova | Han Pil-Hwa | None awarded |
Soviet Union | North Korea | ||
Valentina Stenina | |||
Soviet Union | |||
1968 Grenoble | Ans Schut | Kaija Mustonen | Stien Kaiser |
Netherlands | Finland | Netherlands | |
1972 Sapporo | Stien Baas-Kaiser | Dianne Holum | Atje Keulen-Deelstra |
Netherlands | United States | Netherlands | |
1976 Innsbruck | Tatyana Averina | Andrea Mitscherlich | Lisbeth Korsmo |
Soviet Union | East Germany | Norway | |
1980 Lake Placid | Bjørg Eva Jensen | Sabine Becker | Beth Heiden |
Norway | East Germany | United States | |
1984 Sarajevo | Andrea Schöne | Karin Enke | Gabi Schönbrunn |
East Germany | East Germany | East Germany | |
1988 Calgary | Yvonne van Gennip | Andrea Ehrig | Gabi Zange |
Netherlands | East Germany | East Germany | |
1992 Albertville | Gunda Niemann | Heike Warnicke | Emese Hunyady |
Germany | Germany | Austria | |
1994 Lillehammer | Svetlana Bazhanova | Emese Hunyady | Claudia Pechstein |
Russia | Austria | Germany | |
1998 Nagano | Gunda Niemann-Stirnemann | Claudia Pechstein | Anni Friesinger |
Germany | Germany | Germany | |
2002 Salt Lake City | Claudia Pechstein | Renate Groenewold | Cindy Klassen |
Germany | Netherlands | Canada | |
2006 Turin | Ireen Wüst | Renate Groenewold | Cindy Klassen |
Netherlands | Netherlands | Canada | |
2010 Vancouver | Martina Sáblíková | Stephanie Beckert | Kristina Groves |
Czech Republic | Germany | Canada | |
2014 Sochi | Ireen Wüst | Martina Sáblíková | Olga Graf |
Netherlands | Czech Republic | Russia | |
2018 PyeongChang | Carlijn Achtereekte | Ireen Wüst | Antoinette de Jong |
Netherlands | Netherlands | Netherlands |
5.000 metres
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 Calgary | Yvonne van Gennip | Andrea Ehrig | Gabi Zange |
Netherlands | East Germany | East Germany | |
1992 Albertville | Gunda Niemann | Heike Warnicke | Claudia Pechstein |
Germany | Germany | Germany | |
1994 Lillehammer | Claudia Pechstein | Gunda Niemann | Hiromi Yamamoto |
Germany | Germany | Japan | |
1998 Nagano | Claudia Pechstein | Gunda Niemann-Stirnemann | Lyudmila Prokasheva |
Germany | Germany | Kazakhstan | |
2002 Salt Lake City | Claudia Pechstein | Gretha Smit | Clara Hughes |
Germany | Netherlands | Canada | |
2006 Turin | Clara Hughes | Claudia Pechstein | Cindy Klassen |
Canada | Germany | Canada | |
2010 Vancouver | Martina Sáblíková | Stephanie Beckert | Clara Hughes |
Czech Republic | Germany | Canada | |
2014 Sochi | Martina Sáblíková | Ireen Wüst | Carien Kleibeuker |
Czech Republic | Netherlands | Netherlands | |
2018 PyeongChang | Esmee Visser | Martina Sáblíková | Natalya Voronina |
Netherlands | Czech Republic | Olympic Athletes from Russia |
mass start
Games | Gold | Silver | Bronze |
---|---|---|---|
2018 PyeongChang | Nana Takagi (Japan) | Kim Bo-reum (South Korea) | Irene Schouten (Netherlands) |
team pursuit
Games | Gold | Silver | Bronze |
---|---|---|---|
2006 Turin | Germany Daniela Anschütz-Thoms Anni Friesinger Lucille Opitz Claudia Pechstein Sabine Völker | Canada Kristina Groves Clara Hughes Cindy Klassen Christine Nesbitt Shannon Rempel | Russia Yekaterina Abramova Varvara Barysheva Galina Likhachova Yekaterina Lobysheva Svetlana Vysokova |
2010 Vancouver | Germany Daniela Anschütz-Thoms Stephanie Beckert Anni Friesinger-Postma Katrin Mattscherodt | Japan Masako Hozumi Nao Kodaira Maki Tabata | Poland Katarzyna Bachleda-Curuś Katarzyna Woźniak Luiza Złotkowska |
2014 Sochi | Netherlands Lotte van Beek Marrit Leenstra Jorien ter Mors Ireen Wüst | Poland Katarzyna Bachleda-Curuś Natalia Czerwonka Katarzyna Woźniak Luiza Złotkowska | Russia Olga Graf Yekaterina Lobysheva Yekaterina Shikhova Yuliya Skokova |
2018 PyeongChang | Japan Miho Takagi Ayano Sato Nana Takagi Ayaka Kikuchi | Netherlands Marrit Leenstra Ireen Wüst Antoinette de Jong Lotte van Beek | United States Heather Bergsma Brittany Bowe Mia Manganello Carlijn Schoutens |
Discontinued Men’s all-round
Games | Gold | Silver | Bronze |
---|---|---|---|
1924 Chamonix | Clas Thunberg (Finland) | Roald Larsen (Norway) | Julius Skutnabb (Finland) |