The Southeast Asian Games Federation logo
|
Abbreviation |
SEA Games |
First event |
1959 SEAP Games in Bangkok, Thailand |
Occur every |
2 years (every odd year) |
Purpose |
Multi sport event for nations on the Southeast Asian subcontinent |
Headquarters |
Bangkok, Thailand |
President |
Charouck Arirachakaran |
Website |
www.seagfoffice.org |
Participating NOCs
NOC Names | Formal Names | Debuted | IOC code | Other codes used |
---|
Brunei | Nation of Brunei, the Abode of Peace | 1977 | BRU | BRN (ISO) |
Cambodia | Kingdom of Cambodia | 1961 | CAM | KHM (1972–1976, ISO) |
Indonesia | Republic of Indonesia | 1977 | INA | IHO (1952), IDN (FIFA, ISO) |
Laos | Lao People’s Democratic Republic | 1959 | LAO | |
Malaysia | Federation of Malaysia | 1959 | MAS | MAL (1952 − 1988), MYS (ISO) |
Myanmar | Republic of the Union of Myanmar | 1959 | MYA | BIR (1948 – 1988), MMR (ISO) |
Philippines | Republic of the Philippines | 1977 | PHI | PHL (ISO) |
Singapore | Republic of Singapore | 1959 | SGP | SIN (1959 – 2016) |
Thailand | Kingdom of Thailand | 1959 | THA | |
Timor-Leste | Democratic Republic of Timor-Leste | 2003 | TLS | IOA (2000) |
Vietnam | Socialist Republic of Vietnam | 1959 | VIE | VET (1964), VNM (1968–1976, ISO) |
Host nations and cities
Year | Host country | Host city | Date | Sports | Events | Nations |
| | | | | | |
1959 | Thailand | Bangkok | 12–17 December | 12 | N/A | 6 |
1961 | Burma | Yangon | 11–16 December | 13 | N/A | 7 |
Awarded to Cambodia , cancelled due to domestic political situation | | | | | | |
1965 | Malaysia | Kuala Lumpur | 14–21 December | 14 | N/A | 6 |
1967 | Thailand | Bangkok | 9–16 December | 16 | N/A | 6 |
1969 | Burma | Yangon | 6–13 December | 15 | N/A | 6 |
1971 | Malaysia | Kuala Lumpur | 6–13 December | 15 | N/A | 7 |
1973 | Singapore | Singapore | 1–8 September | 16 | N/A | 7 |
1975 | Thailand | Bangkok | 9–16 December | 18 | N/A | 4 |
1977 | Malaysia | Kuala Lumpur | 19–26 November | 18 | N/A | 7 |
1979 | Indonesia | Jakarta | 21–30 September | 18 | N/A | 7 |
1981 | Philippines | Manila | 6–15 December | 18 | N/A | 7 |
1983 | Singapore | Singapore | 28 May – 6 June | 18 | N/A | 8 |
1985 | Thailand | Bangkok | 8–17 December | 18 | N/A | 8 |
1987 | Indonesia | Jakarta | 9–20 September | 26 | N/A | 8 |
1989 | Malaysia | Kuala Lumpur | 20–31 August | 24 | N/A | 9 |
1991 | Philippines | Manila | 24 November – 3 December | 28 | N/A | 9 |
1993 | Singapore | Singapore | 12–20 June | 29 | N/A | 9 |
1995 | Thailand | Chiang Mai | 9–17 December | 28 | N/A | 10 |
1997 | Indonesia | Jakarta | 11–19 October | 36 | 490 | 10 |
1999 | Brunei | Bandar Seri Begawan | 7–15 August | 21 | 233 | 10 |
2001 | Malaysia | Kuala Lumpur | 8–17 September | 32 | 391 | 10 |
2003 | Vietnam | Hanoi and Ho Chi Minh City | 5–13 December | 32 | 442 | 11 |
2005 | Philippines | Manila | 27 November – 5 December | 40 | 443 | 11 |
2007 | Thailand | Nakhon Ratchasima | 6–15 December | 43 | 475 | 11 |
2009 | Laos | Vientiane | 9–18 December | 29 | 372 | 11 |
2011 | Indonesia | Jakarta and Palembang | 11–22 November | 44 | 545 | 11 |
2013 | Myanmar | Naypyidaw | 11–22 December | 37 | 460 | 11 |
2015 | Singapore | Singapore | 5–16 June | 36 | 402 | 11 |
2017 | Malaysia | Kuala Lumpur | 19–30 August | 38 | 404 | 11 |
2019 | Philippines | Various | 30 November – 11 December | 56 | 529 | 11 |
2021 | Vietnam | Hanoi | | | | |
2023 | Cambodia | Phnom Penh | | | | |
2025 | Thailand | Chonburi | | | | |
Sports
[table “2444” not found /]