Men’s individual large hill
Games | Gold | Silver | Bronze |
---|---|---|---|
1924 Chamonix | Jacob Tullin Thams | Narve Bonna | Anders Haugen |
Norway | Norway | United States | |
1928 St. Moritz | Alf Andersen | Sigmund Ruud | Rudolf Burkert |
Norway | Norway | Czechoslovakia | |
1932 Lake Placid | Birger Ruud | Hans Beck | Kaare Wahlberg |
Norway | Norway | Norway | |
1936 Garmisch-Partenkirchen | Birger Ruud | Sven Eriksson | Reidar Andersen |
Norway | Sweden | Norway | |
1948 St. Moritz | Petter Hugsted | Birger Ruud | Thorleif Schjelderup |
Norway | Norway | Norway | |
1952 Oslo | Arnfinn Bergmann | Torbjørn Falkanger | Karl Holmström |
Norway | Norway | Sweden | |
1956 Cortina d'Ampezzo | Antti Hyvärinen | Aulis Kallakorpi | Harry Glaß |
Finland | Finland | United Team of Germany | |
1960 Squaw Valley | Helmut Recknagel | Niilo Halonen | Otto Leodolter |
United Team of Germany | Finland | Austria | |
1964 Innsbruck | Toralf Engan | Veikko Kankkonen | Torgeir Brandtzæg |
Norway | Finland | Norway | |
1968 Grenoble | Vladimir Belousov | Jiří Raška | Lars Grini |
Soviet Union | Czechoslovakia | Norway | |
1972 Sapporo | Wojciech Fortuna | Walter Steiner | Rainer Schmidt |
Poland | Switzerland | East Germany | |
1976 Innsbruck | Karl Schnabl | Toni Innauer | Henry Glaß |
Austria | Austria | East Germany | |
1980 Lake Placid | Jouko Törmänen | Hubert Neuper | Jari Puikkonen |
Finland | Austria | Finland | |
1984 Sarajevo | Matti Nykänen | Jens Weißflog | Pavel Ploc |
Finland | East Germany | Czechoslovakia | |
1988 Calgary | Matti Nykänen | Erik Johnsen | Matjaž Debelak |
Finland | Norway | Yugoslavia | |
1992 Albertville | Toni Nieminen | Martin Höllwarth | Heinz Kuttin |
Finland | Austria | Austria | |
1994 Lillehammer | Jens Weißflog | Espen Bredesen | Andreas Goldberger |
Germany | Norway | Austria | |
1998 Nagano | Kazuyoshi Funaki | Jani Soininen | Masahiko Harada |
Japan | Finland | Japan | |
2002 Salt Lake City | Simon Ammann | Adam Małysz | Matti Hautamäki |
Switzerland | Poland | Finland | |
2006 Turin | Thomas Morgenstern | Andreas Kofler | Lars Bystøl |
Austria | Austria | Norway | |
2010 Vancouver | Simon Ammann | Adam Małysz | Gregor Schlierenzauer |
Switzerland | Poland | Austria | |
2014 Sochi | Kamil Stoch | Noriaki Kasai | Peter Prevc |
Poland | Japan | Slovenia | |
2018 Pyeongchang | Kamil Stoch | Andreas Wellinger | Robert Johansson |
Poland | Germany | Norway |
Men’s individual normal hill
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Innsbruck | Veikko Kankkonen | Toralf Engan | Torgeir Brandtzæg |
Finland | Norway | Norway | |
1968 Grenoble | Jiří Raška | Reinhold Bachler | Baldur Preiml |
Czechoslovakia | Austria | Austria | |
1972 Sapporo | Yukio Kasaya | Akitsugu Konno | Seiji Aochi |
Japan | Japan | Japan | |
1976 Innsbruck | Hans-Georg Aschenbach | Jochen Danneberg | Karl Schnabl |
East Germany | East Germany | Austria | |
1980 Lake Placid | Toni Innauer | Manfred Deckert | not awarded |
Austria | East Germany | ||
Hirokazu Yagi | |||
Japan | |||
1984 Sarajevo | Jens Weißflog | Matti Nykänen | Jari Puikkonen |
East Germany | Finland | Finland | |
1988 Calgary | Matti Nykänen | Pavel Ploc | Jiří Malec |
Finland | Czechoslovakia | Czechoslovakia | |
1992 Albertville | Ernst Vettori | Martin Höllwarth | Toni Nieminen |
Austria | Austria | Finland | |
1994 Lillehammer | Espen Bredesen | Lasse Ottesen | Dieter Thoma |
Norway | Norway | Germany | |
1998 Nagano | Jani Soininen | Kazuyoshi Funaki | Andreas Widhölzl |
Finland | Japan | Austria | |
2002 Salt Lake City | Simon Ammann | Sven Hannawald | Adam Małysz |
Switzerland | Germany | Poland | |
2006 Turin | Lars Bystøl | Matti Hautamäki | Roar Ljøkelsøy |
Norway | Finland | Norway | |
2010 Vancouver | Simon Ammann | Adam Małysz | Gregor Schlierenzauer |
Switzerland | Poland | Austria | |
2014 Sochi | Kamil Stoch | Peter Prevc | Anders Bardal |
Poland | Slovenia | Norway | |
2018 Pyeongchang | Andreas Wellinger | Johann André Forfang | Robert Johansson |
Germany | Norway | Norway |
Men’s team large hill
Games | Gold | Silver | Bronze |
---|---|---|---|
1988 Calgary | Finland | Yugoslavia | Norway |
Ari-Pekka Nikkola | Primož Ulaga | Ole Christian Eidhammer | |
Matti Nykänen | Matjaž Zupan | Jon Inge Kjørum | |
Tuomo Ylipulli | Matjaž Debelak | Ole Gunnar Fidjestøl | |
Jari Puikkonen | Miran Tepeš | Erik Johnsen | |
1992 Albertville | Finland | Austria | Czechoslovakia |
Ari-Pekka Nikkola | Heinz Kuttin | František Jež | |
Mika Laitinen | Ernst Vettori | Tomáš Goder | |
Risto Laakkonen | Martin Höllwarth | Jaroslav Sakala | |
Toni Nieminen | Andreas Felder | Jiří Parma | |
1994 Lillehammer | Germany | Japan | Austria |
Hansjörg Jäkle | Jin'ya Nishikata | Heinz Kuttin | |
Christof Duffner | Takanobu Okabe | Christian Moser | |
Dieter Thoma | Noriaki Kasai | Stefan Horngacher | |
Jens Weißflog | Masahiko Harada | Andreas Goldberger | |
1998 Nagano | Japan | Germany | Austria |
Takanobu Okabe | Sven Hannawald | Reinhard Schwarzenberger | |
Hiroya Saitō | Martin Schmitt | Martin Höllwarth | |
Masahiko Harada | Hansjörg Jäkle | Stefan Horngacher | |
Kazuyoshi Funaki | Dieter Thoma | Andreas Widhölzl | |
2002 Salt Lake City | Germany | Finland | Slovenia |
Michael Uhrmann | Matti Hautamäki | Damjan Fras | |
Stephan Hocke | Veli-Matti Lindström | Primož Peterka | |
Sven Hannawald | Risto Jussilainen | Robert Kranjec | |
Martin Schmitt | Janne Ahonen | Peter Žonta | |
2006 Turin | Austria | Finland | Norway |
Andreas Widhölzl | Tami Kiuru | Lars Bystøl | |
Andreas Kofler | Janne Happonen | Bjørn Einar Romøren | |
Martin Koch | Janne Ahonen | Tommy Ingebrigtsen | |
Thomas Morgenstern | Matti Hautamäki | Roar Ljøkelsøy | |
2010 Vancouver | Austria | Germany | Norway |
Wolfgang Loitzl | Michael Neumayer | Anders Bardal | |
Andreas Kofler | Andreas Wank | Tom Hilde | |
Thomas Morgenstern | Martin Schmitt | Johan Remen Evensen | |
Gregor Schlierenzauer | Michael Uhrmann | Anders Jacobsen | |
2014 Sochi | Germany | Austria | Japan |
Andreas Wank | Michael Hayböck | Reruhi Shimizu | |
Marinus Kraus | Thomas Morgenstern | Taku Takeuchi | |
Andreas Wellinger | Thomas Diethart | Daiki Ito | |
Severin Freund | Gregor Schlierenzauer | Noriaki Kasai | |
2018 Pyeongchang | Norway | Germany | Poland |
Daniel-André Tande | Karl Geiger | Maciej Kot | |
Andreas Stjernen | Stephan Leyhe | Stefan Hula | |
Johann André Forfang | Richard Freitag | Dawid Kubacki | |
Robert Johansson | Andreas Wellinger | Kamil Stoch |
Women’s individual normal hill
Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Sochi | Carina Vogt (Germany) | Daniela Iraschko-Stolz (Austria) | Coline Mattel (France) |
2018 Pyeongchang | Maren Lundby (Norway) | Katharina Althaus (Germany) | Sara Takanashi (Japan) |