Short track speed skating at the European Youth Olympic Winter Festival
Men 500 m.
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | Marco Bertoldi (İtaly) | Xavier Charpentier (France) | Maxime Chataignier (France) |
2013 Braşov, Romania | Deniz Ayrapetyan (Russia) | Emil Imre (Romania) | Palla Leonardo (İtaly) |
2017 Erzurum, Turkey | Salvijus Ramanauskas (Lithunia) | Peter Murphy (Luxembourg) | Diane Sellier (France) |
2019 Sarajevo, Bosnia Herzegovina | Mateusz Krzeminski (Poland) | Furkan Akar (Turkey) | Balazs Bontovics (Hungary) |
2021 Vuokatti | |||
2023 Friuli-Venezia Giulia |
Men 1000 m.
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | Maxime Chataignier (France) | Robert Seifert (Germany) | Gabor Galambos (Hungary) |
2013 Braşov, Romania | Emil Imre (Romania) | Tristan Navarro (France) | Deniz Ayrapetyan (Russia) |
2017 Erzurum, Turkey | Diane Sellier (France) | Hazar Karagöl (Turkey) | Aleksei Smakin (Russia) |
2019 Sarajevo, Bosnia Herzegovina | Attila Talabos (Hungary) | Vladimir Balbekov (Russia) | Balazs Bontovics (Hunagry) |
2021 Vuokatti | |||
2023 Friuli-Venezia Giulia |
Men 1500 m.
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | Gabor Galambos (Hungary) | Evgeni Koshulin (Russia) | Maxime Chataignier (France) |
2013 Braşov, Romania | Tristan Navarro (France) | Daniil Zasosov (Russia) | Yoann Martinez (France) |
2017 Erzurum, Turkey | Peter Murphy (Luxembourg) | Konstantain Ivliev (Russia) | Luca Spechenhauser (İtaly) |
2019 Sarajevo, Bosnia Herzegovina | Attila Talabos (Hungary) | Vladimir Balbekov (Russia) | Furkan Akar (Turkey) |
2021 Vuokatti | |||
2023 Friuli-Venezia Giulia |
Women 500 m.
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | Patrycja Maliszewska (Poland) | Bernadett Heidum (Hungary) | Julia Riedel (Germany) |
2013 Braşov, Romania | Sofia Prosvirnova (Russia) | Kathryn Thomson (Great Britain) | Nicole Botter-Gomez (İtalia) |
2017 Erzurum, Turkey | Vera Rasskazova (Russia) | Georgie Dalrymple (Netherlands) | Melissa Tunno (İtaly) |
2019 Sarajevo, Bosnia Herzegovina | Petra Rusnakova (Russia) | Lucia Filipova (Slovakia) | Magdalena Zych (Poland) |
2021 Vuokatti | |||
2023 Friuli-Venezia Giulia |
Women 1000 m.
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | Rozsa Darazs (Hungary) | Julia Riedel (Germany) | Elena Pribysh (Israel) |
2013 Braşov, Romania | Sofia Prosvirnova (Russia) | Anna Kalinina (Russia) | Oliwia Gawlica (Poland) |
2017 Erzurum, Turkey | Kamila Stormowska (Poland) | Vera Rasskazova (Russia) | Patrycja Karkiewicz (Poland) |
2019 Sarajevo, Bosnia Herzegovina | Petra Rusnakova (Russia) | Chiara Betti (İtaly) | Yana Dambrouskaya (Belarus) |
2021 Vuokatti | |||
2023 Friuli-Venezia Giulia |
Women 1500 m.
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | Rozsa Darazs (Hungary) | Bernadett Heidum (Hungary) | Julia Riedel (Germany) |
2013 Braşov, Romania | Sofia Prosvirnova (Russia) | Anna Kalinina (Russia) | Oliwia Gawlica (Poland) |
2017 Erzurum, Turkey | Vera Rasskazova (Russia) | Sofya Boytsova (Russia) | Melissa Tunno (İtaly) |
2019 Sarajevo, Bosnia Herzegovina | Elisa Confortola (İtaly) | Petra Rusnakova (Russia) | Michelle Velzeboer (Netherlands) |
2021 Vuokatti | |||
2023 Friuli-Venezia Giulia |
Mixed Relay
GAMES | GOLD | SİLVER | BRONZE |
2013 Braşov, Romania | France Margaux Maurice, Aurélie Monvoisin, Yoann Martinez, Tristan Navarro | Italy Nicole Botter-Gomez, Gloria Malfatti, Damiano Giuliani, Leonardo Palla | Poland Oliwia Gawlica, Magdalena Warakomska, Grzegorz Gawryluk, Krystian Korecki |
2017 Erzurum, Turkey | Russia Konstantin Ivliev, Aleksei Simakin, Sofya Boytsova, Vera Rasskazova | Poland Jan Bogdanowicz, Krystian Giszka, Patrycja Markiewicz, Kamila Stormowska | Netherlands Hugo Bosma, Melle van ‘t Wout, Georgie Dalrymple, Sara van Zuijlen |
2019 Sarajevo, Bosnia Herzegovina | Hungary Barbara Samogyi Fanni Dobrán Balázs Bontovics Attila Talabos | Poland Hanna Sokołowska Magdalena Zych Mateusz Krzemiński Mateusz Mikołajuk | Netherlands Yael Luna Prenger Michelle Catharina Velzeboer Peter Zeno De Boer Jesse Speijers |
2021 Vuokatti | |||
2023 Friuli-Venezia Giulia |
Boys Relay
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | France Xavier Charpentier, Maxime Châtaignier, Jérémy Masson | Germany Hannes Kröger, Robert Seifert, Torsten Kröger I | Netherlands Freek van der Wart, Jorrit Oosten, Mike Westerman |
2017 Erzurum, Turkey | Russia Konstantin Ivliev, Aleksei Simakin, Sofya Boytsova, Vera Rasskazova | Poland Jan Bogdanowicz, Krystian Giszka, Patrycja Markiewicz, Kamila Stormowska | |
2019 Sarajevo, Bosnia Herzegovina |
GirlsRelay
GAMES | GOLD | SİLVER | BRONZE |
2005 Monthey, Switzerland | Hungary Rózsa Darázs Zsofia Debreceni Bernadett Heidum | Italy Brigitte Marcoz Cecilia Rainolter Chiara Ferrari | Germany Julia Riedel Katja Prahl Juliane Sandeck |
2017 Erzurum, Turkey | Russia Konstantin Ivliev, Aleksei Simakin, Sofya Boytsova, Vera Rasskazova | Poland Jan Bogdanowicz, Krystian Giszka, Patrycja Markiewicz, Kamila Stormowska | |
2019 Sarajevo, Bosnia Herzegovina |