Sponsorlar
Zaman | Sponsor | Kupanın Adı |
---|---|---|
1946–78 | No sponsor | İskoçya Lig Kupası |
1979–81 | Bell’s whisky | Bell’s Lig Kupası |
1981–84 | No sponsor | İskoçya Lig Kupası |
1984–92 | Skol Lager | Skol Kupası |
1992–94 | No sponsor | İskoçya Lig Kupası |
1994–98 | Coca-Cola | Coca-Cola Kupası |
1998–99 | No sponsor | İskoçya Lig Kupası |
1999–08 | CIS Insurance | CIS Insurance Kupası |
2008–11 | The Co-operative Insurance | Co-operative Insurance Kupası |
2011–13 | Scottish Government | Scottish Communities Lig Kupası |
2013–15 | No sponsor | İskoçya Lig Kupası |
2015 | QTS Group | İskoçya Lig Kupası |
2015–16 | Utilita Energy | İskoçya Lig Kupası |
2016– | Betfred | Betfred Kupası |
Şampiyonluk | |||
---|---|---|---|
Rangers | 27 | ||
Celtic | 19 | ||
Aberdeen | 6 | ||
Heart of Midlothian | 4 | ||
Hibernian | 3 | ||
Dundee | 3 | ||
East Fife | 3 | ||
Dundee United | 2 | ||
Kilmarnock | 1 | ||
Motherwell | 1 | ||
Partick Thistle | 1 | ||
St Mirren | 1 | ||
Raith Rovers | 1 | ||
Ross County | 1 | ||
Livingston | 1 | ||
Sezon | Şampiyon (Manager) | Final Skor | Finalist |
1946–47 | Rangers F.C. Bill Struth | 4–0 Jimmy Duncanson (2), Torrance Gillick, Billy Williamson | Aberdeen |
1947–48 | East Fife Scot Symon | 0–0 | Falkirk |
1947–48 (R) | 4–1 Tommy Adams, Davie Duncan (3) / Archie Aikman | Falkirk | |
1948–49 | Rangers F.C. Bill Struth | 2–0 Torrance Gillick, Willie Paton | Raith Rovers |
1949–50 | East Fife Scot Symon | 3–0 Davie Duncan, Charlie Fleming, Henry Morris | Dunfermline Athletic |
1950–51 | Motherwell George Stevenson | 3–0 Jim Forrest, Archie Kelly, Willie Watters | Hibernian |
1951–52 | Dundee George Anderson | 3–2 Alf Boyd, Bobby Flavell, Johnny Pattillo / Willie Findlay, Willie Thornton | Rangers F.C. |
1952–53 | Dundee George Anderson | 2–0 Bobby Flavell (2) | Kilmarnock |
1953–54 | East Fife Jerry Dawson | 3–2 Frank Christie, Charlie Fleming, Ian Gardiner / Johnny McKenzie, Jimmy Walker | Partick Thistle |
1954–55 | Heart of Midlothian Tommy Walker | 4–2 Willie Bauld (3), Jimmy Wardhaugh / Alex Bain, Willie Redpath | Motherwell |
1955–56 | Aberdeen | 2–1 | St Mirren |
1956–57 | Celtic F.C. Jimmy McGrory | 0–0 3–0 | Partick Thistle |
1956–57 (R) | Partick Thistle | ||
1957–58 | Celtic F.C. Jimmy McGrory | 7–1 | Rangers F.C. |
1958–59 | Heart of Midlothian | 5–1 | Partick Thistle |
1959–60 | Heart of Midlothian | 2–1 | Third Lanark |
1960–61 | Rangers F.C. | 2–0 | Kilmarnock |
1961–62 | Rangers F.C. | 1–1 3–1 | Heart of Midlothian |
1961–62 (R) | Rangers F.C. | Heart of Midlothian | |
1962–63 | Heart of Midlothian | 1–0 | Kilmarnock |
1963–64 | Rangers F.C. | 5–0 | Morton |
1964–65 | Rangers F.C. | 2–1 | Celtic F.C. |
1965–66 | Celtic F.C. Jock Stein | 2–1 | Rangers F.C. |
1966–67 | Celtic F.C. Jock Stein | 1–0 | Rangers F.C. |
1967–68 | Celtic F.C. Jock Stein | 5–3 | Dundee |
1968–69 | Celtic F.C. Jock Stein | 6–2 | Hibernian |
1969–70 | Celtic F.C. Jock Stein | 1–0 | St Johnstone |
1970–71 | Rangers F.C. | 1–0 | Celtic F.C. |
1971–72 | Partick Thistle | 4–1 | Celtic F.C. |
1972–73 | Hibernian | 2–1 | Celtic F.C. |
1973–74 | Dundee | 1–0 | Celtic F.C. |
1974–75 | Celtic F.C. Jock Stein | 6–3 | Hibernian |
1975–76 | Rangers F.C. | 1–0 | Celtic F.C. |
1976–77 | Aberdeen | 2–1 | Celtic F.C. |
1977–78 | Rangers F.C. | 2–1 | Celtic F.C. |
1978–79 | Rangers F.C. | 2–1 | Aberdeen |
1979–80 | Dundee United | 0–0 3–0 | Aberdeen |
1979–80 (R) | Dundee United | Aberdeen | |
1980–81 | Dundee United | 3–0 | Dundee |
1981–82 | Rangers F.C. | 2–1 | Dundee United |
1982–83 | Celtic F.C. Billy McNeill | 2–1 | Rangers F.C. |
1983–84 | Rangers F.C. | 3–2 | Celtic F.C. |
1984–85 | Rangers F.C. | 1–0 | Dundee United |
1985–86 | Aberdeen | 3–0 | Hibernian |
1986–87 | Rangers F.C. | 2–1 | Celtic F.C. |
1987–88 | Rangers F.C. | 3–3 † | Aberdeen |
1988–89 | Rangers F.C. | 3–2 | Aberdeen |
1989–90 | Aberdeen | 2–1 * | Rangers F.C. |
1990–91 | Rangers F.C. | 2–1 * | Celtic F.C. |
1991–92 | Hibernian | 2–0 | Dunfermline Athletic |
1992–93 | Rangers F.C. | 2–1 * | Aberdeen |
1993–94 | Rangers F.C. | 2–1 | Hibernian |
1994–95 | Raith Rovers | 2–2 † | Celtic F.C. |
1995–96 | Aberdeen | 2–0 | Dundee |
1996–97 | Rangers F.C. | 4–3 | Heart of Midlothian |
1997–98 | Celtic F.C. Wim Jansen | 3–0 | Dundee United |
1998–99 | Rangers F.C. | 2–1 | St Johnstone |
1999–00 | Celtic F.C. Kenny Dalglish | 2–0 | Aberdeen |
2000–01 | Celtic F.C. Martin O'Neill | 3–0 | Kilmarnock |
2001–02 | Rangers F.C. | 4–0 | Ayr United |
2002–03 | Rangers F.C. | 2–1 | Celtic F.C. |
2003–04 | Livingston | 2–0 | Hibernian |
2004–05 | Rangers F.C. | 5–1 | Motherwell |
2005–06 | Celtic F.C. Gordon Strachan | 3–0 | Dunfermline Athletic |
2006–07 | Hibernian | 5–1 | Kilmarnock |
2007–08 | Rangers F.C. | 2–2 † | Dundee United |
2008–09 | Celtic F.C. Gordon Strachan | 2–0 * | Rangers F.C. |
2009–10 | Rangers F.C. | 1–0 | St Mirren |
2010–11 | Rangers F.C. | 2–1 * | Celtic F.C. |
2011–12 | Kilmarnock | 1–0 | Celtic F.C. |
2012–13 | St Mirren | 3–2 | Heart of Midlothian |
2013–14 | Aberdeen | 0–0 † | Inverness CT |
2014–15 | Celtic F.C. Ronny Deila | 2–0 | Dundee United |
2015–16 | Ross County Jim McIntyre | 2–1 Michael Gardyne, Alex Schalk / Liam Fontaine | Hibernian |
2016–17 | Celtic F.C. Brendan Rodgers | 3–0 Tom Rogiç, James Forrest, Moussa Dembele | Aberdeen |
2017–18 | Celtic F.C. Brendan Rodgers | 2–0 | Motherwell |
2018–19 | Celtic F.C. Brendan Rodgers | 1–0 Ryan Christie | Aberdeen |
2019–20 | Celtic F.C. Neil Lennon | 1–0 Christopher Jullien | Rangers F.C. |
2020–21 |