Şampiyon Takım | Şampiyonluk |
---|---|
Falkirk | 7 |
St Johnstone | 7 |
Ayr United | 6 |
Raith Rovers | 6 |
Greenock Morton | 6 |
Partick Thistle | 6 |
Hibernian | 6 |
Dundee | 6 |
Clyde | 5 |
St Mirren | 5 |
Dunfermline Athletic | 4 |
Hamilton Academical | 4 |
Stirling Albion | 4 |
Motherwell | 4 |
Airdrieonians (1878) | 3 |
Leith Athletic | 3 |
Dundee United | 3 |
Cowdenbeath | 3 |
Heart of Midlothian | 3 |
Kilmarnock | 3 |
Dumbarton | 2 |
Third Lanark | 2 |
Abercorn | 2 |
Inverness Caledonian Thistle | 2 |
St Bernard’s | 2 |
Queen’s Park | 2 |
Ross County | 2 |
Queen of the South | 1 |
Albion Rovers | 1 |
East Fife | 1 |
Port Glasgow Athletic | 1 |
East Stirlingshire | 1 |
Alloa Athletic | 1 |
Livingston | 1 |
Rangers | 1 |
Bo’ness | 1 |
Gretna | 1 |
Kilmarnock | 1 |
Sezon | Şampiyon Takım (Manager) | İkinci | Gol Kralı (Takımı) | Gol |
---|---|---|---|---|
1893–94 | Hibernian | Cowlairs | ||
1894–95 | Hibernian | Motherwell | ||
1895–96 | Abercorn | Leith Athletic | ||
1896–97 | Partick Thistle | Leith Athletic | ||
1897–98 | Kilmarnock | Port Glasgow Athletic | ||
1898–99 | Kilmarnock | Leith Athletic | ||
1899–00 | Partick Thistle | Morton | ||
1900–01 | St Bernard's | Airdrieonians | ||
1901–02 | Port Glasgow Athletic | Partick Thistle | ||
1902–03 | Airdrieonians | Motherwell | ||
1903–04 | Hamilton Academical | Clyde | ||
1904–05 | Clyde | Falkirk | ||
1905–06 | Leith Athletic | Clyde | ||
1906–07 | St Bernard's (2) | Vale of Leven and Arthurlie | ||
1907–08 | Raith Rovers | Dumbarton and Ayr | ||
1908–09 | Abercorn (2) | Raith Rovers and Vale of Leven | ||
1909–10[A] | Leith Athletic (2) Raith Rovers (2) | — | ||
1910–11 | Dumbarton | Ayr United | ||
1911–12 | Ayr United | Abercorn | ||
1912–13 | Ayr United (2) | Dunfermline Athletic | ||
1913–14 | Cowdenbeath | Albion Rovers | ||
1914–15 | Cowdenbeath (2) | Leith Athletic | ||
1915–1921 | Second tier suspended due to World War I | |||
1921–22 | Alloa Athletic | Cowdenbeath | ||
1922–23 | Queen's Park | Clydebank | ||
1923–24 | St Johnstone | Cowdenbeath | ||
1924–25 | Dundee United | Clydebank | ||
1925–26 | Dunfermline Athletic | Clyde | ||
1926–27 | Bo'ness | Raith Rovers | ||
1927–28 | Ayr United (3) | Third Lanark | ||
1928–29 | Dundee United (2) | Morton | ||
1929–30 | Leith Athletic (3) | East Fife | ||
1930–31 | Third Lanark | Dundee United | ||
1931–32 | East Stirlingshire | St Johnstone | ||
1932–33 | Hibernian (3) | Queen of the South | ||
1933–34 | Albion Rovers | Dunfermline Athletic | ||
1934–35 | Third Lanark (2) | Arbroath | ||
1935–36 | Falkirk | St Mirren | ||
1936–37 | Ayr United (4) | Morton | ||
1937–38 | Raith Rovers (3) | Albion Rovers | ||
1938–39 | Cowdenbeath (3) | Alloa Athletic | ||
1939–1946 | League suspended due to World War II | |||
Scottish Football League Division B (1946–1955) | ||||
1946–47 | Dundee | Airdrieonians | Bobby Flavell (Airdrieonians) | 38 |
1947–48 | East Fife | Albion Rovers | Henry Morris (East Fife) | 39 |
1948–49 | Raith Rovers (4) | Stirling Albion | Willie Penman (Raith Rovers) | 35 |
1949–50 | Morton | Airdrieonians | Neil Mochan (Morton) | 24 |
1950–51 | Queen of the South | Stirling Albion | Peter McKay (Dundee United) | 31 |
1951–52 | Clyde (2) | Falkirk | Billy McPhail (Clyde) | 36 |
1952–53 | Stirling Albion | Hamilton Academical | James Cunningham (Alloa Athletic) | 26 |
1953–54 | Motherwell | Kilmarnock | James Inglis (Cowdenbeath) | 29 |
Ian Roger (St Johnstone) | ||||
1954–55 | Airdrieonians (2) | Dunfermline Athletic | Hugh Baird (Airdrieonians) | 34 |
Scottish Football League Division Two (1955–1975) | ||||
1955–56 | Queen's Park (2) | Ayr United | Peter Price (Ayr United) | 41 |
1956–57 | Clyde (3) | Third Lanark | Basil Keogh (Clyde) | 36 |
1957–58 | Stirling Albion (2) | Dunfermline Athletic | Peter Price (Ayr United) | 45 |
1958–59 | Ayr United (5) | Arbroath | David Easson (Arbroath) | 45 |
1959–60 | St Johnstone (2) | Dundee United | John Liddell (St Johnstone) | 26 |
1960–61 | Stirling Albion (3) | Falkirk | David Campbell (Stenhousemuir) | 30 |
1961–62 | Clyde (4) | Queen of the South | Peter Smith (Alloa Athletic) | 30 |
1962–63 | St Johnstone (3) | East Stirlingshire | Allan McGraw (Morton) | 29 |
1963–64 | Morton (2) | Clyde | Allan McGraw (Morton) | 51 |
1964–65 | Stirling Albion (4) | Hamilton Academical | William Forsyth (Hamilton Academical) | 33 |
1965–66 | Ayr United (6) | Airdrieonians | Tommy Murray (Airdrieonians) | 33 |
1966–67 | Morton (3) | Raith Rovers | Joseph Mason (Morton) | 34 |
1967–68 | St Mirren | Arbroath | Dennis Bruce (Arbroath) | 32 |
1968–69 | Motherwell (2) | Ayr United | John Deans (Motherwell) | 30 |
1969–70 | Falkirk (2) | Cowdenbeath | John Dickson (Cowdenbeath) | 31 |
1970–71 | Partick Thistle (3) | East Fife | Jimmy Jack (Arbroath) | 28 |
Kenny Wilson (Dumbarton) | ||||
1971–72 | Dumbarton (2) | Arbroath | Kenny Wilson (Dumbarton) | 38 |
1972–73 | Clyde (5) | Dunfermline Athletic | Brian Third (Montrose) | 28 |
1973–74 | Airdrieonians (3) | Kilmarnock | Ian Fleming (Kilmarnock) | 32 |
1974–75 | Falkirk (3) | Queen of the South | Ian Reid (Queen of the South) | 27 |
Scottish Football League First Division (1975–2013) | ||||
1975–76 | Partick Thistle (4) | Kilmarnock | John Bourke (Dumbarton) | 17 |
John Whiteford (Falkirk) | ||||
1976–77 | St Mirren (2) | Clydebank | Billy Pirie (Dundee) | 36 |
1977–78 | Morton (4) | Heart of Midlothian | Billy Pirie (Dundee) | 35 |
1978–79 | Dundee (2) | Kilmarnock | Blair Millar (Clydebank) | 28 |
1979–80 | Heart of Midlothian | Airdrieonians | John Brogan (St Johnstone) | 22 |
Sandy Clark (Airdrieonians) | ||||
1980–81 | Hibernian (4) | Dundee | Ally McCoist (St Johnstone) | 22 |
1981–82 | Motherwell (3) | Kilmarnock | Blair Millar (Clydebank) | 20 |
1982–83 | St Johnstone (4) | Heart of Midlothian | Bobby Williamson (Clydebank) | 23 |
1983–84 | Morton (5) | Dumbarton | Derek Frye (Clyde) | 17 |
John McNeil (Morton) | ||||
1984–85 | Motherwell (4) | Clydebank | Gerry McCoy (Falkirk) | 22 |
1985–86 | Hamilton Academical (2) | Falkirk | Ken Eadie (Brechin City) | 22 |
1986–87 | Morton (6) | Dunfermline Athletic | Rowan Alexander (Morton) | 23 |
1987–88 | Hamilton Academical (3) | Meadowbank Thistle | Gordon Dalziel (Raith Rovers) | 25 |
1988–89 | Dunfermline Athletic (2) | Falkirk | Kenny MacDonald (Airdrieonians) | 22 |
1989–90 | St Johnstone (5) | Airdrieonians | Ken Eadie (Clydebank) | 21 |
1990–91 | Falkirk (4) | Airdrieonians | Gordon Dalziel (Raith Rovers) | 25 |
1991–92 | Dundee (3) | Partick Thistle | Gordon Dalziel (Raith Rovers) | 26 |
1992–93 | Raith Rovers (5) | Kilmarnock | Gordon Dalziel (Raith Rovers) | 33 |
1993–94 | Falkirk (5) | Dunfermline Athletic | Peter Duffield (Hamilton Academical) | 19 |
1994–95 | Raith Rovers (6) | Dunfermline Athletic | Peter Duffield (Hamilton Academical) | 20 |
1995–96 | Dunfermline Athletic (3) | Dundee United | George O'Boyle (St Johnstone) | 21 |
1996–97 | St Johnstone (6) | Airdrieonians | Roddy Grant (St Johnstone) | 19 |
1997–98 | Dundee (4) | Falkirk | James Grady (Dundee) | 15 |
1998–99 | Hibernian (5) | Falkirk | Glynn Hurst (Ayr United) | 18 |
1999–00 | St Mirren (3) | Dunfermline Athletic | Mark Yardley (St Mirren) | 19 |
2000–01 | Livingston | Ayr United | Dennis Wyness (Inverness Caledonian Thistle) | 24 |
2001–02 | Partick Thistle (5) | Airdrieonians | Owen Coyle (Airdrieonians) | 23 |
2002–03 | Falkirk (6) | Clyde | Owen Coyle (Falkirk) | 20 |
2003–04 | Inverness Caledonian Thistle | Clyde | Ian Harty (Clyde) | 15 |
2004–05 | Falkirk (7) | St Mirren | Darryl Duffy (Falkirk) | 17 |
2005–06 | St Mirren (4) | St Johnstone | Bryan Prunty (Airdrie United) | 15 |
Jason Scotland (St Johnstone) | ||||
2006–07 | Gretna | St Johnstone | Colin McMenamin (Gretna) | 20 |
2007–08 | Hamilton Academical (4) | Dundee | Richard Offiong (Hamilton Academical) | 19 |
2008–09 | St Johnstone (7) | Partick Thistle | Stephen Dobbie (Queen of the South) | 24 |
2009–10 | Inverness Caledonian Thistle (2) | Dundee | Adam Rooney (Inverness Caledonian Thistle) | 24 |
2010–11 | Dunfermline Athletic (4) | Raith Rovers | Mark Stewart (Falkirk) | 15 |
Kris Doolan (Partick Thistle) | ||||
2011–12 | Ross County | Dundee | Colin McMenamin (Ross County) | 19 |
2012–13 | Partick Thistle (6) | Greenock Morton | Stevie May (Hamilton Academical) | 25 |
Scottish Championship (2013–) | ||||
2013–14 | Dundee | Hamilton Academical | Rory Loy (Falkirk) | 20 |
2014–15 | Heart of Midlothian | Hibernian | Jason Cummings (Hibernian) | 18 |
2015–16 | Rangers | Falkirk | Martyn Waghorn (Rangers) | 20 |
2016–17 | Hibernian | Falkirk | Jason Cummings (Hibernian) Stephen Dobbie (Queen of the South) | 19 |
2017–18 | St Mirren | Livingston | Stephen Dobbie (Queen of the South) | 18 |
2018–19 | Ross County | Dundee United | Lawrence Shankland (Ayr United) | 24 |
2019–20 | Dundee United | Inverness Caledonian Thistle | Lawrence Shankland (Dundee United) | 24 |
2020–21 | Heart of Midlothian Robbie Neilson | Dundee | Liam Boyce (Heart of Midlothian ) | 14 |
2021–22 | Kilmarnock Derek McInnes | Queen's Park | Michael McKenna (Arbroath) | 15 |
2022–23 | Dundee FC Gary Bowyer | Ayr United | Dipo Akinyemi (Ayr United) | 20 |
2023–24 |