Şampiyon Takım | Şampiyonluk |
---|---|
Falkirk | 4 |
Ross County | 3 |
Airdrieonians (1878) | 3 |
Hamilton Academical | 3 |
Queen of the South | 2 |
Inverness Caledonian Thistle | 2 |
Dundee | 2 |
Raith Rovers | 2 |
St Mirren | 1 |
Alloa Athletic | 1 |
Dundee United | 1 |
Rangers | 1 |
Livingston | 1 |
Airdrieonians | 1 |
St Johnstone | 1 |
Stranraer | 1 |
Stenhousemuir | 1 |
Sezon | Ev Sahibi Stadyum, Şehir | Şampiyon Takım (Manager) | Final Skor | İkinci |
---|---|---|---|---|
1990–91 | Fir Park | Dundee | 3–2 | Ayr United |
1991–92 | Fir Park | Hamilton Academical | 1–0 | Ayr United |
1992–93 | Love Street | Hamilton Academical | 3–2 | Morton |
1993–94 | Fir Park | Falkirk | 3–0 | St Mirren |
1994–95 | McDiarmid Park | Airdrieonians | 3–2 | Dundee |
1995–96 | McDiarmid Park | Stenhousemuir | 0–0 | Dundee United |
1996–97 | Broadwood Stadium | Stranraer | 1–0 | St Johnstone |
1997–98 | Fir Park | Falkirk | 1–0 | Queen of the South |
1998–99 | Competition suspended due to lack of sponsorship | |||
1999–2000 | Excelsior Stadium | Alloa Athletic | 4–4 | Inverness Caledonian Thistle |
2000–01 | Broadwood Stadium | Airdrieonians | 2–2 | Livingston |
2001–02 | Broadwood Stadium | Airdrieonians | 2–1 | Alloa Athletic |
2002–03 | Broadwood Stadium | Queen of the South | 2–0 | Brechin City |
2003–04 | McDiarmid Park | Inverness Caledonian Thistle | 2–0 | Airdrie United |
2004–05 | McDiarmid Park | Falkirk | 2–1 | Ross County |
2005–06 | Excelsior Stadium | St Mirren | 2–1 | Hamilton Academical |
2006–07 | McDiarmid Park | Ross County | 1–1 | Clyde |
2007–08 | Dens Park | St Johnstone | 3–2 | Dunfermline Athletic |
2008–09 | McDiarmid Park | Airdrie United | 2–2 | Ross County |
2009–10 | McDiarmid Park | Dundee | 3–2 | Inverness Caledonian Thistle |
2010–11 | McDiarmid Park | Ross County | 2–0 | Queen of the South |
2011–12 | Almondvale Stadium | Falkirk | 1–0 | Hamilton Academical |
2012–13 | Almondvale Stadium | Queen of the South | 1–1 | Partick Thistle |
2013–14 | Easter Road | Raith Rovers | 1–0 | Rangers |
2014–15 | McDiarmid Park | Livingston | 4–0 | Alloa Athletic |
2015–16 | Hampden Park | Rangers | 4–0 | Peterhead |
2016–17 | Fir Park | Dundee United | 2–1 | St Mirren |
2017–18 | McDiarmid Park | Inverness Caledonian Thistle | 1–0 | Dumbarton |
2018–19 | Caledonian Stadium | Ross County | 3–1 | Connah's Quay Nomads |
2019–20 | ||||
2020–21 | Yapılmadı. | |||
2021–22 | Excelsior Stadium, Airdrie | Raith Rovers John McGlynn | 3–1 Matej Poplatnik (2), Ethan Ross / Ally Roy | Queen of the South |
2022–23 | Falkirk Stadium, Falkirk | Hamilton Academical John Rankin | 1–0 Reghan Tumilty | Raith Rovers |
2023–24 |