Sport Club Corinthians Paulista is a Brazilian sports club based in the Tatuapé district of São Paulo. Although competing in a number of different sports, Corinthians is mostly known for its professional association football team, that plays in the Campeonato Brasileiro Série A,[nb 1] the top tier of the Brazilian football, as well as in the Campeonato Paulista Série A1, the first division of the traditional in-state competition.
Founded in 1910 by five railway workers inspired by the London-based Corinthian Football Club, Corinthians has become one of the most successful Brazilian clubs, having won the national title 7 times, in addition to 3 Copa do Brasil trophies, and a record 30 São Paulo State championships. On the international stage, the club won the inaugural FIFA Club World Championship in 2000, winning it for the second time in 2012 after being crowned Copa Libertadores de América champions for the first time that same year.
![]() |
|
Full name | Sport Club Corinthians Paulista |
---|---|
Nickname(s) | Timão (The Great Team) Time do Povo (The People’s Team) Todo Poderoso (Almighty) Coringão |
Founded | September 1, 1910 |
Ground | Neo Química Arena |
Capacity | 49,205 |
President | Duílio Monteiro Alves |
Head coach | Vágner Mancini |
League | Campeonato Brasileiro Série A Campeonato Paulista |
2020 2020 |
Série A, 12th Paulista, 2nd |
Website | Club website |
Honours
- FIFA Club World Cup
- Winners (2): 2000, 2012
- Copa Libertadores
- Winners (1): 2012
- Recopa Sudamericana
- Winners (1): 2013
- Campeonato Brasileiro Série A
- Winners (7): 1990, 1998, 1999, 2005, 2011, 2015, 2017
- Copa do Brasil
- Winners (3): 1995, 2002, 2009
- Supercopa do Brasil
- Winners (1): 1991
- Campeonato Brasileiro Série B
- Winners (1): 2008
- Campeonato Paulista
- Winners (30): 1914, 1916, 1922, 1923, 1924, 1928, 1929, 1930, 1937, 1938, 1939, 1941, 1951, 1952, 1954, 1977, 1979, 1982, 1983, 1988, 1995, 1997, 1999, 2001, 2003, 2009, 2013, 2017, 2018, 2019
- Torneio Rio-São Paulo
- Winners (5): 1950, 1953, 1954, 1966, 2002
- Copa do Atlântico
- Winners (1): 1956
- Pequeña Copa del Mundo de Clubes
- Winners (1): 1953
Team Roster
2019 Team Roster | 2020 Team Roster | 2021 Team Roster |
---|---|---|
Manager : Fabio Carille Sacked (November 2019) Manager : Tiago Retzlaff Nunes | Manager : Tiago Retzlaff Nunes Sacked (September 2020) Manager : Vagner Mancini | Manager : Vagner Mancini |
Cássio (Goalkeeper) | Cássio (Goalkeeper) | Cássio (Goalkeeper) |
França Caíque (Goalkeeper) Oeste (December 2019) Loan | França Caíque (Goalkeeper) Oeste (December 2019) Loan | França Caíque (Goalkeeper) |
Walter (Goalkeeper) | Walter (Goalkeeper) | Walter (Goalkeeper) Cuiaba (March 2021) Loan |
Filipe (Goalkeeper) | Filipe (Goalkeeper) Parana (February 2020) Loan | Matheus Donelli (Goalkeeper) Youth Academy (Narch 2020) |
Guilherme Castellani (Goalkeeper) Corinthians B (August 2020) | Guilherme Castellani (Goalkeeper) | |
Michel Macedo | Michel Macedo | Michel Macedo |
Henrique Al-Ittihad (December 2019) | Matheus Jesus Estoril (January 2020) Bragantino (Janaury 2020) Loan | Matheus Jesus |
Manoel Cruzeiro (December 2019) | Matheus Davo Guarani (January 2020) | Matheus Davo Guarani (February 2021) Loan |
Gabriel Vasconcelos York9 (January 2021) | Luan Gremio (December 2019) | Luan |
Carlos Augusto | Carlos Augusto Monza (September 2020) | |
Junior Sornoza (Colombia) LDU Quito (Janaury 2020) | Jo Nagoya Grampus (June 2020) | Jo |
Renê Júnior | Renê Júnior Free agent (January 2021) | |
Vágner Love Kairat (January 2020) | Leo Natel Sao Paulo (July 2020) | Leo Natel |
Jádson | Jádson Free agent (28 February 2020) | |
Lucas Piton | Lucas Piton | Lucas Piton |
Gabriel Girotto Franco | Gabriel Girotto Franco | Gabriel Girotto Franco |
Ángel Romero San Lorenzo (August 2019) | Juan Cazares (Colombia) Atletico MG (September 2020) | Juan Cazares (Colombia) |
Marlone Suwon FC (January 2020) | Reginaldo ABC (October 2020) | Reginaldo |
Bruno Méndez | Bruno Méndez | Bruno Méndez |
Ralf Avai (February 2020) | Fabio Santos Atletico MG (October 2020) | Fabio Santos |
Ángelo Araos (Chile) | Ángelo Araos (Chile) | Ángelo Araos (Chile) |
Mauro Boselli (Argentina) | Mauro Boselli (Argentina) Cerro Porteno (December 2020) | |
Régis Augusto Salmazzo EC Bahia (December 2019) | Jemerson AS MOnaco (November 2020) | Jemerson |
Marllon | Marllon Cruzeiro (March 2020) Loan Cuiaba (March 2021) | Ruan Metropolitano (February 2021) |
Gustavo Silva | Gustavo Silva | Gustavo Silva |
Thiaguinho | Thiaguinho CRB (March 2020) Loan | Thiaguinho CRB (January 2021) Return Loan İnter de Limeira (January 2021) Loan |
Sergio Díaz RM Castilla (July 2019) | Sidcley Dynamo Kyiv (January 2020) Loan Return Loan (December 2020) | |
Mateus Vital | Mateus Vital | Mateus Vital |
Fagner | Fagner | Fagner |
Clayson Bahia (January 2020) | Yony Gonzalez (Colombia) SL Benfica (February 2020) Loan | |
Richard | Richard Athletico Paranaense (July 2020) Loan | Richard Athletico Paranaense (July 2020) Loan |
Ramiro | Ramiro | Ramiro |
André Luis | André Luis Daejeon Hana Citizien (July 2020) | |
Júnior Urso Orlando City (January 2020) | Jonathan Cafu Bordeaux (November 2020) | Jonathan Cafu Cuiaba (March 2021) loan |
Gustavo | Gustavo Jeonbuk Hyundai Motors (July 2020) | |
Pedro Henrique | Pedro Henrique Athletico Paranaense (July 2020) | John Kleber Ponte Preta (February 2021) |
Danilo Avelar | Danilo Avelar | Danilo Avelar |
João Victor | João Victor | João Victor |
Pedrinho | Pedrinho SL Benfica (March 2020) | |
Gabriel Pereira dos Santos Corinthians B (August 2020) | Gabriel Pereira dos Santos | |
Everaldo Fluminense (May 2019) | Everaldo | |
Guilherme Camacho Athletico paranaense (December 2019) | Guilherme Camacho | |
Romulo Otero (Colombia) Atletico Mineiro (August 2020) Loan | Romulo Otero (Colombia) | |
Víctor Cantillo (Colombia) Atletico Junior (January 2020) Loan | Víctor Cantillo (Colombia) | |
Ederson Cruzeiro (February 2020) | Ederson Fortaleza (March 2021) Loan | |
Leo Santos Fluminense (August 2019) | Leo Santos | |
Roni Medeiros de Moura Corinthians B (September 2020) | Roni Medeiros de Moura | |
Gustavo Mantuan Corinthians B (September 2020) | Gustavo Mantuan |
Goalscorers 2019
Players | Serie A | Copa | Paulista | Sudamericano |
Henrigue | 1 | 1 | ||
Manoel | 1 | 2 | ||
Vagner Love | 5 | 1 | 1 | 4 |
Mauro Boselli | 7 | 1 | 1 | 1 |
Gustavo | 5 | 3 | 4 | 2 |
Clayson | 3 | 2 | 2 | |
Junior Urso | 3 | 2 | 1 | |
Danilo Avelar | 2 | 1 | 4 | |
Pedrinho | 5 | 2 | ||
Jadson | 1 | |||
Mateus Vital | 1 | 1 | ||
Carlos Augusto | 1 | |||
Everaldo | 1 | |||
Ralf | 1 | |||
Gil | 1 | |||
Janderson | 2 | |||
Fagner | 1 | |||
Michel | 1 | |||
O.G.: | 1 |