Santos FC
Santos Futebol Clube commonly known simply as Santos or Santos FC, is a Brazilian sports club based in Vila Belmiro, a bairro in the city of Santos. It plays in the Paulistão, the State ofSão Paulo’s premier state league, as well as the Brasileirão, the top tier of the Brazilian football league system.
![]() |
|
Full name | Santos Futebol Clube |
---|---|
Nickname(s) | Peixe (Fish) Alvinegro (Black-and-white) Alvinegro Praiano (Black-and-white from the Beach) Santástico (Santastic) |
Founded | 14 April 1912 |
Ground | Vila Belmiro |
Capacity | 16,068 |
President | Andrés Rueda |
Head coach | Cuca |
League | Campeonato Brasileiro Série A Campeonato Paulista |
2019 2020 |
Série A, 2nd Paulista, 8th |
Website | Club website |
Honours
- Intercontinental Cup (2): 1962, 1963
- Intercontinental Supercup (1): 1968
- Copa Libertadores (3): 1962, 1963, 2011
- Copa CONMEBOL (1): 1998
- Recopa Sudamericana (1): 2012
- Campeonato Brasileiro Série A (8): 1961, 1962, 1963, 1964, 1965, 1968, 2002, 2004
- Copa do Brasil (1): 2010
- Torneio Rio-São Paulo (5): 1959, 1963, 1964, 1966, 1997
- Campeonato Paulista (22): 1935, 1955, 1956, 1958, 1960, 1961, 1962, 1964, 1965, 1967, 1968, 1969, 1973, 1978, 1984, 2006, 2007, 2010, 2011, 2012, 2015, 2016
- Copa Paulista de Futebol (1): 2004
Team Roster
2019 Team Roster | 2020 Team Roster | 2021 Team Roster (Updated 14-04-2021) |
Manager : Jorge Sampaoli (End of season) | Manager : Jeasualdo Ferreira (End of season) | Manager : Ariel Holan |
Vanderlei (Goalkeeper) Gremio (January 2020) | John Victor (Goalkeeper) Santos Academy | John Victor (Goalkeeper) |
Joao Paulo (Goalkeeper) | Joao Paulo (Goalkeeper) | Joao Paulo (Goalkeeper) |
Everson (Goalkeeper) | Everson (Goalkeeper) Atletico MG (September 2020) | |
Vladimir (Goalkeeper) Santos Academy | Vladimir (Goalkeeper) | Vladimir (Goalkeeper) |
Paulo Mazoti (Goalkeeper) Santos Academy | Paulo Mazoti (Goalkeeper) | |
Luiz Felipe | Luiz Felipe | Luiz Felipe |
Fernando Pileggi | Fernando Pileggi | Fernando Pileggi |
Jorge Monaco (January 2020) | Para Flamengo (03 August 2020) | Para |
Victor Ferraz Gremio (January 2020) | Luan Peres Club Brugge (03 August 2020) | Luan Peres |
Gustavo Henrigue Flamengo (January 2020) | Arthur Gomes Chapecoense (December 2019) | Arthur Gomes |
Kaigur Rocha Sampdoria (September 2019) | Laércio Soldá Caxias (September 2020) | Laércio Soldá Chapecoense-SC (March 2021) |
Matheus Ribeiro Chapecoense (December 2019) | Madson Gremio (December 2019) | Madson |
Felipe Aguilar | Felipe Aguilar Athletico Paranaense (March 2020) | Robson Reis Santos Academy (February 2021) |
Lucas Verissimo | Lucas Verissimo SL Benfica (Janaury 2021) | Kevin Malthus Santos Academy (February 2021) |
Felipe Jonatan | Felipe Jonatan | Felipe Jonatan |
Alex de Oliveira Nascimento Fluminense (May 2019) | Alex de Oliveira Nascimento | Alex de Oliveira Nascimento |
Tailson | Tailson | Tailson Coritiba (February 2021) Loan |
Pato Sanchez | Pato Sanchez | Pato Sanchez |
Wagner Leonardo | Wagner Leonardo | Wagner Leonardo Nautico (April 2021) Loan |
Daniel Guedes | Daniel Guedes Cruzeiro (August 2020) Loan | Daniel Guedes Return Loan (March 2021) Fortaleza (March 2021) Loan |
Diego Pituca | Diego Pituca Kashima Antlers (January 2021) | Cléber Reis Ponte Preta (February 2021) |
Evandro | Evandro Free agent (July 2020) | Rodrigao Avai (February 2021) |
Jobson | Jobson | Jobson |
Jean Mota | Jean Mota | Jean Mota |
Guilherme Nunes Parana (December 2019) Loan | Guilherme Nunes | Guilherme Nunes |
Yeferson Soteldo (Colombia) | Yeferson Soteldo (Colombia) | Yeferson Soteldo (Colombia) |
Christian Cueva Pachuca (January 2020) | Vinicius Balieiro Santos Academy | Vinicius Balieiro |
Carlos Sanchez (Uruguay) | Carlos Sanchez (Uruguay) | Carlos Sanchez (Uruguay) |
Alison | Alison | Alison |
Fernando Uribe (Colombia) Flamengo rj (May 2019) | Fernando Uribe (Colombia) Free agent (September 2020) | Rafael Longuine CRB (February 2021) |
Marinho Gremio (May 2019) | Marinho | Marinho |
Kaio Jorge | Kaio Jorge | Kaio Jorge |
Eduardo Sasha | Eduardo Sasha Atletico MG (August 2020) | Alexandre Tam Confiança (February 2021) |
Yuri Alberto | Yuri Alberto İnternational (July 2020) | Anderson Ceara (CRB (February 2021) |
Bryan Ruiz (Costa Rica) | Bryan Ruiz (Costa Rica) Alajuelense (July 2020) | Sabino Coritiba (February 2021) Sport Recife (March 2021) |
Derlis Gonzalez Dynamo Kyiv (February 2020) | Derick Santos Academy | Derick |
Romario Vila Nova (July 2019) | Raniel Sao Paulo (December 2019) | Raniel |
Caju Braga (July 2019) | Lucas Braga Inter de Limeira (02 August 2019) | Lucas Braga |
Jonathan Copete (Colombia) Pachuca (July 2019) Loan | Jonathan Copete (Colombia) | Jonathan Copete (Colombia) |
Renyer | Renyer | Renyer |
Gabriel Pirani Santos Academy (February 2020) | Gabriel Pirani | |
Felippe Cardoso Fluminense (February 2021) Vegalta Sendai (March 2021) Loan | ||
Lucas Venuto Sport Recife (February 2021) |
Goalscorers 2019/2020
Players | Serie A | Cup | Sdmarc. | 2020 Copa Libertd. |
Felipe Luiz | 1 | 1 | ||
Victor Ferraz | 1 | |||
Gustavo Henrigue | 4 | 1 | ||
Diego Pituca | 2 | 1 | 1 | |
Jean Mota | 7 | 2 | 1 | |
Carlos Sanchez | 12 | 4 | 1 | |
Yeferson Soteldo | 9 | 1 | 1 | 2 |
Derlis Gonzalez | 6 | 2 | ||
Alison | 1 | |||
Rodrygo | 3 | |||
Felipe Aguilar | 1 | |||
Jorge | 1 | 1 | ||
Marinho | 8 | 4 | ||
Felipe Jonatan | 1 | |||
Lucas Verissimo | 2 | 1 | ||
Eduardo Sasha | 7 | |||
Tailson | 1 | |||
Evandro | 1 | |||
Kaio Jorge | 5 | |||
Jobson | 1 | |||
Lucas Braga | 2 | |||
Marcos Leonardo | 1 | |||
Laércio Soldá | 1 | |||
O.G.: | 1 |