Skip to content
Top Division
Team | Champions |
---|
Portugal | 8 |
Russia | 4 |
France | 2 |
England | 2 |
Ireland | 1 |
Germany | 1 |
Year | Champions | Score | Runners-up |
| | Championship era | |
2002 | Portugal | | Georgia |
2003 | Portugal | | France |
2004 | Portugal | | Italy |
2005 | Portugal | | Russia |
2006 | Portugal | | Russia |
2007 | Russia | | France |
2008 | Portugal | | Wales |
2009 | Russia | | France |
2010 | Portugal | | France |
| | | |
| | Grand Prix Series era | |
2011 | Portugal | | England |
2012 | England | | Portugal |
2013 | England | | France |
2014 | France | | Scotland |
2015 | France | | Spain |
2016 | Russia | | France |
2017 | Russia | | Ireland |
2018 | Ireland | | Germany |
2019 | Germany | | France |
2020 | | | |
Division A / Trophy
Year | Champions | Scre | Runners-up |
---|
2011 | Germany | | Belgium |
2012 | Romania | | Belgium |
2013 | Belgium | | Poland |
2014 | Lithuania | | Poland |
2015 | Poland | | Ukraine |
2016 | Ireland | | Ukraine |
2017 | Sweden | | Romania |
2018 | Romania | | Belgium |
2019 | Lithuania | | Ukraine |
2020 | | | |
Division B / Conference 1
Year | Champions | Score | Runners-up |
---|
2011 | Serbia | | Latvia |
2012 | Croatia | | atvia |
2013 (North) | Latvia | | Norway |
2013 (South) | Monaco | | Hungary |
2014 (North) | Czech Republic | | Norway |
2014 (South) | Hungary | | Bulgaria |
2015 | Ireland | | Serbia |
2016 | Croatia | | Luxembourg |
2017 | Hungary | | Bulgaria |
2018 | Czech Republic | | Bosnia and Herzegovina |
2019 | Hungary | | Turkey |
Conference 2
Year | Champions | Score | Runners-up |
---|
2015 | Ireland | | Bosnia and Herzegovina |
2016 | Malta | | Montenegro |
2017 | Austria | | Finland |
2018 | Switzerland | | Andorra |