Rink Hockey European Championship
Year | Host city | Winner | Score | Runners-up |
---|---|---|---|---|
1926 | Herne Bay | England | France | |
1927 | Montreux | England | France | |
1928 | Herne Bay | England | France | |
1929 | Montreux | England | Italy | |
1930 | Herne Bay | England | France | |
1931 | Montreux | England | France | |
1932 | Herne Bay | England | Germany | |
1934 | Herne Bay | England | Germany | |
1936 | Stuttgart | England | Italy | |
1937 | Herne Bay | England | Switzerland | |
1938 | Antwerp | England | Italy | |
1939 | Montreux | England | Italy | |
1947 | Lisbon | Portugal | Belgium | |
1948 | Montreux | Portugal | England | |
1949 | Lisbon | Portugal | Spain | |
1950 | Milan | Portugal | Italy | |
1951 | Barcelona | Spain | Portugal | |
1952 | Porto | Portugal | Italy | |
1953 | Geneva | Italy | Portugal | |
1954 | Barcelona | Spain | Portugal | |
1955 | Milan | Spain | Italy | |
1956 | Porto | Portugal | Spain | |
1957 | Barcelona | Spain | Portugal | |
1959 | Geneva | Portugal | Spain | |
1961 | Turin | Portugal | Spain | |
1963 | Porto | Portugal | Spain | |
1965 | Lisbon | Portugal | Spain | |
1967 | Bilbao | Portugal | Spain | |
1969 | Lausanne | Spain | Portugal | |
1971 | Lisbon | Portugal | Spain | |
1973 | Iserlohn | Portugal | Spain | |
1975 | Viareggio | Portugal | Spain | |
1977 | Porto | Portugal | Spain | |
1979 | Barcelona | Spain | Portugal | |
1981 | Essen | Spain | Portugal | |
1983 | Vercelli | Spain | Portugal | |
1985 | Barcelos | Spain | Italy | |
1987 | Oviedo | Portugal | Spain | |
1990 | Lodi | Italy | Spain | |
1992 | Wuppertal | Portugal | Italy | |
1994 | Funchal | Portugal | 3–1 | Spain |
1996 | Salsomaggiore | Portugal | League | Italy |
1998 | Paços de Ferreira | Portugal | 1–1 (1–0 pen.) | Spain |
2000 | Wimmis | Spain | 6–3 | Portugal |
2002 | Florence | Spain | 4–2 | Portugal |
2004 | La Roche-sur-Yon | Spain | 4–2 | Italy |
2006 | Monza | Spain Carlos Feriche | 2–0 Eduard Fernández, Marc Gual | Switzerland |
2008 | Oviedo | Spain Carlos Feriche | 1–0 | Portugal |
2010 | Wuppertal | Spain | 8–2 Pedro Gil (2), Josep Ma Ordeig (2), Jordi Bargalló Poch (2), Marc Torra, Jordi Adroher / Ricardo Jorge Silva Barreiros, Andre Azevedo | Portugal |
2012 | Paredes | Spain | League | Portugal |
2014 | Alcobendas | Italy | League | Spain |
2016 | Oliveira de Azeméis | Portugal | 6–2 Diogo Rafael (2), Reinaldo Miguel Silva Ventura, Rafa, Joao Rodrigues, Hélder Nunes / Federico Ambrosio (2) | Italy |
2018 | A Coruña | Spain | 6–3 | Portugal |
2020 | La Roche-sur-Yon | TBD | ||
2022 |