Rhythmic Gymnastics European Championships
The Rhythmic Gymnastics European Championships are the European championships for the sport of rhythmic gymnastics. They were first held in 1978. The European Championships and the European Junior Championships were united in 1993.[1] Prior to 2006, they were called the European Rhythmic Gymnastics Championships. The competition is organised by the European Union of Gymnastics.
Team
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1990 | Göteborg, Sweden | Soviet Union | Bulgaria | Spain |
1992 | Stuttgart, Germany | Bulgaria | Belarus | Spain |
Russia | ||||
1994 | Thessalonika, Greece | Ukraine | Belarus | Bulgaria |
1996 | Asker, Norway | Ukraine | Belarus | Bulgaria |
1998 | Porto, Portugal | Belarus | Ukraine | Russia |
2000 | Zaragoza, Spain | Russia | Belarus | Germany |
2002 | Granada, Spain | Russia | Ukraine | Bulgaria |
2004 | Kyiv, Ukraine | Russia | Ukraine | Belarus |
2005 | Moscow, Russia | Russia | Ukraine | Belarus |
2007 | Baku, Azerbaijan | Russia | Ukraine | Azerbaijan |
2009 | Baku, Azerbaijan | Russia | Azerbaijan | Ukraine |
2011 | Minsk, Belarus | Russia | Belarus | Ukraine |
2013 | Vienna, Austria | Russia | Ukraine | Belarus |
2015 | Minsk, Belarus | Russia | Belarus | Ukraine |
2017 | Budapest, Hungary | Russia | Belarus | Bulgaria |
2018 | Guadalajara, Spain | Russia | Ukraine | Bulgaria |
2019 | Baku, Azerbaijan | Russia | Belarus | Bulgaria |
2020 | Kyiv, Ukraine | Ukraine Diana Baieva Mariola Bodnarchuk Anastasiya Voznyak Mariia Vysochanska Valeriya Yuzviak | Israel Shai Ben Ruby Ofir Dayan Yana Kramarenko Bar Shapochnikov Yuliana Telegina Karin Vexman | Azerbaijan Laman Alimuradova Zeynab Hummatova Yelyzaveta Luzan Maryam Safarova Darya Sorokina |
Senior Individual
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1978 | Madrid, Spain | Galima Shugurova | Irina Deriugina | Susana Mendizábal |
1980 | Amsterdam, Netherlands | Iliana Raeva | Lilia Ignatova | Inessa Lisovskaya |
1982 | Stavanger, Norway | Dalia Kutkaitė | None awarded | Iliana Raeva |
Anelia Ralenkova | ||||
1984 | Vienna, Austria | Galina Beloglazova | None awarded | Dilyana Georgieva |
Anelia Ralenkova | ||||
1986 | Florence, Italy | Lilia Ignatova | None awarded | Galina Beloglazova |
Bianka Panova | ||||
1988 | Helsinki, Finland | Adriana Dunavska | None awarded | None awarded |
Elizabeth Koleva | ||||
Olexandra Timoshenko | ||||
1990 | Göteborg, Sweden | Julia Baicheva | None awarded | Oksana Skaldina |
Olexandra Timoshenko | ||||
1992 | Stuttgart, Germany | Maria Petrova | Olexandra Timoshenko | Oxana Kostina |
1994 | Thessalonika, Greece | Maria Petrova | Olena Vitrichenko | Amina Zaripova |
1996 | Asker, Norway | Kateryna Serebrianska | Yanina Batyrchina | Amina Zaripova |
1997 | Patras, Greece | Olena Vitrichenko | Tatiana Ogrizko | Kateryna Serebrianska |
1998 | Porto, Portugal | Alina Kabaeva | Evgenia Pavlina | Yanina Batyrchina |
1999 | Budapest, Hungary | Alina Kabaeva | Yulia Raskina | Eva Serrano |
2000 | Zaragoza, Spain | Alina Kabaeva | Yulia Raskina | Yulia Barsoukova |
2002 | Granada, Spain | Alina Kabaeva | Tamara Yerofeeva | Anna Bessonova |
2004 | Kyiv, Ukraine | Alina Kabaeva | Anna Bessonova | Irina Tchachina |
2006 | Moscow, Russia | Vera Sessina | Alina Kabaeva | Anna Bessonova |
2008 | Turin, Italy | Evgenia Kanaeva | Anna Bessonova | Olga Kapranova |
2010 | Bremen, Germany | Evgenia Kanaeva | Daria Kondakova | Aliya Garayeva |
2012 | Nizhny Novgorod, Russia | Evgenia Kanaeva | Alexandra Merkulova | Aliya Garayeva |
2014 | Baku, Azerbaijan | Yana Kudryavtseva | Melitina Staniouta | Ganna Rizatdinova |
2016 | Holon, Israel | Yana Kudryavtseva | Margarita Mamun | Ganna Rizatdinova |
2018 | Guadalajara, Spain | Arina Averina | Dina Averina | Katsiaryna Halkina |
2020 | Guadalajara, Spain | Linoy Ashram | Alina Harnasko | Anastasiia Salos |
Individual Rope Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1980 | Amsterdam, Netherlands | Iliana Raeva | Lilia Ignatova | Carmen Rischer |
1982 | Stavanger, Norway | Anelia Ralenkova | Dalia Kutkaitė | Irina Devina |
Iliana Raeva | ||||
1984 | Vienna, Austria | Lilia Ignatova | None awarded | Galina Beloglazova |
Anelia Ralenkova | ||||
1988 | Helsinki, Finland | Adriana Dunavska | None awarded | None awarded |
Bianka Panova | ||||
Olexandra Timoshenko | ||||
1990 | Göteborg, Sweden | Oksana Skaldina | Julia Baicheva | None awarded |
Olexandra Timoshenko | ||||
1992 | Stuttgart, Germany | Oxana Kostina | None awarded | None awarded |
Larissa Lukyanenko | ||||
Oksana Skaldina | ||||
Olexandra Timoshenko | ||||
1994 | Thessalonika, Greece | Olena Vitrichenko | Maria Petrova | Amina Zaripova |
1997 | Patras, Greece | Olena Vitrichenko | Tatiana Ogrizko | None awarded |
Maria Pagalou | ||||
1998 | Porto, Portugal | Kateryna Serebrianska | Yanina Batyrchina | Eva Serrano |
1999 | Budapest, Hungary | Alina Kabaeva | Yulia Raskina | Yulia Barsoukova |
2000 | Zaragoza, Spain | Alina Kabaeva | None awarded | Yulia Barsukova |
Eva Serrano | ||||
2001 | Geneva, Switzerland | Alina Kabaeva | Irina Tchachina | Tamara Yerofeeva |
2003 | Riesa, Germany | Anna Bessonova | Zarina Gizikova | Tamara Yerofeeva |
2007 | Baku, Azerbaijan | Olga Kapranova | Anna Bessonova | Vera Sessina |
2009 | Baku, Azerbaijan | Evgenia Kanaeva | Vera Sessina | Anna Bessonova |
2011 | Minsk, Belarus | Evgenia Kanaeva | Daria Kondakova | Liubov Charkashyna |
2013 | Vienna, Austria | Daria Svatkovskaya | Margarita Mamun | Melitina Staniouta |
2015 | Minsk, Belarus | Margarita Mamun | Melitina Staniouta | Katsiaryna Halkina |
2017 | Budapest, Hungary | Dina Averina | Aleksandra Soldatova | Linoy Ashram |
2019 | Baku, Azerbaijan | Dina Averina | Katsiaryna Halkina | Nicol Zelikman |
2020 | Kyiv, Ukraine | Dina Agisheva (Belarus) | Daria Atamanov (Israel) | Eva Brezalieva (Bulgaria) |
Individual Ball Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1978 | Madrid, Spain | Irina Deriugina | Galima Shugurova | Christine Gurova |
1984 | Vienna, Austria | Anelia Ralenkova | Galina Beloglazova | None awarded |
Dalia Kutkaite | ||||
Lilia Ignatova | ||||
1986 | Florence, Italy | Galina Beloglazova | None awarded | None awarded |
Tatiana Drutchinina | ||||
Adriana Dunavska | ||||
1990 | Göteborg, Sweden | Oksana Skaldina | Julia Baicheva | None awarded |
Olexandra Timoshenko | Irina Deleanu | |||
1992 | Stuttgart, Germany | Oxana Kostina | Larissa Lukyanenko | None awarded |
Olexandra Timoshenko | Dimitrinka Todorova | |||
1994 | Thessalonika, Greece | Kateryna Serebrianska | None awarded | Larissa Lukyanenko |
Amina Zaripova | Maria Petrova | |||
1996 | Asker, Norway | Kateryna Serebrianska | Yanina Batyrchina | None awarded |
Olena Vitrichenko | ||||
1999 | Budapest, Hungary | Olena Vitrichenko | Yulia Barsukova | Eva Serrano |
2000 | Zaragoza, Spain | Alina Kabaeva | None awarded | Yulia Barsukova |
Yulia Raskina | ||||
2001 | Geneva, Switzerland | Alina Kabaeva | Irina Tchachina | Elena Tkachenko |
2003 | Riesa, Germany | Zarina Gizikova | Anna Bessonova | Inna Zhukova |
2005 | Moscow, Russia | Olga Kapranova | Anna Bessonova | Inna Zhukova |
2009 | Baku, Azerbaijan | Evgenia Kanaeva | Anna Bessonova | Anna Gurbanova |
2011 | Minsk, Belarus | Liubov Charkashyna | Evgenia Kanaeva | Daria Dmitrieva |
2013 | Vienna, Austria | Yana Kudryavtseva | Margarita Mamun | Sylvia Miteva |
2015 | Minsk, Belarus | Yana Kudryavtseva | Margarita Mamun | Melitina Staniouta |
2017 | Budapest, Hungary | Arina Averina | Aleksandra Soldatova | Alina Harnasko |
2019 | Baku, Azerbaijan | Arina Averina | Aleksandra Soldatova | Boryana Kaleyn |
2020 | Kyiv, Ukraine | Polina Karika (Ukraine) | Stiliana Nikolova (Bulgaria) | Yelyzaveta Zorkina (Belarus) |
Individual Clubs Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1980 | Amsterdam, Netherlands | Lilia Ignatova | Inessa Lisovskaya | None awarded |
Iliana Raeva | ||||
1982 | Stavanger, Norway | Dalia Kutkaitė | Anelia Ralenkova | Irina Devina |
Iliana Raeva | ||||
1984 | Vienna, Austria | Diliana Gueorguieva | None awarded | Galina Beloglazova |
Anelia Ralenkova | Dalia Kutkaitė | |||
1986 | Florence, Italy | Lilia Ignatova | None awarded | Galina Beloglazova |
Bianka Panova | ||||
1988 | Helsinki, Finland | Adriana Dunavska | None awarded | Elizabeth Koleva |
Olexandra Timoshenko | Marina Lobatch | |||
1992 | Stuttgart, Germany | Oxana Kostina | None awarded | None awarded |
Oksana Skaldina | ||||
Olexandra Timoshenko | ||||
1994 | Thessalonika, Greece | Kateryna Serebrianska | None awarded | Amina Zaripova |
Olena Vitrichenko | ||||
1996 | Asker, Norway | Amina Zaripova | Kateryna Serebrianska | Natalia Lipkovskaya |
Olena Vitrichenko | ||||
1997 | Patras, Greece | Natalia Lipkovskaya | Yanina Batyrchina | None awarded |
Tatiana Ogrizko | ||||
Kateryna Serebrianska | ||||
1998 | Porto, Portugal | Olena Vitrichenko | Eva Serrano | Yulia Raskina |
2001 | Geneva, Switzerland | Alina Kabaeva | Irina Tchachina | Tamara Yerofeeva |
2003 | Riesa, Germany | Anna Bessonova | Tamara Yerofeeva | Simona Peycheva |
2005 | Moscow, Russia | Irina Tchachina | Olga Kapranova | Anna Bessonova |
2007 | Baku, Azerbaijan | Vera Sessina | Olga Kapranova | Anna Bessonova |
2011 | Minsk, Belarus | Liubov Charkashyna | Neta Rivkin | Alina Maskymenko |
2013 | Vienna, Austria | Yana Kudryavtseva | Margarita Mamun | Melitina Staniouta |
2015 | Minsk, Belarus | Yana Kudryavtseva | Ganna Rizatdinova | Katsiaryna Halkina |
Melitina Staniouta | ||||
2017 | Budapest, Hungary | Arina Averina | Dina Averina | Linoy Ashram |
2019 | Baku, Azerbaijan | Arina Averina | Dina Averina | Vlada Nikolchenko |
2020 | Kyiv, Ukraine | Daria Atamanov (Israel) | Yelyzaveta Zorkina (Belarus) | Evelin Viktória Kocsis (Hungary) |
Individual Ribbon Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1978 | Madrid, Spain | Galima Shugurova | Daniela Bošanská | None awarded |
Irina Deriugina | ||||
1980 | Amsterdam, Netherlands | Lilia Ignatova | Iliana Raeva | Inessa Lisovskaya |
1982 | Stavanger, Norway | Lilia Ignatova | None awarded | Iliana Raeva |
Dalia Kutkaitė | ||||
1984 | Vienna, Austria | Galina Beloglazova | None awarded | Anelia Ralenkova |
Dilyana Georgieva | ||||
1986 | Florence, Italy | Galina Beloglazova | Lilia Ignatova | None awarded |
Bianka Panova | ||||
1988 | Helsinki, Finland | Adriana Dunavska | None awarded | None awarded |
Bianka Panova | ||||
Marina Lobatch | ||||
1990 | Göteborg, Sweden | Oksana Skaldina | Julia Baicheva | Dimitrinka Todorova |
1996 | Asker, Norway | Kateryna Serebrianska | Larissa Lukyanenko | Tatiana Ogrizko |
Diana Popova | ||||
1997 | Patras, Greece | Yanina Batyrchina | Maria Pagalou | None awarded |
Eva Serrano | ||||
Kateryna Serebrianska | ||||
Olena Vitrichenko | ||||
1998 | Porto, Portugal | Evgenia Pavlina | Yanina Batyrchina | Kateryna Serebrianska |
1999 | Budapest, Hungary | Olena Vitrichenko | Alina Kabaeva | Yulia Raskina |
2000 | Zaragoza, Spain | Alina Kabaeva | Eva Serrano | Yulia Raskina |
2003 | Riesa, Germany | Anna Bessonova | Inna Zhukova | Tamara Yerofeeva |
2005 | Moscow, Russia | Natalia Godunko | Anna Bessonova | Inna Zhukova |
2007 | Baku, Azerbaijan | Evgenia Kanaeva | Anna Bessonova | Vera Sessina |
2009 | Baku, Azerbaijan | Evgenia Kanaeva | Vera Sessina | Anna Bessonova |
2011 | Minsk, Belarus | Evgenia Kanaeva | Daria Kondakova | Sylvia Miteva |
2013 | Vienna, Austria | Margarita Mamun | Yana Kudryavtseva | Sylvia Miteva |
2015 | Minsk, Belarus | Yana Kudryavtseva | Melitina Staniouta | Marina Durunda |
2017 | Budapest, Hungary | Dina Averina | Katrin Taseva | Neviana Vladinova |
2019 | Baku, Azerbaijan | Dina Averina | Aleksandra Soldatova | Boryana Kaleyn |
2020 | Kyiv, Ukraine | Stiliana Nikolova (Bulgaria) | Karina Sydorak (Ukraine) | Daria Atamanov (Israel) |
Group All-Around Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1978 | Madrid, Spain | Bulgaria | Soviet Union | Czechoslovakia |
1980 | Amsterdam, Netherlands | Bulgaria | Soviet Union | Czechoslovakia |
1982 | Stavanger, Norway | Soviet Union | Bulgaria | Czechoslovakia |
1984 | Vienna, Austria | Bulgaria | Soviet Union | Spain |
1986 | Florence, Italy | Bulgaria | Soviet Union | Spain |
1988 | Helsinki, Finland | Bulgaria | Soviet Union | Hungary |
1990 | Göteborg, Sweden | Bulgaria | Soviet Union | Spain |
1992 | Stuttgart, Germany | Russia | None awarded | Hungary |
Spain | ||||
1993 | Bucharest, Romania | Russia | Bulgaria | Spain |
1995 | Prague, Czech Republic | Russia | Bulgaria | Spain |
1997 | Patras, Greece | Russia | Greece | Ukraine |
1999 | Budapest, Hungary | Greece | Russia | Belarus |
2001 | Geneva, Switzerland | Russia | Greece | Belarus |
2003 | Riesa, Germany | Russia | Bulgaria | Italy |
2006 | Moscow, Russia | Russia | Italy | Belarus |
2008 | Turin, Italy | Russia | Belarus | Italy |
2010 | Bremen, Germany | Russia | Italy | Belarus |
2012 | Nizhny Novgorod, Russia | Russia | Belarus | Italy |
2014 | Baku, Azerbaijan | Russia | Italy | Israel |
2016 | Holon, Israel | Russia | Belarus | Israel |
2018 | Guadalajara, Spain | Russia | Italy | Bulgaria |
2020 | Kiev, Ukraine | Israel | Azerbaijan | Ukraine |
Group Single Apparatus Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1988 | Helsinki, Finland | Bulgaria | Soviet Union | Spain |
1990 | Göteborg, Sweden | Bulgaria | Spain | Italy |
Soviet Union | ||||
1992 | Stuttgart, Germany | Russia | Bulgaria | Spain |
1993 | Bucharest, Romania | Russia | Bulgaria | Hungary |
Romania | ||||
1995 | Prague, Czech Republic | Russia | Bulgaria | Spain |
1997 | Patras, Greece | Russia | Spain | Hungary |
Ukraine | ||||
1999 | Budapest, Hungary | Greece | Russia | Belarus |
2001 | Geneva, Switzerland | Russia | Ukraine | Greece |
2003 | Riesa, Germany | Russia | Bulgaria | Belarus |
2006 | Moscow, Russia | Russia | Belarus | Italy |
2008 | Turin, Italy | Italy | Belarus | Bulgaria |
2010 | Bremen, Germany | Russia | Belarus | Italy |
2012 | Nizhny Novgorod, Russia | Russia | Belarus | Bulgaria |
2014 | Baku, Azerbaijan | Bulgaria | Russia | Spain |
2016 | Holon, Israel | Belarus | Israel | Spain |
2018 | Guadalajara, Spain | Italy | Ukraine | Russia |
2020 | Kiev, Ukraine | Ukraine | Israel | Estonia |
Group Mixed Apparatus Medalists
Year | Location | Gold | Silver | Bronze |
---|---|---|---|---|
1988 | Helsinki, Finland | Bulgaria | None awarded | Italy |
Soviet Union | ||||
1990 | Göteborg, Sweden | Bulgaria | None awarded | Spain |
Soviet Union | ||||
1992 | Stuttgart, Germany | Spain | Russia | Ukraine |
1993 | Bucharest, Romania | Bulgaria | None awarded | Spain |
Russia | ||||
1995 | Prague, Czech Republic | Bulgaria | Spain | France |
1997 | Patras, Greece | Belarus | Bulgaria | Spain |
1999 | Budapest, Hungary | Greece | Russia | Spain |
2001 | Geneva, Switzerland | Belarus | Greece | Bulgaria |
2003 | Riesa, Germany | Bulgaria | Greece | Italy |
2006 | Moscow, Russia | Russia | Italy | Bulgaria |
2008 | Turin, Italy | Russia | Italy | Belarus |
2010 | Bremen, Germany | Russia | Italy | Belarus |
2012 | Nizhny Novgorod, Russia | Belarus | Bulgaria | Italy |
2014 | Baku, Azerbaijan | Russia | Azerbaijan | Bulgaria |
2016 | Holon, Israel | Israel | Spain | Bulgaria |
2018 | Guadalajara, Spain | Bulgaria | Italy | Azerbaijan |
2020 | Kiev, Spain | Turkey | Ukraine | Azerbaijan |