Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
5 km | Kristóf Rasovszky (Hungary) | 53:22.2 | Logan Fontaine (France) | 53:32.2 | Eric Hedlin (Canada) | 53:32.4 |
10 km | Florian Wellbrock (Germany) | 1:47:55.9 | Marc-Antoine Olivier (France) | 1:47:56.1 | Rob Muffels (Germany) | 1:47:57.4 |
25 km | Axel Reymond (France) | 4:51:06.2 | Kirill Belyaev (Russia) | 4:51:06.5 | Alessio Occhipinti (İtaly) | 4:51:09.5 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
5 km | Ana Marcela Cunha (Brazil) | 57:56.0 | Aurelie Muller (France) | 57:57.0 | Hannah Moore (United States)
Leonie Beck (Germany) |
57:58.0 |
10 km | Xin Xin (China) | 1:54:47.2 | Haley Anderson (United States) | 1:54:48.1 | Rachele Bruni (Italy) | 1:54:49.9 |
25 km | Ana Marcela Cunha (Brazil) | 5:08:03.0 | Finnia Wunram (Germany) | 5:08:11.6 | Lara Grangeon (France) | 5:08:21.2 |
Team
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Team | Germany Lea Boy Sarah Köhler Sören Meißner Rob Muffels |
53:58.7 | Italy Rachele Bruni Giulia Gabbrielleschi Domenico Acerenza Gregorio Paltrinieri |
53:58.9 | United States Haley Anderson Jordan Wilimovsky Ashley Twichell Michael Brinegar |
53: