Nadeshiko League
![]() |
|
Founded | 1989 |
---|---|
Country | Japan |
Confederation | Asian Football Confederation |
Divisions | 1:Nadeshiko League Div.1 2:Nadeshiko League Div.2 3:Challenge League |
Number of teams | 32 |
Level on pyramid | 1-3 |
Relegation to | Japanese Regional Leagues |
Domestic cup(s) | Empress’s Cup Nadeshiko League Cup |
International cup(s) | AFC Women’s Club Championship |
Club | Champions |
---|---|
Nippon TV Beleza | 17 |
Urawa Reds Ladies | 4 |
Nikko Securities Dream Ladies | 3 |
INAC Kobe Leonessa | 3 |
Iga FC Kunoichi | 2 |
Shimizu FC Ladies | 1 |
Matsushita Electric LSC Bambina | 1 |
Tasaki Perule FC | 1 |
Year | Champions | Runner-up | Topscorers (Club) | Goals |
---|---|---|---|---|
1989 | Shimizu FC Ladies | Yomiuri SC Ladies Beleza | Chou Tai-ying (Shimizu FC Ladies) | 12 |
1990 | Yomiuri SC Ladies Beleza | Suzuyo Shimizu FC Lovely Ladies | Akemi Noda (Yomiuri SC Ladies Beleza) | 16 |
1991 | Yomiuri SC Ladies Beleza | Suzuyo Shimizu FC Lovely Ladies | Takako Tezuka (Yomiuri SC Ladies Beleza) | 17 |
1992 | Yomiuri Nippon SC Ladies Beleza | Suzuyo Shimizu FC Lovely Ladies | Linda Medalen (Nikko Securities Dream Ladies) | 17 |
1993 | Yomiuri Nippon SC Ladies Beleza | Suzuyo Shimizu FC Lovely Ladies | Etsuko Handa (Suzuyo Shimizu FC Lovely Ladies) | 14 |
1994 | Matsushita Electric LSC Bambina | Yomiuri-Seiyu Beleza | Charmaine Hooper (Prima Ham FC Kunoichi) | 24 |
1995 | Prima Ham FC Kunoichi | Nikko Securities Dream Ladies | Charmaine Hooper (Prima Ham FC Kunoichi) | 27 |
1996 | Nikko Securities Dream Ladies | Prima Ham FC Kunoichi | Linda Medalen (Nikko Securities Dream Ladies) | 29 |
1997 | Nikko Securities Dream Ladies | Yomiuri-Seiyu Beleza | Anneli Andelén (Suzuyo Shimizu FC Lovely Ladies) | 19 |
1998 | Nikko Securities Dream Ladies | Yomiuri Beleza | Miyuki Izumi (Suzuyo Shimizu FC Lovely Ladies) | 21 |
1999 | Prima Ham FC Kunoichi | NTV Beleza | Mito Isaka (Prima Ham FC Kunoichi) | 21 |
2000 | Nippon TV Beleza | Iga FC Kunoichi | Yayoi Kobayashi (Nippon TV Beleza) | 4 |
2001 | Nippon TV Beleza | Tasaki Perule FC | Mio Otani (Tasaki Perule FC) | 16 |
2002 | Nippon TV Beleza | Tasaki Perule FC | Mio Otani (Tasaki Perule FC) | 11 |
2003 | Tasaki Perule FC | Nippon TV Beleza | Mio Otani (Tasaki Perule FC) | 33 |
2004 | Saitama Reinas FC | Nippon TV Beleza | Kozue Ando (Saitama Reinas FC) | 12 |
2005 | Nippon TV Beleza | Tasaki Perule FC | Mio Otani (Tasaki Perule FC) | 25 |
2006 | Nippon TV Beleza | Urawa Red Diamonds Ladies | Yuki Nagasato (Nippon TV Beleza) | 18 |
2007 | Nippon TV Beleza | Tasaki Perule FC | Shinobu Ono (Nippon TV Beleza) | 23 |
2008 | Nippon TV Beleza | INAC Kobe Leonessa | Shinobu Ono (Nippon TV Beleza) | 20 |
2009 | Urawa Reds Ladies | Nippon TV Beleza | Kozue Ando (Urawa Reds Ladies) | 18 |
2010 | Nippon TV Beleza | Urawa Red Diamonds Ladies | Shinobu Ono (Nippon TV Beleza) | 13 |
2011 | INAC Kobe Leonessa[6] | Nippon TV Beleza | Megumi Takase (INAC Kobe Leonessa) | 20 |
2012 | INAC Kobe Leonessa | Nippon TV Beleza | Beverly Goebel-Yanez (Beverly Goebel-Yanez) | 15 |
2013 | INAC Kobe Leonessa | Nippon TV Beleza | ||
2014 | Urawa Reds Ladies | Nippon TV Beleza | Yuika Sugasawa (JEF United Ichihara Chiba Ladies) | 20 |
2015 | Nippon TV Beleza | Vegalta Sendai Ladies | Yuika Sugasawa (JEF United Ichihara Chiba Ladies) | 15 |
2016 | Nippon TV Beleza | INAC Kobe Leonessa | Mina Tanaka (Nippon TV Beleza) | 18 |
2017 | Nippon TV Beleza | INAC Kobe Leonessa | Mina Tanaka (Nippon TV Beleza) | 15 |
2018 | Nippon TV Beleza | INAC Kobe Leonessa | ||
2019 | Nippon TV Beleza Masato Nagata | Urawa Red Diamonds | Mina Tanaka (Nippon TV Beleza) | 20 |
2020 | Urawa Reds Ladies Yasushi Yoshida | INAC Kobe Leonessa | Yuika Sugasawa (Urawa Reds Ladies) | 17 |
2021 |