Moguls
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Albertville | Edgar Grospiron | Olivier Allamand | Nelson Carmichael |
France | France | United States | |
1994 Lillehammer | Jean-Luc Brassard | Sergey Shupletsov | Edgar Grospiron |
Canada | Russia | France | |
1998 Nagano | Jonny Moseley | Janne Lahtela | Sami Mustonen |
United States | Finland | Finland | |
2002 Salt Lake City | Janne Lahtela | Travis Mayer | Richard Gay |
Finland | United States | France | |
2006 Turin | Dale Begg-Smith | Mikko Ronkainen | Toby Dawson |
Australia | Finland | United States | |
2010 Vancouver | Alexandre Bilodeau | Dale Begg-Smith | Bryon Wilson |
Canada | Australia | United States | |
2014 Sochi | Alexandre Bilodeau | Mikaël Kingsbury | Alexandr Smyshlyaev |
Canada | Canada | Russia | |
2018 Pyeongchang | Mikael Kingsbury | Matt Graham | Daichi Hara |
Canada | Australia | Japan |
Aerials
Games | Gold | Silver | Bronze |
---|---|---|---|
1994 Lillehammer | Andreas Schönbächler | Philippe LaRoche | Lloyd Langlois |
Switzerland | Canada | Canada | |
1998 Nagano | Eric Bergoust | Sébastien Foucras | Dmitri Dashinski |
United States | France | Belarus | |
2002 Salt Lake City | Aleš Valenta | Joe Pack | Aleksei Grishin |
Czech Republic | United States | Belarus | |
2006 Turin | Han Xiaopeng | Dmitri Dashinski | Vladimir Lebedev |
China | Belarus | Russia | |
2010 Vancouver | Aleksei Grishin | Jeret Peterson | Liu Zhongqing |
Belarus | United States | China | |
2014 Sochi | Anton Kushnir | David Morris | Jia Zongyang |
Belarus | Australia | China | |
2018 Pyeongchang | Oleksandr Abramenko | Jia Zongyang | Ilya Burov |
Ukraine | China | Olympic Athletes from Russia |
Ski Cross
Games | Gold | Silver | Bronze |
---|---|---|---|
2010 Vancouver | Michael Schmid | Andreas Matt | Audun Grønvold |
Switzerland | Austria | Norway | |
2014 Sochi | Jean-Frédéric Chapuis | Arnaud Bovolenta | Jonathan Midol |
France | France | France | |
2018 Pyeongchang | Brady Leman | Marc Bischofberger | Sergey Ridzik |
Canada | Switzerland | Olympic Athletes from Russia |
Half-pipe
Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Sochi | David Wise (United States) | Mike Riddle (Canada) | Kevin Rolland (France) |
2018 Pyeongchang | David Wise (United States) | Alex Ferreira (United States) | Nico Porteous (New Zealand) |
2022 Beijing |
Slopestyle
Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Sochi | Joss Christensen (United States) | Gus Kenworthy (United States) | Nick Goepper (United States) |
2018 Pyeongchang | Øystein Bråten (Norway) | Nick Goepper (United States) | Alex Beaulieu-Marchand (Canada) |
2022 Beijing |