individual (20 km)
Games | Gold | Silver | Bronze |
---|---|---|---|
1960 Squaw Valley | Klas Lestander | Antti Tyrväinen | Aleksandr Privalov |
Sweden | Finland | Soviet Union | |
1964 Innsbruck | Vladimir Melanin | Aleksandr Privalov | Olav Jordet |
Soviet Union | Soviet Union | Norway | |
1968 Grenoble | Magnar Solberg | Alexander Tikhonov | Vladimir Gundartsev |
Norway | Soviet Union | Soviet Union | |
1972 Sapporo | Magnar Solberg | Hansjörg Knauthe | Lars-Göran Arwidson |
Norway | East Germany | Sweden | |
1976 Innsbruck | Nikolay Kruglov | Heikki Ikola | Aleksandr Elizarov |
Soviet Union | Finland | Soviet Union | |
1980 Lake Placid | Anatoly Alyabyev | Frank Ullrich | Eberhard Rösch |
Soviet Union | East Germany | East Germany | |
1984 Sarajevo | Peter Angerer | Frank-Peter Roetsch | Eirik Kvalfoss |
West Germany | East Germany | Norway | |
1988 Calgary | Frank-Peter Roetsch | Valeriy Medvedtsev | Johann Passler |
East Germany | Soviet Union | Italy | |
1992 Albertville | Evgeny Redkin | Mark Kirchner | Mikael Löfgren |
Unified Team | Germany | Sweden | |
1994 Lillehammer | Sergei Tarasov | Frank Luck | Sven Fischer |
Russia | Germany | Germany | |
1998 Nagano | Halvard Hanevold | Pieralberto Carrara | Alexei Aidarov |
Norway | Italy | Belarus | |
2002 Salt Lake City | Ole Einar Bjørndalen | Frank Luck | Viktor Maigourov |
Norway | Germany | Russia | |
2006 Turin | Michael Greis | Ole Einar Bjørndalen | Halvard Hanevold |
Germany | Norway | Norway | |
2010 Vancouver | Emil Hegle Svendsen | Ole Einar Bjørndalen | None awarded |
Norway | Norway | ||
Sergey Novikov | |||
Belarus | |||
2014 Sochi | Martin Fourcade | Erik Lesser | Evgeniy Garanichev |
France | Germany | Russia | |
2018 Pyeongchang | Johannes Thingnes Bø | Jakov Fak | Dominik Landertinger |
Norway | Slovenia | Austria | |
2022 Beijing |
relay (4×7.5 km)
Games | Gold | Silver | Bronze |
---|---|---|---|
1968 Grenoble | Soviet Union | Norway | Sweden |
Alexander Tikhonov | Ola Wærhaug | Lars-Göran Arwidson | |
Nikolay Puzanov | Olav Jordet | Tore Eriksson | |
Viktor Mamatov | Magnar Solberg | Olle Petrusson | |
Vladimir Gundartsev | Jon Istad | Holmfrid Olsson | |
1972 Sapporo | Soviet Union | Finland | East Germany |
Alexander Tikhonov | Esko Saira | Hansjörg Knauthe | |
Rinnat Safin | Juhani Suutarinen | Joachim Meischner | |
Ivan Biakov | Heikki Ikola | Dieter Speer | |
Viktor Mamatov | Mauri Röppänen | Horst Koschka | |
1976 Innsbruck | Soviet Union | Finland | East Germany |
Alexander Tikhonov | Henrik Flöjt | Karl-Heinz Menz | |
Aleksandr Elizarov | Esko Saira | Frank Ullrich | |
Ivan Biakov | Juhani Suutarinen | Manfred Beer | |
Nikolay Kruglov | Heikki Ikola | Manfred Geyer | |
1980 Lake Placid | Soviet Union | East Germany | West Germany |
Alexander Tikhonov | Mathias Jung | Franz Bernreiter | |
Vladimir Alikin | Klaus Siebert | Hans Estner | |
Vladimir Barnashov | Frank Ullrich | Peter Angerer | |
Anatoly Alyabyev | Eberhard Rösch | Gerhard Winkler | |
1984 Sarajevo | Soviet Union | Norway | West Germany |
Dmitry Vasilyev | Odd Lirhus | Ernst Reiter | |
Juri Kashkarov | Eirik Kvalfoss | Walter Pichler | |
Algimantas Šalna | Rolf Storsveen | Peter Angerer | |
Sergei Bulygin | Kjell Søbak | Fritz Fischer | |
1988 Calgary | Soviet Union | West Germany | Italy |
Dmitry Vasilyev (2) | Ernst Reiter | Werner Kiem | |
Sergei Tchepikov | Stefan Höck | Gottlieb Taschler | |
Alexandr Popov | Peter Angerer | Johann Passler | |
Valeriy Medvedtsev | Fritz Fischer | Andreas Zingerle | |
1992 Albertville | Germany | Unified Team | Sweden |
Ricco Groß | Valeriy Medvedtsev | Ulf Johansson | |
Jens Steinigen | Alexandr Popov | Leif Andersson | |
Mark Kirchner | Valeri Kiriyenko | Tord Wiksten | |
Fritz Fischer | Sergei Tchepikov | Mikael Löfgren | |
1994 Lillehammer | Germany | Russia | France |
Ricco Groß (2) | Valeri Kiriyenko | Thierry Dusserre | |
Frank Luck | Vladimir Drachev | Patrice Bailly-Salins | |
Mark Kirchner (2) | Sergei Tarasov | Lionel Laurent | |
Sven Fischer | Sergei Tchepikov | Hervé Flandin | |
1998 Nagano | Germany | Norway | Russia |
Ricco Groß (3) | Egil Gjelland | Pavel Muslimov | |
Peter Sendel | Halvard Hanevold | Vladimir Drachev | |
Sven Fischer (2) | Dag Bjørndalen | Sergei Tarasov | |
Frank Luck (2) | Ole Einar Bjørndalen | Viktor Maigourov | |
2002 Salt Lake City | Norway | Germany | France |
Halvard Hanevold | Ricco Groß | Gilles Marguet | |
Frode Andresen | Peter Sendel | Vincent Defrasne | |
Egil Gjelland | Sven Fischer | Julien Robert | |
Ole Einar Bjørndalen | Frank Luck | Raphaël Poirée | |
2006 Turin | Germany | Russia | France |
Ricco Groß | Ivan Tcherezov | Julien Robert | |
Michael Rösch | Sergei Tchepikov | Vincent Defrasne | |
Sven Fischer | Pavel Rostovtsev | Ferréol Cannard | |
Michael Greis | Nikolay Kruglov, Jr. | Raphaël Poirée | |
2010 Vancouver | Norway | Austria | Russia |
Halvard Hanevold | Simon Eder | Ivan Tcherezov | |
Tarjei Bø | Daniel Mesotitsch | Anton Shipulin | |
Emil Hegle Svendsen | Dominik Landertinger | Maxim Chudov | |
Ole Einar Bjørndalen | Christoph Sumann | Evgeny Ustyugov | |
2014 Sochi | vacant | Germany | Austria |
Erik Lesser | Christoph Sumann | ||
Daniel Böhm | Daniel Mesotitsch | ||
Arnd Peiffer | Simon Eder | ||
Simon Schempp | Dominik Landertinger | ||
2018 Pyeongchang | Sweden | Norway | Germany |
Peppe Femling | Lars Helge Birkeland | Erik Lesser | |
Jesper Nelin | Tarjei Bø | Benedikt Doll | |
Sebastian Samuelsson | Johannes Thingnes Bø | Arnd Peiffer | |
Fredrik Lindström | Emil Hegle Svendsen | Simon Schempp |
sprint (10 km)
Games | Gold | Silver | Bronze |
---|---|---|---|
1980 Lake Placid | Frank Ullrich | Vladimir Alikin | Anatoly Alyabyev |
East Germany | Soviet Union | Soviet Union | |
1984 Sarajevo | Eirik Kvalfoss | Peter Angerer | Matthias Jacob |
Norway | West Germany | East Germany | |
1988 Calgary | Frank-Peter Roetsch | Valeriy Medvedtsev | Sergei Tchepikov |
East Germany | Soviet Union | Soviet Union | |
1992 Albertville | Mark Kirchner | Ricco Groß | Harri Eloranta |
Germany | Germany | Finland | |
1994 Lillehammer | Sergei Tchepikov | Ricco Groß | Sergei Tarasov |
Russia | Germany | Russia | |
1998 Nagano | Ole Einar Bjørndalen | Frode Andresen | Ville Räikkönen |
Norway | Norway | Finland | |
2002 Salt Lake City | Ole Einar Bjørndalen | Sven Fischer | Wolfgang Perner |
Norway | Germany | Austria | |
2006 Turin | Sven Fischer | Halvard Hanevold | Frode Andresen |
Germany | Norway | Norway | |
2010 Vancouver | Vincent Jay | Emil Hegle Svendsen | Jakov Fak |
France | Norway | Croatia | |
2014 Sochi | Ole Einar Bjørndalen | Dominik Landertinger | Jaroslav Soukup |
Norway | Austria | Czech Republic | |
2018 Pyeongchang | Arnd Peiffer | Michal Krčmář | Dominik Windisch |
Germany | Czech Republic | Italy |
pursuit (12.5 km)
Games | Gold | Silver | Bronze |
---|---|---|---|
2002 Salt Lake City | Ole Einar Bjørndalen (Norway) | Raphaël Poirée (France) | Ricco Groß (Germany) |
2006 Turin | Vincent Defrasne (France) | Ole Einar Bjørndalen (Norway) | Sven Fischer (Germany) |
2010 Vancouver | Björn Ferry (Sweden) | Christoph Sumann (Austria) | Vincent Jay (France) |
2014 Sochi | Martin Fourcade (France) | Ondřej Moravec (Czech Republic) | Jean-Guillaume Béatrix (France) |
2018 Pyeongchang | Martin Fourcade (France) | Sebastian Samuelsson (Sweden) | |
2020 Beijing |
mass start (15 km)
Games | Gold | Silver | Bronze |
---|---|---|---|
2006 Turin | Michael Greis (Germany) | Tomasz Sikora (Poland) | Ole Einar Bjørndalen (Norway) |
2010 Vancouver | Evgeny Ustyugov (Russia) | Martin Fourcade (France) | Pavol Hurajt (Slovakia) |
2014 Sochi | Emil Hegle Svendsen (Norway) | Martin Fourcade (France) | Ondřej Moravec (Czech Republic) |
2018 Pyeongchang | Martin Fourcade (France) | Simon Schempp (Germany) | Emil Hegle Svendsen (Norway) |
2020 Beijing |
Discontinued Event
Military patrol
Year | Host | Gold | Silver | Bronze |
1924 | Chamonix, France | Switzerland Denis Vaucher Alfred Aufdenblatten Antoine Julen Alfons Julen | Finland Väinö Bremer August Eskelinen Heikki Hirvonen Ville Mattila | France Camille Mandrillon Georges Berthet Maurice Mandrillon Adrien “André” Vandelle |