Men’s Alpine skiing at the Winter Olympics
Combined
Games | Gold | Silver | Bronze |
---|---|---|---|
1936 Garmisch-Partenkirchen | Franz Pfnür | Gustav Lantschner | Émile Allais |
Germany | Germany | France | |
1948 St. Moritz | Henri Oreiller | Karl Molitor | James Couttet |
France | Switzerland | France | |
1952–1984 | Not included in the Olympic program | ||
1988 Calgary | Hubert Strolz | Bernhard Gstrein | Paul Accola |
Austria | Austria | Switzerland | |
1992 Albertville | Josef Polig | Gianfranco Martin | Steve Locher |
Italy | Italy | Switzerland | |
1994 Lillehammer | Lasse Kjus | Kjetil André Aamodt | Harald Christian Strand Nilsen |
Norway | Norway | Norway | |
1998 Nagano | Mario Reiter | Lasse Kjus | Christian Mayer |
Austria | Norway | Austria | |
2002 Salt Lake City | Kjetil André Aamodt | Bode Miller | Benjamin Raich |
Norway | United States | Austria | |
2006 Turin | Ted Ligety | Ivica Kostelić | Rainer Schönfelder |
United States | Croatia | Austria | |
2010 Vancouver | Bode Miller | Ivica Kostelić | Silvan Zurbriggen |
United States | Croatia | Switzerland | |
2014 Sochi | Sandro Viletta | Ivica Kostelić | Christof Innerhofer |
Switzerland | Croatia | Italy | |
2018 Pyeongchang | Marcel Hirscher | Alexis Pinturault | Victor Muffat-Jeandet |
Austria | France | France |
Downhill
Games | Gold | Silver | Bronze |
---|---|---|---|
1948 St. Moritz | Henri Oreiller | Franz Gabl | Karl Molitor |
France | Austria | Switzerland | |
Rolf Olinger | |||
Switzerland | |||
1952 Oslo | Zeno Colò | Othmar Schneider | Christian Pravda |
Italy | Austria | Austria | |
1956 Cortina d'Ampezzo | Toni Sailer | Raymond Fellay | Anderl Molterer |
Austria | Switzerland | Austria | |
1960 Squaw Valley | Jean Vuarnet | Hans-Peter Lanig | Guy Périllat |
France | United Team of Germany | France | |
1964 Innsbruck | Egon Zimmermann | Léo Lacroix | Wolfgang Bartels |
Austria | France | United Team of Germany | |
1968 Grenoble | Jean-Claude Killy | Guy Périllat | Jean-Daniel Dätwyler |
France | France | Switzerland | |
1972 Sapporo | Bernhard Russi | Roland Collombin | Heinrich Messner |
Switzerland | Switzerland | Austria | |
1976 Innsbruck | Franz Klammer | Bernhard Russi | Herbert Plank |
Austria | Switzerland | Italy | |
1980 Lake Placid | Leonhard Stock | Peter Wirnsberger | Steve Podborski |
Austria | Austria | Canada | |
1984 Sarajevo | Bill Johnson | Peter Müller | Anton Steiner |
United States | Switzerland | Austria | |
1988 Calgary | Pirmin Zurbriggen | Peter Müller | Franck Piccard |
Switzerland | Switzerland | France | |
1992 Albertville | Patrick Ortlieb | Franck Piccard | Günther Mader |
Austria | France | Austria | |
1994 Lillehammer | Tommy Moe | Kjetil André Aamodt | Ed Podivinsky |
United States | Norway | Canada | |
1998 Nagano | Jean-Luc Crétier | Lasse Kjus | Hannes Trinkl |
France | Norway | Austria | |
2002 Salt Lake City | Fritz Strobl | Lasse Kjus | Stephan Eberharter |
Austria | Norway | Austria | |
2006 Turin | Antoine Dénériaz | Michael Walchhofer | Bruno Kernen |
France | Austria | Switzerland | |
2010 Vancouver | Didier Défago | Aksel Lund Svindal | Bode Miller |
Switzerland | Norway | United States | |
2014 Sochi | Matthias Mayer | Christof Innerhofer | Kjetil Jansrud |
Austria | Italy | Norway | |
2018 Pyeongchang | Aksel Lund Svindal | Kjetil Jansrud | Beat Feuz |
Norway | Norway | Switzerland |
Slalom
Games | Gold | Silver | Bronze |
---|---|---|---|
1948 St. Moritz | Edy Reinalter | James Couttet | Henri Oreiller |
Switzerland | France | France | |
1952 Oslo | Othmar Schneider | Stein Eriksen | Guttorm Berge |
Austria | Norway | Norway | |
1956 Cortina d'Ampezzo | Toni Sailer | Chiharu Igaya | Stig Sollander |
Austria | Japan | Sweden | |
1960 Squaw Valley | Ernst Hinterseer | Hias Leitner | Charles Bozon |
Austria | Austria | France | |
1964 Innsbruck | Josef Stiegler | Billy Kidd | Jimmy Heuga |
Austria | United States | United States | |
1968 Grenoble | Jean-Claude Killy | Herbert Huber | Alfred Matt |
France | Austria | Austria | |
1972 Sapporo | Francisco Fernández Ochoa | Gustav Thöni | Roland Thöni |
Spain | Italy | Italy | |
1976 Innsbruck | Piero Gros | Gustav Thöni | Willi Frommelt |
Italy | Italy | Liechtenstein | |
1980 Lake Placid | Ingemar Stenmark | Phil Mahre | Jacques Lüthy |
Sweden | United States | Switzerland | |
1984 Sarajevo | Phil Mahre | Steve Mahre | Didier Bouvet |
United States | United States | France | |
1988 Calgary | Alberto Tomba | Frank Wörndl | Paul Frommelt |
Italy | West Germany | Liechtenstein | |
1992 Albertville | Finn Christian Jagge | Alberto Tomba | Michael Tritscher |
Norway | Italy | Austria | |
1994 Lillehammer | Thomas Stangassinger | Alberto Tomba | Jure Košir |
Austria | Italy | Slovenia | |
1998 Nagano | Hans Petter Buraas | Ole Kristian Furuseth | Thomas Sykora |
Norway | Norway | Austria | |
2002 Salt Lake City | Jean-Pierre Vidal | Sébastien Amiez | Benjamin Raich |
France | France | Austria | |
2006 Turin | Benjamin Raich | Reinfried Herbst | Rainer Schönfelder |
Austria | Austria | Austria | |
2010 Vancouver | Giuliano Razzoli | Ivica Kostelić | André Myhrer |
Italy | Croatia | Sweden | |
2014 Sochi | Mario Matt | Marcel Hirscher | Henrik Kristoffersen |
Austria | Austria | Norway | |
2018 Pyeongchang | André Myhrer | Ramon Zenhäusern | Michael Matt |
Sweden | Switzerland | Austria |
Giant slalom
Games | Gold | Silver | Bronze |
---|---|---|---|
1952 Oslo | Stein Eriksen | Christian Pravda | Toni Spiss |
Norway | Austria | Austria | |
1956 Cortina d'Ampezzo | Toni Sailer | Anderl Molterer | Walter Schuster |
Austria | Austria | Austria | |
1960 Squaw Valley | Roger Staub | Josef Stiegler | Ernst Hinterseer |
Switzerland | Austria | Austria | |
1964 Innsbruck | François Bonlieu | Karl Schranz | Josef Stiegler |
France | Austria | Austria | |
1968 Grenoble | Jean-Claude Killy | Willy Favre | Heinrich Messner |
France | Switzerland | Austria | |
1972 Sapporo | Gustav Thöni | Edmund Bruggmann | Werner Mattle |
Italy | Switzerland | Switzerland | |
1976 Innsbruck | Heini Hemmi | Ernst Good | Ingemar Stenmark |
Switzerland | Switzerland | Sweden | |
1980 Lake Placid | Ingemar Stenmark | Andreas Wenzel | Hans Enn |
Sweden | Liechtenstein | Austria | |
1984 Sarajevo | Max Julen | Jure Franko | Andreas Wenzel |
Switzerland | Yugoslavia | Liechtenstein | |
1988 Calgary | Alberto Tomba | Hubert Strolz | Pirmin Zurbriggen |
Italy | Austria | Switzerland | |
1992 Albertville | Alberto Tomba (2) | Marc Girardelli | Kjetil André Aamodt |
Italy | Luxembourg | Norway | |
1994 Lillehammer | Markus Wasmeier | Urs Kälin | Christian Mayer |
Germany | Switzerland | Austria | |
1998 Nagano | Hermann Maier | Stephan Eberharter | Michael von Grünigen |
Austria | Austria | Switzerland | |
2002 Salt Lake City | Stephan Eberharter | Bode Miller | Lasse Kjus |
Austria | United States | Norway | |
2006 Turin | Benjamin Raich | Joël Chenal | Hermann Maier |
Austria | France | Austria | |
2010 Vancouver | Carlo Janka | Kjetil Jansrud | Aksel Lund Svindal |
Switzerland | Norway | Norway | |
2014 Sochi | Ted Ligety | Steve Missillier | Alexis Pinturault |
United States | France | France | |
2018 Pyeongchang | Marcel Hirscher | Henrik Kristoffersen | Alexis Pinturault |
Austria | Norway | France |
Super-G
Games | Gold | Silver | Bronze | |
---|---|---|---|---|
1988 Calgary | Franck Piccard | Helmut Mayer | Lars-Börje Eriksson | |
France | Austria | Sweden | ||
1992 Albertville | Kjetil André Aamodt | Marc Girardelli | Jan Einar Thorsen | |
Norway | Luxembourg | Norway | ||
1994 Lillehammer | Markus Wasmeier | Tommy Moe | Kjetil André Aamodt | |
Germany | United States | Norway | ||
1998 Nagano | Hermann Maier | Didier Cuche | None awarded | |
Austria | Switzerland | |||
Hans Knauß | ||||
Austria | ||||
2002 Salt Lake City | Kjetil André Aamodt (2) | Stephan Eberharter | Andreas Schifferer | |
Norway | Austria | Austria | ||
2006 Turin | Kjetil André Aamodt (3) | Hermann Maier | Ambrosi Hoffmann | |
Norway | Austria | Switzerland | ||
2010 Vancouver | Aksel Lund Svindal | Bode Miller | Andrew Weibrecht | |
Norway | United States | United States | ||
2014 Sochi | Kjetil Jansrud | Andrew Weibrecht | Jan Hudec | |
Norway | United States | Canada | ||
Bode Miller | ||||
United States | ||||
2018 Pyeongchang | Matthias Mayer | Beat Feuz | Kjetil Jansrud | |
Austria | Switzerland | Norway |