Contents
- 1 100 m.
- 2 200 m.
- 3 400 m.
- 4 800 m.
- 5 1500 m.
- 6 5000 m.
- 7 10.000 m.
- 8 110 m. hurdles
- 9 400 m. hurdles
- 10 3000 m. steeplechase
- 11 4 x 100 m. relay
- 12 4 x 400 m. relay
- 13 Marathon
- 14 20 km. walk
- 15 50 km. walk
- 16 High Jump
- 17 Pole Vault
- 18 Long Jump
- 19 Triple Jump
- 20 Shot Put
- 21 Discus Throw
- 22 Javelin Throw
- 23 Hammer Throw
- 24 Decatlon
- 25 Mixed
100 m.
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Carl Lewis (USA) | Calvin Smith (USA) | Emmit King (USA) |
1987 Rome | Carl Lewis (USA) | Raymond Stewart (JAM) | Linford Christie (GBR) |
1991 Tokyo | Carl Lewis (USA) | Leroy Burrell (USA) | Dennis Mitchell (USA) |
1993 Stuttgart | Linford Christie (GBR) | Andre Cason (USA) | Dennis Mitchell (USA) |
1995 Gothenburg | Donovan Bailey (CAN) | Bruny Surin (CAN) | Ato Boldon (TRI) |
1997 Athens | Maurice Greene (USA) | Donovan Bailey (CAN) | Tim Montgomery (USA) |
1999 Seville | Maurice Greene (USA) | Bruny Surin (CAN) | Dwain Chambers (GBR) |
2001 Edmonton | Maurice Greene (USA) | Bernard Williams (USA) | Ato Boldon (TRI) |
2003 Saint-Denis | Kim Collins (SKN) | Darrel Brown (TRI) | Darren Campbell (GBR) |
2005 Helsinki | Justin Gatlin (USA) | Michael Frater (JAM) | Kim Collins (SKN) |
2007 Osaka | Tyson Gay (USA) | Derrick Atkins (BAH) | Asafa Powell (JAM) |
2009 Berlin | Usain Bolt (JAM) | Tyson Gay (USA) | Asafa Powell (JAM) |
2011 Daegu | Yohan Blake (JAM) | Walter Dix (USA) | Kim Collins (SKN) |
2013 Moscow | Usain Bolt (JAM) | Justin Gatlin (USA) | Nesta Carter (JAM) |
2015 Beijing | Usain Bolt (JAM) | Justin Gatlin (USA) | Trayvon Bromell (USA) Andre De Grasse (CAN) |
2017 London | Justin Gatlin (USA) | Christian Coleman (USA) | Usain Bolt (JAM) |
2019 Doha | Christian Coleman (USA) | Justin Gatlin (USA) | Andre De Grasse (CAN) |
200 m.
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Calvin Smith (USA) | Elliott Quow (USA) | Pietro Mennea (ITA) |
1987 Rome | Calvin Smith (USA) | Gilles Quénéhervé (FRA) | John Regis (GBR) |
1991 Tokyo | Michael Johnson (USA) | Frankie Fredericks (NAM) | Atlee Mahorn (CAN) |
1993 Stuttgart | Frankie Fredericks (NAM) | John Regis (GBR) | Carl Lewis (USA) |
1995 Gothenburg | Michael Johnson (USA) | Frankie Fredericks (NAM) | Jeff Williams (USA) |
1997 Athens | Ato Boldon (TRI) | Frankie Fredericks (NAM) | Claudinei da Silva (BRA) |
1999 Seville | Maurice Greene (USA) | Claudinei da Silva (BRA) | Francis Obikwelu (NGR) |
2001 Edmonton | Konstantinos Kenteris (GRE) | Christopher Williams (JAM) | Shawn Crawford (USA) |
2003 Saint-Denis | John Capel (USA) | Darvis Patton (USA) | Shingo Suetsugu (JPN) |
2005 Helsinki | Justin Gatlin (USA) | Wallace Spearmon (USA) | John Capel (USA) |
2007 Osaka | Tyson Gay (USA) | Usain Bolt (JAM) | Wallace Spearmon (USA) |
2009 Berlin | Usain Bolt (JAM) | Alonso Edward (PAN) | Wallace Spearmon (USA) |
2011 Daegu | Usain Bolt (JAM) | Walter Dix (USA) | Christophe Lemaitre (FRA) |
2013 Moscow | Usain Bolt (JAM) | Warren Weir (JAM) | Curtis Mitchell (USA) |
2015 Beijing | Usain Bolt (JAM) | Justin Gatlin (USA) | Anaso Jobodwana (RSA) |
2017 London | Ramil Guliyev (TUR) | Wayde van Niekerk (RSA) | Jereem Richards (TTO) |
2019 Doha | Noah Lyles (United States) | Andre de Grasse (Canada) | Alex Quinonez (Ecuador) |
400 m.
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Bert Cameron (JAM) | Michael Franks (USA) | Sunder Nix (USA) |
1987 Rome | Thomas Schönlebe (GDR) | Innocent Egbunike (NGA) | Harry Reynolds (USA) |
1991 Tokyo | Antonio Pettigrew (USA) | Roger Black (GBR) | Danny Everett (USA) |
1993 Stuttgart | Michael Johnson (USA) | Butch Reynolds (USA) | Samson Kitur (KEN) |
1995 Gothenburg | Michael Johnson (USA) | Butch Reynolds (USA) | Greg Haughton (JAM) |
1997 Athens | Michael Johnson (USA) | Davis Kamoga (UGA) | Tyree Washington (USA) |
1999 Seville | Michael Johnson (USA) | Sanderlei Parrela (BRA) | Alejandro Cárdenas (MEX) |
2001 Edmonton | Avard Moncur (BAH) | Ingo Schultz (GER) | Greg Haughton (JAM) |
2003 Saint-Denis | Tyree Washington (USA) | Marc Raquil (FRA) | Michael Blackwood (JAM) |
2005 Helsinki | Jeremy Wariner (USA) | Andrew Rock (USA) | Tyler Christopher (CAN) |
2007 Osaka | Jeremy Wariner (USA) | LaShawn Merritt (USA) | Angelo Taylor (USA) |
2009 Berlin | LaShawn Merritt (USA) | Jeremy Wariner (USA) | Renny Quow (TRI) |
2011 Daegu | Kirani James (GRN) | LaShawn Merritt (USA) | Kevin Borlée (BEL) |
2013 Moscow | LaShawn Merritt (USA) | Tony McQuay (USA) | Luguelín Santos (DOM) |
2015 Beijing | Wayde van Niekerk (RSA) | LaShawn Merritt (USA) | Kirani James (GRN) |
2017 London | Wayde van Niekerk (RSA) | Steven Gardiner (BAH) | Abdalelah Haroun (QAT) |
2019 Doha | Donavan Brazier (United States) | Amel Tuka (Bosnia and Herzegovina) | Ferguson Cheruiyot Rotich (Kenya) |
800 m.
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Willi Wülbeck (FRG) | Rob Druppers (NED) | Joaquim Cruz (BRA) |
1987 Rome | Billy Konchellah (KEN) | Peter Elliott (GBR) | José Luíz Barbosa (BRA) |
1991 Tokyo | Billy Konchellah (KEN) | José Luíz Barbosa (BRA) | Mark Everett (USA) |
1993 Stuttgart | Paul Ruto (KEN) | Giuseppe D'Urso (ITA) | Billy Konchellah (KEN) |
1995 Gothenburg | Wilson Kipketer (DEN) | Arthémon Hatungimana (BDI) | Vebjørn Rodal (NOR) |
1997 Athens | Wilson Kipketer (DEN) | Norberto Téllez (CUB) | Rich Kenah (USA) |
1999 Seville | Wilson Kipketer (DEN) | Hezekiél Sepeng (RSA) | Djabir Saïd-Guerni (ALG) |
2001 Edmonton | André Bucher (SUI) | Wilfred Bungei (KEN) | Paweł Czapiewski (POL) |
2003 Saint-Denis | Djabir Saïd-Guerni (ALG) | Yuriy Borzakovskiy (RUS) | Mbulaeni Mulaudzi (RSA) |
2005 Helsinki | Rashid Ramzi (BHR) | Yuriy Borzakovskiy (RUS) | William Yiampoy (KEN) |
2007 Osaka | Alfred Kirwa Yego (KEN) | Gary Reed (CAN) | Yuriy Borzakovskiy (RUS) |
2009 Berlin | Mbulaeni Mulaudzi (RSA) | Alfred Kirwa Yego (KEN) | Yusuf Saad Kamel (BHR) |
2011 Daegu | David Rudisha (KEN) | Abubaker Kaki (SUD) | Yuriy Borzakovskiy (RUS) |
2013 Moscow | Mohammed Aman (ETH) | Nick Symmonds (USA) | Ayanleh Souleiman (DJI) |
2015 Beijing | David Rudisha (KEN) | Adam Kszczot (POL) | Amel Tuka (BIH) |
2017 London | Pierre-Ambroise Bosse (FRA) | Adam Kszczot (POL) | Kipyegon Bett (KEN) |
2019 Doha | Donovan Brazier (United States) | Amel Tuka (Bosnia and Herzegovina) | Ferguson Cheruiyot Rotich (Kenya) |
1500 m.
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Steve Cram (GBR) | Steve Scott (USA) | Saïd Aouita (MAR) |
1987 Rome | Abdi Bile (SOM) | José Luis González (ESP) | Jim Spivey (USA) |
1991 Tokyo | Noureddine Morceli (ALG) | Wilfred Kirochi (KEN) | Hauke Fuhlbrügge (GER) |
1993 Stuttgart | Noureddine Morceli (ALG) | Fermín Cacho (ESP) | Abdi Bile (SOM) |
1995 Gothenburg | Noureddine Morceli (ALG) | Hicham El Guerrouj (MAR) | Vénuste Niyongabo (BDI) |
1997 Athens | Hicham El Guerrouj (MAR) | Fermín Cacho (ESP) | Reyes Estévez (ESP) |
1999 Seville | Hicham El Guerrouj (MAR) | Noah Ngeny (KEN) | Reyes Estévez (ESP) |
2001 Edmonton | Hicham El Guerrouj (MAR) | Bernard Lagat (KEN) | Driss Maazouzi (FRA) |
2003 Saint-Denis | Hicham El Guerrouj (MAR) | Mehdi Baala (FRA) | Ivan Heshko (UKR) |
2005 Helsinki | Rashid Ramzi (BHR) | Adil Kaouch (MAR) | Rui Silva (POR) |
2007 Osaka | Bernard Lagat (USA) | Rashid Ramzi (BHR) | Shedrack Kibet Korir (KEN) |
2009 Berlin | Yusuf Saad Kamel (BHR) | Deresse Mekonnen (ETH) | Bernard Lagat (USA) |
2011 Daegu | Asbel Kiprop (KEN) | Silas Kiplagat (KEN) | Matthew Centrowitz (USA) |
2013 Moscow | Asbel Kiprop (KEN) | Matthew Centrowitz (USA) | Johan Cronje (RSA) |
2015 Beijing | Asbel Kiprop (KEN) | Elijah Manangoi (KEN) | Abdalaati Iguider (MAR) |
2017 London | Elijah Manangoi (KEN) | Timothy Cheruiyot (KEN) | Filip Ingebrigtsen (NOR) |
2019 Doha | Timothy Cheruiyot (KEN) | Taoufik Makhloufi (Algeria) | Marcin Lewandowski (Poland) |
5000 m.
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Eamonn Coghlan (IRL) | Werner Schildhauer (GDR) | Martti Vainio (FIN) |
1987 Rome | Saïd Aouita (MAR) | Domingos Castro (POR) | Jack Buckner (GBR) |
1991 Tokyo | Yobes Ondieki (KEN) | Fita Bayisa (ETH) | Brahim Boutayeb (MAR) |
1993 Stuttgart | Ismael Kirui (KEN) | Haile Gebrselassie (ETH) | Fita Bayisa (ETH) |
1995 Gothenburg | Ismael Kirui (KEN) | Khalid Boulami (MAR) | Shem Kororia (KEN) |
1997 Athens | Daniel Komen (KEN) | Khalid Boulami (MAR) | Tom Nyariki (KEN) |
1999 Seville | Salah Hissou (MAR) | Benjamin Limo (KEN) | Mohammed Mourhit (BEL) |
2001 Edmonton | Richard Limo (KEN) | Million Wolde (ETH) | John Kibowen (KEN) |
2003 Saint-Denis | Eliud Kipchoge (KEN) | Hicham El Guerrouj (MAR) | Kenenisa Bekele (ETH) |
2005 Helsinki | Benjamin Limo (KEN) | Sileshi Sihine (ETH) | Craig Mottram (AUS) |
2007 Osaka | Bernard Lagat (USA) | Eliud Kipchoge (KEN) | Moses Kipsiro (UGA) |
2009 Berlin | Kenenisa Bekele (ETH) | Bernard Lagat (USA) | James Kwalia C'Kurui (QAT) |
2011 Daegu | Mo Farah (GBR) | Bernard Lagat (USA) | Dejen Gebremeskel (ETH) |
2013 Moscow | Mo Farah (GBR) | Hagos Gebrhiwet (ETH) | Isiah Koech (KEN) |
2015 Beijing | Mo Farah (GBR) | Caleb Ndiku (KEN) | Hagos Gebrhiwet (ETH) |
2017 London | Muktar Edris (ETH) | Mo Farah (GBR) | Paul Chelimo (USA) |
2019 Doha | Muktar Edris (ETH) | Selemon Barega (Ethiopia ) | Mohamed Ahmed (Canada) |
10.000 m.
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Alberto Cova (ITA) | Werner Schildhauer (GDR) | Hansjörg Kunze (GDR) |
1987 Rome | Paul Kipkoech (KEN) | Francesco Panetta (ITA) | Hansjörg Kunze (GDR) |
1991 Tokyo | Moses Tanui (KEN) | Richard Chelimo (KEN) | Khalid Skah (MAR) |
1993 Stuttgart | Haile Gebrselassie (ETH) | Moses Tanui (KEN) | Richard Chelimo (KEN) |
1995 Gothenburg | Haile Gebrselassie (ETH) | Khalid Skah (MAR) | Paul Tergat (KEN) |
1997 Athens | Haile Gebrselassie (ETH) | Paul Tergat (KEN) | Salah Hissou (MAR) |
1999 Seville | Haile Gebrselassie (ETH) | Paul Tergat (KEN) | Assefa Mezgebu (ETH) |
2001 Edmonton | Charles Kamathi (KEN) | Assefa Mezgebu (ETH) | Haile Gebrselassie (ETH) |
2003 Saint-Denis | Kenenisa Bekele (ETH) | Haile Gebrselassie (ETH) | Sileshi Sihine (ETH) |
2005 Helsinki | Kenenisa Bekele (ETH) | Sileshi Sihine (ETH) | Moses Mosop (KEN) |
2007 Osaka | Kenenisa Bekele (ETH) | Sileshi Sihine (ETH) | Martin Mathathi (KEN) |
2009 Berlin | Kenenisa Bekele (ETH) | Zersenay Tadese (ERI) | Moses Ndiema Masai (KEN) |
2011 Daegu | Ibrahim Jeilan (ETH) | Mo Farah (GBR) | Imane Merga (ETH) |
2013 Moscow | Mo Farah (GBR) | Ibrahim Jeilan (ETH) | Paul Tanui (KEN) |
2015 Beijing | Mo Farah (GBR) | Geoffrey Kipsang Kamworor (KEN) | Paul Tanui (KEN) |
2017 London | Mo Farah (GBR) | Joshua Kiprui Cheptegei (UGA) | Paul Tanui (KEN) |
2019 Doha | Joshua Kiprui Cheptegei (UGA) | Yomif Kejelcha (Ethiopia) | Rhonex Kipruto (Kenya) |
110 m. hurdles
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Greg Foster (USA) | Arto Bryggare (FIN) | Willie Gault (USA) |
1987 Rome | Greg Foster (USA) | Jon Ridgeon (GBR) | Colin Jackson (GBR) |
1991 Tokyo | Greg Foster (USA) | Jack Pierce (USA) | Tony Jarrett (GBR) |
1993 Stuttgart | Colin Jackson (GBR) | Tony Jarrett (GBR) | Jack Pierce (USA) |
1995 Gothenburg | Allen Johnson (USA) | Tony Jarrett (GBR) | Roger Kingdom (USA) |
1997 Athens | Allen Johnson (USA) | Colin Jackson (GBR) | Igor Kováč (SVK) |
1999 Seville | Colin Jackson (GBR) | Anier García (CUB) | Duane Ross (USA) |
2001 Edmonton | Allen Johnson (USA) | Anier García (CUB) | Dudley Dorival (HAI) |
2003 Saint-Denis | Allen Johnson (USA) | Terrence Trammell (USA) | Liu Xiang (CHN) |
2005 Helsinki | Ladji Doucouré (FRA) | Liu Xiang (CHN) | Allen Johnson (USA) |
2007 Osaka | Liu Xiang (CHN) | Terrence Trammell (USA) | David Payne (USA) |
2009 Berlin | Ryan Brathwaite (BAR) | Terrence Trammell (USA) | David Payne (USA) |
2011 Daegu | Jason Richardson (USA) | Liu Xiang (CHN) | Andy Turner (GBR) |
2013 Moscow | David Oliver (USA) | Ryan Wilson (USA) | Sergey Shubenkov (RUS) |
2015 Beijing | Sergey Shubenkov (RUS) | Hansle Parchment (JAM) | Aries Merritt (USA) |
2017 London | Omar McLeod (JAM) | Sergey Shubenkov (ANA) | Balázs Baji (HUN) |
2019 Doha | Grant Holloway (USA) | Sergey Shubenkov (ANA) | Pascal Martinot-Lagarde (FRA) |
400 m. hurdles
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Edwin Moses (USA) | Harald Schmid (FRG) | Aleksandr Kharlov (URS) |
1987 Rome | Edwin Moses (USA) | Danny Harris (USA) | Harald Schmid (FRG) |
1991 Tokyo | Samuel Matete (ZAM) | Winthrop Graham (JAM) | Kriss Akabusi (GBR) |
1993 Stuttgart | Kevin Young (USA) | Samuel Matete (ZAM) | Winthrop Graham (JAM) |
1995 Gothenburg | Derrick Adkins (USA) | Samuel Matete (ZAM) | Stéphane Diagana (FRA) |
1997 Athens | Stéphane Diagana (FRA) | Llewellyn Herbert (RSA) | Bryan Bronson (USA) |
1999 Seville | Fabrizio Mori (ITA) | Stéphane Diagana (FRA) | Marcel Schelbert (SUI) |
2001 Edmonton | Félix Sánchez (DOM) | Fabrizio Mori (ITA) | Dai Tamesue (JPN) |
2003 Saint-Denis | Félix Sánchez (DOM) | Joey Woody (USA) | Periklis Iakovakis (GRE) |
2005 Helsinki | Bershawn Jackson (USA) | James Carter (USA) | Dai Tamesue (JPN) |
2007 Osaka | Kerron Clement (USA) | Félix Sánchez (DOM) | Marek Plawgo (POL) |
2009 Berlin | Kerron Clement (USA) | Javier Culson (PUR) | Bershawn Jackson (USA) |
2011 Daegu | Dai Greene (GBR) | Javier Culson (PUR) | L. J. van Zyl (RSA) |
2013 Moscow | Jehue Gordon (TRI) | Michael Tinsley (USA) | Emir Bekrić (SRB) |
2015 Beijing | Nicholas Bett (KEN) | Denis Kudryavtsev (RUS) | Jeffery Gibson (BAH) |
2017 London | Karsten Warholm (NOR) | Yasmani Copello (TUR) | Kerron Clement (USA) |
2019 Doha | Karsten Warholm (NOR) | Rai Benjamin (United States) | Abderrahman Samba (Qatar) |
3000 m. steeplechase
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Patriz Ilg (FRG) | Bogusław Mamiński (POL) | Colin Reitz (GBR) |
1987 Rome | Francesco Panetta (ITA) | Hagen Melzer (GDR) | William Van Dijck (BEL) |
1991 Tokyo | Moses Kiptanui (KEN) | Patrick Sang (KEN) | Azzedine Brahmi (ALG) |
1993 Stuttgart | Moses Kiptanui (KEN) | Patrick Sang (KEN) | Alessandro Lambruschini (ITA) |
1995 Gothenburg | Moses Kiptanui (KEN) | Christopher Kosgei (KEN) | Saad Al-Asmari (KSA) |
1997 Athens | Wilson Boit Kipketer (KEN) | Moses Kiptanui (KEN) | Bernard Barmasai (KEN) |
1999 Seville | Christopher Kosgei (KEN) | Wilson Boit Kipketer (KEN) | Ali Ezzine (MAR) |
2001 Edmonton | Reuben Kosgei (KEN) | Ali Ezzine (MAR) | Bernard Barmasai (KEN) |
2003 Saint-Denis | Saif Saaeed Shaheen (QAT) | Ezekiel Kemboi (KEN) | Eliseo Martín (ESP) |
2005 Helsinki | Saif Saaeed Shaheen (QAT) | Ezekiel Kemboi (KEN) | Brimin Kipruto (KEN) |
2007 Osaka | Brimin Kipruto (KEN) | Ezekiel Kemboi (KEN) | Richard Mateelong (KEN) |
2009 Berlin | Ezekiel Kemboi (KEN) | Richard Mateelong (KEN) | Bouabdellah Tahri (FRA) |
2011 Daegu | Ezekiel Kemboi (KEN) | Brimin Kipruto (KEN) | Mahiedine Mekhissi-Benabbad (FRA) |
2013 Moscow | Ezekiel Kemboi (KEN) | Conseslus Kipruto (KEN) | Mahiedine Mekhissi-Benabbad (FRA) |
2015 Beijing | Ezekiel Kemboi (KEN) | Conseslus Kipruto (KEN) | Brimin Kipruto (KEN) |
2017 London | Conseslus Kipruto (KEN) | Soufiane El Bakkali (MAR) | Evan Jager (USA) |
2019 Doha | Conseslus Kipruto (KEN) | Lamecha Girma (Ethiopia) | Soufiane El Bakkali (MAR) |
4 x 100 m. relay
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | United States (USA) | Italy (ITA) | Soviet Union (URS) |
Emmit King | Stefano Tilli | Andrey Prokofyev | |
Willie Gault | Carlo Simionato | Nikolay Sidorov | |
Calvin Smith | Pierfrancesco Pavoni | Vladimir Muravyov | |
Carl Lewis | Pietro Mennea | Viktor Bryzhin | |
1987 Rome | United States (USA) | Soviet Union (URS) | Jamaica (JAM) |
Lee McRae | Aleksandr Yevgenyev | John Mair | |
Lee Vernon McNeill | Viktor Bryzhin | Andrew Smith | |
Harvey Glance | Vladimir Muravyov | Clive Wright | |
Carl Lewis | Vladimir Krylov | Ray Stewart | |
1991 Tokyo | United States (USA) | France (FRA) | Great Britain (GBR) |
Andre Cason | Max Morinière | Tony Jarrett | |
Leroy Burrell | Daniel Sangouma | John Regis | |
Dennis Mitchell | Jean-Charles Trouabal | Darren Braithwaite | |
Carl Lewis | Bruno Marie-Rose | Linford Christie | |
1993 Stuttgart | United States (USA) | Great Britain (GBR) | Canada (CAN) |
Jon Drummond | Colin Jackson | Robert Esmie | |
Andre Cason | Tony Jarrett | Glenroy Gilbert | |
Dennis Mitchell | John Regis | Bruny Surin | |
Leroy Burrell | Linford Christie | Atlee Mahorn | |
1995 Gothenburg | Canada (CAN) | Australia (AUS) | Italy (ITA) |
Donovan Bailey | Paul Henderson | Giovanni Puggioni | |
Robert Esmie | Tim Jackson | Ezio Madonia | |
Glenroy Gilbert | Steve Brimacombe | Angelo Cipolloni | |
Bruny Surin | Damien Marsh | Sandro Floris | |
1997 Athens | Canada (CAN) | Nigeria (NGR) | Great Britain (GBR) |
Robert Esmie | Osmond Ezinwa | Darren Braithwaite | |
Glenroy Gilbert | Olapade Adeniken | Darren Campbell | |
Bruny Surin | Francis Obikwelu | Douglas Walker | |
Donovan Bailey | Davidson Ezinwa | Julian Golding | |
1999 Seville | United States (USA) | Great Britain (GBR) | Brazil (BRA) |
Jon Drummond | Jason Gardener | Raphael de Oliveira | |
Tim Montgomery | Darren Campbell | Claudinei da Silva | |
Brian Lewis | Marlon Devonish | Édson Ribeiro | |
Maurice Greene | Dwain Chambers | André Domingos | |
2001 Edmontondq1 | South Africa (RSA) | Trinidad and Tobago (TRI) | Australia (AUS) |
Morné Nagel | Marc Burns | Matt Shirvington | |
Corné du Plessis | Ato Boldon | Paul Di Bella | |
Lee-Roy Newton | Jacey Harper | Steve Brimacombe | |
Mathew Quinn | Darrel Brown | Adam Basil | |
2003 Saint-Denis | United States (USA) | Brazil (BRA) | Netherlands (NED) |
John Capel | Vicente de Lima | Timothy Beck | |
Bernard Williams | Édson Ribeiro | Troy Douglas | |
Darvis Patton | André Domingos | Patrick van Balkom | |
Joshua J. Johnson | Cláudio Roberto Souza | Caimin Douglas | |
2005 Helsinki | France (FRA) | Trinidad and Tobago (TRI) | Great Britain (GBR) |
Ladji Doucouré | Kevon Pierre | Jason Gardener | |
Ronald Pognon | Marc Burns | Marlon Devonish | |
Eddy De Lépine | Jacey Harper | Christian Malcolm | |
Lueyi Dovy | Darrel Brown | Mark Lewis-Francis | |
2007 Osaka | United States (USA) | Jamaica (JAM) | Great Britain (GBR) |
Darvis Patton | Marvin Anderson | Christian Malcolm | |
Wallace Spearmon | Usain Bolt | Craig Pickering | |
Tyson Gay | Nesta Carter | Marlon Devonish | |
Leroy Dixon | Asafa Powell | Mark Lewis-Francis | |
2009 Berlin | Jamaica (JAM) | Trinidad and Tobago (TRI) | Great Britain (GBR) |
Steve Mullings | Darrel Brown | Simeon Williamson | |
Michael Frater | Marc Burns | Tyrone Edgar | |
Usain Bolt | Emmanuel Callender | Marlon Devonish | |
Asafa Powell | Richard Thompson | Harry Aikines-Aryeetey | |
2011 Daegu | Jamaica (JAM) | France (FRA) | Saint Kitts and Nevis (SKN) |
Nesta Carter | Teddy Tinmar | Jason Rogers | |
Michael Frater | Christophe Lemaitre | Kim Collins | |
Yohan Blake | Yannick Lesourd | Antoine Adams | |
Usain Bolt | Jimmy Vicaut | Brijesh Lawrence | |
2013 Moscow | Jamaica (JAM) | United States (USA) | Canada (CAN) |
Nesta Carter | Charles Silmon | Gavin Smellie | |
Kemar Bailey-Cole | Mike Rodgers | Aaron Brown | |
Nickel Ashmeade | Mookie Salaam | Dontae Richards-Kwok | |
Usain Bolt | Justin Gatlin | Justyn Warner | |
2015 Beijing | Jamaica (JAM) | China (CHN) | Canada (CAN) |
Nesta Carter | Mo Youxue | Aaron Brown | |
Asafa Powell | Xie Zhenye | Andre De Grasse | |
Nickel Ashmeade | Su Bingtian | Brendon Rodney | |
Usain Bolt | Zhang Peimeng | Justyn Warner | |
2017 London | Great Britain (GBR) | United States (USA) | Japan (JPN) |
Chijindu Ujah | Mike Rodgers | Shuhei Tada | |
Adam Gemili | Justin Gatlin | Shōta Iizuka | |
Danny Talbot | Jaylen Bacon | Yoshihide Kiryū | |
Nethaneel Mitchell-Blake | Christian Coleman | Kenji Fujimitsu | |
2019 Doha | United States Christian Coleman Justin Gatlin Mike Rodgers Noah Lyles | Great Britain & N.I. Adam Gemili Zharnel Hughes Richard Kilty Nethaneel Mitchell-Blake | Japan Shuhei Tada Kirara Shiraishi Yoshihide Kiryū Abdul Hakim Sani Brown |
4 x 400 m. relay
Championships | Gold | Silver | Bronze |
---|---|---|---|
1983 Helsinki | Soviet Union (URS) | West Germany (FRG) | Great Britain (GBR) |
Sergey Lovachov | Erwin Skamrahl | Ainsley Bennett | |
Aliaksandr Trashchyla | Jörg Vaihinger | Garry Cook | |
Nikolay Chernetskiy | Harald Schmid | Todd Bennett | |
Viktor Markin | Hartmut Weber | Phil Brown | |
1987 Rome | United States (USA) | Great Britain (GBR) | Cuba (CUB) |
Danny Everett | Derek Redmond | Leandro Peñalver | |
Roddie Haley | Kriss Akabusi | Agustín Pavó | |
Antonio McKay | Roger Black | Lázaro Martínez | |
Butch Reynolds | Phil Brown | Roberto Hernández | |
1991 Tokyo | Great Britain (GBR) | United States (USA) | Jamaica (JAM) |
Roger Black | Andrew Valmon | Patrick O'Connor | |
Derek Redmond | Quincy Watts | Devon Morris | |
John Regis | Danny Everett | Winthrop Graham | |
Kriss Akabusi | Antonio Pettigrew | Seymour Fagan | |
1993 Stuttgart | United States (USA) | Kenya (KEN) | Germany (GER) |
Andrew Valmon | Kennedy Ochieng | Rico Lieder | |
Quincy Watts | Simon Kemboi | Karsten Just | |
Butch Reynolds | Abednego Matilu | Olaf Hense | |
Michael Johnson | Samson Kitur | Thomas Schönlebe | |
1995 Gothenburg | United States (USA) | Jamaica (JAM) | Nigeria (NGR) |
Marlon Ramsey | Michael McDonald | Udeme Ekpeyong | |
Derek Mills | Davian Clarke | Kunle Adejuyigbe | |
Butch Reynolds | Danny McFarlane | Jude Monye | |
Michael Johnson | Greg Haughton | Sunday Bada | |
1997 Athensdq1 | Great Britain (GBR) | Jamaica (JAM) | Poland (POL) |
Iwan Thomas | Michael McDonald | Tomasz Czubak | |
Roger Black | Greg Haughton | Piotr Rysiukiewicz | |
Jamie Baulch | Danny McFarlane | Piotr Haczek | |
Mark Richardson | Davian Clarke | Robert Maćkowiak | |
1999 Seville | Poland (POL) | Jamaica (JAM) | South Africa (RSA) |
Tomasz Czubak | Michael McDonald | Jopie van Oudtshoorn | |
Robert Maćkowiak | Greg Haughton | Hendrick Mokganyetsi | |
Jacek Bocian | Danny McFarlane | Adriaan Botha | |
Piotr Haczek | Davian Clarke | Arnaud Malherbe | |
2001 Edmonton | Bahamas (BAH) | Jamaica (JAM) | Poland (POL) |
Avard Moncur | Brandon Simpson | Rafał Wieruszewski | |
Chris Brown | Christopher Williams | Piotr Haczek | |
Troy McIntosh | Greg Haughton | Piotr Długosielski | |
Timothy Munnings | Danny McFarlane | Piotr Rysiukiewicz | |
2003 Saint-Denis | France (FRA) | Jamaica (JAM) | Bahamas (BAH) |
Leslie Djhone | Brandon Simpson | Avard Moncur | |
Naman Keïta | Danny McFarlane | Dennis Darling | |
Stéphane Diagana | Davian Clarke | Nathaniel McKinney | |
Marc Raquil | Michael Blackwood | Chris Brown | |
2005 Helsinki | United States (USA) | Bahamas (BAH) | Jamaica (JAM) |
Andrew Rock | Nathaniel McKinney | Sanjay Ayre | |
Derrick Brew | Avard Moncur | Brandon Simpson | |
Darold Williamson | Andrae Williams | Lansford Spence | |
Jeremy Wariner | Chris Brown | Davian Clarke | |
2007 Osaka | United States (USA) | Bahamas (BAH) | Poland (POL) |
LaShawn Merritt | Avard Moncur | Marek Plawgo | |
Angelo Taylor | Michael Mathieu | Daniel Dąbrowski | |
Darold Williamson | Andrae Williams | Marcin Marciniszyn | |
Jeremy Wariner | Chris Brown | Kacper Kozłowski | |
2009 Berlin | United States (USA) | Great Britain (GBR) | Australia (AUS) |
Angelo Taylor | Conrad Williams | John Steffensen | |
