Men Edition
Team | Winners |
Netherlands | 9 |
Germany | 6 |
Spain | 3 |
Belgium | 1 |
Season | Host | Winner | Score | Runner-up |
---|---|---|---|---|
1976 | Hamburg, West Germany | Netherlands | 2–0 | Spain |
1977 | Folkestone, England | West Germany | 4–3 | Netherlands |
1978 | Dublin, Ireland | Netherlands | 6–2 | Ireland |
1981 | Barcelona, Spain | West Germany | 2–1 | Belgium |
1984 | Rome, Italy | Germany | 3–2 | Netherlands |
1988 | Santander, Spain | West Germany | 3–0 | England |
1992 | Vught, Netherlands | Netherlands | Spain | |
1996 | Vejle, Denmark | Netherlands | 3–2 | Germany |
1998 | Poznań, Poland | Germany | 3–2 | England |
2000 | Madrid, Spain | Spain | 4–4 (4–3 p.s.) | Germany |
2002 | Lausanne, Switzerland | Netherlands | Germany | |
2004 | Nivelles, Belgium | Spain | Germany | |
2006 | Prague, Czech Republic | Netherlands | Germany | |
2008 | San Sebastián, Spain | Spain | 1–0 | Netherlands |
2010 | Siemianowice Śląskie, Poland | Netherlands | 4–1 | Belgium |
2012 | 's-Hertogenbosch, Netherlands | Belgium | 2–2 (3–2 s.o.) | Netherlands |
2014 | Waterloo, Belgium | Netherlands | 5–2 | Germany |
2017 | Valencia, Spain | Netherlands Alexander Cox | 2–2 Noud Schoenaker, Boris Burkhardt / Aleis Lemaire, Gregory Stockbroekx (5–3 pen.) | Belgium |
2019 | Valencia, Spain | Germany Valentin Altenburg | 5-3 Raphael Hartkopf (3), Jan Schıffer, Thies Prinz / Stuart Rushmere, James Oates, Duncan Scott | England |
Women Edition
Team | Winners |
Netherlands | 10 |
Germany | 8 |
Spain | 1 |
Year | Host | Winner | Score | Runner-up |
---|---|---|---|---|
1977 | Vienna, Austria | West Germany | Netherlands | |
1978 | Celle, West Germany | Netherlands | Round-robin | West Germany |
1979 | Düsseldorf, West Germany | West Germany | Netherlands | |
1981 | Barcelona, Spain | Netherlands | 2–1 | Germany |
1984 | Dundee, Scotland | Netherlands | 2–1 | West Germany |
1988 | Paris, France | West Germany | 3–1 | England |
1992 | Edinburgh, Scotland | Germany | 2–1 | Netherlands |
1996 | Cardiff, Wales | Germany | 2–2 (6–5 p.s.) | Ukraine |
1998 | Belfast, Ireland | Germany | 4–2 | Netherlands |
2000 | Leipzig, Germany | Netherlands | England | |
2002 | Alcalá la Real, Spain | Netherlands | England | |
2004 | Dublin, Ireland | Netherlands | Germany | |
2006 | Catania, Italy | Germany | England | |
2008 | Valencia, Spain | Germany | 2–1 | Netherlands |
2010 | Lille, France | Netherlands | 4–1 | England |
2012 | 's-Hertogenbosch, Netherlands | Netherlands | 9–1 | Spain |
2014 | Waterloo, Belgium | Netherlands Alyson Annan | 2–0 Lieke van Wijk, Macey de Ruiter | Germany |
2017 | Valencia, Spain | Netherlands Rick Mathijssen | 6–0 Ginella Zerbo, Freeke Moes (2), Maud Renders, Imme van der Hoek, Yibbi Jansen | Belgium |
2019 | Valencia, Spain | Spain Jordi Alastrue | 1-1 Estel Forte / Danigue Van Der Veerdonk (4-3 SO) | Netherlands |