
Meistriliiga
Meistriliiga, known as the A. Le Coq Premium Liiga for sponsorship reasons) is the highest division of the Estonian Football Association annual football championship. The league was founded in 1992, and is semi-professional with amateur clubs allowed to compete.
Club | Winners |
---|---|
Flora | 13 |
Levadia | 9 |
Nõmme Kalju | 2 |
Lantana | 2 |
Norma | 2 |
TVMK | 1 |
FCI Tallinn | 1 |
Season | Champions | Runners-up | Top goalscorer | Goals |
---|---|---|---|---|
1992 | Norma Tallinn | Eesti Põlevkivi | Sergei Bragin (Norma) | 18 |
1992–93 | Norma Tallinn | FC Flora | Sergei Bragin (Norma) | 27 |
1993–94 | FC Flora Roman Ubakivi | Norma | Maksim Gruznov (Narva Trans/Tevalte) | 21 |
1994–95 | FC Flora Roman Ubakivi | Lantana-Marlekor | Serhiy Morozov (Lantana-Marlekor) | 25 |
1995–96 | FC Lantana Tallinn | FC Flora | Lembit Rajala (Flora) | 16 |
1996–97 | FC Lantana Tallinn | FC Flora | Sergei Bragin (Lantana) | 18 |
1997–98 | FC Flora Teitur Thordarson | Tallinna Sadam | Konstantin Kolbassenko (Tallinna Sadam) | 18 |
1998 | FC Flora Teitur Thordarson | Tallinna Sadam | Konstantin Kolbassenko (Tallinna Sadam) | 13 |
1999 | FCI Levadia Tallinn | Tulevik | Toomas Krõm (Levadia) | 19 |
2000 | FCI Levadia Tallinn | FC Flora | Egidijus Juška (TVMK) Toomas Krõm (Levadia) | 24 |
2001 | FC Flora Arno Pijpers | TVMK | Maksim Gruznov (Narva Trans) | 37 |
2002 | FC Flora Arno Pijpers | Levadia | Andrei Krõlov (TVMK) | 37 |
2003 | FC Flora Arno Pijpers | TVMK | Tor Henning Hamre (Flora) | 39 |
2004 | FCI Levadia Tallinn | TVMK | Vjatšeslav Zahovaiko (Flora) | 28 |
2005 | TVMK | Levadia | Tarmo Neemelo (TVMK) | 41 |
2006 | FCI Levadia Tallinn | Narva Trans | Maksim Gruznov (Narva Trans) | 31 |
2007 | FCI Levadia Tallinn | FC Flora | Dmitri Lipartov (Narva Trans) | 30 |
2008 | FCI Levadia Tallinn | FC Flora | Ingemar Teever (Nõmme Kalju) | 23 |
2009 | FCI Levadia Tallinn | Sillamäe Kalev | Vitali Gussev (Levadia) | 26 |
2010 | FC Flora Martin Reim | Levadia | Sander Post (Flora) | 24 |
2011 | FC Flora Martin Reim | Nõmme Kalju | Aleksandrs Čekulajevs (Narva Trans) | 46 |
2012 | Nõmme Kalju | Levadia | Vladislav Ivanov (Sillamäe Kalev/Narva Trans) | 23 |
2013 | FCI Levadia Tallinn | Nõmme Kalju | Vladimir Voskoboinikov (Nõmme Kalju) | 23 |
2014 | FCI Levadia Tallinn | Sillamäe Kalev | Yevgeni Kabaev (Sillamäe Kalev) | 36 |
2015 | FC Flora Norbert Hurt | Levadia | Ingemar Teever (Levadia) | 24 |
2016 | Infonet | Levadia | Yevgeni Kabaev (Sillamäe Kalev) | 25 |
2017 | FC Flora Argo Arbeiter | Levadia | Albert Prosa (FCI Tallinn) Rauno Sappinen (Flora) | 27 |
2018 | Nõmme Kalju | FCI Levadia | Liliu (Nõmme Kalju) | 31 |
2019 | FC Flora Jürgen Henn | FCI Levadia | Erik Sorga (Flora) | 31 |
2020 | FC Flora Jürgen Henn | Paide Linnameeskond | Rauno Sappinen (Flora) | 26 |
2021 | ||||
2022 |