Full name | Manchester United Football Club |
---|---|
Nickname(s) | The Red Devils |
Short name | Man United/Utd United MUFC |
Founded | 1878 1902 , as Manchester United F.C. |
, as Newton Heath LYR F.C.
Ground | Old Trafford |
Capacity | 74,879 |
Owner | Manchester United plc (NYSE: MANU) |
Co-chairmen | Joel and Avram Glazer |
Manager | Ole Gunnar Solskjær |
League | Premier League |
2018–19 | Premier League, 6th of 20 |
Website | manutd.com |
Honours
- First Division/Premier League
- Winners (20; record): 1907–08, 1910–11, 1951–52, 1955–56, 1956–57, 1964–65, 1966–67, 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11, 2012–13
- Second Division
- Winners (2): 1935–36, 1974–75
- FA Cup
- Winners (12): 1908–09, 1947–48, 1962–63, 1976–77, 1982–83, 1984–85, 1989–90, 1993–94, 1995–96, 1998–99, 2003–04, 2015–16
- Football League Cup/EFL Cup
- Winners (5): 1991–92, 2005–06, 2008–09, 2009–10, 2016–17
- FA Charity Shield/FA Community Shield
- Winners (21; record): 1908, 1911, 1952, 1956, 1957, 1965*, 1967*, 1977*, 1983, 1990*, 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010, 2011, 2013, 2016 (* shared)
- European Cup/UEFA Champions League
- Winners (3): 1967–68, 1998–99, 2007–08
- European Cup Winners’ Cup
- Winners (1): 1990–91
- UEFA Europa League
- Winners (1): 2016–17
- European Super Cup
- Winners (1): 1991
- Intercontinental Cup
- Winners (1): 1999
- FIFA Club World Cup
- Winners (1): 2008
Managerial history
Dates[198] | Name | Notes | Trophy |
---|---|---|---|
1878–1892 | Unknown | ||
1892–1900 | A. H. Albut | ||
1900–1903 | James West | ||
1903–1912 | Ernest Mangnall | ||
1912–1914 | John Bentley | ||
1914–1921 | Jack Robson | ||
1921–1926 | John Chapman | ||
1926–1927 | Lal Hilditch | Player-manager | |
1927–1931 | Herbert Bamlett | ||
1931–1932 | Walter Crickmer | ||
1932–1937 | Scott Duncan | ||
1937–1945 | Walter Crickmer | ||
1945–1969 | Matt Busby | ||
1958 | Jimmy Murphy | Caretaker manager | |
1969–1970 | Wilf McGuinness | ||
1970–1971 | Matt Busby | ||
1971–1972 | Frank O'Farrell | ||
1972–1977 | Tommy Docherty | ||
1977–1981 | Dave Sexton | ||
1981–1986 | Ron Atkinson | ||
1986–2013 | Alex Ferguson | ||
2013–2014 | David Moyes | ||
2014 | Ryan Giggs | Interim player-manager | |
2014–2016 | Louis van Gaal | ||
2016–2018 | José Mourinho | ||
2018– | Ole Gunnar Solskjær | Caretaker manager until 28 March 2019 |
First-team squad
2019/2020 Team Roster | 2020/2021 Team Roster (Updated 09-03-2021) |
Manager : Ole Gunnar Solskjaer | Manager : Ole Gunnar Solskjaer |
David de Gea (Spain) (Goalkeeper) | David de Gea (Spain) (Goalkeeper) |
Lee Grant (Goalkeeper) | Lee Grant (Goalkeeper) |
Sergio Romero (Argentina) (Goalkeeper) | Sergio Romero (Argentina) (Goalkeeper) |
Dean Henderson (Goalkeeper) Sheffield United (August 2020) | |
Ashley Young İnter Milan (January 2020) | Alex Telles (Brazil) FC Porto (October 2020) |
Harry Maguire | Harry Maguire |
Chris Smalling | Chris Smalling AS Roma (October 2020) |
Marcos Rojo (Argentina) Estudiantes (January 2020) Loan | Marcos Rojo (Argentina) Return Loan Boca Juniors (February 2021) |
Diogo Dalot (Portugal) | Diogo Dalot (Portugal) AC Milan (October 2020) Loan |
Luke Shaw | Luke Shaw |
Timothy Fosu-Mensah | Timothy Fosu-Mensah Bayer Leverkusen (February 2021) |
Aaron Wan-Bissaka | Aaron Wan-Bissaka |
Matteo Darmian (İtaly) Parma (July 2020) | Edinson Cavani (Uruguay) PSG (October 2020) |
Axel Tuanzebe | Axel Tuanzebe |
Victor Lindelöf (Sweden) | Victor Lindelöf (Sweden) |
Eric Bailly (Ivory Coast) | Eric Bailly (Ivory Coast) |
Phil Jones | Phil Jones |
Scott McTominay (Scotland) | Scott McTominay (Scotland) |
Daniel James (Wales) | Daniel James (Wales) |
Nathan Bishop Southen United (January 2020) | Nathan Bishop |
Nemanja Matic (Serbia) | Nemanja Matic (Serbia) |
Fred (Brazil) | Fred (Brazil) |
Paul Pogba (France) | Paul Pogba (France) |
Jesse Lingard | Jesse Lingard West Ham United (January 2021) Loan |
Juan Mata (Spain) | Juan Mata (Spain) |
Andreas Pereira (Brazil) | Andreas Pereira (Brazil) |
Alexis Sanchez (Chile) İnter Milan (January 2020) | Donny van de Beek (Netherlands) AFC Ajax (August 2020) |
Odion Ighalo (Nigeria) Shanghai G.Shenhua (January 2020) | Odion Ighalo (Nigeria) Al Shabab (February 2021) |
Bruno Fernandes (Portugal) Sporting CP (January 2020) | Bruno Fernandes (Portugal) |
Anthony Martial (France) | Anthony Martial (France) |
Marcus Rashford | Marcus Rashford |
Brandon Williams | Brandon Williams |
Amad Diallo (Fildişi Sahili) Atalanta (Ocak 2021) |
Top Scorers 2019/2020
Players | PL | EFL | FA | UEL |
Marcus Rashford | 17 | 4 | 1 | |
Anthony Martial | 14 | 1 | 1 | 4 |
Daniel James | 3 | 1 | ||
Mason Greenwood | 10 | 1 | 1 | 5 |
Scott McTominay | 3 | 1 | ||
Andreas Pereira | 1 | 1 | ||
Brandon Williams | ||||
Jesse Lingard | 1 | 2 | ||
Victor Lindelöf | 1 | |||
Ashley Young | 1 | |||
Juan Mata | 1 | 2 | ||
Phil Jones | 1 | |||
Diogo Dalot | 1 | |||
Harry Maguire | 1 | 2 | ||
Nemanja Matiç | 1 | |||
Bruno Fernandes | 7 | 1 | 3 | |
Odion Ighalo | 1 | 4 | ||
Fred | 2 | |||
Luke Shaw | 1 | |||
Paul Pogba | 1 | |||
Own Goals | 2 | 1 |