Manchester City Women’s Football Club (eskidenManchester City Ladies FC), İngiltere’nin Manchester şehrinde 1988 yılında kurulmuş olan ve FA Women’s Super League’de mücadele eden İngiliz kadın futbol kulübüdür. Premier League’de oynayan Manchester City kulübüne bağlıdır.
![]() |
|
Uzun Adı | Manchester City Women’s Football Club |
---|---|
Takma Adı | The Citizens, The Blues, City, Man City |
Kuruluş | November 1988 |
Stadyum | Academy Stadium, Manchester |
Kapasite | 7,000 (5,000 seated) |
Başkan | Khaldoon Mubarak |
Manager | Gareth Taylor |
Lig | FA WSL |
2021-2022 | FA WSL, 2. |
Website | Club website |
Başarıları
- FA WSL 1:
- Şampiyon (1): 2016,
- FA Women’s Premier League Northern Division:
- Şampiyon (1): 2011–12,
- Northern Combination Women’s Football League:
- Şampiyon (1): 2000–01,
- North West Women’s Regional Football League Premier Division:
- Şampiyon (1): 1999–2000,
- North West Women’s Regional Football League Division Two:
- Şampiyon (1): 1997–98
- FA Women’s Cup:
- Şampiyon (3): 2016–17, 2018–19, 2019–20,
- FA WSL Continental Cup:
- Şampiyon (4): 2014, 2016, 2018–19, 2021-22,
- North West Challenge Trophy:
- Şampiyon (1): 1999–2000,
- North West League Cup:
- Şampiyon (1): 1999–2000,
Takım Kadrosu
2019/2020 Takım Kadrosu | 2020/2021 Takım Kadrosu | 2021/2022 Takım Kadrosu | 2022/2023 Takım Kadrosu Güncelleme (30-04-2023) |
Manager : Nick Cushing Signed with New York City FC 02 Fenruary 2020) Manager : Alan Mahon (interim) (End of season) | Manager : Gareth Taylor | Manager : Gareth Taylor | Manager : Gareth Taylor |
Karen Bardsley (Kaleci) | Karen Bardsley (Kaleci) | Karen Bardsley (Kaleci) Emekli oldu (15-05-2022) | Sandy MacIver Everton (02-07-2022) |
Ellie Roebuck (Kaleci) | Ellie Roebuck (Kaleci) | Ellie Roebuck (Kaleci) | Ellie Roebuck (Kaleci) |
Karina Benameur Taieb (Fransa) (Kaleci) | Karina Benameur Taieb (Fransa) (Kaleci) | Karina Benameur Taieb (Fransa) (Kaleci) Marsilya (30-06-2022) | Khiara Keating (Kaleci) AFC Flyde (01-07-2022) Coventry United (13-01-2023/30-06-2023) Kiralık |
Aoife Mannion | Aoife Mannion Manchester United (Temmuz 2021) | Alanna Kennedy (Avustralya) Tottenham Hotspur (Ağustos 2021) | Alanna Kennedy (Avustralya) |
Demi Stokes | Demi Stokes | Demi Stokes | Demi Stokes |
Megan Campbell (İrlanda) | Megan Campbell (İrlanda) Liverpool (Mayıs 2021) | Vicky Losada (İspanya) FC Barcelona (Temmuz 2021) | Vicky Losada (İspanya) AS Roma (01-02-2023) |
Gemma Bonner | Gemma Bonner Racing Louisville (Mayıs 2021) | Julie Blakstad (Norveç) Rosenborg (27-01-2022) | Julie Blakstad (Norveç) BK Hacken (31-03-2023/30-06-2023) Kiralık |
Steph Houghton | Steph Houghton | Steph Houghton | Steph Houghton |
Lara Coombs | Lara Coombs | Lara Coombs | Lara Coombs |
Matilde Fidalgo SL Benfica (August 2020) | Chloe Kelly Everton (July 2020) | Chloe Kelly | Chloe Kelly |
Keira Walsh | Keira Walsh | Keira Walsh | Keira Walsh FC Barcelona (07-09-2022) |
Jill Scott | Jill Scott Everton (January 2021) Kiralık | Jill Scott | Jill Scott Aston Villa (25-06-2022) Kiralık |
Tyler Toland (Ireland) | Tyler Toland (Ireland) Galsgow City (October 2020) Kiralık Celtic (Temmuz 2021) satıldı. | Ruby Mace Arsenal (Haziran 2021) | Ruby Mace Leicester City (28-01-2023/30-06-2023) Kiralık |
Jessica Park | Jessica Park | Jessica Park | Jessica Park Everton (15-07-2022/30-06-2023) Kiralık |
Esme Morgan Everton (Ekim 2019) Kiralık | Esme Morgan Everton (Ekim 2019) Kiralık | Esme Morgan | Esme Morgan |
Pauline Bremer WFL Wolfsburg (July 2020) | Sam Mewis (USA) North Carolina Courage (August 2020) North Carolina Courage (Mayıs 2021) | Khadjia Shaw (Jamaika) Bordeaux (Haziran 2021) | Khadjia Shaw (Jamaika) |
Emma Bissell Bristol City (August 2020) | Rose Lavelle (USA) OL Reign (August 2020) OL Reign (Mayıs 2021) | Hayley Raso Everton (Ağustos 2021) | Hayley Raso |
Tessa Wullaert Anderlecht (July 2020) | Lucy Bronze Olympic Lyon (September 2020) | Lucy Bronze FC Barcelona (26-05-2022) | Leila Ouahabi (İspanya) FC Barcelona (08-06-2022) |
Georgia Stanway | Georgia Stanway | Georgia Stanway FC Bayern München (17-05-2022) | Deyna Castellanos (Venezuella) Atletico Madrid (03-06-2022) |
Ellen White | Ellen White | Ellen White Emekli oldu (22-08-2022) | Yui Hasegawa (Japonya) West Ham United (08-09-2022) |
Caroline Weir (İskoçya) | Caroline Weir (İskoçya) | Caroline Weir (İskoçya) Real Madrid (25-05-2022) | Mary Fowler (Avustralya) Montpellier (29-06-2022) |
Janine Beckie (Kanada) | Janine Beckie (Kanada) | Janine Beckie (Kanada) Portland Thorns (30-04-2022) | Laia Aleixandri (İspanya) Atletico Madrid (03-06-2022) |
Lauren Hemp | Lauren Hemp | Lauren Hemp | Lauren Hemp |
Lee Geum-min (South Korea) | Lee Geum-min (South Korea) Brighton & Hove Albion (June 2020) Kiralık Brighton & Hove Albion (Temmuz 2021) satıldı | Filippa Angeldal (İsveç) BK Hacken (02-09-2021) | Filippa Angeldal (İsveç) |
Alex Greenwood Olympic Lyon (September 2020) | Alex Greenwood | Alex Greenwood | |
Abby Dahlkemper (USA) Adelaide United (January 2021) North Carolina Courage (Ağustos 2021) | Kerstin Casparij (Hollanda) FC Twente (26-07-2022) |
Goalscorers 2019/2020
Players | FWSL | FA WSL Cup | FA | WUCL |
Pauline Bremer | 10 | 5 | 3 | 5 |
Steph Houghton | 2 | 1 | ||
Lee Geum-Min | 1 | |||
Tessa Wullaert | 3 | 2 | 1 | |
Keira Walsh | 2 | |||
Ellen White | 6 | 1 | 2 | |
Georgia Stanway | 4 | 4 | 1 | |
Lauren Hemp | 5 | 1 | ||
Caroline Weir | 2 | 3 | 1 | |
Gemma Bonner | 3 | 2 | ||
Janine Beckie | 1 | 4 | ||
Aoife Mannion | 1 | |||
Laura Combs | 1 | 1 | ||
Jill Scott | 1 | |||
Jessica Park | 3 | |||
Chloe Maggie Kelly | 1 | |||
Samantha Mewis | 1 |