Luge at the Winter Olympics
Men’s singles
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Innsbruck | Thomas Köhler | Klaus Bonsack | Hans Plenk |
United Team of Germany | United Team of Germany | United Team of Germany | |
1968 Grenoble | Manfred Schmid | Thomas Köhler | Klaus Bonsack |
Austria | East Germany | East Germany | |
1972 Sapporo | Wolfgang Scheidel | Harald Ehrig | Wolfram Fiedler |
East Germany | East Germany | East Germany | |
1976 Innsbruck | Dettlef Günther | Josef Fendt | Hans Rinn |
East Germany | West Germany | East Germany | |
1980 Lake Placid | Bernhard Glass | Paul Hildgartner | Anton Winkler |
East Germany | Italy | West Germany | |
1984 Sarajevo | Paul Hildgartner | Sergey Danilin | Valery Dudin |
Italy | Soviet Union | Soviet Union | |
1988 Calgary | Jens Müller | Georg Hackl | Yuri Kharchenko |
East Germany | West Germany | Soviet Union | |
1992 Albertville | Georg Hackl | Markus Prock | Markus Schmidt |
Germany | Austria | Austria | |
1994 Lillehammer | Georg Hackl | Markus Prock | Armin Zöggeler |
Germany | Austria | Italy | |
1998 Nagano | Georg Hackl | Armin Zöggeler | Jens Müller |
Germany | Italy | Germany | |
2002 Salt Lake City | Armin Zöggeler | Georg Hackl | Markus Prock |
Italy | Germany | Austria | |
2006 Turin | Armin Zöggeler | Albert Demchenko | Mārtiņš Rubenis |
Italy | Russia | Latvia | |
2010 Vancouver | Felix Loch | David Möller | Armin Zöggeler |
Germany | Germany | Italy | |
2014 Sochi | Felix Loch | Albert Demchenko | Armin Zöggeler |
Germany | Russia | Italy | |
2018 Pyeongchang | David Gleirscher | Chris Mazdzer | Johannes Ludwig |
Austria | United States | Germany |
Doubles
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Innsbruck | Austria Josef Feistmantl Manfred Stengl | Austria Reinhold Senn Helmut Thaler | İtaly Walter Aussendorfer Sigisfredo Mair |
1968 Grenoble | East Germany Klaus Bonsack Thomas Köhler | Austria Manfred Schmid Ewald Walch | West Germany Wolfgang Winkler Fritz Nachmann |
1972 Sapporo | East Germany Horst Hörnlein Reinhard Bredow İtaly Paul Hildgartner Walter Plaikner | None awarded | East Germany Klaus Bonsack Wolfram Fiedler |
1976 Innsbruck | East Germany Hans Rinn Norbert Hahn | West Germany Hans Brandner Balthasar Schwarm | Austria Rudolf Schmid Franz Schachner |
1980 Lake Placid | East Germany Hans Rinn Norbert Hahn | İtaly Peter Gschnitzer Karl Brunner | Austria Georg Fluckinger Karl Schrott |
1984 Sarajevo | West Germany Hans Stangassinger Franz Wembacher | Yugoslavia Yevgeny Aleksandr BelyakovBelousov | East Germany Jörg Hoffmann Jochen Pietzsch |
1988 Calgary | East Germany Jörg Hoffmann Jochen Pietzsch | East Germany Stefan Krauße Jan Behrendt | West Germany Thomas Schwab Wolfgang Staudinger |
1992 Albertville | Germany Stefan Krauße Jan Behrendt | Germany Yves Mankel Thomas Rudolph | İtaly Hansjörg Raffl Norbert Huber |
1994 Lillehammer | İtaly Kurt Brugger Wilfried Huber | İtaly Hansjörg Raffl Norbert Huber | Germany Stefan Krauße Jan Behrendt |
1998 Nagano | Germany Stefan Krauße Jan Behrendt | United States Chris Thorpe Gordon Sheer | United States Mark Grimmette Brian Martin |
2002 Salt Lake City | Germany Patric Leitner Alexander Resch | United States Mark Grimmette Brian Martin | United States Chris Thorpe Clay Ives |
2006 Turin | Austria Andreas Linger Wolfgang Linger | Germany André Florschütz Torsten Wustlich | İtaly Gerhard Plankensteiner Oswald Haselrieder |
2010 Vancouver | Austria Andreas Linger Wolfgang Linger | Latvia Andris Šics Juris Šics | Germany Patric Leitner Alexander Resch |
2014 Sochi | Germany Tobias Wendl Tobias Arlt | Austria Andreas Linger Wolfgang Linger | Latvia Andris Šics Juris Šics |
2018 Pyeongchang | Germany Tobias Wendl Tobias Arlt | Austria Peter Penz Georg Fischler | Germany Toni Eggert Sascha Benecken |
2022 Beijing |
Women’s singles
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Innsbruck | Ortrun Enderlein | Ilse Geisler | Helene Thurner |
United Team of Germany | United Team of Germany | Austria | |
1968 Grenoble | Erica Lechner | Christina Schmuck | Angelika Dünhaupt |
Italy | West Germany | West Germany | |
1972 Sapporo | Anna-Maria Müller | Ute Rührold | Margit Schumann |
East Germany | East Germany | East Germany | |
1976 Innsbruck | Margit Schumann | Ute Rührold | Elisabeth Demleitner |
East Germany | East Germany | West Germany | |
1980 Lake Placid | Vera Zozulya | Melitta Sollmann | Ingrīda Amantova |
Soviet Union | East Germany | Soviet Union | |
1984 Sarajevo | Steffi Martin | Bettina Schmidt | Ute Weiss |
East Germany | East Germany | East Germany | |
1988 Calgary | Steffi Walter | Ute Oberhoffner | Cerstin Schmidt |
East Germany | East Germany | East Germany | |
1992 Albertville | Doris Neuner | Angelika Neuner | Susi Erdmann |
Austria | Austria | Germany | |
1994 Lillehammer | Gerda Weissensteiner | Susi Erdmann | Andrea Tagwerker |
Italy | Germany | Austria | |
1998 Nagano | Silke Kraushaar | Barbara Niedernhuber | Angelika Neuner |
Germany | Germany | Austria | |
2002 Salt Lake City | Sylke Otto | Barbara Niedernhuber | Silke Kraushaar |
Germany | Germany | Germany | |
2006 Turin | Sylke Otto | Silke Kraushaar | Tatjana Hüfner |
Germany | Germany | Germany | |
2010 Vancouver | Tatjana Hüfner | Nina Reithmayer | Natalie Geisenberger |
Germany | Austria | Germany | |
2014 Sochi | Natalie Geisenberger | Tatjana Hüfner | Erin Hamlin |
Germany | Germany | United States | |
2018 Pyeongchang | Natalie Geisenberger | Dajana Eitberger | Alex Gough |
Germany | Germany | Canada |
Team relay
Games | Gold | Silver | Bronze |
---|---|---|---|
2014 Sochi | Germany Natalie Geisenberger Felix Loch Tobias Wendl Tobias Arlt | Russia Tatiana Ivanova Albert Demchenko Alexander Denisyev Vladislav Antonov | Latvia Elīza Tīruma Mārtiņš Rubenis Andris Šics Juris Šics |
2018 Pyeongchang | Germany Natalie Geisenberger Johannes Ludwig Tobias Wendl Tobias Arlt | Canada Alex Gough Samuel Edney Tristan Walker Justin Snith | Austria Madeleine Egle David Gleirscher Peter Penz Georg Fischler |