Bu, Avustralya Açık tenis turnuvası için karışık çiftler etkinliğinin tüm şampiyonlarının bir listesidir.
Sene | Şampiyon | Finalist | Final Skor |
---|---|---|---|
1922 | Esna Boyd Robertson | Gwen Utz | 6–1, 6–1 |
Jack Hawkes | Harold Utz | ||
1923 | Sylvia Lance Harper | Margaret Molesworth | 2–6, 6–4, 6–4 |
Horace Rice | Bert St. John | ||
1924 | Daphne Akhurst Cozens | Esna Boyd Robertson | 6–3, 6–4 |
Jim Willard | Garton Hone | ||
1925 | Daphne Akhurst Cozens | Sylvia Lance Harper | 6–4, 6–4 |
Jim Willard | Richard Schlesinger | ||
1926 | Esna Boyd Robertson | Daphne Akhurst Cozens | 6–2, 6–4 |
Jack Hawkes | Jim Willard | ||
1927 | Esna Boyd Robertson | Youtha Anthony | 6–1, 6–3 |
John Hawkes | Jim Willard | ||
1928 | Daphne Akhurst Cozens | Esna Boyd Robertson | walkover |
Jean Borotra | John Hawkes | ||
1929 | Daphne Akhurst Cozens | Marjorie Cox Crawford | 6–0, 7–5 |
Edgar Moon | Jack Crawford | ||
1930 | Nell Hall Hopman | Marjorie Cox Crawford | 11–9, 3–6, 6–3 |
Harry Hopman | Jack Crawford | ||
1931 | Marjorie Cox Crawford | Emily Hood Westacott | 7–5, 6–4 |
Jack Crawford | Aubrey Willard | ||
1932 | Marjorie Cox Crawford | Meryl O'Hara Wood | 6–8, 8–6, 6–3 |
Jack Crawford | Jiro Sato | ||
1933 | Marjorie Cox Crawford | Marjorie Gladman Van Ryn | 3–6, 7–5, 13–11 |
Jack Crawford | Ellsworth Vines | ||
1934 | Joan Hartigan Bathurst | Emily Hood Westacott | 6–3, 6–4 |
Edgar Moon | Ray Dunlop | ||
1935 | Louise Bickerton | Birdie Bond | 1–6, 6–3, 6–3 |
Christian Boussus | Vernon Kirby | ||
1936 | Nell Hall Hopman | May Blick | 6–2, 6–0 |
Harry Hopman | Abe Kay | ||
1937 | Nell Hall Hopman | Dorothy Stevenson | 3–6, 6–3, 6–2 |
Harry Hopman | Don Turnbull | ||
1938 | Margaret Wilson | Nancye Wynne Bolton | 6–3, 6–2 |
John Bromwich | Colin Long | ||
1939 | Nell Hall Hopman | Margaret Wilson | 6–8, 6–2, 6–3 |
Harry Hopman | John Bromwich | ||
1940 | Nancye Wynne Bolton | Nell Hall Hopman | 7–5, 2–6, 6–4 |
Colin Long | Harry Hopman | ||
1941-1946 | Yapılmadı. | ||
1946 | Nancye Wynne Bolton | Joyce Fitch | 6–0, 6–4 |
Colin Long | John Bromwich | ||
1947 | Nancye Wynne Bolton | Joyce Fitch | 6–3, 6–3 |
Colin Long | John Bromwich | ||
1948 | Nancye Wynne Bolton | Thelma Coyne Long | 7–5, 4–6, 8–6 |
Colin Long | Bill Sidwell | ||
1949 | Doris Hart | Joyce Fitch | 6–1, 5–7, 12–10 |
Frank Sedgman | John Bromwich | ||
1950 | Doris Hart | Joyce Fitch | 8–6, 6–4 |
Frank Sedgman | Eric Sturgess | ||
1951 | Thelma Coyne Long | Clare Proctor | 6–4, 3–6, 6–2 |
George Worthington | Jack May | ||
1952 | Thelma Coyne Long | Gwen Thiele | 9–7, 7–5 |
George Worthington | Tom Warhurst | ||
1953 | Julia Sampson Hayward | Maureen Connolly | 6–4, 6–3 |
Rex Hartwig | Ham Richardson | ||
1954 | Thelma Coyne Long | Beryl Penrose | 4–6, 6–1, 6–2 |
Rex Hartwig | John Bromwich | ||
1955 | Thelma Coyne Long | Jenny Staley | 6–2, 6–1 |
George Worthington | Lew Hoad | ||
1956 | Beryl Penrose | Mary Bevis Hawton | 6–2, 6–4 |
Neale Fraser | Roy Emerson | ||
1957 | Fay Muller | Jill Langley | 7–5, 3–6, 6–1 |
Mal Anderson | Billy Knight | ||
1958 | Mary Bevis Hawton | Angela Mortimer Barrett | 9–11, 6–1, 6–2 |
Bob Howe | Peter Newman | ||
1959 | Sandra Reynolds Price | Renée Schuurman | 4–6, 13–11, 6–1 |
Bob Mark | Rod Laver | ||
1960 | Jan Lehane O'Neill | Christine Truman | 6–2, 7–5 |
Trevor Fancutt | Martin Mulligan | ||
1961 | Jan Lehane O'Neill | Mary Carter Reitano | 9–7, 6–2 |
Bob Hewitt | John Pearce | ||
1962 | Lesley Turner Bowrey | Darlene Hard | 6–3, 9–7 |
Fred Stolle | Roger Taylor | ||
1963 | Margaret Smith Court | Lesley Turner Bowrey | 7–5, 5–7, 6–4 |
Ken Fletcher | Fred Stolle | ||
1964 | Margaret Smith Court | Jan Lehane O'Neill | 6–3, 6–2 |
Ken Fletcher | Mike Sangster | ||
1965 | Robyn Ebbern/ Owen Davidson Margaret Smith Court/John Newcombe | Final oynanmadı. | |
1966 | Judy Tegart Dalton | Robyn Ebbern | 6–1, 6–3 |
Tony Roche | Bill Bowrey | ||
1967 | Lesley Turner Bowrey | Judy Tegart Dalton | 9–7, 6–4 |
Owen Davidson | Tony Roche | ||
1968 | Billie Jean King | Margaret Smith Court | |
Dick Crealy | Allan Stone | ||
Avustralya Açık | |||
1969 | Margaret Smith Court/Marty Riessen Ann Haydon-Jones/ Fred Stolle | Final oynanmadı. | |
1970-1986 | Yapılmadı. | ||
1987 | Zina Garrison | Anne Hobbs | 3–6, 7–6(7–5), 6–3 |
Sherwood Stewart | Andrew Castle | ||
1988 | Jana Novotná | Martina Navratilova | 5–7, 6–2, 6–4 |
Jim Pugh | Tim Gullikson | ||
1989 | Jana Novotná | Zina Garrison | 6–3, 6–4 |
Jim Pugh | Sherwood Stewart | ||
1990 | Natalia Zvereva | Zina Garrison | 4–6, 6–2, 6–3 |
Jim Pugh | Rick Leach | ||
1991 | Jo Durie | Robin White | 2–6, 6–4, 6–4 |
Jeremy Bates | Scott Davis | ||
1992 | Nicole Provis | Arantxa Sánchez Vicario | 6–3, 4–6, 11–9 |
Mark Woodforde | Todd Woodbridge | ||
1993 | Arantxa Sánchez Vicario | Zina Garrison Jackson | 7–5, 6–4 |
Todd Woodbridge | Rick Leach | ||
1994 | Larisa Savchenko Neiland | Helena Suková | 7–5, 6–7(7–9), 6–2 |
Andrei Olhovskiy | Todd Woodbridge | ||
1995 | Natalia Zvereva | Gigi Fernández | 7–6(7–4), 6–7(3–7), 6–4 |
Rick Leach | Cyril Suk | ||
1996 | Larisa Savchenko Neiland | Nicole Arendt | 4–6, 7–5, 6–0 |
Mark Woodforde | Luke Jensen | ||
1997 | Manon Bollegraf | Larisa Savchenko Neiland | 6–3, 6–7(5–7), 7–5 |
Rick Leach | John–Laffnie de Jager | ||
1998 | Venus Williams | Helena Suková | 6–2, 6–1 |
Justin Gimelstob | Cyril Suk | ||
1999 | Mariaan de Swardt | Serena Williams | 6–4, 4–6, 7–6(7–5) |
David Adams | Max Mirnyi | ||
2000 | Rennae Stubbs | Arantxa Sánchez Vicario | 7–5, 7–6(7–3) |
Jared Palmer | Todd Woodbridge | ||
2001 | Corina Morariu | Barbara Schett | 6–1, 6–3 |
Ellis Ferreira | Joshua Eagle | ||
2002 | Daniela Hantuchová | Paola Suárez | 6–3, 6–2 |
Kevin Ullyett | Gastón Etlis | ||
2003 | Martina Navratilova | Eleni Daniilidou | 6–4, 7–5 |
Leander Paes | Todd Woodbridge | ||
2004 | Elena Bovina | Martina Navratilova | 6–1, 7–6(7–3) |
Nenad Zimonjić | Leander Paes | ||
2005 | Samantha Stosur | Liezel Huber | 6–2, 2–6, 7–6(8–6) |
Scott Draper | Kevin Ullyett | ||
2006 | Martina Hingis | Elena Likhovtseva | 6–3, 6–3 |
Mahesh Bhupathi | Daniel Nestor | ||
2007 | Elena Likhovtseva | Victoria Azarenka | 6–4, 6–4 |
Daniel Nestor | Max Mirnyi | ||
2008 | Sun Tiantian | Sania Mirza | 7–6(7–4), 6–4 |
Nenad Zimonjić | Mahesh Bhupathi | ||
2009 | Sania Mirza | Nathalie Dechy | 6–3, 6–1 |
Mahesh Bhupathi | Andy Ram | ||
2010 | Cara Black | Ekaterina Makarova | 7–5, 6–3 |
Leander Paes | Jaroslav Levinský | ||
2011 | Katarina Srebotnik | Chan Yung-jan | 6–3, 3–6, [10–7] |
Daniel Nestor | Paul Hanley | ||
2012 | Bethanie Mattek-Sands | Elena Vesnina | 6–3, 5–7, [10–3] |
Horia Tecău | Leander Paes | ||
2013 | Jarmila Gajdošová | Lucie Hradecká | 6–3, 7–5 |
Matthew Ebden | František Čermák | ||
2014 | Kristina Mladenovic | Sania Mirza | 6–3, 6–2 |
Daniel Nestor | Horia Tecău | ||
2015 | Martina Hingis | Kristina Mladenovic | 6–4, 6–3 |
Leander Paes | Daniel Nestor | ||
2016 | Elena Vesnina | Coco Vandeweghe | 6–4, 4–6, [10–5] |
Bruno Soares | Horia Tecău | ||
2017 | Abigail Spears | Sania Mirza | 6–2, 6–4 |
Juan Sebastián Cabal | Ivan Dodig | ||
2018 | Gabriela Dabrowski | Tímea Babos | 2–6, 6–4, [11–9] |
Mate Pavić | Rohan Bopanna | ||
2019 | Barbora Krejčíková (Çekya) Rajeev Ram (ABD) | Astra Sharma John-Patrick Smith | 7–6(7–3), 6–1 |
2020 | Barbora Krejčíková Nikola Mektiç | Bethanie Mattek-Sands Jamie Murray | 5–7, 6–4, [10–1] |
2021 | Barbora Krejčíková (Çekya) Rajeev Ram (ABD) | Samantha Jane Stosur (Avustralya) Matthew Ebden (Avustralya) | 6–1, 6–4 |
2022 | Kristina Mladenovic (Fransa) Ivan Dodig (Hırvatistan) | Jaimee Fourlis (Avustralya) Jason Kubler (Avustralya) | 6–3, 6–4 |
2023 |