Men’s tournament
Year | Host | Gold | Score | Silver |
---|---|---|---|---|
2003 | Turkey, Istanbul | Serbia and Montenegro | Hungary | |
2005 | Bulgaria, Sofia | Serbia and Montenegro | Croatia | |
2007 | Malta, Valletta | Serbia | Hungary | |
2008 | Serbia, Belgrade | Hungary | Serbia | |
2009 | Greece, Chania | Croatia | Montenegro | |
2011 | Croatia, Rijeka | Croatia | Italy | |
2013 | Malta, Valletta | Montenegro | Serbia | |
2015 | Azerbaijan, Baku | Serbia | Spain | |
2017 | Malta, Valletta | Montenegro | 11-10 | Spain |
2019 | Tbilisi, Georgia | Italy Massimo Tafuro | 10-6 | Spain |
Women’s tournament
Year | Host | Gold | Score | Silver |
---|---|---|---|---|
2011 | Madrid, Spain | Greece | Hungary | |
2013 | Istanbul, Turkey | Greece | Spain | |
2015 | Baku, Azerbaijan | Russia | 17-16 | Spain |
2017 | Novi Sad, Serbia | Spain Javier Aznar | 11-10 | Netherlands |
2019 | Volos, Greece | Spain | 12-11 | Russia |