Club | Winners |
---|---|
Prishtina | 5 |
Vëllaznimi | 4 |
Liria | 3 |
Besa | 3 |
Feronikeli | 3 |
Flamurtari | 2 |
Trepça | 1 |
2 Korriku | 1 |
Gjilani | 1 |
Drita | 1 |
Besiana | 1 |
KEK-u | 1 |
Kosova Prishtinë | 1 |
Hysi | 1 |
Trepça’89 | 1 |
Season | Champions (Manager) | Score | Runner-up |
---|---|---|---|
1984-85 | KF Vëllaznimi | ||
1985-86 | tournament not held | ||
1986-87 | KF Vëllaznimi | ||
1987-88 | KF Vëllaznimi | ||
1989-90 | tournament not held | ||
1990-91 | tournament not held | ||
1991-92 | KF Trepça | ||
1992-93 | KF Flamurtari | ||
1993-94 | FC Prishtina | ||
1994-95 | KF Liria | ||
1995-96 | KF Flamurtari | ||
1996-97 | KF 2 Korriku | ||
1997-98 | tournament not held | ||
1998-99 | tournament not held | ||
1999-00 | Sport Club Gjilani | ||
2000-01 | FC Drita | ||
2001-02 | Besiana | 2-1 | Sport Club Gjilani |
2002-03 | KEK-u | 3-1 | FC Prishtina |
2003-04 | KF Kosova Prishtinë | 1-0 | FC Besa Pejë |
2004-05 | FC Besa Pejë | 3-2 | KEK-u |
2005-06 | FC Prishtina | 1-1 (5-4 pen.) | KF Drenica |
2006-07 | KF Liria | 0-0 (3-0 pen.) | KF Flamurtari |
2007-08 | KF Vëllaznimi | 2-0 | KF Trepça'89 |
2008-09 | KF Hysi | 2-1 | FC Prishtina |
2009-10 | KF Liria | 2-1 | KF Vëllaznimi |
2010-11 | FC Besa Pejë | 2-1 | FC Prishtina |
2011-12 | KF Trepça'89 | 3-0 | KF Ferizaj |
2012-13 | FC Prishtina | 1-1 (4-3 pen.) | KF Ferizaj |
2013-14 | KF Feronikeli | 2-1 Elhami Berisha, Përparim Livoreka / Shkëlqim Pacolli | KF Hajvalia |
2014-15 | KF Feronikeli | 1-1 Behar Maliqi / Sh. Idrizi (5-4 pen.) | KF Trepça'89 |
2015-16 | FC Prishtina | 2-1 Basit Abdul Khalid (2) / Qendrim Sejdiu | FC Drita |
2016-17 | FC Besa Pejë | 1-1 D. Miftaraj / F. Krasniqi (4-2 pen.) | KF Llapi |
2017-18 | FC Prishtina | 1-1 Dardan Rogova / Basit Abdul Khalid (5-4 pen.) | KF Vëllaznimi |
2018-19 | KF Feronikeli | 5-1 Astrit Fazliu, M. Hoti, A. Morina, K. Rexha (2) / A. Muja | KF Trepça'89 |
2019-20 |