Men’s Tournament
1964 | 1972–1976 | 1980–1984 | 1988–1992 | 1996–2016 |
---|---|---|---|---|
Open category no weight limits |
||||
Heavyweight +80 kg |
Heavyweight +93 kg |
Heavyweight +95 kg |
Heavyweight +100 kg |
|
Half Heavyweight 90–100 kg |
||||
Half Heavyweight 86–95 kg |
||||
Half Heavyweight 80–93 kg |
||||
Middleweight 81–90 kg |
||||
Middleweight 78–86 kg |
||||
Half Middleweight 73–81 kg |
||||
Middleweight 68–80 kg |
Middleweight 70–80 kg |
|||
Half Middleweight 71–78 kg |
||||
Lightweight 66–73 kg |
||||
Lightweight 65–71 kg |
||||
Half Middleweight 63–70 kg |
||||
Lightweight -68 kg |
||||
Half Lightweight 60–66 kg |
||||
Half Lightweight 60–65 kg |
||||
Lightweight -63 kg |
||||
Extra Lightweight -60 kg |
||||
4 | 6 | 8 | 7 | 7 |
Extra Lightweight 60 kg.
Games | Gold | Silver | Bronze |
---|---|---|---|
1980 Moscow | Thierry Rey | José Rodríguez | Tibor Kincses |
France | Cuba | Hungary | |
Aramby Emizh | |||
Soviet Union | |||
1984 Los Angeles | Shinji Hosokawa | Kim Jae-yup | Neil Eckersley |
Japan | South Korea | Great Britain | |
Edward Liddie | |||
United States | |||
1988 Seoul | Kim Jae-yup | Kevin Asano | Shinji Hosokawa |
South Korea | United States | Japan | |
Amiran Totikashvili | |||
Soviet Union | |||
1992 Barcelona | Nazim Huseynov | Yoon Hyun | Tadanori Koshino |
Unified Team | South Korea | Japan | |
Richard Trautmann | |||
Germany | |||
1996 Atlanta | Tadahiro Nomura | Girolamo Giovinazzo | Dorjpalamyn Narmandakh |
Japan | Italy | Mongolia | |
Richard Trautmann | |||
Germany | |||
2000 Sydney | Tadahiro Nomura | Jung Bu-kyung | Manolo Poulot |
Japan | South Korea | Cuba | |
Aidyn Smagulov | |||
Kyrgyzstan | |||
2004 Athens | Tadahiro Nomura | Nestor Khergiani | Khashbaataryn Tsagaanbaatar |
Japan | Georgia | Mongolia | |
Choi Min-ho | |||
South Korea | |||
2008 Beijing | Choi Min-Ho | Ludwig Paischer | Rishod Sobirov |
South Korea | Austria | Uzbekistan | |
Ruben Houkes | |||
Netherlands | |||
2012 London | Arsen Galstyan | Hiroaki Hiraoka | Felipe Kitadai |
Russia | Japan | Brazil | |
Rishod Sobirov | |||
Uzbekistan | |||
2016 Rio | Beslan Mudranov | Yeldos Smetov | Naohisa Takato |
Russia | Kazakhstan | Japan | |
Diyorbek Urozboev | |||
Uzbekistan | |||
2021 Tokyo | |||
2024 Paris |
Half Lightweight 65 kg. (1980-1996) 66 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1980 Moscow | Nikolay Solodukhin | Tsendiin Damdin | Iliyan Nedkov |
Soviet Union | Mongolia | Bulgaria | |
Janusz Pawłowski | |||
Poland | |||
1984 Los Angeles | Yoshiyuki Matsuoka | Hwang Jung-oh | Marc Alexandre |
Japan | South Korea | France | |
Josef Reiter | |||
Austria | |||
1988 Seoul | Lee Kyung-keun | Janusz Pawłowski | Bruno Carabetta |
South Korea | Poland | France | |
Yosuke Yamamoto | |||
Japan | |||
1992 Barcelona | Rogério Sampaio | József Csák | Israel Hernández |
Brazil | Hungary | Cuba | |
Udo Quellmalz | |||
Germany | |||
1996 Atlanta | Udo Quellmalz | Yukimasa Nakamura | Henrique Guimarães |
Germany | Japan | Brazil | |
Israel Hernández | |||
Cuba | |||
2000 Sydney | Hüseyin Özkan | Larbi Benboudaoud | Girolamo Giovinazzo |
Turkey | France | Italy | |
Giorgi Vazagashvili | |||
Georgia | |||
2004 Athens | Masato Uchishiba | Jozef Krnáč | Yordanis Arencibia |
Japan | Slovakia | Cuba | |
Georgi Georgiev | |||
Bulgaria | |||
2008 Beijing | Masato Uchishiba | Benjamin Darbelet | Yordanis Arencibia |
Japan | France | Cuba | |
Pak Chol-Min | |||
North Korea | |||
2012 London | Lasha Shavdatuashvili | Miklós Ungvári | Masashi Ebinuma |
Georgia | Hungary | Japan | |
Cho Jun-ho | |||
South Korea | |||
2016 Rio | Fabio Basile | An Ba-ul | Rishod Sobirov |
Italy | South Korea | Uzbekistan | |
Masashi Ebinuma | |||
Japan | |||
2021 Tokyo | |||
2024 Paris |
Lightweight 68 kg. (1964) 63 kg. (1972-1976) 71 kg. (1980-1996) 73 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Tokyo | Takehide Nakatani | Eric Hänni | Ārons Bogoļubovs |
Japan | Switzerland | Soviet Union | |
Oleg Stepanov | |||
Soviet Union | |||
1968 Mexico City | not included in the Olympic program | ||
1972 Munich | Takao Kawaguchi | none awarded | Kim Yong-ik |
Japan | North Korea | ||
Jean-Jacques Mounier | |||
France | |||
1976 Montreal | Hector Rodriguez | Chang Eun-kyung | Felice Mariani |
Cuba | South Korea | Italy | |
József Tuncsik | |||
Hungary | |||
1980 Moscow | Ezio Gamba | Neil Adams | Ravdangiin Davaadalai |
Italy | Great Britain | Mongolia | |
Karl-Heinz Lehmann | |||
East Germany | |||
1984 Los Angeles | Ahn Byeong-keun | Ezio Gamba | Kerrith Brown |
South Korea | Italy | Great Britain | |
Luís Onmura | |||
Brazil | |||
1988 Seoul | Marc Alexandre | Sven Loll | Mike Swain |
France | East Germany | United States | |
Georgy Tenadze | |||
Soviet Union | |||
1992 Barcelona | Toshihiko Koga | Bertalan Hajtós | Hoon Chung |
Japan | Hungary | South Korea | |
Oren Smadja | |||
Israel | |||
1996 Atlanta | Kenzo Nakamura | Kwak Dae-sung | Christophe Gagliano |
Japan | South Korea | France | |
Jimmy Pedro | |||
United States | |||
2000 Sydney | Giuseppe Maddaloni | Tiago Camilo | Anatoly Laryukov |
Italy | Brazil | Belarus | |
Vsevolods Zeļonijs | |||
Latvia | |||
2004 Athens | Lee Won-hee | Vitaliy Makarov | Leandro Guilheiro |
South Korea | Russia | Brazil | |
Jimmy Pedro | |||
United States | |||
2008 Beijing | Elnur Mammadli | Wang Ki-chun | Rasul Boqiev |
Azerbaijan | South Korea | Tajikistan | |
Leandro Guilheiro | |||
Brazil | |||
2012 London | Mansur Isaev | Riki Nakaya | Nyam-Ochir Sainjargal |
Russia | Japan | Mongolia | |
Ugo Legrand | |||
France | |||
2016 Rio | Shohei Ono | Rustam Orujov | Lasha Shavdatuashvili |
Japan | Azerbaijan | Georgia | |
Dirk Van Tichelt | |||
Belgium | |||
2021 Tokyo | |||
2024 Paris |
Half Middleweight 70 kg. (1972-1976) 78 kg. (1980-1996) 81 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1972 Munich | Toyokazu Nomura | Antoni Zajkowski | Dietmar Hotger |
Japan | Poland | East Germany | |
Anatoliy Novikov | |||
Soviet Union | |||
1976 Montreal | Vladimir Nevzorov | Koji Kuramoto | Marian Tałaj |
Soviet Union | Japan | Poland | |
Patrick Vial | |||
France | |||
1980 Moscow | Shota Khabareli | Juan Ferrer | Harald Heinke |
Soviet Union | Cuba | East Germany | |
Bernard Tchoullouyan | |||
France | |||
1984 Los Angeles | Frank Wieneke | Neil Adams | Mircea Frăţică |
West Germany | Great Britain | Romania | |
Michel Nowak | |||
France | |||
1988 Seoul | Waldemar Legień | Frank Wieneke | Torsten Bréchôt |
Poland | West Germany | East Germany | |
Bashir Varaev | |||
Soviet Union | |||
1992 Barcelona | Hidehiko Yoshida | Jason Morris | Kim Byung-joo |
Japan | United States | South Korea | |
Bertrand Damaisin | |||
France | |||
1996 Atlanta | Djamel Bouras | Toshihiko Koga | Cho In-chul |
France | Japan | South Korea | |
Soso Liparteliani | |||
Georgia | |||
2000 Sydney | Makoto Takimoto | Cho In-chul | Aleksei Budõlin |
Japan | South Korea | Estonia | |
Nuno Delgado | |||
Portugal | |||
2004 Athens | Ilias Iliadis | Roman Gontiuk | Flávio Canto |
Greece | Ukraine | Brazil | |
Dmitri Nossov | |||
Russia | |||
2008 Beijing | Ole Bischof | Kim Jae-bum | Tiago Camilo |
Germany | South Korea | Brazil | |
Roman Gontiuk | |||
Ukraine | |||
2012 London | Kim Jae-bum | Ole Bischof | Ivan Nifontov |
South Korea | Germany | Russia | |
Antoine Valois-Fortier | |||
Canada | |||
2016 Rio | Khasan Khalmurzaev | Travis Stevens | Sergiu Toma |
Russia | United States | United Arab Emirates | |
Takanori Nagase | |||
Japan | |||
2021 Tokyo | |||
2024 Paris |
Middleweight 80 kg. (1964-1976) 86 kg. (1980-1996) 90 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Tokyo | Isao Okano | Wolfgang Hofmann | James Bregman |
Japan | United Team of Germany | United States | |
Kim Eui-tae | |||
South Korea | |||
1968 Mexico City | not included in the Olympic program | ||
1972 Munich | Shinobu Sekine | Oh Seung-lip | Jean-Paul Coche |
Japan | South Korea | France | |
Brian Jacks | |||
Great Britain | |||
1976 Montreal | Isamu Sonoda | Valeriy Dvoynikov | Slavko Obadov |
Japan | Soviet Union | Yugoslavia | |
Park Young-chul | |||
South Korea | |||
1980 Moscow | Jürg Röthlisberger | Isaac Azcuy | Aleksandrs Jackevičs |
Switzerland | Cuba | Soviet Union | |
Detlef Ultsch | |||
East Germany | |||
1984 Los Angeles | Peter Seisenbacher | Robert Berland | Walter Carmona |
Austria | United States | Brazil | |
Seiki Nose | |||
Japan | |||
1988 Seoul | Peter Seisenbacher | Vladimir Shestakov | Akinobu Osako |
Austria | Soviet Union | Japan | |
Ben Spijkers | |||
Netherlands | |||
1992 Barcelona | Waldemar Legień | Pascal Tayot | Nicolas Gill |
Poland | France | Canada | |
Hirotaka Okada | |||
Japan | |||
1996 Atlanta | Jeon Ki-young | Armen Bagdasarov | Mark Huizinga |
South Korea | Uzbekistan | Netherlands | |
Marko Spittka | |||
Germany | |||
2000 Sydney | Mark Huizinga | Carlos Honorato | Frédéric Demontfaucon |
Netherlands | Brazil | France | |
Ruslan Mashurenko | |||
Ukraine | |||
2004 Athens | Zurab Zviadauri | Hiroshi Izumi | Mark Huizinga |
Georgia | Japan | Netherlands | |
Khasanbi Taov | |||
Russia | |||
2008 Beijing | Irakli Tsirekidze | Amar Benikhlef | Hesham Mesbah |
Georgia | Algeria | Egypt | |
Sergei Aschwanden | |||
Switzerland | |||
2012 London | Song Dae-nam | Asley Gonzalez | Ilias Iliadis |
South Korea | Cuba | Greece | |
Masashi Nishiyama | |||
Japan | |||
2016 Rio | Mashu Baker | Varlam Liparteliani | Gwak Dong-han |
Japan | Georgia | South Korea | |
Cheng Xunzhao | |||
China | |||
2021 Tokyo | |||
2024 Paris |
Half Heavyweight 93 kg. (1972-1976) 95 kg. (1980-1996) 100 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1972 Munich | Shota Chochishvili | David Starbrook | Paul Barth |
Soviet Union | Great Britain | West Germany | |
Chiaki Ishii | |||
Brazil | |||
1976 Montreal | Kazuhiro Ninomiya | Ramaz Kharshiladze | Jürg Röthlisberger |
Japan | Soviet Union | Switzerland | |
David Starbrook | |||
Great Britain | |||
1980 Moscow | Robert Van de Walle | Tengiz Khubuluri | Dietmar Lorenz |
Belgium | Soviet Union | East Germany | |
Henk Numan | |||
Netherlands | |||
1984 Los Angeles | Ha Hyung-joo | Douglas Vieria | Bjarni Friðriksson |
South Korea | Brazil | Iceland | |
Günther Neureuther | |||
West Germany | |||
1988 Seoul | Aurélio Miguel | Marc Meiling | Dennis Stewart |
Brazil | West Germany | Great Britain | |
Robert Van De Walle | |||
Belgium | |||
1992 Barcelona | Antal Kovács | Raymond Stevens | Theo Meijer |
Hungary | Great Britain | Netherlands | |
Dmitri Sergeyev | |||
Unified Team | |||
1996 Atlanta | Paweł Nastula | Kim Min-soo | Aurélio Miguel |
Poland | South Korea | Brazil | |
Stéphane Traineau | |||
France | |||
2000 Sydney | Kōsei Inoue | Nicolas Gill | Youri Stepkine |
Japan | Canada | Russia | |
Stéphane Traineau | |||
France | |||
2004 Athens | Ihar Makarau | Jang Sung-ho | Michael Jurack |
Belarus | South Korea | Germany | |
Ariel Ze'evi | |||
Israel | |||
2008 Beijing | Naidangiin Tüvshinbayar | Askhat Zhitkeyev | Movlud Miraliyev |
Mongolia | Kazakhstan | Azerbaijan | |
Henk Grol | |||
Netherlands | |||
2012 London | Tagir Khaybulaev | Naidangiin Tüvshinbayar | Dimitri Peters |
Russia | Mongolia | Germany | |
Henk Grol | |||
Netherlands | |||
2016 Rio | Lukáš Krpálek | Elmar Gasimov | Cyrille Maret |
Czech Republic | Azerbaijan | France | |
Ryunosuke Haga | |||
Japan | |||
2021 Tokyo | |||
2024 Paris |
Heavyweight +80 kg. (19764) +93 kg. (1972-1976) +95 kg. (1980-1996) + 100 (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Tokyo | Isao Inokuma (Japan) | Doug Rogers (Canada) | Parnaoz Chikviladze (Soviet Union) Anzor Kiknadze (Soviet Union) |
1968 Mexico City | not included in the Olympic program | ||
1972 Munich | Wim Ruska (Netherlands) | Klaus Glahn (West Germany) | Motoki Nishimura (v) Givi Onashvili (Soviet Union) |
1976 Montreal | Serhiy Novikov (Soviet Union) | Günther Neureuther (West Germany) | Allen Coage (United States) Sumio Endo (Japan) |
1980 Moscow | Angelo Parisi (France) | Dimitar Zaprianov (Bulgaria) | Radomir Kovačević (Yugoslavia) Vladimír Kocman (Czechoslovakia) |
1984 Los Angeles | Hitoshi Saito (Japan) | Angelo Parisi (France) | Mark Berger (Canada) Cho Yong-chul (South Korea) |
1988 Seoul | Hitoshi Saito (Japan) | Henry Stöhr (East Germany) | Cho Yong-chul (South Korea) Grigory Verichev (Soviet Union) |
1992 Barcelona | David Khakhaleishvili (Unified Team) | Naoya Ogawa (Japan) | Imre Csösz (Hungary) David Douillet (France) |
1996 Atlanta | David Douillet (France) | Ernesto Pérez (Spain) | Frank Möller (Germany) Harry van Barneveld (Belgium) |
2000 Sydney | David Douillet (France) | Shinichi Shinohara (Japan) | Indrek Pertelson (Estonia) Tamerlan Tmenov (Russia) |
2004 Athens | Keiji Suzuki (Japan) | Tamerlan Tmenov (Russia) | Dennis van der Geest (Netherlands) Indrek Pertelson (Estonia) |
2008 Beijing | Satoshi Ishii (Japan) | Abdullo Tangriev (Uzbekistan) | Oscar Braison (Cuba) Teddy Riner (France) |
2012 London | Teddy Riner (France) | Aleksandr Mikhailine (v) | Rafael Silva (Brazil) Andreas Tölzer (Germany) |
2016 Rio | Teddy Riner (France) | Hisayoshi Harasawa (Japan) | Rafael Silva (Brazil) Or Sasson (Israel) |
2021 Tokyo | |||
2024 Paris | |||
2028 Los Angeles |
Open Class
Games | Gold | Silver | Bronze |
---|---|---|---|
1964 Tokyo | Anton Geesink (Netherlands) | Akio Kaminaga (Japan) | Theodore Boronovskis (Australia) Klaus Glahn (United Team of Germany) |
1968 Mexico City | not included in the Olympic program | ||
1972 Munich | Wim Ruska (Netherlands) | Vitali Kuznetsov (Soviet Union) | Jean-Claude Brondani (France) Angelo Parisi (France) |
1976 Montreal | Haruki Uemura (Japan) | Keith Remfry (Great Britain) | Cho Jea-Ki (South Korea) Shota Chochishvili (Soviet Union) |
1980 Moscow | Dietmar Lorenz (East Germany) | Angelo Parisi (France) | András Ozsvár (Hungary) Arthur Mapp (Great Britain) |
1984 Los Angeles | Yasuhiro Yamashita (Japan) | Mohamed Rashwan (Egypt) | Arthur Schnabel (West Germany) Mihai Cioc (Romania) |
Women’s Tournament
1992–1996 | 2000–2016 |
---|---|
Heavyweight +72 kg |
Heavyweight +78 kg |
Half Heavyweight 70–78 kg |
|
Half Heavyweight 66–72 kg |
|
Middleweight 63–70 kg |
|
Middleweight 61–66 kg |
|
Half Middleweight 57–63 kg |
|
Half Middleweight 56–61 kg |
|
Lightweight 52–57 kg |
|
Lightweight 52–56 kg |
|
Half Lightweight 48–52 kg |
|
Extra Lightweight -48 kg |
|
7 | 7 |
Extra Lightweight 48 kg.
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona | Cécile Nowak | Ryoko Tamura | Amarilis Savón |
France | Japan | Cuba | |
Hülya Şenyurt | |||
Turkey | |||
1996 Atlanta | Kye Sun-hui | Ryoko Tamura | Amarilis Savón |
North Korea | Japan | Cuba | |
Yolanda Soler | |||
Spain | |||
2000 Sydney | Ryoko Tamura | Lyubov Bruletova | Anna-Maria Gradante |
Japan | Russia | Germany | |
Ann Simons | |||
Belgium | |||
2004 Athens | Ryoko Tani | Frédérique Jossinet | Julia Matijass |
Japan | France | Germany | |
Gao Feng | |||
China | |||
2008 Beijing | Alina Dumitru | Yanet Bermoy | Paula Pareto |
Romania | Cuba | Argentina | |
Ryoko Tani | |||
Japan | |||
2012 London | Sarah Menezes | Alina Dumitru | Eva Csernoviczki |
Brazil | Romania | Hungary | |
Charline Van Snick | |||
Belgium | |||
2016 Rio | Paula Pareto | Jeong Bo-kyeong | Ami Kondo |
Argentina | South Korea | Japan | |
Galbadrakhyn Otgontsetseg | |||
Kazakhstan | |||
2021 Tokyo | |||
2024 Paris |
Half Lightweight 52 kg.
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona | Almudena Muñoz | Noriko Mizoguchi | Li Zhongyun |
Spain | Japan | China | |
Sharon Rendle | |||
Great Britain | |||
1996 Atlanta | Marie-Claire Restoux | Hyun Sook-hee | Noriko Sugawara |
France | South Korea | Japan | |
Legna Verdecia | |||
Cuba | |||
2000 Sydney | Legna Verdecia | Noriko Narazaki | Liu Yuxiang |
Cuba | Japan | China | |
Kye Sun-hui | |||
North Korea | |||
2004 Athens | Xian Dongmei | Yuki Yokosawa | Amarilis Savón |
China | Japan | Cuba | |
Ilse Heylen | |||
Belgium | |||
2008 Beijing | Xian Dongmei | An Kum-ae | Soraya Haddad |
China | North Korea | Algeria | |
Misato Nakamura | |||
Japan | |||
2012 London | An Kum-ae | Yanet Bermoy | Rosalba Forciniti |
North Korea | Cuba | Italy | |
Priscilla Gneto | |||
France | |||
2016 Rio | Majlinda Kelmendi | Odette Giuffrida | Misato Nakamura |
Kosovo | Italy | Japan | |
Natalia Kuziutina | |||
Russia | |||
2021 Tokyo | |||
2024 Paris |
Lightweight 56 kg. (1992-1996) 57 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona | Miriam Blasco Soto | Nicola Fairbrother | Driulis González |
Spain | Great Britain | Cuba | |
Chiyori Tateno | |||
Japan | |||
1996 Atlanta | Driulis González | Jung Sun-yong | Isabel Fernández |
Cuba | South Korea | Spain | |
Marisabel Lomba | |||
Belgium | |||
2000 Sydney | Isabel Fernández | Driulis González | Kie Kusakabe |
Spain | Cuba | Japan | |
Maria Pekli | |||
Australia | |||
2004 Athens | Yvonne Bönisch | Kye Sun-hui | Deborah Gravenstijn |
Germany | North Korea | Netherlands | |
Yurisleidy Lupetey | |||
Cuba | |||
2008 Beijing | Giulia Quintavalle | Deborah Gravenstijn | Ketleyn Quadros |
Italy | Netherlands | Brazil | |
Xu Yan | |||
China | |||
2012 London | Kaori Matsumoto | Corina Căprioriu | Marti Malloy |
Japan | Romania | United States | |
Automne Pavia | |||
France | |||
2016 Rio | Rafaela Silva | Dorjsürengiin Sumiyaa | Kaori Matsumoto |
Brazil | Mongolia | Japan | |
Telma Monteiro | |||
Portugal | |||
2021 Tokyo | |||
2024 Paris |
Half Middleweight 61 kg. (1992-1996) 63 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona | Catherine Fleury | Yael Arad | Yelena Petrova |
France | Israel | Unified Team | |
Zhang Di | |||
China | |||
1996 Atlanta | Yuko Emoto | Gella Vandecaveye | Jenny Gal |
Japan | Belgium | Netherlands | |
Jung Sung-sook | |||
South Korea | |||
2000 Sydney | Séverine Vandenhende | Li Shufang | Jung Sung-sook |
France | China | South Korea | |
Gella Vandecaveye | |||
Belgium | |||
2004 Athens | Ayumi Tanimoto | Claudia Heill | Urška Žolnir |
Japan | Austria | Slovenia | |
Driulis González | |||
Cuba | |||
2008 Beijing | Ayumi Tanimoto | Lucie Décosse | Elisabeth Willeboordse |
Japan | France | Netherlands | |
Won Ok-im | |||
North Korea | |||
2012 London | Urška Žolnir | Xu Lili | Yoshie Ueno |
Slovenia | China | Japan | |
Gévrise Émane | |||
France | |||
2016 Rio | Tina Trstenjak | Clarisse Agbegnenou | Yarden Gerbi |
Slovenia | France | Israel | |
Anicka van Emden | |||
Netherlands | |||
2021 Tokyo | |||
2024 Paris |
Middleweight 66 kg. (1992-1996) 70 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona | Odalis Revé | Emanuela Pierantozzi | Kate Howey |
Cuba | Italy | Great Britain | |
Heidi Rakels | |||
Belgium | |||
1996 Atlanta | Cho Min-sun | Aneta Szczepańska | Wang Xianbo |
South Korea | Poland | China | |
Claudia Zwiers | |||
Netherlands | |||
2000 Sydney | Sibelis Veranes | Kate Howey | Cho Min-sun |
Cuba | Great Britain | South Korea | |
Ylenia Scapin | |||
Italy | |||
2004 Athens | Masae Ueno | Edith Bosch | Qin Dongya |
Japan | Netherlands | China | |
Annett Böhm | |||
Germany | |||
2008 Beijing | Masae Ueno | Anaysi Hernández | Ronda Rousey |
Japan | Cuba | United States | |
Edith Bosch | |||
Netherlands | |||
2012 London | Lucie Décosse | Kerstin Thiele | Yuri Alvear |
France | Germany | Colombia | |
Edith Bosch | |||
Netherlands | |||
2016 Rio | Haruka Tachimoto | Yuri Alvear | Sally Conway |
Japan | Colombia | Great Britain | |
Laura Vargas Koch | |||
Germany | |||
2021 Tokyo | |||
2024 Paris |
Half Heavyweight 72 kg. (1992-1996) 78 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona | Kim Mi-jung | Yoko Tanabe | Irene de Kok |
South Korea | Japan | Netherlands | |
Laetitia Meignan | |||
France | |||
1996 Atlanta | Ulla Werbrouck | Yoko Tanabe | Diadenis Luna |
Belgium | Japan | Cuba | |
Ylenia Scapin | |||
Italy | |||
2000 Sydney | Tang Lin | Céline Lebrun | Emanuela Pierantozzi |
China | France | Italy | |
Simona Richter | |||
Romania | |||
2004 Athens | Noriko Anno | Liu Xia | Lucia Morico |
Japan | China | Italy | |
Yurisel Laborde | |||
Cuba | |||
2008 Beijing | Yang Xiuli | Yalennis Castillo | Jeong Gyeong-mi |
China | Cuba | South Korea | |
Stéphanie Possamaï | |||
France | |||
2012 London | Kayla Harrison | Gemma Gibbons | Audrey Tcheuméo |
United States | Great Britain | France | |
Mayra Aguiar | |||
Brazil | |||
2016 Rio | Kayla Harrison | Audrey Tcheuméo | Mayra Aguiar |
United States | France | Brazil | |
Anamari Velenšek | |||
Slovenia | |||
2021 Tokyo | |||
2024 Paris |
Heavyweight +72 kg. (1992-1996) +78 kg. (2000-)
Games | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona | Zhuang Xiaoyan | Estela Rodríguez | Natalia Lupino |
China | Cuba | France | |
Yoko Sakaue | |||
Japan | |||
1996 Atlanta | Sun Fuming | Estela Rodríguez | Christine Cicot |
China | Cuba | France | |
Johanna Hagn | |||
Germany | |||
2000 Sydney | Yuan Hua | Daima Beltrán | Kim Seon-Young |
China | Cuba | South Korea | |
Mayumi Yamashita | |||
Japan | |||
2004 Athens | Maki Tsukada | Daima Beltrán | Tea Donguzashvili |
Japan | Cuba | Russia | |
Sun Fuming | |||
China | |||
2008 Beijing | Tong Wen | Maki Tsukada | Lucija Polavder |
China | Japan | Slovenia | |
Idalys Ortiz | |||
Cuba | |||
2012 London | Idalys Ortiz | Mika Sugimoto | Karina Bryant |
Cuba | Japan | Great Britain | |
Tong Wen | |||
China | |||
2016 Rio | Émilie Andéol | Idalys Ortiz | Kanae Yamabe |
France | Cuba | Japan | |
Yu Song | |||
China | |||
2021 Tokyo | |||
2024 Paris |